Jai Taurima Shield
QSAC State Athletics Facility, Nathan, Brisbane (AUS)
01 FEB 2025
F
Men's 60 Metres
Final 1, Wind: -4.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mogammad Ebrahim SMITH | 04 JUN 2001 | NZL | 6.93 |
| 2. | Julian LAY | 25 APR 2000 | AUS | 7.12 |
| 3. | MacGregor LEAVY | 16 OCT 2002 | AUS | 7.19 |
| 3. | Samuel MCARTHUR | 12 JUL 2001 | AUS | 7.19 |
| 5. | Damon BROWN | 2002 | AUS | 7.22 |
| 6. | Mitchell WILLIAMS | 1992 | AUS | 7.24 |
Final 2, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean PUTRA SUSILO | 18 DEC 2008 | AUS | 7.02 |
| 2. | Zane ELDRIDGE | 07 NOV 2005 | AUS | 7.07 |
| 3. | Mitchell GOODMAN | 2008 | AUS | 7.09 |
| 4. | Jayden TSE | 2005 | AUS | 7.23 |
| 5. | Haiden BOYD | 2008 | AUS | 7.26 |
Final 3, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kai BARNETT | 2000 | AUS | 7.10 |
| 2. | Sam MORGAN | 2002 | AUS | 7.22 |
| 3. | Nicholas LAW | 2003 | AUS | 7.27 |
Final 4, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nicholas ELSEY | 17 MAR 2001 | AUS | 7.13 |
| 2. | Toby DAWSON | 2007 | AUS | 7.30 |
Final 6, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ray CARMEL | 2007 | USA | 7.16 |
Men's 100 Metres
Final 1, Wind: -4.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sebastian MILVERTON | 21 MAR 1999 | AUS | 10.82 |
| 2. | Mogammad Ebrahim SMITH | 04 JUN 2001 | NZL | 10.84 |
| 3. | Samuel MCARTHUR | 12 JUL 2001 | AUS | 11.18 |
| 4. | Heath SMALLACOMBE | 2007 | AUS | 11.25 |
| 5. | MacGregor LEAVY | 16 OCT 2002 | AUS | 11.27 |
| 6. | Damon BROWN | 2002 | AUS | 11.31 |
Final 2, Wind: -2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean PUTRA SUSILO | 18 DEC 2008 | AUS | 11.29 |
| 2. | Nicholas ELSEY | 17 MAR 2001 | AUS | 11.34 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyson BONNEY | 25 MAR 2002 | AUS | 49.44 |
| 2. | Hawkin LEDINGHAM | 2008 | USA | 51.29 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tate VAN CAMP | 08 JAN 2010 | AUS | 50.37 |
| 2. | Marcus MIRAGLIA | 20 NOV 1998 | AUS | 50.47 |
| 3. | Kamari MINGO | 2007 | USA | 51.05 |
| 4. | Nathaniel SCOTT | 2000 | AUS | 51.26 |
Men's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jade KITCHING | 07 JUN 2006 | AUS | 3:56.22 |
| 2. | Dezmond CUTTER | 20 JUN 2003 | AUS | 3:58.15 |
| 3. | Justin RAWE | 2007 | USA | 3:59.69 |
| 4. | Kayden ELLIOTT | 2007 | AUS | 4:03.80 |
| 5. | Padraig HEFFERNAN | 10 FEB 2006 | AUS | 4:05.24 |
| 6. | Joseph HEIN | AUS | 4:06.30 |
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Connor LATOUF | 12 OCT 2002 | AUS | 8:16.08 |
| 2. | Jaxon PATERSON-WRIGHT | 25 AUG 2002 | AUS | 8:19.48 |
| 3. | Joseph LETHLEAN | 12 MAR 2007 | AUS | 8:33.59 |
| 4. | Jett ALLEN | 27 FEB 2008 | AUS | 8:44.76 |
| 5. | Connor WHITTET | 08 MAR 2005 | AUS | 8:50.20 |
| 6. | Kayden ELLIOTT | 2007 | AUS | 8:52.18 |
| 7. | Lucas GRAY | 2009 | AUS | 8:53.80 |
Men's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aidan CUSWORTH | 21 APR 2002 | AUS | 54.03 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Triston VINCENT | 04 SEP 1997 | AUS | 5.06 |
| 2. | Liam GEORGILOPOULOS | 04 SEP 2003 | AUS | 4.96 |
| 3. | Jacob HAMILTON | 2007 | AUS | 4.31 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Joshua OSBORNE | 06 JUN 2007 | AUS | 6.65 | +0.7 |
| 2. | Sam LITION | 2006 | AUS | 6.49 | +1.3 |
| 3. | Archie TENNANT | 2009 | AUS | 6.44 | 0.0 |
| 4. | Sean PUTRA SUSILO | 18 DEC 2008 | AUS | 6.34 | +3.0 |
| Sean PUTRA SUSILO | 18 DEC 2008 | AUS | 6.23 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lakona GEREGA | 25 FEB 1996 | PNG | 63.05 |
| 2. | Lucas THORN | 10 AUG 2004 | AUS | 58.85 |
Women's 60 Metres
Final 1, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zara HAGAN | 05 AUG 2007 | AUS | 7.56 |
| 2. | Hilal DURMAZ | 10 MAY 2004 | TUR | 7.65 |
| 2. | Cebile MPOFU | 15 JAN 1999 | AUS | 7.65 |
| 4. | Emma THREADINGHAM | 07 JUN 2005 | AUS | 7.89 |
| 5. | Hannah JONES | 05 OCT 1995 | AUS | 7.90 |
| 6. | Elly BUCKHOLZ | 17 OCT 2001 | AUS | 7.99 |
| 7. | Courtney STEEL | 2002 | AUS | 8.00 |
Final 2, Wind: -2.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sophie WINTER | 1999 | AUS | 8.01 |
| 1. | Loreen KALIYATI | 29 AUG 1991 | AUS | 8.01 |
| 3. | Charlee VINCENT | 06 FEB 2009 | AUS | 8.03 |
| 4. | Tiana KEKE | 19 FEB 2010 | AUS | 8.08 |
| 5. | Lillian HANSSEN | 13 MAR 2004 | AUS | 8.20 |
| 6. | Kayleigh BROWN | 2007 | AUS | 8.24 |
| 7. | Ailish KELLY | 2010 | AUS | 8.30 |
| 7. | Charlize DAVEY | 2006 | AUS | 8.30 |
Final 3, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mikayla WEBB | 19 MAR 2007 | AUS | 7.79 |
| 2. | Amelia FINGER | 29 SEP 2003 | AUS | 7.87 |
| 3. | Monique WILLIAMS | 10 JAN 2007 | AUS | 7.95 |
| 4. | Minka TE HEU HEU TUKINO | 11 FEB 2008 | AUS | 8.01 |
| 5. | Trista HOCKEY | 2005 | AUS | 8.06 |
| 6. | Tilly OJIAKO-PETTIT | 2011 | AUS | 8.13 |
Final 4, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Holly BRADFORD | 30 APR 2008 | AUS | 7.88 |
| 2. | Adalena CONDON | 10 OCT 2008 | AUS | 8.07 |
| 3. | Perla MAIZEY | 2008 | AUS | 8.14 |
Final 5, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cassia MCLEAN | 2011 | AUS | 8.14 |
| 2. | Binnaha KADADI | 2005 | AUS | 8.24 |
| 3. | Brielle STEEL | 2003 | AUS | 8.28 |
Final 6, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emiliana DENNIS | 2011 | AUS | 8.13 |
| 2. | Leah LEEMBRUGGEN | 2010 | AUS | 8.14 |
| 3. | Abigail STEELE | 2011 | AUS | 8.24 |
Final 7, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna IGARI | 2010 | AUS | 8.21 |
Women's 100 Metres
Final 1, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zara HAGAN | 05 AUG 2007 | AUS | 11.77 |
| 2. | Cebile MPOFU | 15 JAN 1999 | AUS | 11.95 |
| 3. | Courtney STEEL | 2002 | AUS | 12.31 |
| 4. | Hannah JONES | 05 OCT 1995 | AUS | 12.32 |
| 5. | Charlee VINCENT | 06 FEB 2009 | AUS | 12.52 |
| 6. | Elly BUCKHOLZ | 17 OCT 2001 | AUS | 12.60 |
| 7. | Tiana SOLLEY | 22 OCT 1998 | AUS | 12.67 |
| 8. | Addison FARINAZZO | 14 AUG 2009 | AUS | 12.69 |
| 9. | Kayleigh BROWN | 2007 | AUS | 12.76 |
Final 2, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mikayla WEBB | 19 MAR 2007 | AUS | 12.27 |
| 2. | Minka TE HEU HEU TUKINO | 11 FEB 2008 | AUS | 12.49 |
| 3. | Loreen KALIYATI | 29 AUG 1991 | AUS | 12.57 |
| 4. | Amelia FINGER | 29 SEP 2003 | AUS | 12.63 |
| 5. | Sophie WINTER | 1999 | AUS | 12.64 |
| 6. | Holly BRADFORD | 30 APR 2008 | AUS | 12.74 |
| 7. | Trista HOCKEY | 2005 | AUS | 12.76 |
| 8. | Mia SCERRI | 26 MAR 2005 | AUS | 12.79 |
Final 3, Wind: -1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emma THREADINGHAM | 07 JUN 2005 | AUS | 12.57 |
| 2. | Quinn BYRNE | 2011 | AUS | 12.75 |
| 3. | Lauren PURNELL | 2008 | AUS | 12.87 |
| 4. | Mailee SCOTT-JONES | 29 MAY 2006 | AUS | 12.91 |
| 5. | Tiana KEKE | 19 FEB 2010 | AUS | 12.97 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natalie OTWAY | 24 AUG 2000 | AUS | 55.40 |
| 2. | Charlize SIVYER | 16 MAR 2004 | AUS | 55.46 |
| 3. | Emma FRYGA | 05 MAR 2009 | AUS | 56.04 |
| 4. | Minka TE HEU HEU TUKINO | 11 FEB 2008 | AUS | 56.86 |
| 5. | Amy PEACOCK | 28 MAY 1990 | AUS | 57.75 |
| 6. | Lola BRYANT | 2008 | AUS | 57.81 |
| 7. | Amelia SHERRARD | 2008 | AUS | 59.25 |
| 8. | Ena HARPHAM | 2008 | AUS | 60.53 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amara CLEMENS | 2010 | AUS | 58.46 |
| 2. | Indi TAYLOR | 2011 | AUS | 58.59 |
| 3. | Anna WILKINSON | 06 MAR 2009 | AUS | 60.50 |
| 4. | Emma BEIERS | 2008 | AUS | 60.71 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abbie HAMILL | 2004 | AUS | 59.36 |
| 2. | Monique WILLIAMS | 10 JAN 2007 | AUS | 59.97 |
| 3. | Charlize HEATHCOTE | 31 AUG 2009 | AUS | 60.04 |
| 4. | Isla HISCOCK | 2009 | AUS | 60.09 |
Women's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cara FEAIN-RYAN | 05 FEB 1999 | AUS | 4:23.91 |
| 2. | Cecylia KUBICKI GARCIA | 30 SEP 1993 | AUS | 4:42.88 |
| 3. | Ruby CAMPBELL | 26 FEB 2009 | AUS | 4:45.67 |
| 4. | Isabella VALINOTI | 09 AUG 2008 | AUS | 4:47.35 |
| 5. | Briana MOW | 2004 | AUS | 4:49.60 |
| 6. | Zoe ST JOHN | 2010 | AUS | 4:49.90 |
| 7. | Emily BOYD | 27 AUG 2009 | AUS | 4:51.89 |
| 8. | Elle DOWN | 2015 | AUS | 4:54.75 |
Women's 3000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Piper ANDERSON | 16 SEP 2010 | AUS | 9:55.23 |
| 2. | Chloe PATEMAN | 03 MAR 2001 | AUS | 9:56.82 |
| 3. | Libby MANTAY | 23 FEB 2009 | AUS | 10:01.20 |
| 4. | Isabella VALINOTI | 09 AUG 2008 | AUS | 10:10.33 |
| 5. | Tamara CARVOLTH | 17 JUL 1990 | AUS | 10:25.62 |
| 6. | Sasha JOSIPOVIC | 2010 | AUS | 10:28.29 |
| 7. | Naiyini MOLLEL | 03 MAR 2009 | AUS | 10:36.75 |
Women's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Susie DOUGLAS | 02 JAN 2001 | AUS | 59.82 |
| 2. | Lauren MCADAM | 03 FEB 1987 | AUS | 1:07.20 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jade ARBUTHNOT | 08 APR 2004 | AUS | 3.70 |
| 2. | Zoe AYRES | 11 APR 2001 | AUS | 3.31 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Claire GOUWS | 2005 | AUS | 12.26 | +0.1 |
| 2. | Sidonie HARVEY | 04 NOV 2002 | AUS | 11.87 | -0.4 |
| 3. | Tahla PONT | 03 AUG 2000 | AUS | 11.84 | +1.0 |
| 4. | Dakota RITCHIE | 20 FEB 2007 | AUS | 11.58 | +0.9 |
| 5. | Claudia ALTMANN | 2006 | AUS | 11.09 | +1.4 |
| 6. | Alice FERRANDO | 2006 | AUS | 11.00 | +0.5 |
| 7. | Harper GREER | 2012 | AUS | 10.80 | -0.3 |
| 7. | Sovannary SEREMET | 06 JUL 2007 | AUS | 10.80 | +1.8 |
| 9. | Scarlett HANSON | 2011 | AUS | 10.71 | -1.9 |
| 10. | Darcy BLACK | 2012 | AUS | 10.68 | 0.0 |
| 11. | Sophie MCGEEHAN | 2011 | AUS | 10.63 | 0.0 |
| 12. | Sienna HAYNES | 2013 | AUS | 10.50 | +0.1 |
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rylee O'SHAUGHNESSY | 26 JUL 2005 | AUS | 42.59 |
| 2. | Tiani HOGAN | 09 APR 2005 | AUS | 39.66 |
| 3. | Tiana SOLLEY | 22 OCT 1998 | AUS | 38.54 |
Women's 3000 Metres Race Walk
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Milly SHARPE | 15 APR 2008 | AUS | 14:37.56 |
Women's 5000 Metres Race Walk
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mia BERGH | 29 JUN 2005 | AUS | 25:34.17 |
U20 Events - F
Men's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oliver CORCORAN | 18 MAY 2007 | AUS | 54.08 |
| 2. | William TAIT | 2007 | AUS | 57.55 |
U20 Events - F
Women's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maddelyn MARSTON | 10 OCT 2007 | AUS | 1:07.42 |
U18 Events - F
Men's 400 Metres Hurdles (84.0cm)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daon CHOI | 08 MAY 2008 | AUS | 56.41 |
U18 Events - F
Women's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Addison FARINAZZO | 14 AUG 2009 | AUS | 1:03.53 |
U18 Events - F
Women's Javelin Throw (500g)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nahkiyha MULLINS-WALIT | 22 SEP 2008 | AUS | 48.81 |
| 2. | Jalyn SOUTH | 20 MAY 2009 | AUS | 43.19 |
U16 Events - F
Women's Javelin Throw (500g)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ruby BOHEN | 2010 | AUS | 48.20 |
| 2. | Chloe TAYLOR | 2010 | AUS | 43.50 |
U14 Events - F
Women's 60 Metres
Final 1, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaley CROOT | 2012 | AUS | 7.96 |
Final 3, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sophie WHITFIELD | 2012 | AUS | 8.22 |
