Canada West Championships
Fieldhouse, Regina (CAN) (i)
21–22 FEB 2025
F
Men's 300 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel EARLES | 03 JUN 2001 | CAN | 34.05 |
| 2. | Dawson MANN | 25 JUN 2001 | CAN | 34.13 |
| 3. | Ryder RATTEE | 10 NOV 2006 | CAN | 34.82 |
| 4. | Jaffar PHUDJO | 2005 | CAN | 35.16 |
| 5. | Jared HIEBERT | 2005 | CAN | 35.24 |
| 6. | Ethan PARNETTA | 2006 | CAN | 35.33 |
| 7. | Tyler COX-YESTRAU | 2002 | CAN | 35.44 |
| 8. | Carl CHU | 2005 | CAN | 35.52 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ethan PARNETTA | 2006 | CAN | 35.28 |
| 2. | Tyler COX-YESTRAU | 2002 | CAN | 35.45 |
| 3. | Seth WAGNER | CAN | 35.78 | |
| 4. | Frankie MAGDICH | 2004 | CAN | 35.85 |
| 5. | Keenan ALLEN | 2004 | CAN | 36.31 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaffar PHUDJO | 2005 | CAN | 34.94 |
| 2. | Jared HIEBERT | 2005 | CAN | 35.39 |
| 3. | Jake SAWATZKY | 2001 | CAN | 35.69 |
| 4. | Emmanuel AKA | 2005 | CAN | 35.95 |
| 5. | Logan STACHOWICH | 2001 | CAN | 36.59 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel EARLES | 03 JUN 2001 | CAN | 34.82 |
| 2. | Olufemi AKINLOYE | 2007 | CAN | 35.83 |
| 3. | Taran NAIDU-BARRETT | 2005 | CAN | 35.85 |
| 4. | Noah NEVES | 24 MAR 2006 | CAN | 36.13 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryder RATTEE | 10 NOV 2006 | CAN | 35.05 |
| 2. | Carl CHU | 2005 | CAN | 35.43 |
| 3. | Braydon NADEAU | 2005 | CAN | 36.02 |
| 4. | Austin BURTON | 2005 | CAN | 37.06 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dawson MANN | 25 JUN 2001 | CAN | 34.49 |
| 2. | Danyal RAJPOOT | 2002 | CAN | 35.62 |
| 3. | Eli VIALVA | 2005 | CAN | 35.90 |
Men's 1000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hayes MCMILLAN | 2006 | CAN | 2:30.98 |
| 2. | Nathanial DOSMAN | 2005 | CAN | 2:33.53 |
| 3. | Nolan GALLOWAY | 2006 | CAN | 2:34.98 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonathan PODBIELSKI | 21 JUN 2004 | CAN | 2:25.80 |
| 2. | Tyler SHARPE | 2004 | CAN | 2:26.57 |
| 3. | David WALLER | 2002 | CAN | 2:27.33 |
| 4. | Jack BODEN | 2001 | CAN | 2:27.64 |
| 5. | Calvin REIMER | 2001 | CAN | 2:28.22 |
| 6. | Clay GRATTIDGE | 2005 | CAN | 2:28.27 |
| 7. | Noah FILLION | 2003 | CAN | 2:29.00 |
| 8. | Quintan FAST | 2001 | CAN | 2:29.59 |
| 9. | Alejandro CIVETTA | 2005 | CAN | 2:29.63 |
| 10. | Leif POUGNET | 2002 | CAN | 2:30.80 |
Men's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jacob WEBSTER | CAN | 8:45.85 | |
| 2. | Sam LAMONT | 2003 | CAN | 8:50.49 |
| 3. | Marcus GANZ | 2002 | CAN | 8:52.31 |
| 4. | Oscar GRAINGER | 2004 | CAN | 8:56.90 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonathan PODBIELSKI | 21 JUN 2004 | CAN | 8:20.26 |
| 2. | Yemane MULUGETA | 03 OCT 2005 | ERI | 8:22.13 |
| 3. | Daniel DAMIAN | CAN | 8:30.39 | |
| 4. | Justin KROEKER | 2002 | CAN | 8:31.66 |
| 5. | Justin KIPLAGAT | KEN | 8:36.16 | |
| 6. | Thomas WILLIAMS | 2001 | CAN | 8:41.28 |
| 7. | Brett MACLEAN | 2006 | CAN | 8:42.23 |
| 8. | Ian TEICHLER | 2006 | CAN | 8:43.42 |
| 9. | David MUTAI | 08 JAN 1986 | KEN | 8:49.03 |
| 10. | Hayden WOODROW | CAN | 8:51.42 |
Men's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adam ANDRES | 19 MAY 2005 | CAN | 8.20 |
| 2. | Liam OSTER | 2005 | CAN | 8.32 |
| 3. | Jordan BEINERT | 2005 | CAN | 8.41 |
| 4. | Logan KOK | 2006 | CAN | 8.44 |
| 5. | Jake NEUFELD | 18 JUN 2000 | CAN | 8.50 |
| 6. | Curtis LAUZIER | 2004 | CAN | 8.67 |
| 7. | Ihor BREZDUN | 15 OCT 2004 | UKR | 8.87 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adam ANDRES | 19 MAY 2005 | CAN | 8.13 |
| 2. | Liam OSTER | 2005 | CAN | 8.44 |
| 3. | Logan KOK | 2006 | CAN | 8.54 |
| 4. | Ihor BREZDUN | 15 OCT 2004 | UKR | 8.74 |
| 5. | Kieran REID | 2005 | CAN | 8.90 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jake NEUFELD | 18 JUN 2000 | CAN | 8.40 |
| 2. | Jordan BEINERT | 2005 | CAN | 8.41 |
| 3. | Curtis LAUZIER | 2004 | CAN | 8.63 |
| 4. | Dominic TOPOS | 2006 | CAN | 8.75 |
| 5. | Eshaan VIRANI | 2005 | CAN | 8.91 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jake NEUFELD | 18 JUN 2000 | CAN | 4.80 |
| 2. | Eduardo MARTIN | 20 FEB 1999 | CHI | 4.20 |
| 2. | Sebastián MARTIN | 28 MAR 2000 | CHI | 4.20 |
| Joshua CARSIENCE | 2002 | CAN | NM | |
| Griffin WALLAN | 2006 | CAN | NM |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Graham HUTCHISON-CAMPBELL | 2002 | CAN | 7.30 |
| 2. | Okewoma OKUMO | 2002 | CAN | 7.17 |
| 3. | River SANOY | 2002 | CAN | 7.00 |
| 4. | Zandre CASTELLO | 2004 | CAN | 6.90 |
| 5. | Caleb EMON | 2005 | CAN | 6.89 |
| 6. | Daxx TURNER | 13 MAR 2002 | CAN | 6.82 |
| 7. | Luke CHALK | 2000 | CAN | 6.82 |
| 8. | Michael TETRAULT | 2006 | CAN | 6.76 |
| 9. | Isaiah BAKER | 2006 | CAN | 6.64 |
| 10. | Drew SUNDBERG | 2002 | CAN | 6.48 |
| 11. | Olayinka ODELEYE | 2005 | CAN | 6.31 |
| Tegra JAN-KING | 2004 | CAN | NM |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Graham WRIGHT | 1999 | CAN | 19.40 |
| 2. | Wesley EZE | 17 APR 2002 | CAN | 18.19 |
| 3. | Joshua SUELZLE | 2001 | CAN | 18.06 |
| 4. | Parker LAVOIE | 2002 | CAN | 17.03 |
| 5. | Matthew MINCHIN | 2005 | CAN | 16.34 |
| 6. | Steffen BOTHA | 2003 | CAN | 15.63 |
| 7. | Sander SAMPSON | 2005 | CAN | 15.19 |
| 8. | Cole GAGNON | 1998 | CAN | 14.73 |
| 9. | CJ DAVIDSON | CAN | 14.62 | |
| 10. | Cole EMES | CAN | 13.58 | |
| 11. | Nathan PINNO | 2006 | CAN | 13.51 |
| 12. | Wyatt BEHIEL | 2006 | CAN | 13.04 |
Men's 4x800 Metres Relay Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Victoria Vikes | CAN | 7:39.81 | |
| 2. | Manitoba Bisons Noah FILLION, Alejandro CIVETTA, Calvin REIMER, Dawson MANN | CAN | 7:41.85 |
Women's 300 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sarah SCHWAB | 2003 | CAN | 40.39 |
| 2. | Thabiso VELA | 2004 | CAN | 40.74 |
| 3. | Emma PARNETTA | 2005 | CAN | 40.99 |
| 4. | Selena KEYOWSKI | 2004 | CAN | 41.08 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Georgia OLAND | 15 APR 2004 | CAN | 38.34 |
| 2. | Paige WILLEMS | 19 JUL 2002 | CAN | 39.20 |
| 3. | Grace IGBIKI | 2004 | CAN | 39.49 |
| 4. | Madisson LAWRENCE | 11 APR 1999 | CAN | 39.83 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Selena KEYOWSKI | 2004 | CAN | 40.78 |
| 2. | Kendall MARRIOTT | 2003 | CAN | 41.37 |
| 3. | Zoe NONATO | 2004 | CAN | 41.62 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madisson LAWRENCE | 11 APR 1999 | CAN | 39.74 |
| 2. | Sarah SCHWAB | 2003 | CAN | 40.16 |
| 3. | Kristen FOX | 2000 | CAN | 42.09 |
| 4. | Juliana CROCKER | 2005 | CAN | 42.81 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paige WILLEMS | 19 JUL 2002 | CAN | 39.60 |
| 2. | Kaidyn KEITH | 2004 | CAN | 40.78 |
| 3. | Cayla SMITH | 2001 | CAN | 41.79 |
| 4. | Skyler LUBBEN | 2006 | CAN | 42.63 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Grace IGBIKI | 2004 | CAN | 39.88 |
| 2. | Thabiso VELA | 2004 | CAN | 40.76 |
| 3. | Tise OKUBOYEJO | 2006 | CAN | 41.59 |
| 4. | Halle REID | 2003 | CAN | 42.66 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Georgia OLAND | 15 APR 2004 | CAN | 38.94 |
| 2. | Emma PARNETTA | 2005 | CAN | 40.56 |
| 3. | Emma EGERT | 2005 | CAN | 41.39 |
| 4. | Michela BEUTHIN | 2007 | CAN | 42.74 |
| 5. | Morgan KEHL | 2006 | CAN | 43.18 |
Women's 1000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Avery PEARSON | 24 MAR 2003 | CAN | 2:44.96 |
| 2. | Jenica SWARTZ | 17 FEB 2003 | CAN | 2:45.82 |
| 3. | Kaitlyn HARRISON | 2001 | CAN | 2:50.26 |
| 4. | Grace COOK | 2001 | CAN | 2:51.58 |
| 5. | Tatum WADE | 2004 | CAN | 2:51.90 |
| 6. | Ethne JAMES | 2003 | CAN | 2:52.97 |
| 7. | Rayne BUTLER-SIEMENS | 2000 | CAN | 2:56.47 |
| 8. | Alyssa RONEY | 2002 | CAN | 2:58.53 |
| 9. | Monika ARCADI | 2004 | CAN | 3:01.85 |
| 10. | Jillian PERRETT | 2006 | CAN | 3:03.92 |
| 11. | Harper LEBELL | 2005 | CAN | 3:05.74 |
Women's 3000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marisha THOMPSON | 2002 | CAN | 10:00.96 |
| 2. | Elissa FRIELINK | 2003 | CAN | 10:10.18 |
| 3. | Olivia HOPKINS | 2003 | CAN | 10:10.54 |
| 4. | Jamie GLADDISH | 2005 | CAN | 10:20.14 |
| 5. | Natalie BOSTON | 2002 | CAN | 10:20.66 |
| 6. | Christina PEET-WILLIAMS | 2004 | CAN | 10:22.84 |
| 7. | Amaia ERVIN-ARAMBARRI | 2005 | CAN | 10:25.87 |
| 8. | Samara COCKBURN | 2004 | CAN | 10:40.03 |
| 9. | Hailey ABBOTT | 2004 | CAN | 10:45.31 |
| 10. | Chantal ABBOTT | 2006 | CAN | 10:45.60 |
| Eryn KIELO | 2003 | CAN | DNF |
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sienna MACDONALD | 15 AUG 2002 | CAN | 8.16 |
| 2. | Shelaine PRITCHARD | 2004 | CAN | 8.32 |
| 3. | Timi ADELUGBA | 2002 | CAN | 8.46 |
| 4. | Kimoya EDWARDS | 2003 | CAN | 8.62 |
| 5. | Selena KEYOWSKI | 2004 | CAN | 8.65 |
| 6. | Natasha GATZKE | 2002 | CAN | 8.65 |
| 7. | Kendyl DZIADYK | 2005 | CAN | 8.69 |
| 8. | Dawn RICHARDSON WILSON | 26 SEP 1999 | CAN | 8.69 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shelaine PRITCHARD | 2004 | CAN | 8.44 |
| 2. | Selena KEYOWSKI | 2004 | CAN | 8.56 |
| 3. | Natasha GATZKE | 2002 | CAN | 8.69 |
| 4. | Kendyl DZIADYK | 2005 | CAN | 8.71 |
| 5. | Alyson EDWARDS | 2000 | CAN | 9.02 |
| 6. | Aliyah ADOMI | 2005 | CAN | 9.29 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sienna MACDONALD | 15 AUG 2002 | CAN | 8.16 |
| 2. | Timi ADELUGBA | 2002 | CAN | 8.55 |
| 3. | Dawn RICHARDSON WILSON | 26 SEP 1999 | CAN | 8.72 |
| 4. | Kimoya EDWARDS | 2003 | CAN | 8.74 |
| 5. | Queen CLAYTON | 2006 | CAN | 8.82 |
| 6. | Emily STEVENSON | 2005 | CAN | 9.57 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rachel GRENKE | 29 DEC 2003 | CAN | 4.22 |
| 2. | Ana FONSECA | 2000 | CAN | 3.56 |
| 3. | Sophia BRYENTON | 2006 | CAN | 3.46 |
| 4. | Sydney ZINGER | 2006 | CAN | 3.31 |
| 5. | Kiara STONE | 2004 | CAN | 3.31 |
| 5. | Anna KISTULINEC | 2004 | CAN | 3.31 |
| April KIPPERS | 27 APR 2006 | CAN | NM |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannah HAGERTY | 31 MAY 2001 | CAN | 6.17 |
| 2. | Shelaine PRITCHARD | 2004 | CAN | 6.06 |
| 3. | Sienna MACDONALD | 15 AUG 2002 | CAN | 6.01 |
| 4. | Nevaeh MARYNOWSKI | 2006 | CAN | 5.71 |
| 5. | Sheelena WILEY | 2002 | CAN | 5.69 |
| 6. | Chelsea ELLS | 2003 | CAN | 5.65 |
| 7. | Victoria SPURR | 2002 | CAN | 5.59 |
| 8. | Thabiso VELA | 2004 | CAN | 5.58 |
| 9. | Ayla WONG | 2006 | CAN | 5.51 |
| 10. | Madisson LAWRENCE | 11 APR 1999 | CAN | 5.48 |
| 11. | Juliana CROCKER | 2005 | CAN | 5.35 |
| 12. | Sierra SWEENEY | 2002 | CAN | 5.27 |
| 13. | Taylor HEBERT | 2003 | CAN | 5.21 |
| 14. | Natasha GATZKE | 2002 | CAN | 5.19 |
| 15. | Makayla JACKSON | 2006 | CAN | 5.09 |
| 16. | Addison LAUER | 2006 | CAN | 5.00 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shelaine PRITCHARD | 2004 | CAN | 13.75 |
| 2. | Jinaye SHOMACHUK | 24 OCT 2003 | CAN | 13.40 |
| 3. | Kira COMFORT | 2002 | CAN | 13.13 |
| 4. | Eileen NOORDAM | 2003 | CAN | 12.65 |
| 5. | Alyson EDWARDS | 2000 | CAN | 12.65 |
| 6. | Alina OLSON | 2002 | CAN | 12.45 |
| 7. | Joclyn SEIBEL | 2006 | CAN | 12.20 |
| 8. | Faith ADEBOGUN | 2005 | CAN | 11.93 |
| 9. | Sienna MACDONALD | 15 AUG 2002 | CAN | 11.87 |
| Lauryn MORRIS | 2004 | CAN | NM |
Women's 4x800 Metres Relay Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Saskatchewan Huskies Kaitlyn HARRISON, Sarah SCHWAB, Jenica SWARTZ, Avery PEARSON | CAN | 8:56.39 | |
| 2. | Manitoba Bisons Arianna FULCHER, Adriana KOES, Angela KROEKER, Lena KLASSEN | CAN | 9:09.77 | |
| 3. | Alberta Pandas Libby DUNN, Ethne JAMES, Ella HEINRICH, Grace COOK | CAN | 9:14.37 |
Combined Events - F
Men's 60 Metres
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Hadley BENSON | 2003 | CAN | 7.12 | 840 |
| 2. | Logan KOK | 2006 | CAN | 7.14 | 833 |
| 3. | Dajean CLARKE | CAN | 7.18 | 819 | |
| 4. | Quinton FETTES | 2005 | CAN | 7.22 | 806 |
| 6. | Brandon GREMAUD | 2001 | CAN | 7.34 | 765 |
| 8. | Markus ORNHJELM | 2003 | CAN | 7.50 | 713 |
Combined Events - F
Men's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dajean CLARKE | CAN | 1.88 | 696 | |
| 1. | Markus ORNHJELM | 2003 | CAN | 1.88 | 696 |
| 3. | Logan KOK | 2006 | CAN | 1.82 | 644 |
| 3. | Brandon GREMAUD | 2001 | CAN | 1.82 | 644 |
| 5. | Quinton FETTES | 2005 | CAN | 1.79 | 619 |
Combined Events - F
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dajean CLARKE | CAN | 6.88 | 785 | |
| 2. | Brandon GREMAUD | 2001 | CAN | 6.48 | 693 |
| 3. | Markus ORNHJELM | 2003 | CAN | 6.46 | 688 |
| 4. | Quinton FETTES | 2005 | CAN | 6.27 | 646 |
| 5. | Logan KOK | 2006 | CAN | 6.03 | 593 |
Combined Events - F
Men's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dajean CLARKE | CAN | 13.34 | 688 | |
| 2. | Brandon GREMAUD | 2001 | CAN | 13.01 | 668 |
| 3. | Logan KOK | 2006 | CAN | 12.56 | 640 |
| 5. | Quinton FETTES | 2005 | CAN | 10.66 | 525 |
| 8. | Markus ORNHJELM | 2003 | CAN | 9.17 | 436 |
| Hadley BENSON | 2003 | CAN | DNS |
Combined Events - F
Women's 800 Metres Short Track
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sarah FESCHUK | 2004 | CAN | 2:25.50 | 750 |
| 2. | Sienna MACDONALD | 15 AUG 2002 | CAN | 2:32.53 | 662 |
| 3. | Jessamy SUNDBY | 2002 | CAN | 2:33.65 | 648 |
| 4. | Kira COMFORT | 2002 | CAN | 2:34.23 | 641 |
| 7. | Holly HARRISON | 2002 | CAN | 2:38.21 | 594 |
| 8. | Lisa COZMA | 2001 | CAN | 2:45.93 | 507 |
| 9. | Madison GORDON | 2005 | CAN | 2:49.64 | 467 |
Combined Events - F
Women's 60 Metres Hurdles
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sienna MACDONALD | 15 AUG 2002 | CAN | 8.12 | 1102 |
| 2. | Alyson EDWARDS | 2000 | CAN | 8.97 | 916 |
| 3. | Holly HARRISON | 2002 | CAN | 9.14 | 881 |
| 4. | Lisa COZMA | 2001 | CAN | 9.35 | 838 |
| 5. | Jessamy SUNDBY | 2002 | CAN | 9.38 | 832 |
| 6. | Kira COMFORT | 2002 | CAN | 9.42 | 824 |
| 7. | Madison GORDON | 2005 | CAN | 9.44 | 820 |
| 10. | Sarah FESCHUK | 2004 | CAN | 9.67 | 775 |
Combined Events - F
Women's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sienna MACDONALD | 15 AUG 2002 | CAN | 1.65 | 795 |
| 2. | Holly HARRISON | 2002 | CAN | 1.62 | 759 |
| 3. | Sarah FESCHUK | 2004 | CAN | 1.53 | 655 |
| 3. | Madison GORDON | 2005 | CAN | 1.53 | 655 |
| 5. | Jessamy SUNDBY | 2002 | CAN | 1.50 | 621 |
| 7. | Lisa COZMA | 2001 | CAN | 1.47 | 588 |
| 9. | Kira COMFORT | 2002 | CAN | 1.44 | 555 |
| 10. | Eileen NOORDAM | 2003 | CAN | 1.41 | 523 |
Combined Events - F
Women's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sienna MACDONALD | 15 AUG 2002 | CAN | 5.40 | 671 |
| 2. | Holly HARRISON | 2002 | CAN | 5.38 | 665 |
| 3. | Sarah FESCHUK | 2004 | CAN | 5.27 | 634 |
| 4. | Kira COMFORT | 2002 | CAN | 5.23 | 623 |
| 5. | Madison GORDON | 2005 | CAN | 5.22 | 620 |
| 6. | Lisa COZMA | 2001 | CAN | 5.07 | 578 |
| 7. | Jessamy SUNDBY | 2002 | CAN | 5.04 | 570 |
Combined Events - F
Women's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kira COMFORT | 2002 | CAN | 13.48 | 759 |
| 2. | Sienna MACDONALD | 15 AUG 2002 | CAN | 11.97 | 659 |
| 3. | Alyson EDWARDS | 2000 | CAN | 11.92 | 656 |
| 4. | Eileen NOORDAM | 2003 | CAN | 11.60 | 635 |
| 5. | Madison GORDON | 2005 | CAN | 10.69 | 575 |
| 6. | Lisa COZMA | 2001 | CAN | 10.63 | 571 |
| 7. | Holly HARRISON | 2002 | CAN | 10.28 | 548 |
| 8. | Sarah FESCHUK | 2004 | CAN | 10.24 | 545 |
| 9. | Jessamy SUNDBY | 2002 | CAN | 9.97 | 527 |
| 10. | Claire NICHOL | 2005 | CAN | 7.93 | 395 |
