East Coast Relays
University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA)
26–27 APR 2024
F
Men's 200 Metres
Final 1, Wind: +3.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andre DE GRASSE | 10 NOV 1994 | CAN | 20.11 |
| 2. | Pablo MATEO | 01 FEB 2001 | FRA | 20.12 |
| 3. | Jiapeng CHEN | 05 JUL 2002 | CHN | 20.61 |
| 4. | Andre EWERS | 07 JUN 1995 | JAM | 20.78 |
| 5. | Eduard KUBELÍK | 08 OCT 2002 | CZE | 21.08 |
| 6. | Trevor STEWART | 20 MAY 1997 | USA | 21.15 |
| 7. | Jerome BLAKE | 18 AUG 1995 | CAN | 21.53 |
Final 2, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Renan CORREA | 15 MAR 2004 | BRA | 20.28 |
| 2. | Jamel MILLER | 19 JUL 2000 | JAM | 20.43 |
| 3. | Joshua HARTMANN | 09 JUN 1999 | GER | 20.46 |
| 4. | Judson LINCOLN | 01 JUL 2004 | USA | 20.61 |
| 5. | Dominique ALEXANDER | 13 SEP 2001 | USA | 20.84 |
| 6. | Ondřej MACÍK | 12 JAN 2001 | CZE | 21.06 |
Final 3, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ali DIABY | USA | 20.84 | |
| 2. | Kahleje TILLMON | USA | 20.86 | |
| 3. | Erik CARDOSO | 03 MAR 2000 | BRA | 20.92 |
| 4. | Kennedy HARRISON | USA | 21.13 |
Final 4, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kendrick WINFIELD | USA | 20.86 | |
| 2. | Paul MOSLEY | USA | 20.98 | |
| 3. | Malik HUSSIE | 17 JUL 2001 | USA | 21.09 |
| 4. | Cogan DEROUSSELLE | USA | 21.13 | |
| 5. | Widchard GUERVIL | USA | 22.64 |
Final 5, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamal MILLER | 19 JUL 2000 | JAM | 20.87 |
| 2. | Jermaine DYGES | USA | 21.04 | |
| 3. | Josh PARKS | USA | 21.06 | |
| 4. | Thomas JORDIER | 12 AUG 1994 | FRA | 21.09 |
| 5. | Loïc PREVOT | 10 FEB 1998 | FRA | 21.14 |
| 6. | Andre BENT | 25 JAN 2002 | JAM | 21.35 |
| 7. | Elias GOER | 14 DEC 2000 | GER | 21.47 |
Final 6, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tal HAMEL | USA | 21.02 | |
| 2. | Cameron JACKSON | USA | 21.04 | |
| 3. | De'Shawn BALLARD | 14 JUL 1999 | USA | 21.16 |
| 4. | Elliott CUMMINGS | USA | 21.19 | |
| 5. | Noah SWEENEY | USA | 21.25 |
Final 7, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dejan OTTOU | 02 APR 2005 | FRA | 20.96 |
| 2. | Marcus CHAMBERS | 03 NOV 1994 | USA | 21.34 |
| 3. | Rashun FOUNTAIN | 2003 | USA | 21.38 |
| 4. | Nickolis ANDERSON | USA | 21.39 | |
| 5. | Isaac Benjamin JOSEPH | 03 FEB 2000 | HAI | 21.51 |
| 6. | Tyriq HUSSIE | 17 JUL 2001 | USA | 21.69 |
| 7. | Demek KEMP | 26 APR 1996 | USA | 21.79 |
Final 8, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Genson HOOPER PRICE | 2001 | USA | 21.20 |
| 2. | Zachary COLLINS | USA | 21.33 | |
| 3. | Javian WILLIAMS | USA | 21.42 | |
| 4. | Shanard WALKER | USA | 21.50 | |
| 5. | Deondre HARDY | USA | 21.52 | |
| 6. | Khamari WYCHE | USA | 22.14 |
Final 9, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tahjay BURDEN | USA | 21.64 | |
| 2. | Jayden CARTER | 2000 | BAH | 21.68 |
| 3. | Amir GREEN | 2003 | USA | 21.75 |
| 4. | Trey GETER | USA | 21.81 | |
| 5. | Andie KOLLIE | USA | 22.13 | |
| 6. | Jones BRADLEE | USA | 22.26 |
Final 10, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jalen GORDON | 2002 | USA | 21.14 |
| 2. | Brendan KOVAR | USA | 21.63 | |
| 3. | Mahki HERRING | 2001 | USA | 21.69 |
| 4. | Yann SPILLMANN | 15 JUL 2002 | FRA | 21.73 |
| 5. | Jacob ALEXANDER | 2004 | JAM | 21.84 |
| 6. | Caleb GOSLEE | USA | 21.86 |
Final 11, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robert JOHNSON | USA | 21.80 | |
| 2. | Devonte HARRIS | USA | 21.83 | |
| 3. | Samson JOSEPH | USA | 21.85 | |
| 4. | Joe CARDASCIA | USA | 21.91 | |
| 5. | Oliver MADARIAGA | USA | 22.01 | |
| 6. | Kwame SMITH | USA | 22.07 | |
| 7. | Michael SCOTT | USA | 22.42 | |
| 8. | Lonnie MARTS | USA | 22.59 | |
| 9. | Donavan LATIMER | USA | 22.60 |
Final 12, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kennis WELCH | USA | 21.62 | |
| 2. | Gregory MICHEL | 29 OCT 2000 | FRA | 21.87 |
| 3. | Cameron WRIGHT | USA | 21.91 | |
| 4. | Jonathan GAINES | USA | 21.94 | |
| 5. | Justice CRAWFORD | 2004 | USA | 22.02 |
| 6. | Maximus JAMES | USA | 22.08 |
Final 13, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Treonte NEWTON | USA | 21.81 | |
| 2. | Evan TAYLOR | USA | 22.00 | |
| 3. | Chad BLAKER | USA | 22.19 | |
| 4. | Devin GILES | USA | 22.26 | |
| 5. | Austin KNIGHT | USA | 22.54 | |
| 6. | Kalani WYMAN | USA | 22.79 |
Final 14, Wind: +2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jan JIRKA | 05 OCT 1993 | CZE | 20.94 |
| 2. | Jonathan BAILEY | USA | 22.22 | |
| 3. | Brandon ALSTON | USA | 22.25 | |
| 4. | Thomas GANSKE | USA | 22.26 | |
| 5. | Jabari WILLIAMS | USA | 22.31 | |
| 6. | John TROMBLEY | USA | 22.47 | |
| 7. | Jacob SWAD | USA | 22.64 |
Final 15, Wind: +2.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Xavier MATTHEWS | USA | 22.42 | |
| 2. | Jared BROWN | USA | 22.62 | |
| 3. | Henry JONES | USA | 22.73 | |
| 4. | Martin WADE | USA | 22.92 | |
| 5. | Khalil SNELL | USA | 22.97 |
Men's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robert PEDROZA | 2001 | USA | 3:43.91 |
| 2. | Aidan O'GORMAN | 24 MAY 2001 | USA | 3:46.36 |
| 3. | Luke SWEATMAN | USA | 3:46.50 | |
| 4. | Ryan DOUIHECH | USA | 3:49.48 | |
| 5. | Michael FIORE | USA | 3:50.08 | |
| 6. | Grant CRABTREE | 22 MAY 2003 | USA | 3:50.68 |
| 7. | Patrick DONNELLY | USA | 3:50.83 | |
| 8. | Trey KRAIMER | USA | 3:50.87 | |
| 9. | Matthew MULE' | USA | 3:51.02 | |
| 10. | Jonathan PITCHFORD | USA | 3:51.56 | |
| 11. | Gabriel MCCONVILLE | 12 JUL 2002 | USA | 3:52.64 |
| 12. | Alex PENA | USA | 3:53.12 | |
| 13. | Ethan GEIGER | USA | 3:54.49 | |
| 14. | Anthony MATTHEW | USA | 4:00.88 | |
| 15. | Garrett RICARDO | USA | 4:04.15 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zachary TROTTER | USA | 3:53.93 | |
| 2. | Simon DEVOSS | USA | 3:54.02 | |
| 3. | Alex GUY | USA | 3:55.10 | |
| 4. | Julian JOHN | USA | 3:55.93 | |
| 5. | Andrew MAHORNER | USA | 3:56.14 | |
| 6. | Adam GROVES | USA | 3:56.48 | |
| 7. | Jonathan REID | USA | 3:56.57 | |
| 8. | Roy HOBSON | USA | 3:57.14 | |
| 9. | Christian RUOCCO | USA | 3:57.22 | |
| 10. | Ben TARY | 21 DEC 2004 | USA | 3:57.24 |
| 11. | Braxton LEGG | USA | 3:58.30 | |
| 12. | Bryson YAMNITZ | USA | 3:59.22 | |
| 13. | Owen MARISH | USA | 4:00.90 | |
| 14. | Anthony HERRERA | USA | 4:01.81 | |
| 15. | Yves PHILIPPE | 2000 | CAN | 4:02.90 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Reece SLATER | USA | 3:59.84 | |
| 2. | Christopher COLAVITA | USA | 4:00.43 | |
| 3. | Kirk DAWKINS | 29 JUL 2002 | JAM | 4:01.48 |
| 4. | Cole SUMMERS | USA | 4:01.50 | |
| 5. | David BELLEFLEUR | USA | 4:02.28 | |
| 6. | Griffin WALD | USA | 4:02.57 | |
| 7. | Isaac MORRISON | USA | 4:02.94 | |
| 8. | Jalen RIDGEWAY | USA | 4:03.06 | |
| 9. | Nahom FTWI | USA | 4:03.24 | |
| 10. | Malcolm BROWN | USA | 4:04.09 | |
| 11. | Pedro ZAPATA | USA | 4:04.23 | |
| 12. | Sam BLAND | USA | 4:05.71 | |
| 13. | Brian VEIT | 26 MAR 2003 | USA | 4:06.18 |
| 14. | Reed LEGG | USA | 4:06.79 | |
| 15. | Adam MASTROBUONO | USA | 4:06.86 | |
| 16. | Zeniel LIZARDO | USA | 4:07.66 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jejuan GILLISPIE | USA | 4:06.00 | |
| 2. | Malik MILLET | USA | 4:07.10 | |
| 3. | Ryan JONES | USA | 4:07.49 |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Enrique BORREGO | 12 FEB 2004 | USA | 15:00.64 |
| 2. | Joel JEAN | USA | 15:08.68 | |
| 3. | Juan GIRON | USA | 15:11.67 | |
| 4. | Johan CAMACHO | USA | 15:13.81 | |
| 5. | Adam ALDAHIR | USA | 15:14.58 | |
| 6. | Sean PERRY | USA | 15:19.86 |
Men's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marvin WILLIAMS | 13 JUN 1996 | JAM | 51.30 |
| 2. | Ángel RUIZ | 19 JAN 1998 | PUR | 52.19 |
| 3. | Terris BURTON | 2000 | USA | 52.38 |
| 4. | Malique SMITH | 09 NOV 1997 | ISV | 52.71 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darian MILLS | USA | 51.48 | |
| 2. | Frank GREY | USA | 51.91 | |
| 3. | Tyler DREW | 2002 | USA | 51.93 |
| 4. | Marcus JOHNSON | USA | 52.42 | |
| 5. | Joshua ADHEMAR | 07 OCT 1997 | CAN | 54.40 |
| 6. | Tyler MOORE | 2004 | USA | 55.25 |
| 7. | Denzel RIGAUD | USA | 55.72 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rey HERNANDEZ | 25 AUG 2005 | USA | 53.09 |
| 2. | Conner MICHAUD | USA | 53.39 | |
| 3. | Garrett WILKINS | USA | 53.74 | |
| 4. | Taylor OMARI | USA | 53.97 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joshua CRUM | USA | 53.01 | |
| 2. | Jordan FICK | 2002 | USA | 53.15 |
| 3. | Jaydon SANFORD | 2001 | USA | 54.08 |
| 4. | Chad HILLMAN | USA | 54.39 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isaiah JOSEPH | USA | 54.65 | |
| 2. | Jameli THOMAS | USA | 55.30 | |
| 3. | Isaiah DAVIS | 21 AUG 2002 | USA | 55.86 |
| 4. | Jonathan WILLIAMS | USA | 56.73 | |
| 5. | Carter ALVARDO | USA | 56.76 | |
| 6. | Mohamed DIABY | 17 JAN 2005 | USA | 57.10 |
| 7. | Brandon PIERCE | USA | 57.24 |
Men's 3000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ilias EL KHATTABI | 16 JUL 2001 | NED | 8:59.60 |
| 2. | Gavin O'BRIEN | USA | 8:59.61 | |
| 3. | Cole PERRY | 18 MAR 2004 | USA | 9:00.51 |
| 4. | Nehemiah CIONELO | 20 JUL 2000 | USA | 9:03.04 |
| 5. | Austen CANNON | USA | 9:03.22 | |
| 6. | Brendon SHEA | USA | 9:09.82 | |
| 7. | Tyler WADSWORTH | USA | 9:24.51 | |
| 8. | Colton LAWSON | USA | 9:29.52 | |
| 9. | Gio CERISIER | USA | 9:29.64 | |
| 10. | Caleb BRADY | USA | 9:37.08 | |
| 11. | Mason WONG | USA | 9:40.97 | |
| 12. | Ethan BLACKWELDER | USA | 9:43.12 | |
| 13. | Dillon MANTEI | USA | 9:44.03 | |
| Paul LESPASIO | USA | DNF |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kennedy SAUDER | USA | 2.15 | |
| 2. | Charles MCBRIDE | 16 APR 2001 | USA | 2.15 |
| 3. | Brandon BURKE | USA | 2.12 | |
| 4. | Stefan DUVIVIER | 10 SEP 1996 | CAN | 2.06 |
| 5. | Jeremy CODY | USA | 2.06 | |
| 6. | Aidan CLARK | 30 SEP 2001 | USA | 2.06 |
| 7. | Deshawn ROBERTS | USA | 2.03 | |
| 8. | Elijah BELL | USA | 2.00 | |
| 8. | Kendell MOSLEY | USA | 2.00 | |
| 10. | Darien LAWERENCE | USA | 2.00 | |
| 10. | Keondre GLOVER | USA | 2.00 | |
| 12. | Jacob HIPPO | USA | 1.95 | |
| 12. | Stephen KRAELING | USA | 1.95 | |
| 12. | Elliot GRAYSON | USA | 1.95 | |
| 15. | Tariq LAJOIE | USA | 1.95 | |
| 15. | Chance CROSS | USA | 1.95 | |
| 17. | Kimani RICHARDS | USA | 1.95 | |
| 17. | Javante STEPHENS | USA | 1.95 | |
| 19. | Ashton MATTHEWS | 22 APR 2004 | USA | 1.90 |
| 19. | Skylor GRIFFITHS | USA | 1.90 | |
| 19. | Peter SAILSMAN | USA | 1.90 | |
| 22. | Ivan POAG | USA | 1.90 | |
| Channing ROBINSON | USA | NM | ||
| Aaron KIM | USA | NM | ||
| Jeremy PERLIN | USA | NM |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josh MULDER | 16 MAR 1995 | USA | 4.97 |
| 2. | Jack HELMICH | USA | 4.82 | |
| 3. | Reagan WISE | USA | 4.82 | |
| 3. | Sean MURPHY | 20 JUN 2000 | USA | 4.82 |
| 5. | Clay ECKERT | USA | 4.67 | |
| 6. | Stephen SMITH | 2001 | USA | 4.67 |
| 6. | Brian MURPHY | USA | 4.67 | |
| 8. | Jack SCOTT | USA | 4.27 | |
| Jordan FICK | 2002 | USA | NM | |
| Andrew DASSLER | USA | NM | ||
| Kenton GEORGE | USA | NM |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Goodness IREDIA | NGR | 7.94 | +1.2 | |
| 2. | Damarcus SIMPSON | 14 JUL 1993 | USA | 7.82 | +1.5 |
| 3. | Russell ROBINSON | 27 JUN 2001 | USA | 7.82 | +1.2 |
| 4. | Shane HOWARD | 21 JUL 1994 | IRL | 7.78 | +1.6 |
| 5. | Tristan JAMES | 28 AUG 1997 | DMA | 7.73 | +1.5 |
| 6. | Josh COLLEY | 26 JUL 1994 | USA | 7.63 | +0.4 |
| 7. | Ashton TORNS | 24 OCT 2004 | USA | 7.36 | +0.4 |
| 8. | Malachi AIKEN | USA | 7.35 | +0.8 | |
| 9. | Peter SAILSMAN | USA | 7.28 | +0.1 | |
| 10. | Kendell MOSLEY | USA | 7.26 | +1.1 | |
| 11. | Darien LAWERENCE | USA | 7.20 | +0.8 | |
| 12. | Caleb STEPHENS | USA | 7.06 | +0.9 | |
| 13. | Bryson ROBINSON | USA | 7.00 | +1.2 | |
| 14. | David OLUSANYA | USA | 6.95 | +2.0 | |
| 15. | Jeremiah SIMS | USA | 6.89 | +0.6 | |
| 16. | Matthew FOX | 2003 | CAN | 6.87 | +1.4 |
| 17. | Nigel KATENDE | USA | 6.82 | +0.5 | |
| 18. | Sean MURPHY | 20 JUN 2000 | USA | 6.78 | +0.9 |
| 19. | Caleb GOSLEE | USA | 6.65 | +1.6 | |
| 20. | AJ MCKAY | USA | 6.58 | +1.0 | |
| 21. | Donavan LATIMER | USA | 6.54 | +1.3 | |
| 22. | Allen TAYLOR | USA | 6.50 | +1.0 | |
| 23. | Genson HOOPER PRICE | 2001 | USA | 6.47 | +2.3 |
| 24. | Alejandro VASQUEZ | USA | 6.46 | +1.6 | |
| 25. | Matthew SU | 1998 | USA | 6.44 | +1.6 |
| 25. | Devin BARNETT | USA | 6.44 | +1.7 | |
| 27. | Lambert FOURNIER | 2005 | CAN | 6.32 | +1.3 |
| 28. | Moore CARLOS | USA | 6.31 | +1.7 | |
| Simon BATZ | 01 DEC 2002 | GER | NM | ||
| Lonnie MARTS | USA | NM | |||
| Ashton MITCHELL | USA | NM | |||
| Yoerick BASTARDO | USA | NM |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Milton INGRAHAM | 22 DEC 1999 | USA | 18.08 |
| 2. | Jonathan SURDEJ | USA | 17.79 | |
| 3. | Deandre LEITH | 10 DEC 1998 | JAM | 17.17 |
| 4. | Caleb HARTLEY | USA | 17.00 | |
| 5. | Cameron MONTGOMERY | USA | 16.20 | |
| 6. | Vincent UGWOKE | USA | 15.80 | |
| 7. | Mitchell RATLEY | USA | 15.70 | |
| 8. | Lonnie MARTS | USA | 15.40 | |
| 9. | Josh MULDER | 16 MAR 1995 | USA | 15.15 |
| 10. | Tyler WASHINGTON | 04 NOV 2002 | USA | 14.41 |
| 11. | Antwon BRISBANE | USA | 13.77 | |
| 12. | Joesph ROME | USA | 13.66 |
Men's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isaiah ROGERS | 28 APR 1998 | USA | 67.67 |
| 2. | Kyle BROWN | USA | 66.32 | |
| 3. | Kyle MOISON | 01 SEP 2001 | USA | 64.53 |
| 4. | Zachary PETERSON | USA | 60.36 | |
| 5. | Caleb NICKENS | 02 JUN 2000 | USA | 59.12 |
| 6. | Heath VERNOR | USA | 55.13 |
Women's 200 Metres
Final 1, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yuting LI | 03 MAY 2002 | CHN | 23.06 |
| 2. | Beyonce DEFREITAS | 09 MAR 2001 | IVB | 23.33 |
| 3. | Lisa Marie KWAYIE | 27 OCT 1996 | GER | 23.57 |
| 4. | Maroussia PARÉ | 18 JUL 1996 | FRA | 23.67 |
| 5. | Shania COLLINS | 14 NOV 1996 | USA | 23.77 |
Final 2, Wind: +2.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Helene PARISOT | 17 DEC 1992 | FRA | 22.71 |
| 2. | Fanny PELTIER | 25 MAY 1997 | FRA | 23.33 |
| 3. | Cassie THOMPSON | 13 JAN 2004 | BAH | 23.40 |
| 4. | Alyssa ROBINSON | USA | 23.51 | |
| 5. | Naj WATSON | 24 FEB 2004 | USA | 23.56 |
| 6. | Brianna CLAYTON | USA | 23.57 | |
| 7. | Guoyi LIU | 19 APR 2004 | CHN | 23.59 |
Final 3, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaidyn RAMSEY | USA | 23.31 | |
| 2. | I'Asia WILSON | 2003 | USA | 23.42 |
| 3. | Amandine BROSSIER | 15 AUG 1995 | FRA | 23.50 |
| 4. | Paige ARCHER | 23 JAN 2005 | BAH | 23.54 |
| 5. | Estelle RAFFAI GOUANINDJI | 06 FEB 1998 | FRA | 23.80 |
| 6. | Diana ISCAYE | 18 APR 1998 | FRA | 23.82 |
| 7. | Mecca JACKSON | 2005 | USA | 25.09 |
Final 4, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sophie HAAG | 24 JAN 2005 | USA | 23.74 |
| 2. | Zionna PEREZ-TUCKER | USA | 23.81 | |
| 3. | Elizabeth MCMAHON | USA | 23.90 | |
| 4. | Janyah JASPER | USA | 24.04 | |
| 5. | Mariandree CHACÓN | 06 NOV 2004 | GUA | 24.10 |
| 6. | Felecia MAJORS | 11 FEB 1995 | USA | 24.64 |
| 7. | Angela FÖRSTER | 15 DEC 2001 | GER | 26.03 |
Final 5, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Camarii TELLIS | 2002 | USA | 23.73 |
| 2. | Aaliyah HARRIS | USA | 24.05 | |
| 3. | Keniya WALKER | 2004 | USA | 24.13 |
| 4. | Landri SCHREIER | USA | 24.18 | |
| 5. | Cierra DUNSTON | 01 AUG 1996 | USA | 24.66 |
Final 6, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kennedy BRACE | 15 NOV 2001 | USA | 24.01 |
| 2. | Blake BLAKEMORE | USA | 24.10 | |
| 3. | Adaobi TABUGBO | 03 OCT 2001 | NGR | 24.23 |
| 4. | Cherrish WRIGHT | USA | 24.29 | |
| 5. | Tatiana MARTINEZ | USA | 24.43 | |
| 6. | Emma JOHNSON | USA | 24.59 |
Final 7, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alanna SMITH | 2003 | USA | 23.95 |
| 2. | Montserrat RODRÍGUEZ | 08 MAY 2004 | MEX | 24.24 |
| 3. | Takia PALMER | USA | 24.27 | |
| 4. | Itzia MEJIA | 15 MAR 2005 | MEX | 24.34 |
| Kai'lyn KIRKLAND | 2002 | USA | DNF |
Final 8, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe LUCAS | BAR | 24.28 | |
| 2. | Cassidra THOMPSON | 13 JAN 2004 | BAH | 24.46 |
| 3. | Katrina SEYMOUR-STAMPS | 07 JAN 1993 | BAH | 24.54 |
| 4. | Maliyah HOLLAND | USA | 24.60 | |
| 5. | Camilla NICHOLAS | USA | 24.64 | |
| 6. | Maya SMITH | USA | 24.95 |
Final 9, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amani KIRNON | 08 JAN 2004 | MNT | 24.42 |
| 2. | Amelia CANETTO | USA | 24.44 | |
| 3. | Avery RUECKERT | USA | 24.76 | |
| 4. | Ziyah ETCHISON | 2004 | USA | 24.92 |
| 5. | Gianna HANSEN | USA | 24.97 | |
| 6. | Makayla JONES | 2004 | USA | 25.28 |
| 7. | Lauren GORDON | 2002 | USA | 25.65 |
Final 10, Wind: +2.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tatum NORRIS | USA | 24.54 | |
| 2. | Destinee ROCKER | 1999 | USA | 24.65 |
| 3. | Krystalann BECHARD | 2002 | CAN | 24.80 |
| 4. | Amariay WARING | USA | 24.81 | |
| 5. | Jada BOLHUIS | USA | 24.90 | |
| 6. | Jemima MILLS | USA | 25.08 |
Final 11, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dakya CUNNINGHAM | USA | 24.48 | |
| 2. | Sophia MORONE | USA | 24.59 | |
| 3. | Mackenzi EVANS | USA | 24.64 | |
| 4. | Angie MESA-ESPINOSA | USA | 24.97 | |
| 5. | Debrielle WILLIAMS | USA | 25.21 | |
| 6. | Cyla BYRD | USA | 25.24 | |
| 7. | MaKenzie EDWARDS | 29 APR 2004 | USA | 25.78 |
Final 12, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lauren EULER | 2002 | USA | 25.16 |
| 2. | Hillary ABANKWA | USA | 25.17 | |
| 3. | Kennedy RAMSHAW | USA | 25.18 | |
| 4. | Mckayla FRANCIS | 2004 | CAN | 25.24 |
| 5. | Gabrielle HYATT | USA | 25.25 | |
| 6. | Adriana LOPEZ | 02 JUL 2005 | ESP | 25.45 |
| 7. | Richelle WILLIAMS | USA | 25.74 |
Final 13, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mariama KAMARA | 10 MAR 2005 | USA | 25.12 |
| 2. | Tolulope AJAYI | USA | 25.24 | |
| 3. | Kaleigh HUDSON | USA | 25.48 | |
| 4. | Makayla LEWIS | BAH | 26.20 | |
| 5. | Meg GOEBEL | 07 MAR 2001 | USA | 26.23 |
| 6. | Alexis ESTEVES | USA | 26.44 |
Final 14, Wind: +2.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yasmine MARTIN | USA | 25.13 | |
| 2. | Alyssa TAYLOR | USA | 25.72 | |
| 3. | Samaiya O'DNEAL | 2001 | USA | 25.85 |
| 4. | Lillian HICKS | USA | 26.00 | |
| 5. | Cameron MARTIN | USA | 26.01 | |
| 6. | Kaia TODD | USA | 26.31 |
Final 15, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kimeone MCLEOD | 18 NOV 2000 | JAM | 25.03 |
| 2. | Danielle ISOM | 1995 | USA | 25.83 |
| 3. | Malea SHARPS | 2001 | USA | 25.91 |
| 4. | Camryn BATT | 13 APR 2005 | USA | 25.99 |
| 5. | London WHITE | USA | 26.29 | |
| 6. | Lindsey KOWNICK | USA | 26.32 |
Women's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Valerie LASTRA | 2002 | USA | 4:23.95 |
| 2. | Ellie WOLSKI | USA | 4:28.37 | |
| 3. | Emma FERGUSON | 2004 | NZL | 4:29.85 |
| 4. | Natalie VARELA | 14 FEB 2002 | USA | 4:29.97 |
| 5. | Aleksandra SZULSKA | 09 APR 2005 | POL | 4:30.20 |
| 6. | Maddie SCHEIER | USA | 4:30.56 | |
| 7. | Madigan WALLACE | USA | 4:30.82 | |
| 8. | Ashley KLINGENBERG | 2002 | USA | 4:33.19 |
| 9. | Ane MARTIN | 11 MAY 2005 | ESP | 4:33.62 |
| 10. | Anna Philine SCHÄDEL | 04 JUN 2005 | GER | 4:40.95 |
| 11. | Kendall HUGHES | USA | 4:52.19 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ashley FITZGERALD | USA | 4:37.26 | |
| 2. | Lucy MCLEAN | 2007 | USA | 4:38.20 |
| 3. | Hannah MARTIN | USA | 4:38.43 | |
| 4. | Tabitha SUGGS | USA | 4:39.33 | |
| 5. | Elle MEZZIO | USA | 4:39.59 | |
| 6. | Ania SAN ROMAN | 30 JUN 2004 | ESP | 4:39.99 |
| 7. | Isa LEEN | 27 JUN 2002 | NED | 4:40.34 |
| 8. | Lillian HOLTERY | USA | 4:40.57 | |
| 9. | Abby CLEMENTS | USA | 4:40.79 | |
| 10. | Andrea LOIZIDOU | 30 JAN 2002 | CYP | 4:41.04 |
| 11. | Addy LAUGHLIN | USA | 4:43.31 | |
| 12. | Macy TURCOTTE | 2003 | CAN | 4:44.84 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
