Women's Decathlon Championships
Spire Institute Outdoor Complex, Geneva, OH (USA)
03–04 AUG 2024
F
Combined Events - F
Women's 100 Metres
Combined - Group 1, Wind: +0.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sarah HOPKINS | USA | 12.69 | 824 | |
| 2. | Romane FRANZETTI | 2005 | SUI | 13.28 | 721 |
| 3. | Holly PLATT | GBR | 13.72 | 649 | |
| 4. | Mckenna RETTEW | USA | 13.78 | 639 | |
| 5. | Caitlin DAVIS | USA | 13.84 | 629 | |
| 6. | Natalia BARTNOVSKAYA-PRICE | 07 JAN 1989 | RUS | 13.87 | 625 |
| 7. | Dash NEWINGTON | 1984 | AUS | 15.27 | 420 |
Combined - Group 2, Wind: 0.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Daniela ALEJANDRO | PUR | 12.80 | 805 | |
| 2. | Patricia STABACH | USA | 14.20 | 573 | |
| 3. | Tomara SEID | PAN | 14.47 | 533 |
Combined - Group 3, Wind: +1.9
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Uxia PEREIRA | 23 NOV 2001 | ESP | 12.50 | 859 |
| 2. | Jordyn BRUCE | 14 AUG 1998 | USA | 12.54 | 851 |
| 3. | Maria SARTIN | 24 FEB 2002 | NZL | 12.61 | 839 |
| 4. | Michaela WENNING | 14 SEP 1995 | USA | 12.70 | 822 |
| 5. | Lara O'BYRNE | 10 NOV 2000 | IRL | 12.84 | 797 |
| 6. | Ariana BRÜGGER | 16 APR 2003 | SUI | 12.91 | 785 |
| 7. | Lalie CARLIER | 2004 | FRA | 13.08 | 755 |
| 8. | Adeline AUDIGIER | 02 AUG 1992 | FRA | 13.26 | 725 |
| 9. | Amanda PASKO | 1996 | USA | 13.59 | 670 |
Combined - Group 4, Wind: +1.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Allison HALVERSON | 09 SEP 1992 | ARM | 11.92 | 968 |
| 2. | Patricia MEHLICH | 1997 | GER | 12.58 | 844 |
| 3. | Anaik PREVIDI | 14 NOV 1996 | FRA | 12.72 | 819 |
| 4. | Emily SWANSON | USA | 12.85 | 796 | |
| 5. | Corinn BREWER | 2004 | USA | 13.43 | 696 |
| 6. | Morgan MATHEWS | USA | 14.47 | 533 |
Combined - Group 5, Wind: +1.1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Laura MATHEWS | 31 DEC 2001 | USA | 12.04 | 945 |
| 2. | Roseva BIDOIS | 11 JUL 2000 | FRA | 12.65 | 831 |
| 3. | Anissa BENTALEB | 08 MAY 2001 | FRA | 12.70 | 822 |
| 4. | Brittany BISHOP | USA | 13.13 | 747 |
Combined Events - F
Women's 400 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Daniela ALEJANDRO | PUR | 59.96 | 701 | |
| 2. | Sarah HOPKINS | USA | 61.69 | 633 | |
| 3. | Romane FRANZETTI | 2005 | SUI | 66.24 | 470 |
| 4. | Mckenna RETTEW | USA | 69.43 | 369 | |
| 5. | Tomara SEID | PAN | 70.59 | 335 | |
| 6. | Holly PLATT | GBR | 72.77 | 275 | |
| 7. | Patricia STABACH | USA | 73.48 | 256 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Natalia BARTNOVSKAYA-PRICE | 07 JAN 1989 | RUS | 66.81 | 451 |
| 2. | Dash NEWINGTON | 1984 | AUS | 67.39 | 432 |
| 3. | Caitlin DAVIS | USA | 68.42 | 400 |
Combined - Group 3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Allison HALVERSON | 09 SEP 1992 | ARM | 55.86 | 873 |
| 2. | Maria SARTIN | 24 FEB 2002 | NZL | 57.81 | 789 |
| 3. | Lara O'BYRNE | 10 NOV 2000 | IRL | 59.28 | 728 |
| 4. | Ariana BRÜGGER | 16 APR 2003 | SUI | 60.21 | 691 |
| 5. | Anissa BENTALEB | 08 MAY 2001 | FRA | 61.41 | 644 |
| 6. | Morgan MATHEWS | USA | 69.57 | 365 | |
| Uxia PEREIRA | 23 NOV 2001 | ESP | DNF |
Combined - Group 4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Corinn BREWER | 2004 | USA | 59.45 | 721 |
| 2. | Patricia MEHLICH | 1997 | GER | 60.06 | 697 |
| 3. | Adeline AUDIGIER | 02 AUG 1992 | FRA | 61.31 | 648 |
| 4. | Roseva BIDOIS | 11 JUL 2000 | FRA | 61.33 | 647 |
| 5. | Lalie CARLIER | 2004 | FRA | 62.60 | 599 |
| 6. | Amanda PASKO | 1996 | USA | 64.20 | 541 |
| 7. | Brittany BISHOP | USA | 68.75 | 389 |
Combined - Group 5
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Laura MATHEWS | 31 DEC 2001 | USA | 58.21 | 772 |
| 2. | Jordyn BRUCE | 14 AUG 1998 | USA | 59.85 | 705 |
| 3. | Michaela WENNING | 14 SEP 1995 | USA | 60.15 | 693 |
| 4. | Emily SWANSON | USA | 60.22 | 690 | |
| 5. | Anaik PREVIDI | 14 NOV 1996 | FRA | 61.90 | 625 |
Combined Events - F
Women's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Adeline AUDIGIER | 02 AUG 1992 | FRA | 1.70 | 855 |
| 2. | Emily SWANSON | USA | 1.67 | 818 | |
| 2. | Daniela ALEJANDRO | PUR | 1.67 | 818 | |
| 4. | Anaik PREVIDI | 14 NOV 1996 | FRA | 1.64 | 783 |
| 4. | Allison HALVERSON | 09 SEP 1992 | ARM | 1.64 | 783 |
| 6. | Roseva BIDOIS | 11 JUL 2000 | FRA | 1.61 | 747 |
| 6. | Lara O'BYRNE | 10 NOV 2000 | IRL | 1.61 | 747 |
| 8. | Michaela WENNING | 14 SEP 1995 | USA | 1.55 | 678 |
| 8. | Ariana BRÜGGER | 16 APR 2003 | SUI | 1.55 | 678 |
| 8. | Jordyn BRUCE | 14 AUG 1998 | USA | 1.55 | 678 |
| 11. | Laura MATHEWS | 31 DEC 2001 | USA | 1.52 | 644 |
| 12. | Sarah HOPKINS | USA | 1.49 | 610 | |
| 12. | Corinn BREWER | 2004 | USA | 1.49 | 610 |
| 12. | Amanda PASKO | 1996 | USA | 1.49 | 610 |
| 12. | Anissa BENTALEB | 08 MAY 2001 | FRA | 1.49 | 610 |
| 12. | Patricia MEHLICH | 1997 | GER | 1.49 | 610 |
| 17. | Uxia PEREIRA | 23 NOV 2001 | ESP | 1.46 | 577 |
| 17. | Romane FRANZETTI | 2005 | SUI | 1.46 | 577 |
| 19. | Dash NEWINGTON | 1984 | AUS | 1.43 | 544 |
| 19. | Natalia BARTNOVSKAYA-PRICE | 07 JAN 1989 | RUS | 1.43 | 544 |
| 21. | Lalie CARLIER | 2004 | FRA | 1.40 | 512 |
| 21. | Morgan MATHEWS | USA | 1.40 | 512 | |
| 23. | Caitlin DAVIS | USA | 1.37 | 481 | |
| 24. | Tomara SEID | PAN | 1.34 | 449 | |
| 25. | Holly PLATT | GBR | 1.31 | 419 | |
| 25. | Maria SARTIN | 24 FEB 2002 | NZL | 1.31 | 419 |
| 27. | Brittany BISHOP | USA | 1.28 | 389 | |
| 28. | Patricia STABACH | USA | 1.22 | 331 | |
| 28. | Mckenna RETTEW | USA | 1.22 | 331 |
Combined Events - F
Women's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Allison HALVERSON | 09 SEP 1992 | ARM | 5.88 | 813 | 0.0 |
| 2. | Roseva BIDOIS | 11 JUL 2000 | FRA | 5.83 | 798 | +1.9 |
| 3. | Laura MATHEWS | 31 DEC 2001 | USA | 5.52 | 706 | 0.0 |
| 4. | Anaik PREVIDI | 14 NOV 1996 | FRA | 5.51 | 703 | 0.0 |
| 5. | Daniela ALEJANDRO | PUR | 5.45 | 686 | -1.0 | |
| 6. | Emily SWANSON | USA | 5.44 | 683 | 0.0 | |
| 7. | Adeline AUDIGIER | 02 AUG 1992 | FRA | 5.42 | 677 | +1.0 |
| 7. | Maria SARTIN | 24 FEB 2002 | NZL | 5.42 | 677 | 0.0 |
| 9. | Sarah HOPKINS | USA | 5.38 | 665 | 0.0 | |
| 10. | Lara O'BYRNE | 10 NOV 2000 | IRL | 5.36 | 660 | NWI |
| 11. | Lalie CARLIER | 2004 | FRA | 5.31 | 645 | 0.0 |
| 12. | Anissa BENTALEB | 08 MAY 2001 | FRA | 5.28 | 637 | +0.1 |
| 13. | Michaela WENNING | 14 SEP 1995 | USA | 5.24 | 626 | 0.0 |
| 14. | Jordyn BRUCE | 14 AUG 1998 | USA | 5.21 | 617 | 0.0 |
| 15. | Corinn BREWER | 2004 | USA | 5.15 | 601 | +1.4 |
| 16. | Patricia MEHLICH | 1997 | GER | 5.11 | 589 | 0.0 |
| 17. | Amanda PASKO | 1996 | USA | 5.02 | 565 | 0.0 |
| 18. | Natalia BARTNOVSKAYA-PRICE | 07 JAN 1989 | RUS | 4.94 | 543 | 0.0 |
| 19. | Ariana BRÜGGER | 16 APR 2003 | SUI | 4.93 | 540 | 0.0 |
| 20. | Uxia PEREIRA | 23 NOV 2001 | ESP | 4.91 | 535 | 0.0 |
| 21. | Tomara SEID | PAN | 4.79 | 503 | 0.0 | |
| 22. | Brittany BISHOP | USA | 4.68 | 474 | 0.0 | |
| 23. | Dash NEWINGTON | 1984 | AUS | 4.67 | 472 | 0.0 |
| 24. | Romane FRANZETTI | 2005 | SUI | 4.46 | 418 | 0.0 |
| 25. | Caitlin DAVIS | USA | 4.32 | 384 | 0.0 | |
| 26. | Holly PLATT | GBR | 4.29 | 376 | 0.0 | |
| 27. | Morgan MATHEWS | USA | 4.26 | 369 | 0.0 | |
| 28. | Patricia STABACH | USA | 4.11 | 333 | -0.7 | |
| 29. | Mckenna RETTEW | USA | 3.83 | 270 | 0.0 |
Combined Events - F
Women's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Roseva BIDOIS | 11 JUL 2000 | FRA | 13.34 | 750 |
| 2. | Allison HALVERSON | 09 SEP 1992 | ARM | 11.94 | 657 |
| 3. | Michaela WENNING | 14 SEP 1995 | USA | 11.90 | 654 |
| 4. | Jordyn BRUCE | 14 AUG 1998 | USA | 11.39 | 621 |
| 5. | Patricia MEHLICH | 1997 | GER | 11.26 | 612 |
| 6. | Emily SWANSON | USA | 11.18 | 607 | |
| 7. | Lara O'BYRNE | 10 NOV 2000 | IRL | 11.14 | 604 |
| 8. | Anissa BENTALEB | 08 MAY 2001 | FRA | 10.83 | 584 |
| 9. | Ariana BRÜGGER | 16 APR 2003 | SUI | 10.59 | 568 |
| 10. | Laura MATHEWS | 31 DEC 2001 | USA | 10.10 | 536 |
| 11. | Uxia PEREIRA | 23 NOV 2001 | ESP | 10.01 | 530 |
| 12. | Adeline AUDIGIER | 02 AUG 1992 | FRA | 9.99 | 529 |
| 13. | Natalia BARTNOVSKAYA-PRICE | 07 JAN 1989 | RUS | 9.95 | 526 |
| 14. | Brittany BISHOP | USA | 9.74 | 512 | |
| 15. | Anaik PREVIDI | 14 NOV 1996 | FRA | 9.59 | 503 |
| 16. | Romane FRANZETTI | 2005 | SUI | 9.54 | 499 |
| 17. | Corinn BREWER | 2004 | USA | 9.34 | 486 |
| 18. | Morgan MATHEWS | USA | 9.12 | 472 | |
| 19. | Lalie CARLIER | 2004 | FRA | 9.08 | 469 |
| 20. | Amanda PASKO | 1996 | USA | 9.05 | 467 |
| 21. | Maria SARTIN | 24 FEB 2002 | NZL | 8.91 | 458 |
| 22. | Daniela ALEJANDRO | PUR | 8.59 | 438 | |
| 23. | Caitlin DAVIS | USA | 8.24 | 415 | |
| 24. | Patricia STABACH | USA | 7.90 | 393 | |
| 25. | Dash NEWINGTON | 1984 | AUS | 7.65 | 377 |
| 26. | Sarah HOPKINS | USA | 7.39 | 360 | |
| 27. | Tomara SEID | PAN | 6.46 | 301 | |
| 28. | Mckenna RETTEW | USA | 6.04 | 274 | |
| 29. | Holly PLATT | GBR | 5.94 | 267 |
