LSU Purple Tiger
LSU Carl Maddox Fieldhouse, Baton Rouge, LA (USA) (i)
12 JAN 2024
F
Men's 60 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Myles THOMAS | 2004 | USA | 6.61 |
2. | Jaiden REID | 10 APR 2005 | CAY | 6.70 |
3. | Brandon HICKLIN | 02 APR 1999 | USA | 6.72 |
4. | Koen BEAVERS | USA | 6.76 | |
5. | John ADESOLA | 08 APR 2002 | RSA | 6.80 |
6. | Gary MUNRO | USA | 6.80 | |
7. | Trejun JONES | USA | 6.82 | |
8. | Abdulazeez OYETUNJI | 18 NOV 2001 | NGR | 6.93 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Brandon HICKLIN | 02 APR 1999 | USA | 6.71 |
2. | Koen BEAVERS | USA | 6.80 | |
3. | Abdulazeez OYETUNJI | 18 NOV 2001 | NGR | 6.81 |
4. | Floyd POND | 11 JAN 1999 | DMA | 6.88 |
5. | Joseph MOSES III | USA | 7.12 | |
6. | Tomadric JESSIE | 2005 | USA | 7.39 |
7. | Dylan HAYDEN | USA | 7.57 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Myles THOMAS | 2004 | USA | 6.65 |
2. | Trejun JONES | USA | 6.81 | |
3. | Christopher MURPHY | USA | 6.95 | |
4. | Warrick BAKER | USA | 6.99 | |
5. | Andrew NOLAN | USA | 7.32 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | John ADESOLA | 08 APR 2002 | RSA | 6.81 |
2. | Kaden LEWIS | 2005 | USA | 6.91 |
3. | Derick WASHINGTON | 2004 | USA | 7.00 |
4. | Josh NORRIS | USA | 7.15 | |
5. | Demarion SOWELL | USA | 7.30 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jaiden REID | 10 APR 2005 | CAY | 6.81 |
2. | Caemon SCOTT | USA | 6.98 | |
3. | Andrew GILREATH | 2001 | USA | 7.04 |
4. | Darshon TURK | USA | 7.13 | |
5. | Michael CRAWFORD | USA | 7.20 | |
6. | Brylan SHIRLEY | USA | 7.63 |
Round 1 - Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kalen BEAVERS | USA | 6.90 | |
2. | Alex GORDON | 2004 | CAY | 6.93 |
3. | Tavis WILSON | USA | 6.94 | |
4. | Austin WILLIS | USA | 7.03 | |
5. | Jereun WAGNER | USA | 7.14 | |
6. | Devin BILBO | USA | 7.21 | |
7. | Nic GLASS | USA | 7.37 |
Round 1 - Heat 6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Clydeterrious THOMPSON | USA | 6.89 | |
2. | J'Marcus SEWELL | 2004 | USA | 6.90 |
3. | Xavier MADDEN | USA | 7.08 | |
4. | Samuel GRAY | 11 FEB 2002 | RSA | 7.11 |
5. | Colin ROBERTS | USA | 7.16 | |
6. | Juan HILL | USA | 7.17 |
Round 1 - Heat 7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Amari GODETTE | USA | 6.84 | |
2. | Darryl GEORGE | USA | 6.96 | |
3. | Maalik MARSHALL | USA | 7.06 | |
4. | Shane MONAGLE | 21 APR 2000 | IRL | 7.12 |
5. | Tyson GREEN | USA | 7.16 | |
6. | Travis ALLEN | USA | 7.19 | |
7. | Joshua ANDING | USA | 7.51 |
Round 1 - Heat 8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gary MUNRO | USA | 6.81 | |
2. | Jahmad BOOTH | 2000 | USA | 6.92 |
3. | Galen LOYD | USA | 6.97 | |
4. | Victory ACHAKPOEKIRI | 28 SEP 2003 | NGR | 7.16 |
5. | Slavko STEVIĆ | 07 SEP 2000 | SRB | 7.37 |
6. | Logan BROUSSARD | USA | 7.42 |
Round 1 - Heat 9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Madonna FAVOUR | 09 NOV 2003 | NGR | 6.86 |
2. | Ajani DALEY | 05 FEB 2005 | ANT | 6.86 |
3. | Chris GRAVOIS | 2002 | USA | 6.91 |
4. | Dillon BEDELL-BASS | USA | 7.06 | |
5. | Javon GLENN | USA | 7.08 | |
6. | Olu OGUNYEMI | USA | 7.11 | |
7. | Nisaiah BENNETT | USA | 7.18 | |
8. | Keandre FULTZ | USA | 7.27 |
Round 1 - Heat 10
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jaden POWELL | USA | 7.00 | |
2. | Mikkel Linnemand JOHANSSON | 18 AUG 2002 | DEN | 7.01 |
3. | Jalin MOODY | USA | 7.09 | |
4. | Kahlil LEWIS | USA | 7.25 | |
5. | Koi WENDDERN | POR | 7.37 | |
6. | Dedrick GANT | USA | 7.57 |
Round 1 - Heat 11
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jaysaun SMITH | USA | 7.02 |
Men's 200 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Javon GLENN | USA | 22.54 | |
2. | Colin ROBERTS | USA | 23.23 |
Men's 400 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Frank BRADLEY-REED | USA | 50.26 | |
2. | Steven JOHNSON | USA | 50.30 | |
3. | Joseph WHITE | USA | 51.00 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Imani COLEMAN | USA | 50.12 |
Men's 600 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ondray MYLES | USA | 1:20.11 | |
2. | Javed JONES | 21 DEC 1999 | JAM | 1:21.35 |
3. | Cyrus JACOBS | 2003 | USA | 1:23.09 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jalon WHITE | 09 JUL 2000 | CAN | 1:19.77 |
2. | Colby TRAHAN | USA | 1:23.42 | |
3. | Christian FRANCISCO | USA | 1:25.01 |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tim ANSTETT | 12 JUN 2005 | GER | 1:22.92 |
2. | Goran DUIJSTERS | 03 NOV 2002 | BEL | 1:23.92 |
Final 7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joshua ANDING | USA | 1:26.02 |
Men's 800 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rushane MILLER | USA | 1:58.29 | |
2. | Marciano TAYLOR | USA | 1:59.44 | |
3. | Darian CHESTNUT | USA | 1:59.95 | |
4. | Reid GUIRLANDO | 12 SEP 2001 | USA | 2:00.28 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jordan MORRISON | USA | 1:59.23 |
Men's Mile Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rhen LANGLEY | USA | 4:11.87 | |
2. | Peyton CHIASSON | USA | 4:15.41 | |
3. | Alex MARTIN | 15 APR 2005 | NZL | 4:16.59 |
4. | Hugh CARLSON | USA | 4:19.49 | |
5. | Joseph PATTERSON | USA | 4:19.74 | |
6. | Robert BUISSON | USA | 4:22.12 | |
7. | Filippo SQUASSINA | 05 DEC 2001 | ITA | 4:22.38 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Matthew HANSEN | 01 SEP 2004 | AUS | 4:21.16 |
2. | Evan PARDO | USA | 4:24.92 | |
3. | William DART | 02 FEB 2002 | USA | 4:25.26 |
4. | Casey GOETSCHEL | USA | 4:25.29 | |
5. | Rojs PUKS | 05 FEB 2000 | LAT | 4:27.92 |
Men's 3000 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sacha PERRIER | 22 FEB 2001 | FRA | 8:27.98 |
2. | Omer ELFADI | QAT | 8:35.26 | |
3. | Nathan FONTAIN | USA | 8:54.21 | |
4. | Amos PKEMOI | KEN | 8:54.73 | |
5. | Joey JONES | USA | 8:55.42 | |
6. | Peyton CHIASSON | USA | 8:55.97 |
Men's 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Matthew SOPHIA | 17 DEC 2003 | NED | 7.77 |
2. | Yves CHERUBIN | 28 FEB 1999 | HAI | 7.82 |
3. | Kendall WHITE | USA | 8.01 | |
4. | Olu OGUNYEMI | USA | 8.04 | |
5. | Jorim Lénoard BANGUE | 06 JAN 2003 | CMR | 8.05 |
6. | Jordan THOMPSON | 2000 | USA | 8.11 |
7. | Darshon TURK | USA | 8.13 | |
8. | Devin BILBO | USA | 8.26 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yves CHERUBIN | 28 FEB 1999 | HAI | 7.80 |
2. | Matthew SOPHIA | 17 DEC 2003 | NED | 8.18 |
2. | Jorim Lénoard BANGUE | 06 JAN 2003 | CMR | 8.18 |
4. | Jordan THOMPSON | 2000 | USA | 8.21 |
5. | Darshon TURK | USA | 8.25 | |
6. | Christon WASHINGTON | USA | 8.41 | |
7. | Bo WEBB | USA | 8.53 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olu OGUNYEMI | USA | 8.17 | |
2. | Tim PELKMANS | 2004 | NED | 8.77 |
3. | Nic GLASS | USA | 8.86 | |
4. | Devin SOWELL | USA | 8.89 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kendall WHITE | USA | 8.06 | |
2. | Timothy COLA | USA | 8.53 | |
3. | Sebastian REYNEKE | 25 MAR 2001 | AUS | 8.70 |
4. | Dylan HAYDEN | USA | 8.79 | |
5. | Andrei FUENTES | USA | 8.88 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Devin BILBO | USA | 8.28 | |
2. | Cole PALMER | 2003 | USA | 8.32 |
3. | Kelton BROOKINGS | USA | 8.55 | |
4. | Ty'jon MONROE | USA | 8.70 |
Men's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Randy KELLY | 08 MAR 2004 | USA | 2.12 |
2. | Slavko STEVIĆ | 07 SEP 2000 | SRB | 2.12 |
3. | Roman SMITH | USA | 2.00 | |
4. | Isaac ONUOHA | USA | 2.00 | |
5. | Jayden AVERHART | USA | 1.95 | |
6. | Federico BOVO | 03 MAR 2003 | ITA | 1.95 |
7. | Jhazell JACKSON | USA | 1.90 |
Men's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Teodor BORGIUS | 04 MAY 2003 | SWE | 5.17 |
2. | Timothy GALE | USA | 5.02 | |
3. | Beau DOMINGUE | USA | 4.87 | |
3. | Kameron AIME | 2001 | USA | 4.87 |
5. | Oscar PRIETO | 20 MAY 1999 | ESP | 4.72 |
6. | Dylan GERMAN | USA | 4.72 | |
6. | Kareem NAZIM | 2004 | USA | 4.72 |
8. | Sebastian REYNEKE | 25 MAR 2001 | AUS | 4.57 |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ji'eem BULLOCK | USA | 7.42 | |
2. | Montrell MORRIS | USA | 7.05 | |
3. | Andrew GILREATH | 2001 | USA | 7.05 |
4. | Caleb MABINS | USA | 6.88 | |
5. | Christopher MURPHY | USA | 6.81 | |
6. | Michael BERRY | USA | 6.81 | |
7. | Noa SKOMOROWSKI | 2003 | SWE | 6.81 |
8. | Tim PELKMANS | 2004 | NED | 6.79 |
9. | Nic GLASS | USA | 6.77 | |
10. | Kevon HAMILTON | USA | 6.68 | |
11. | Dedrick GANT | USA | 6.63 | |
12. | Roman SMITH | USA | 6.56 | |
13. | Koi WENDDERN | POR | 6.42 | |
14. | Joshua MASON | USA | 6.35 | |
15. | Tomadric JESSIE | 2005 | USA | 6.29 |
Men's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Stafon ROACH | 08 JUN 2003 | GUY | 15.46 |
2. | Kevon HAMILTON | USA | 15.02 | |
3. | Jay LOUISON-ROE | 24 SEP 2003 | AUS | 14.80 |
4. | Tristan GOODLY | USA | 14.00 | |
5. | Demarion SOWELL | USA | 13.97 | |
6. | Devin DAHUNSI | USA | 13.64 |
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sebastian LÖSCHNER | 22 JAN 2000 | SWE | 17.46 |
2. | Marcus FRANCIS | USA | 17.02 | |
3. | Donroy BROWN | 21 OCT 2000 | JAM | 16.88 |
4. | Abner JOHNSON | BAH | 16.61 | |
5. | Samuel MIKA | USA | 16.05 | |
6. | Justin CRAFT | USA | 15.63 | |
7. | Sebastian REYNEKE | 25 MAR 2001 | AUS | 15.15 |
8. | Praiyer JONES | USA | 15.00 | |
9. | Oliver JACK | USA | 13.74 |
Men's Weight Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Terrell WEBB | 2000 | CAN | 20.44 |
2. | Jevan PARARA | USA | 18.75 | |
3. | Tyren HANNAH | USA | 18.60 | |
4. | Diamante GUMBS | 13 SEP 2000 | IVB | 18.47 |
5. | Tyler CHALLIS | 2002 | CAN | 17.87 |
6. | Oliver JACK | USA | 17.09 | |
7. | Marcus FRANCIS | USA | 17.02 | |
8. | Sebastian LÖSCHNER | 22 JAN 2000 | SWE | 16.21 |
9. | Gerrit VIßER | 19 MAR 2003 | GER | 16.21 |
10. | Samuel MIKA | USA | 15.86 | |
11. | Tarajh HUDSON | 29 NOV 2002 | BAH | 15.02 |
Men's 4x400 Metres Relay Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hinds CC Frank BRADLEY-REED, Steven JOHNSON, Tavon DAVIS, Braylin DEMARS | USA | 3:19.50 | |
2. | Louisiana State Caemon SCOTT, Mekhi BOUTTE, Jarell JOSEPH, Javed JONES | INT | 3:19.67 | |
3. | Southern University Clydeterrious THOMPSON, Rushane MILLER, Ta'Cardrick ALEXANDER, Marciano TAYLOR | USA | 3:21.58 |
Women's 60 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Aleia HOBBS | 24 FEB 1996 | USA | 7.11 |
2. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.24 |
3. | Aniyah BIGAM | 2004 | USA | 7.40 |
4. | Thelma DAVIES | 08 MAY 2000 | USA | 7.42 |
5. | Shannon RAY | 23 DEC 1995 | USA | 7.43 |
6. | Jordyn GRADY | USA | 7.55 | |
7. | Kennedi SANDERS | 16 APR 2003 | USA | 7.59 |
8. | Latavia JACK | USA | 7.61 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Aleia HOBBS | 24 FEB 1996 | USA | 7.12 |
2. | Aniyah BIGAM | 2004 | USA | 7.38 |
3. | Grace WOLF | USA | 7.84 | |
4. | Nia MAYE | USA | 7.90 | |
5. | Jamie WILLIS | USA | 8.15 | |
6. | Nadia THOMAS | USA | 8.21 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.30 |
2. | Latavia JACK | USA | 7.63 | |
3. | Jordyn GRADY | USA | 7.64 | |
4. | Indya JACKSON | 2001 | USA | 7.76 |
5. | Trinity BRACEY | 2002 | USA | 7.83 |
6. | Amairi ASHFORD | USA | 7.85 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shannon RAY | 23 DEC 1995 | USA | 7.46 |
2. | Shemia ODAINE | BAR | 7.75 | |
3. | Quincy SIMON | 2005 | USA | 7.90 |
4. | Jashyra THOMAS | USA | 7.95 | |
5. | Esther NWANZE | 2002 | USA | 8.02 |
6. | Allie GERMANN | USA | 8.02 | |
7. | Anaiya JONES | USA | 8.09 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Thelma DAVIES | 08 MAY 2000 | USA | 7.46 |
2. | La'Nica LOCKER | 27 FEB 2006 | ANT | 7.59 |
3. | Kayla MEYERS | USA | 7.90 | |
4. | Miriam KAUER | 18 SEP 2003 | GER | 8.12 |
5. | Brianna TAYLOR | USA | 8.15 | |
6. | Kayden ENGEL | USA | 8.63 |
Round 1 - Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Trinity BOLDEN | USA | 7.65 | |
2. | Kayla HARRISON | USA | 7.73 | |
3. | Tima GODBLESS | 14 JUL 2004 | NGR | 7.77 |
4. | Maygan SHAW | USA | 7.78 | |
5. | Jessica PITCHER | USA | 7.79 | |
6. | Alimot Adejumoke ALOWONLE | 28 MAY 2005 | NGR | 7.83 |
7. | Chelsi TATUM | USA | 8.06 |
Round 1 - Heat 6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kennedi SANDERS | 16 APR 2003 | USA | 7.58 |
2. | Aisha JOHNSON | BAH | 7.82 | |
3. | Ritorion VIGNE | USA | 7.93 | |
4. | Kennedy JOHNSON | USA | 7.95 | |
5. | Layla PARKER | USA | 8.07 | |
6. | Meghan JOSHUA | USA | 8.09 | |
7. | Tashina BEYIOKU-ALASE | USA | 8.31 |
Round 1 - Heat 7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kennedy LONDON | 2000 | USA | 7.65 |
2. | Tia ACKER | USA | 7.70 | |
3. | Destini RICHARDSON | USA | 8.13 |
Round 1 - Heat 8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sileena FARRELL | 14 NOV 2003 | GBR | 7.69 |
2. | Mari ROBINSON | USA | 7.83 | |
3. | Makayla HEATH | USA | 7.96 | |
4. | Porsha MILES | 2001 | USA | 8.05 |
5. | Kalli HUSBAND | USA | 8.08 | |
6. | Aryn PITRE | USA | 8.18 | |
7. | Alexandra CLEVELAND | USA | 8.29 |
Round 1 - Heat 9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Victoria BYRD | USA | 7.79 | |
2. | Jaala THYMES | USA | 7.85 | |
3. | Hailey AYERS | 2005 | USA | 7.89 |
4. | Ta'La SPATES | USA | 7.95 | |
5. | Myla EDWARDS | USA | 8.01 | |
6. | Katelyn WALLACE | 2003 | USA | 8.10 |
Women's 200 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Myla EDWARDS | USA | 26.32 | |
2. | Nadia THOMAS | USA | 26.77 |
Women's 400 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shani SIMON | USA | 60.33 | |
2. | Sadiya SHAMSID-DEEN | USA | 60.82 |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Caydence BREWER | USA | 60.64 |
Women's 600 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sophia WOLF | 23 FEB 2000 | GER | 1:34.32 |
2. | Chrisann GORDON-POWELL | 18 SEP 1994 | JAM | 1:34.83 |
3. | Tranasia JONES | 2003 | USA | 1:38.03 |
4. | Maria NIKOLAOU | 02 MAY 2005 | CYP | 1:38.27 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kayla WARNER | USA | 1:37.37 | |
2. | Jordan CARTER | USA | 1:38.34 |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Aikaterini NATSIOPOULOU | 17 NOV 2005 | GRE | 1:40.58 |
Final 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Camille LEWIS | 2001 | TTO | 1:39.04 |
Women's Mile Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lorena RANGEL BATRES | 21 MAR 2002 | MEX | 4:49.14 |
2. | Michaela ROSE | 13 JUN 2003 | USA | 4:49.20 |
3. | Montana MONK | 20 FEB 2004 | AUS | 4:51.24 |
4. | Callie HARDY | USA | 4:53.70 | |
5. | Ella CHESNUT | USA | 4:55.39 | |
6. | Jeny Andrea BARCENAS | 10 OCT 2003 | COL | 4:55.80 |
7. | Sophie MARTIN | USA | 5:05.33 | |
8. | Kimone CAMPBELL | 07 FEB 2000 | JAM | 5:08.18 |
9. | Marta PÁSCOA | 28 DEC 2000 | POR | 5:09.82 |
10. | Adele BROUSSARD | USA | 5:11.95 | |
11. | Haley SALSBURY | USA | 5:15.56 | |
12. | Gwyneth HUGHES | USA | 5:17.46 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hailey DAY | USA | 5:10.80 | |
2. | Svenya STOYANOFF | USA | 5:10.97 | |
3. | Brooke SPALITTA | USA | 5:11.59 | |
4. | Isabella RUSSELL | USA | 5:14.65 | |
5. | Katie JOHNSON | USA | 5:15.68 | |
6. | Irene BARREIRO | 06 JUL 2002 | ESP | 5:19.60 |
Women's 3000 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Abbey RATCLIFFFE | USA | 10:37.00 | |
2. | Charleen ELIZONDO | USA | 10:38.77 | |
3. | Haley SALSBURY | USA | 10:39.15 | |
4. | Isabella RUSSELL | USA | 10:41.16 | |
5. | Ella SEGURA | USA | 10:42.07 | |
6. | Brooke SPALITTA | USA | 10:43.56 |
Women's 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alia ARMSTRONG | 28 DEC 2000 | USA | 8.05 |
2. | Leah PHILLIPS | 14 AUG 2002 | USA | 8.21 |
3. | Lolo JONES | 05 AUG 1982 | USA | 8.42 |
4. | Kennedy LONDON | 2000 | USA | 8.43 |
5. | Sydney CLEMENS | USA | 8.52 | |
6. | Vanessa BALDÉ | 06 MAY 2003 | GER | 8.56 |
7. | Kayla MEYERS | USA | 8.69 | |
8. | Kenzie TOUCHET | USA | 8.92 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Leah PHILLIPS | 14 AUG 2002 | USA | 8.27 |
2. | Lolo JONES | 05 AUG 1982 | USA | 8.44 |
3. | Tashina BEYIOKU-ALASE | USA | 9.08 | |
4. | Jessica PITCHER | USA | 9.19 | |
5. | Trinity SHELBY | USA | 9.53 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kenzie TOUCHET | USA | 8.95 | |
2. | Jamie WILLIS | USA | 8.96 | |
3. | Lenasia DRUMMOND | USA | 9.17 | |
4. | Raven-Symone JARRETT | USA | 9.21 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kennedy LONDON | 2000 | USA | 8.48 |
2. | Sydney CLEMENS | USA | 8.74 | |
3. | Kayla MEYERS | USA | 8.77 | |
4. | Jada CHEVALIER | 2002 | USA | 9.12 |
5. | Mia EVENSEN | 25 NOV 2002 | NOR | 9.36 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alia ARMSTRONG | 28 DEC 2000 | USA | 8.10 |
2. | Moseiha BRIDGEN | 17 MAY 2002 | JAM | 9.03 |
3. | Josie PRY | 14 FEB 2002 | USA | 9.12 |
4. | Kalli HUSBAND | USA | 9.14 | |
5. | Madison BROWN | USA | 9.21 |
Round 1 - Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Vanessa BALDÉ | 06 MAY 2003 | GER | 8.59 |
2. | Courtney WILTZ | USA | 8.80 | |
3. | Jordyn GRADY | USA | 8.82 | |
4. | Daisa MCKISSIC | 2003 | USA | 9.01 |
Women's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sakari FAMOUS | 10 FEB 2000 | BER | 1.80 |
2. | Claudine RAUD-GUMIEL | 01 JUN 2002 | FRA | 1.61 |
2. | Kayden ENGEL | USA | 1.61 | |
2. | Alaysha VEAL | USA | 1.61 | |
2. | Zur'Najah POULLARD | USA | 1.61 | |
6. | Raven-Symone JARRETT | USA | 1.61 | |
7. | Sahnya LATHON | USA | 1.61 |
Women's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emery PRENTICE | USA | 3.81 | |
2. | Martinez CAMERON | 2000 | USA | 3.66 |
3. | Lauren ROBERTS | USA | 3.66 | |
3. | Annemarie BROUSSARD | USA | 3.66 | |
3. | Jordan BROWN | USA | 3.66 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Morgan SMALLS | 11 MAY 2002 | USA | 6.13 |
2. | Sanaria BUTLER | 27 APR 2004 | USA | 5.78 |
3. | Taylor FINGERS | 22 NOV 2004 | USA | 5.78 |
4. | Olaia Gisela BECERRIL | 16 JUL 2001 | ESP | 5.67 |
5. | Peyton FUNDERBURK | USA | 5.65 | |
6. | Samari FINNEY | 2004 | USA | 5.55 |
7. | Alimot Adejumoke ALOWONLE | 28 MAY 2005 | NGR | 5.53 |
8. | Victoria BYRD | USA | 5.43 | |
9. | Destiny MITCHELL | USA | 5.33 | |
10. | Chelsea HEGGAR | USA | 5.20 | |
11. | Jamie WILLIS | USA | 5.15 | |
12. | Jaslyn SMITH | USA | 5.12 | |
13. | Allie GERMANN | USA | 4.98 | |
14. | Abria PAUL | 2003 | USA | 4.98 |
Women's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Eunice ILUNGA MBUYI | 01 JUL 2002 | FRA | 12.85 |
2. | Iyana JOHNSON | USA | 12.28 | |
3. | Taylor DAVIS | USA | 12.21 | |
4. | Sanaria BUTLER | 27 APR 2004 | USA | 12.05 |
5. | Reem TAMMAM | EGY | 12.04 | |
6. | Leila MCCLOUGH | USA | 11.50 | |
7. | Peyton FUNDERBURK | USA | 11.45 | |
8. | Jaslyn SMITH | USA | 11.39 | |
9. | Yahria BASS | USA | 11.18 | |
10. | Jordyn TAYLOR | 2005 | USA | 11.11 |
11. | Abria PAUL | 2003 | USA | 10.69 |
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Colette UYS | 20 APR 2000 | RSA | 15.05 |
2. | Bodine DEGLI UMBERTI | 31 JAN 2002 | RSA | 14.20 |
3. | Ianna ROACH | 17 JAN 2000 | TTO | 14.08 |
4. | Shakera WILLIAMS | 17 FEB 2001 | JAM | 13.64 |
5. | Jaydan JACKSON | USA | 13.42 | |
6. | Jaslyn RUSSELL | USA | 13.36 | |
7. | Logan LEWIS | 2001 | USA | 13.25 |
8. | Laila GUY | USA | 13.23 | |
9. | Marin BARRAS | USA | 12.81 | |
10. | Canitra MACKEY | 28 SEP 2002 | BAH | 12.70 |
11. | Ashari JONES | USA | 12.27 | |
12. | Brianna WASHINGTON | USA | 12.10 | |
13. | Jael DUNN | USA | 11.45 |
Women's Weight Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bodine DEGLI UMBERTI | 31 JAN 2002 | RSA | 19.09 |
2. | Mariah LEE | USA | 18.08 | |
3. | Colette UYS | 20 APR 2000 | RSA | 17.50 |
4. | Iyana JOHNSON | USA | 16.95 | |
