Dave Chettle Challenge
Dial Regional Athletic Track, Penguin (AUS)
26 JAN 2024
F
Men's 100 Metres
Final 1, Wind: +4.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ryan COOPER | 11 SEP 1999 | AUS | 10.93 |
2. | Toby KAMPHUIS | 15 APR 2005 | AUS | 11.01 |
3. | Aaron RIGBY | 19 OCT 2002 | AUS | 11.06 |
4. | Riley HOWARD | 27 JUL 2007 | AUS | 11.22 |
5. | Tarj SINGLETON | 27 NOV 2004 | AUS | 11.29 |
6. | Jordan MAYNARD | 20 FEB 2002 | AUS | 11.31 |
Final 2, Wind: +3.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Adam FRENCH | 04 MAY 2001 | AUS | 11.31 |
Men's 200 Metres
Final, Wind: +5.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Toby KAMPHUIS | 15 APR 2005 | AUS | 22.38 |
2. | Riley HOWARD | 27 JUL 2007 | AUS | 22.82 |
3. | Adam FRENCH | 04 MAY 2001 | AUS | 22.85 |
4. | Tarj SINGLETON | 27 NOV 2004 | AUS | 22.92 |
Men's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daniel REEVES | 10 JUL 1989 | AUS | 50.33 |
Men's 3000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Max GREEN | 29 MAR 1999 | AUS | 8:36.07 |
2. | Thomas WILSON | 14 MAY 1997 | AUS | 8:48.83 |
Kale ADAMS | 28 MAR 1996 | AUS | DNF |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Brandon CLARK | 17 MAY 1993 | AUS | 6.96 | +4.5 |
2. | Ryan COOPER | 11 SEP 1999 | AUS | 6.90 | +9.9 |
3. | Orin BALL | 11 FEB 2004 | AUS | 6.53 | +4.5 |
Ryan COOPER | 11 SEP 1999 | AUS | 6.42 |
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hamish PEACOCK | 15 OCT 1990 | AUS | 71.63 |
2. | Liam SHELTON | 16 APR 2001 | AUS | 61.59 |
Women's 100 Metres
Final, Wind: +5.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kiani ALLEN | 29 JUN 1999 | AUS | 11.87 |
2. | Amy PEDDER | 28 MAY 1990 | AUS | 12.73 |
3. | Jayla OLM | 26 MAR 2011 | AUS | 12.92 |
4. | Charli ROSS | 07 JAN 2007 | AUS | 12.93 |
4. | Charlotte CUTRALE | 23 APR 2007 | AUS | 12.93 |
6. | Kasia TAYLOR | 01 OCT 2008 | AUS | 12.99 |
Women's 200 Metres
Final, Wind: +2.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kiani ALLEN | 29 JUN 1999 | AUS | 24.72 |
2. | Jayla OLM | 26 MAR 2011 | AUS | 26.41 |
3. | Charlotte CUTRALE | 23 APR 2007 | AUS | 26.72 |
Women's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Isabella DAVIE | 04 NOV 2005 | AUS | 59.69 |
Women's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ashley FEHLBERG | 20 JUN 2008 | AUS | 4:52.65 |
Women's 3000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Karinna FYFE | 10 FEB 1989 | AUS | 9:51.44 |
2. | Darcy MILLER | 08 JUN 2001 | AUS | 10:22.61 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Grace JACOBSON | 26 JUN 2001 | AUS | 5.48 | +4.4 |
2. | Lily SMITH | 03 AUG 2008 | AUS | 5.27 | +9.0 |
3. | Isabella DAVIE | 04 NOV 2005 | AUS | 5.24 | +3.4 |
4. | Charli ROSS | 07 JAN 2007 | AUS | 5.21 | +3.2 |
Lily SMITH | 03 AUG 2008 | AUS | 4.91 | ||
Isabella DAVIE | 04 NOV 2005 | AUS | 4.90 |
Women's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sianna ADKINS | 04 JAN 2010 | AUS | 44.55 |
U18 Events - F
Women's Shot Put (3kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Taya MUNDAY | 04 JAN 2007 | AUS | 12.26 |
2. | Charli ROSS | 07 JAN 2007 | AUS | 11.98 |
U16 Events - F
Women's 3000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zahli WESCOMBE | 23 FEB 2009 | AUS | 10:34.27 |