Victorian Track and Field Championships
Lakeside Stadium, Melbourne (AUS)
23 FEB–03 MAR 2024
E
Men's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Riley BRYCE | 09 AUG 2001 | AUS | 3:51.46 |
2. | Jhye HADFIELD | 12 DEC 2004 | AUS | 3:52.46 |
3. | David MCNEILL | 06 OCT 1986 | AUS | 3:53.06 |
4. | Mitchel LANGBORNE | 26 NOV 2004 | AUS | 3:53.12 |
5. | Izak BIBILE | 02 FEB 2005 | AUS | 3:53.35 |
6. | Zayd AL SAYD | 01 JAN 2001 | LBN | 3:54.03 |
7. | Edward BEISCHER | 13 JAN 1999 | AUS | 3:54.96 |
8. | Bailley MORRELL | 19 MAR 2004 | AUS | 3:55.23 |
9. | Lachlan BARBER | 06 FEB 1997 | AUS | 3:55.46 |
10. | Bradley HALL | 02 OCT 2004 | AUS | 3:55.82 |
11. | Christopher DALE | 29 DEC 1991 | AUS | 3:55.83 |
12. | Wolfgang COTRA-NEMESI | 27 APR 2005 | AUS | 3:56.12 |
13. | Jake STEVENS | 05 MAY 1994 | AUS | 3:56.27 |
14. | Reece LANGDON | 22 FEB 1996 | AUS | 3:58.00 |
15. | Peter GREEN | 01 DEC 1993 | AUS | 4:00.09 |
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Riley BRYCE | 09 AUG 2001 | AUS | 3:53.73 |
2. | Lachlan BARBER | 06 FEB 1997 | AUS | 3:54.41 |
3. | Mitchel LANGBORNE | 26 NOV 2004 | AUS | 3:54.45 |
4. | Jhye HADFIELD | 12 DEC 2004 | AUS | 3:54.78 |
5. | Christopher DALE | 29 DEC 1991 | AUS | 3:56.18 |
6. | Peter GREEN | 01 DEC 1993 | AUS | 4:00.30 |
7. | Nathan TIEMENS | 2002 | AUS | 4:00.86 |
8. | Caden MURRAY | 15 JUN 2002 | AUS | 4:03.01 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Izak BIBILE | 02 FEB 2005 | AUS | 3:58.23 |
2. | Bradley HALL | 02 OCT 2004 | AUS | 3:58.68 |
3. | Edward BEISCHER | 13 JAN 1999 | AUS | 3:59.07 |
4. | Wolfgang COTRA-NEMESI | 27 APR 2005 | AUS | 3:59.42 |
5. | Reece LANGDON | 22 FEB 1996 | AUS | 3:59.54 |
6. | Joshua MCLEOD | 11 JAN 2001 | AUS | 4:04.08 |
7. | Jake HILSON | 1999 | AUS | 4:04.37 |
8. | James TARANTO | 28 AUG 1998 | AUS | 4:04.43 |
9. | John PORTWOOD | 30 OCT 1997 | AUS | 4:06.01 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | David MCNEILL | 06 OCT 1986 | AUS | 3:57.47 |
2. | Zayd AL SAYD | 01 JAN 2001 | LBN | 3:58.08 |
3. | Bailley MORRELL | 19 MAR 2004 | AUS | 3:58.74 |
4. | Jake STEVENS | 05 MAY 1994 | AUS | 3:59.49 |
5. | Matthew PATTON | 07 OCT 2003 | AUS | 4:01.36 |
6. | Angus HINCKSMAN | 31 JUL 2005 | AUS | 4:03.91 |
7. | Sam BUNNAGE | 10 NOV 2002 | AUS | 4:07.31 |
U20 Events - F
Men's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Evander SCOTT | 02 MAY 2005 | AUS | 3:55.13 |
2. | Hamish DONOHUE | 28 JUL 2006 | AUS | 3:56.15 |
3. | James PAPROTH | 05 JUN 2006 | AUS | 3:57.78 |
4. | Jamie BLACKBURN | 28 NOV 2005 | AUS | 3:58.53 |
5. | Harvey ANDERSON | 09 JAN 2006 | AUS | 4:00.40 |
6. | Broden BOND | 2006 | AUS | 4:00.68 |
7. | Charles LEAHY | 2006 | AUS | 4:01.73 |
8. | Charlie KYBERD | 2005 | AUS | 4:02.74 |
9. | James LEAHY | AUS | 4:03.10 | |
10. | Rory VIAL | 12 JUL 2006 | AUS | 4:03.55 |
11. | Nathanael UECKER | AUS | 4:04.37 | |
12. | Tom FORSTER | 14 APR 2006 | AUS | 4:04.61 |
13. | Luca SCHOLES-ROBERTSON | 2005 | AUS | 4:07.90 |
14. | Jack WATERS | 28 SEP 2006 | AUS | 4:08.89 |
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tom FORSTER | 14 APR 2006 | AUS | 4:01.97 |
2. | Harvey ANDERSON | 09 JAN 2006 | AUS | 4:04.15 |
3. | Charlie KYBERD | 2005 | AUS | 4:04.16 |
4. | Broden BOND | 2006 | AUS | 4:04.33 |
5. | Luca SCHOLES-ROBERTSON | 2005 | AUS | 4:04.40 |
6. | Jamie BLACKBURN | 28 NOV 2005 | AUS | 4:04.55 |
7. | Nathanael UECKER | AUS | 4:06.91 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Hamish DONOHUE | 28 JUL 2006 | AUS | 4:03.16 |
2. | Evander SCOTT | 02 MAY 2005 | AUS | 4:04.03 |
3. | Rory VIAL | 12 JUL 2006 | AUS | 4:04.61 |
4. | James PAPROTH | 05 JUN 2006 | AUS | 4:05.54 |
5. | Charles LEAHY | 2006 | AUS | 4:05.90 |
6. | James LEAHY | AUS | 4:07.23 | |
7. | Toby GRIFFITH | 26 JUN 2005 | AUS | 4:07.55 |
U18 Events - F
Men's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Finley SYMONS | 2007 | AUS | 4:00.87 |
2. | Joshua UNTHANK | 09 MAR 2007 | AUS | 4:02.40 |
3. | Ned TYRRELL | 06 SEP 2007 | AUS | 4:03.34 |
4. | Jackson UNTHANK | 2007 | AUS | 4:03.71 |
5. | Conor SULLIVAN | 2007 | AUS | 4:05.29 |
6. | Benjamin HAYES | 2007 | AUS | 4:06.30 |
7. | Andre MAILLARDET | 19 JUN 2007 | AUS | 4:06.32 |
8. | Joshua CARLIN | 31 DEC 2007 | AUS | 4:06.38 |
U17 Events - F
Men's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lucas CHIS | 21 JUN 2008 | AUS | 3:53.55 |
2. | Bart LEETON | 03 APR 2008 | AUS | 3:57.56 |
3. | Oscar GRAY | 2008 | AUS | 3:58.23 |
4. | Avery MCDERMID | 11 MAR 2008 | AUS | 4:02.20 |
5. | Brady RYAN | 2008 | AUS | 4:02.54 |
6. | Hugh KNUCKEY | 2008 | AUS | 4:03.85 |
7. | Callum SETTLE | 27 MAY 2008 | AUS | 4:04.24 |
8. | Rhylee STEWART | 2008 | AUS | 4:06.42 |
9. | Noah WARREN | 2008 | AUS | 4:07.51 |
10. | Gus AUGUSTINE | 2008 | AUS | 4:07.56 |