Meeting de la Gruyère
Stade Bouleyres, Bulle (SUI)
08 JUL 2023
F
Men's 100 Metres
Final 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pascal MANCINI | 18 APR 1989 | SUI | 10.33 |
| 2. | William REAIS | 04 MAY 1999 | SUI | 10.35 |
| 3. | Enrico GÜNTERT | 18 JUN 1997 | SUI | 10.41 |
| 4. | Silvan WICKI | 13 FEB 1995 | SUI | 10.43 |
| 5. | Sike AZU-IRONDI | 04 JAN 1996 | NGR | 10.52 |
| 6. | Michael ROMANIN | 24 DEC 1996 | AUS | 10.58 |
Final 2, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jacob DESPARD | 20 NOV 1996 | AUS | 10.29 |
| 2. | Jake PENNY | 02 MAY 1996 | AUS | 10.30 |
| 3. | Sylvain CHUARD | 12 MAR 1996 | SUI | 10.56 |
| 4. | Marc PERRIN | 30 MAR 1995 | FRA | 10.58 |
| 5. | Joël CSONTOS | 17 DEC 2005 | SUI | 10.63 |
| 6. | David FREHNER | 20 OCT 1998 | SUI | 10.67 |
Final 3, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tazana Mikkel KAMANGA-DYRBAK | 12 JAN 2002 | DEN | 10.38 |
| 2. | Tobias LARSEN | 02 JAN 2000 | DEN | 10.45 |
| 3. | Tomas O'SULLIVAN | 22 SEP 2002 | SUI | 10.64 |
| 4. | Mekhi SINCLAIR | 04 JUL 2004 | GBR | 10.73 |
| 5. | Martin FUCHS | 14 FEB 1999 | SUI | 10.76 |
| 6. | Kasper ANDERSSON | 15 APR 1997 | DEN | 10.92 |
Final 4, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joshua EICHENBERGER | 28 FEB 1999 | SUI | 10.72 |
| 2. | Kim LENOIR | 17 JAN 1996 | SUI | 10.79 |
| 3. | David NAKI | 04 FEB 2002 | SUI | 10.80 |
| 4. | Arnaud VERGÈRES | 25 JUL 1995 | SUI | 10.82 |
| 5. | Louis QUIBLIER | 11 NOV 2001 | SUI | 10.83 |
| 6. | Maxime BAUDRAZ | 19 JUN 2000 | SUI | 10.95 |
Round 1 - Heat 1, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pascal MANCINI | 18 APR 1989 | SUI | 10.51 |
| 2. | Silvan WICKI | 13 FEB 1995 | SUI | 10.52 |
| 3. | Jacob DESPARD | 20 NOV 1996 | AUS | 10.60 |
| 4. | Jake PENNY | 02 MAY 1996 | AUS | 10.68 |
| 5. | Tobias LARSEN | 02 JAN 2000 | DEN | 10.79 |
| 6. | Tazana Mikkel KAMANGA-DYRBAK | 12 JAN 2002 | DEN | 10.82 |
Round 1 - Heat 2, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Enrico GÜNTERT | 18 JUN 1997 | SUI | 10.38 |
| 2. | William REAIS | 04 MAY 1999 | SUI | 10.41 |
| 3. | Sike AZU-IRONDI | 04 JAN 1996 | NGR | 10.52 |
| 4. | Michael ROMANIN | 24 DEC 1996 | AUS | 10.53 |
| 5. | Sylvain CHUARD | 12 MAR 1996 | SUI | 10.59 |
| 6. | Mekhi SINCLAIR | 04 JUL 2004 | GBR | 10.83 |
Round 1 - Heat 3, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joël CSONTOS | 17 DEC 2005 | SUI | 10.70 |
| 2. | David FREHNER | 20 OCT 1998 | SUI | 10.71 |
| 3. | Marc PERRIN | 30 MAR 1995 | FRA | 10.73 |
| 4. | Lucien KERN | 15 JUN 2002 | SUI | 10.76 |
| 5. | Kasper ANDERSSON | 15 APR 1997 | DEN | 10.81 |
| 6. | Joshua EICHENBERGER | 28 FEB 1999 | SUI | 10.86 |
Round 1 - Heat 4, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tomas O'SULLIVAN | 22 SEP 2002 | SUI | 10.82 |
| 2. | David NAKI | 04 FEB 2002 | SUI | 10.89 |
| 3. | Kim LENOIR | 17 JAN 1996 | SUI | 10.90 |
| 4. | Louis QUIBLIER | 11 NOV 2001 | SUI | 10.92 |
| 5. | Sascha MEYER | 21 MAY 2005 | SUI | 10.99 |
| 6. | Malcolm Jean SIMON | 01 NOV 2004 | SUI | 11.14 |
Round 1 - Heat 5, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jérémy VALNET | 04 JUN 2003 | SUI | 10.86 |
| 2. | Maxime BAUDRAZ | 19 JUN 2000 | SUI | 10.94 |
| 2. | Arnaud VERGÈRES | 25 JUL 1995 | SUI | 10.94 |
| 4. | Giovanni PIROLLI | 03 MAY 2004 | SUI | 11.00 |
| 5. | Noel Janic STAMPFLI | 19 OCT 2006 | SUI | 11.20 |
| 6. | Gian BUCHS | 19 JUN 1998 | SUI | 11.28 |
Round 1 - Heat 6, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nicolas BERSIER | 06 APR 2004 | SUI | 10.95 |
| 2. | Joel SCHÜPBACH | 10 MAY 1999 | SUI | 11.01 |
| 3. | Simon VANNAY | 05 DEC 2002 | SUI | 11.21 |
| 4. | Jarod BIYA | 22 MAY 2000 | SUI | 11.21 |
| 5. | Loïs GILLIOZ | 29 OCT 1998 | SUI | 11.30 |
| Simon CALDERARI | 22 SEP 2001 | SUI | DNF |
Round 1 - Heat 7, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Martin FUCHS | 14 FEB 1999 | SUI | 10.78 |
| 2. | Manuel GERBER | 15 MAR 2005 | SUI | 10.91 |
| 3. | Felix DOLL | 08 JAN 2003 | SUI | 10.95 |
| 4. | Sven WÄFLER | 21 SEP 2000 | SUI | 11.00 |
| 5. | Martin EVÉQUOZ | 2007 | SUI | 11.01 |
| 6. | Micha RUTSCHMANN | 17 MAY 2000 | SUI | 11.02 |
Round 1 - Heat 8, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alessandro MINGHELLI | 24 JUN 2003 | SUI | 11.27 |
| 2. | Pascal KUNZ | 26 JAN 2002 | SUI | 11.30 |
| 3. | Andreas BAUMANN | 27 FEB 1979 | SUI | 11.32 |
Round 1 - Heat 9, Wind: -0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mohamed Amine ABAIDI | 02 APR 2003 | TUN | 11.30 |
| 2. | Fabio PEDRAZZI | 07 FEB 2000 | SUI | 11.38 |
| 3. | Loïc MIJLE | 2000 | SUI | 11.40 |
Round 1 - Heat 10, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pin WANHEAB | 11 AUG 1985 | CAM | 11.22 |
| 2. | Naum DIETRICH | 27 DEC 2002 | SUI | 11.24 |
| 2. | Simon MOSER | 2004 | SUI | 11.24 |
| 4. | Mathieu GABIOUD | 2007 | SUI | 11.39 |
Round 1 - Heat 11, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ramón ROPPEL | 13 SEP 2005 | SUI | 11.26 |
| 1. | Adrien BOSSON | 21 SEP 1994 | SUI | 11.26 |
| 3. | Dario KAUFMANN | 1998 | SUI | 11.38 |
Round 1 - Heat 12, Wind: -1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Martin Luther King DA COSTA ESTEVAO | 23 JUL 1996 | SUI | 11.06 |
| 2. | Akdag GÖKHAN | 2002 | SUI | 11.39 |
Round 1 - Heat 16, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thierry CAJEUX | 02 OCT 2003 | SUI | 11.34 |
| 2. | Mischa GASS | 13 MAR 1996 | SUI | 11.35 |
