Northeast-10 Conference Indoor Championships
The Track at New Balance, Boston, MA (USA) (i)
16–17 FEB 2023
F
Men's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jean Paul CASTRO | USA | 6.95 | |
| 2. | Worlf MALIVERT | USA | 7.16 | |
| 3. | Devin JONES | USA | 7.21 | |
| 4. | Jonathan SOLIMINE | USA | 7.25 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryan WILLIAMS | USA | 7.04 | |
| 2. | Anthony SPIGNESE | USA | 7.05 | |
| 3. | Stephen HARRIS | USA | 7.08 | |
| 4. | Andre WOODS | USA | 7.18 | |
| 5. | Alexander SOLARES | USA | 7.29 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nolan FREEMAN | 2005 | USA | 6.95 |
| 2. | Jason LORENT | USA | 6.99 | |
| 3. | Nile COLSON | USA | 7.07 | |
| 4. | Ángel GONZÁLEZ | 23 OCT 2003 | ESP | 7.18 |
| 5. | Patrick ST. GEORGE | USA | 7.26 | |
| George DIXON | USA | DQ |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chris HOLT | USA | 6.98 | |
| 2. | Tariq PHILLIPS | USA | 7.03 | |
| 3. | Carl BACETTE | USA | 7.17 | |
| 4. | Josh STEWART | USA | 7.25 | |
| 4. | Dante ECHEANDIA | USA | 7.25 |
Men's 200 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tre'Sean BOUIE | USA | 21.86 | |
| 2. | Patrick ST. GEORGE | USA | 22.85 | |
| 3. | Carl BACETTE | USA | 23.17 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stephen HARRIS | USA | 21.74 | |
| 2. | Nile COLSON | USA | 22.56 | |
| 3. | Kyle CRONIN | USA | 23.05 | |
| 4. | Andrew GOEHRIG | USA | 23.27 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chris HOLT | USA | 21.77 | |
| 2. | Tariq PHILLIPS | USA | 22.18 | |
| 3. | Ryan DENNEHY | USA | 23.11 | |
| 4. | Shermar SCOTT | USA | 23.49 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Devin JONES | USA | 22.32 | |
| 2. | George DIXON | USA | 22.97 | |
| 3. | Jason LORENT | USA | 22.98 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christ N'DABIAN | USA | 21.89 | |
| 2. | Bryce RIDLEY | USA | 22.62 | |
| 3. | Dante ECHEANDIA | USA | 22.87 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nolan FREEMAN | 2005 | USA | 22.28 |
| 2. | David BARRIOS | USA | 23.26 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jean Paul CASTRO | USA | 21.66 | |
| 2. | Anthony SPIGNESE | USA | 22.15 | |
| 3. | Divine EDWARDS | USA | 23.00 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryan WILLIAMS | USA | 22.55 | |
| 2. | Ángel GONZÁLEZ | 23 OCT 2003 | ESP | 23.00 |
| 3. | John PEREZ | USA | 23.17 |
Men's 400 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ramsley EXANTUS | USA | 48.90 | |
| 2. | Jordany DELY | USA | 49.77 | |
| 3. | Lalo LOPEZ | USA | 51.12 | |
| 4. | Carlum CALDWELL | USA | 51.15 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tre'Sean BOUIE | USA | 49.31 | |
| 2. | Osaretin OSAGIE | USA | 49.87 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryan WILLIAMS | USA | 49.26 | |
| 2. | Nile COLSON | USA | 50.22 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathan RINALDI | USA | 50.59 | |
| 2. | John PEREZ | USA | 51.33 | |
| 3. | Eli HARMON | USA | 51.64 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Reese CASINELLI | USA | 49.78 | |
| 2. | Nathaniel PETERS | USA | 50.61 | |
| 3. | Evan BEAN | USA | 51.80 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Blake JANDREAU | USA | 50.01 | |
| 2. | Chuck NWANKWO | USA | 50.88 | |
| 3. | Alex LAWES | USA | 51.60 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christ N'DABIAN | USA | 48.82 | |
| 2. | Giovanni SENAT | USA | 51.29 | |
| 3. | Divine EDWARDS | USA | 51.35 | |
| 4. | Ty PHELAN | USA | 52.20 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Silas CHOGE | KEN | 50.60 | |
| 2. | Bryce RIDLEY | USA | 51.40 |
Men's 800 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caleb DEANE | USA | 1:55.82 | |
| 2. | David VANDI | USA | 1:56.00 | |
| 3. | Christian CARLIN-SARACENE | USA | 1:56.57 | |
| 4. | Nolan SCOTT | USA | 1:59.58 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Owen GAGNE | USA | 1:56.74 | |
| 2. | Diego LLANOS | USA | 1:56.89 | |
| 3. | Chris BIEN-AIME | USA | 1:59.14 | |
| 4. | Anthony FARAGO | USA | 2:00.94 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryan WALKER | USA | 1:56.35 | |
| 2. | Ryan ORR | USA | 1:56.91 | |
| 3. | Matthew WARUCH | USA | 1:58.27 | |
| 4. | Besufekad OPSTRUP | USA | 1:58.60 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonathan VOLPE | USA | 1:54.28 | |
| 2. | Colby MEDEIROS | USA | 1:54.59 | |
| 3. | Jack DEEHAN | USA | 1:56.31 |
Men's 5000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Claudio ROCHA | USA | 14:57.42 | |
| 2. | Sebastien VICARY | GBR | 14:58.17 | |
| 3. | William LAMBURN | USA | 15:19.10 |
Men's 60 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jared RUSSO | USA | 8.32 | |
| 2. | Jordan EMILE | USA | 8.42 | |
| 3. | Luke SULLI | USA | 8.62 | |
| 4. | Joel LISOMA | USA | 8.66 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordany DELY | USA | 8.20 | |
| 2. | Bryan COMBARY | USA | 8.47 | |
| 3. | Hilton SMITH | USA | 8.50 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathaniel LLANOS | USA | 4.90 | |
| 2. | Hayden ROVELLI | USA | 4.25 | |
| 3. | Oliver HAYES | USA | 4.25 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Khalil CHESTER | USA | 6.90 | |
| 2. | Cole PARKER | USA | 6.81 | |
| 3. | Kenneth HOLLAND | USA | 6.80 | |
| 4. | Riley BJORNBERG | USA | 6.72 | |
| 5. | Hilton SMITH | USA | 6.61 | |
| 6. | Jonathan CINEUS | USA | 6.57 | |
| 7. | Da'Saun STEWART | USA | 6.55 | |
| 8. | Jordan EMILE | USA | 6.46 | |
| 9. | Nathaniel PETERS | USA | 6.42 |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adelino DAVEIGA | USA | 17.80 | |
| 2. | Connor EVERIDGE | USA | 17.41 | |
| 3. | Gary ROBINSON | USA | 17.36 | |
| 4. | Yoofi ABAKA-AMUAH | USA | 16.47 | |
| J'Quan ATHIS | USA | NM |
Women's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ella MACLEAN | USA | 7.70 | |
| 2. | Savannah SISTRUNK | USA | 7.98 | |
| 3. | Monique MALCOLM | USA | 8.00 | |
| 4. | Madison CZARNECKI | USA | 8.28 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna-Sashia JONES | USA | 7.93 | |
| 2. | Daphna GERBER | USA | 8.06 | |
| 3. | Jaimee HIRSCHFELD | USA | 8.07 | |
| 4. | Yulive PERALTA | USA | 8.22 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dardielle EXANTUS | USA | 7.99 | |
| 2. | Jasmyn BRANSFORD | USA | 8.06 | |
| 2. | Hope SINCLAIR | USA | 8.06 | |
| 4. | Christina GAYLE | USA | 8.10 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ava GRAVELL | USA | 7.97 | |
| 2. | Lucy AMBROULT | USA | 8.00 | |
| 3. | HaiLian ROWAN | USA | 8.12 | |
| 4. | Kalaya FITCH | USA | 8.18 | |
| 5. | Hannah GREENE | USA | 8.27 |
Women's 200 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannah CAIOLA | USA | 25.85 | |
| 2. | Gabrielle GRIFFIN | USA | 26.14 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nyjah YOUNG-BEY | 2000 | USA | 25.01 |
| 2. | Ava GRAVELL | USA | 25.66 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ella MACLEAN | USA | 25.01 | |
| 2. | Claire O'REGAN | USA | 26.09 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna-Sashia JONES | USA | 25.63 | |
| 2. | Dardielle EXANTUS | USA | 26.20 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Monique MALCOLM | USA | 25.75 | |
| 2. | Valencia BEAUBRUN | USA | 26.75 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kisha FRANCOIS | USA | 25.69 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Avery WINTERS | USA | 25.30 | |
| 2. | Jaimee HIRSCHFELD | USA | 26.66 | |
| 3. | Camille LOPEZ | USA | 26.99 |
Women's 400 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Avery WINTERS | USA | 58.90 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nyjah YOUNG-BEY | 2000 | USA | 56.74 |
| 2. | Gabrielle GRIFFIN | USA | 59.02 | |
| 3. | Fiona MALONEY | USA | 60.99 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Johnelle THOMAS | 18 JUN 2001 | JAM | 58.49 |
| 2. | Syeira CAMPBELL | USA | 58.57 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannah CAIOLA | USA | 58.29 | |
| 2. | Isabella NEWBURY | USA | 58.38 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ava GRAVELL | USA | 57.39 | |
| 2. | Claire O'REGAN | USA | 60.29 |
Women's 800 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Katherine MARSH | USA | 2:17.25 | |
| 2. | Julia MANSFIELD | USA | 2:18.57 | |
| 3. | Caitlin BURMESTER | USA | 2:18.92 | |
| 4. | Briana GRECCO | USA | 2:20.99 | |
| 5. | Hannah BRADBURY | USA | 2:22.88 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabel MARSH | USA | 2:18.07 | |
| 2. | Peri SNOW | USA | 2:19.16 | |
| 3. | Kaitlyn O'ROURKE | USA | 2:21.77 | |
| 4. | Isabella BOSTIC | USA | 2:23.01 |
Women's 60 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raven-Symone JARRETT | USA | 8.86 | |
| 2. | Janae KELLY | USA | 9.51 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella NEWBURY | USA | 9.46 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kisha FRANCOIS | USA | 5.81 | |
| 2. | Raven-Symone JARRETT | USA | 5.77 | |
| 3. | Kristen WASHINGTON | USA | 5.67 | |
| 4. | Mackenzie GLENN | USA | 5.50 | |
| 5. | Ava GRAVELL | USA | 5.40 | |
| 6. | Rachel FLEISCHER | USA | 5.39 | |
| 7. | Johnelle THOMAS | 18 JUN 2001 | JAM | 5.37 |
| 8. | Gulianna ROBLES | USA | 5.34 | |
| 9. | Shayna SMITH | USA | 5.15 | |
| 10. | Smellie SIAN | USA | 5.07 | |
| Lucy AMBROULT | USA | NM | ||
| Jasmyn BRANSFORD | USA | NM |
Women's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kyria MOORE | USA | 19.05 | |
| 2. | Madison KOZYRA | USA | 14.67 | |
| 3. | Bennie ALULA | USA | 14.31 |
Combined Events - F
Men's 60 Metres
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dylan TOROK | USA | 7.33 | 769 | |
| 2. | Cole PARKER | USA | 7.35 | 762 | |
| 4. | Matthew WENZ | USA | 7.38 | 752 | |
| 5. | Shane SMITH | USA | 7.43 | 736 |
Combined Events - F
Men's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Matthew WENZ | USA | 1.86 | 679 | |
| 2. | Cole PARKER | USA | 1.80 | 627 | |
| 3. | Shane SMITH | USA | 1.77 | 602 | |
| 3. | Dylan TOROK | USA | 1.77 | 602 |
Combined Events - F
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Matthew WENZ | USA | 6.57 | 713 | |
| 2. | Shane SMITH | USA | 6.53 | 704 | |
| 3. | Cole PARKER | USA | 6.50 | 697 | |
| 4. | Dylan TOROK | USA | 6.23 | 637 |
Combined Events - F
Men's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Shane SMITH | USA | 11.95 | 603 | |
| 2. | Matthew WENZ | USA | 11.63 | 584 | |
| 3. | Dylan TOROK | USA | 11.17 | 556 | |
| 4. | Cole PARKER | USA | 10.51 | 516 |
