1. Internationales Stuttgarter Leichtathletik-Meeting
Stadion Festwiese, Stuttgart (GER)
29 JUL 2023
D
Men's 100 Metres
Final 1, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fola OLAOYE | 21 NOV 1996 | NGR | 10.59 |
| 2. | Adrian HOLZWARTH | 11 FEB 2004 | GER | 10.93 |
| 3. | Eric JOOS | 28 FEB 2001 | GER | 11.04 |
| 4. | Maxim MAINHARDT | 2002 | GER | 11.35 |
| 5. | Philipp WINKELER | 2000 | GER | 11.40 |
Final 2, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Damarcus SIMPSON | 14 JUL 1993 | USA | 10.35 |
| 2. | Philipp CORUCLE | 18 JUL 1997 | GER | 10.46 |
| 3. | Milo SKUPIN-ALFA | 07 FEB 1999 | GER | 10.50 |
| 4. | Steven MÜLLER | 15 SEP 1990 | GER | 10.50 |
| 5. | Luis BRANDNER | 09 OCT 2000 | GER | 10.62 |
| 6. | Younes NEZAR | 1997 | FRA | 10.70 |
Men's 200 Metres
Final 1, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Friedrich DIETZ | 25 AUG 2004 | GER | 22.12 |
| 2. | Adrian HOLZWARTH | 11 FEB 2004 | GER | 22.19 |
Final 2, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Steven MÜLLER | 15 SEP 1990 | GER | 21.11 |
| 2. | Milo SKUPIN-ALFA | 07 FEB 1999 | GER | 21.18 |
| 3. | Manuel EITEL | 28 JAN 1997 | GER | 21.23 |
| 4. | Luis BRANDNER | 09 OCT 2000 | GER | 21.26 |
| 5. | Vincente GRAIANI | 30 MAY 2001 | GER | 21.30 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patrick Kakozi NYAMBE | 23 OCT 2002 | ZAM | 45.72 |
| 2. | Marvin SCHLEGEL | 02 JAN 1998 | GER | 45.91 |
| 3. | Marc KOCH | 24 MAY 1994 | GER | 46.26 |
| 4. | Vincente GRAIANI | 30 MAY 2001 | GER | 46.42 |
| 5. | Fabian DAMMERMANN | 19 OCT 1997 | GER | 46.56 |
| 6. | Jonas BREITKOPF | 14 JUN 1997 | GER | 47.18 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kevin UGO | 10 JUN 1995 | GER | 47.43 |
| 2. | Jan-Lukas SCHRÖDER | 20 NOV 2002 | GER | 47.68 |
| 3. | Arne LEPPELSACK | 24 JAN 1999 | GER | 47.88 |
| 4. | Alexander STEPANOV | 30 SEP 2004 | GER | 48.59 |
| 5. | Tom STÖBER | 20 OCT 2005 | GER | 48.78 |
| 6. | Jacques EHRMANN | 18 APR 1998 | FRA | 49.12 |
| 7. | Silyan PESHEV | 27 SEP 2002 | BUL | 49.84 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fabian RIEGELSBERGER | 02 APR 1999 | GER | 50.23 |
| 2. | Julian HAAG | 2001 | GER | 50.88 |
| Timo KOCH | 2002 | GER | DQ |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Andreas TRAJKOVSKI | 18 MAR 1993 | MKD | 7.67 | +1.3 |
| 2. | Marko ČEKO | 03 AUG 2000 | CRO | 7.65 | +1.8 |
| 3. | Damarcus SIMPSON | 14 JUL 1993 | USA | 7.41 | +2.4 |
| 4. | Manuel EITEL | 28 JAN 1997 | GER | 7.40 | +1.6 |
| 5. | Benedikt VON HARDENBERG | 12 FEB 2000 | GER | 7.36 | -0.6 |
| 6. | Valentin BRENNER | 24 OCT 2004 | GER | 7.32 | +2.2 |
| 7. | Stefan HEUBACH | 1997 | GER | 6.31 | -0.6 |
| Damarcus SIMPSON | 14 JUL 1993 | USA | 7.28 | ||
| Valentin BRENNER | 24 OCT 2004 | GER | 7.21 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Simon BAYER | 23 NOV 1995 | GER | 20.51 |
| 2. | Eric MAIHÖFER | 16 JUN 2001 | GER | 19.33 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Henrik JANSSEN | 19 MAY 1998 | GER | 65.42 |
| 2. | Daniel JASINSKI | 05 AUG 1989 | GER | 64.85 |
| 3. | David WROBEL | 13 FEB 1991 | GER | 64.37 |
| 4. | Steven RICHTER | 05 APR 2003 | GER | 62.52 |
| 5. | Henning PRÜFER | 07 MAR 1996 | GER | 58.73 |
| 6. | Matteo MAULANA | 16 DEC 2002 | GER | 56.29 |
Women's 100 Metres
Final, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kathleen REINHARDT | 18 FEB 2000 | GER | 11.75 |
| 2. | Tiffany EIDNER | 18 NOV 1997 | GER | 11.77 |
| 3. | Marlene KÖRNER | 25 JUL 2003 | GER | 12.00 |
| 4. | Carolin VON SOMMERFELD | 12 OCT 2000 | GER | 12.33 |
Women's 200 Metres
Final, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carolina KRAFZIK | 27 MAR 1995 | GER | 23.08 |
| 2. | Marlene KÖRNER | 25 JUL 2003 | GER | 24.13 |
| 3. | Lucia STURM | 10 JAN 2002 | GER | 25.28 |
| 4. | Charlotte ROSNER | 2005 | GER | 25.60 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carolina KRAFZIK | 27 MAR 1995 | GER | 51.97 |
| 2. | Elisa LECHLEITNER | 06 AUG 1999 | GER | 52.66 |
| 3. | Luna THIEL | 26 NOV 1999 | GER | 52.85 |
| 4. | Rhoda NJOBVU | 29 JAN 1994 | ZAM | 53.16 |
| 5. | Hannah MERGENTHALER | 09 MAR 1997 | GER | 53.54 |
| 6. | Lisa Sophie HARTMANN | 22 NOV 1999 | GER | 53.76 |
| 7. | Irina GORR | 19 DEC 1997 | KAZ | 53.78 |
| 8. | Angeline BLACKBURN | 17 AUG 1989 | AUS | 55.02 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Melanie BÖHM | 14 JUL 2000 | GER | 54.15 |
| 2. | Lucia STURM | 10 JAN 2002 | GER | 54.77 |
| 3. | Hanna RENDER | 22 MAR 2003 | GER | 55.86 |
| 4. | Elisa DANGL | 2001 | GER | 58.92 |
| 5. | Annika METZGER | 16 FEB 2005 | GER | 61.02 |
| 6. | Annika BRUNTNER | 2000 | GER | 62.32 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Alina ROTARU-KOTTMANN | 05 JUN 1993 | ROU | 6.48 | +2.3 |
| 2. | Paola FERNANDEZ | 26 MAY 2000 | PUR | 6.14 | +1.6 |
| 3. | Enie DANGELMAIER | 19 JUN 2003 | GER | 5.87 | +1.0 |
| 4. | Carolin VON SOMMERFELD | 12 OCT 2000 | GER | 5.67 | +1.3 |
| Alina ROTARU-KOTTMANN | 05 JUN 1993 | ROU | 6.43 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alina KENZEL | 10 AUG 1997 | GER | 18.05 |
