G. Arzumanov International Memorial
Tashkent (UZB)
04–05 JUN 2022
E
Men's 100m
Final, Wind: +1.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ildar AKHMADIEV | 01 MAR 2000 | TJK | 10.37 |
2. | Favoris MUZRAPOV | 15 NOV 1998 | TJK | 10.66 |
3. | Shokhrukh OTKIROV | 04 AUG 1999 | UZB | 10.83 |
4. | Oskar KUCHMURADOV | 12 FEB 2003 | UZB | 10.93 |
5. | Rasul uulu SUYMONKUL | 01 JAN 1996 | KGZ | 10.95 |
6. | Khabib SAKHIBNAZAROV | 26 FEB 1994 | UZB | 10.96 |
7. | Sunnat ISMAILOV | 28 MAY 1992 | UZB | 10.98 |
8. | Sanjar ASHUROV | 16 SEP 1997 | UZB | 11.04 |
Heat 1, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ildar AKHMADIEV | 01 MAR 2000 | TJK | 10.50 |
2. | Favoris MUZRAPOV | 15 NOV 1998 | TJK | 10.72 |
3. | Khabib SAKHIBNAZAROV | 26 FEB 1994 | UZB | 10.89 |
4. | Sunnat ISMAILOV | 28 MAY 1992 | UZB | 11.01 |
5. | Khumoyun OTKIROV | 17 APR 2000 | UZB | 11.06 |
Heat 2, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shokhrukh OTKIROV | 04 AUG 1999 | UZB | 10.91 |
2. | Madiyar MIRTOSHEV | 31 JAN 1999 | UZB | 11.15 |
3. | Jaloliddin KHAMROKULOV | 06 MAY 1998 | UZB | 11.18 |
4. | Doniyor AHMEDOV | 29 NOV 1994 | UZB | 11.29 |
5. | Hudashukur KARIMOV | 15 AUG 2001 | UZB | 11.19 |
Heat 3, Wind: +1.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Oskar KUCHMURADOV | 12 FEB 2003 | UZB | 10.98 |
2. | Rasul uulu SUYMONKUL | 01 JAN 1996 | KGZ | 10.84 |
3. | Sanjar ASHUROV | 16 SEP 1997 | UZB | 11.00 |
4. | Aleksandr PRONZHENKO | 25 NOV 1992 | TJK | 11.07 |
Men's 400m
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Artur HARISOV | 29 MAY 1998 | UZB | 48.65 |
2. | Husniddin BANNAYEV | 14 FEB 2001 | UZB | 48.88 |
3. | Khurshid AKHMADALIYEV | 03 MAY 1992 | UZB | 49.42 |
4. | Shotta SHALIKASHVILI | 02 DEC 1998 | UZB | 49.45 |
5. | Sadykzhan uulu SHAHZATBEK | 18 SEP 1997 | KGZ | 49.94 |
6. | Ruslan LITOVSKI | 22 AUG 2005 | KGZ | 50.31 |
7. | Sayfillo RUZIYEV | 20 DEC 2001 | UZB | 50.64 |
Javohir SAYDAKHMEDOV | 11 MAR 1997 | UZB | DNF |
Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Artur HARISOV | 29 MAY 1998 | UZB | 49.20 |
2. | Khurshid AKHMADALIYEV | 03 MAY 1992 | UZB | 49.54 |
3. | Husniddin BANNAYEV | 14 FEB 2001 | UZB | 49.78 |
4. | Sayfillo RUZIYEV | 20 DEC 2001 | UZB | 49.99 |
5. | Sadykzhan uulu SHAHZATBEK | 18 SEP 1997 | KGZ | 50.08 |
6. | Javohir SAYDAKHMEDOV | 11 MAR 1997 | UZB | 50.42 |
7. | Shotta SHALIKASHVILI | 02 DEC 1998 | UZB | 50.55 |
8. | Ruslan LITOVSKI | 22 AUG 2005 | KGZ | 50.62 |
Men's 1500m
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shokhrukh DAVLYATOV | 07 MAR 1996 | UZB | 3:47.58 |
2. | Samat KAZAKBAYEV | 01 MAY 1997 | KGZ | 3:56.27 |
3. | Viktor TURENKO | 27 NOV 2000 | UZB | 3:57.96 |
4. | Vladislav MAMEDOV | 13 JUL 1993 | UZB | 3:59.43 |
5. | Almazbek ESENZHANOV | 31 DEC 2001 | KGZ | 3:59.88 |
6. | Yevgeniy FADEYEV | 03 OCT 1995 | UZB | 4:02.61 |
Men's 10,000m
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Azizbek NASIMOV | 30 JUN 2002 | UZB | 31:45.56 |
2. | Alisher AXMATILLAYEV | 11 SEP 2001 | UZB | 31:46.58 |
3. | Mehrobchon ODINAYEV | 1997 | TJK | 31:48.73 |
Men's 110mH
Final, Wind: +1.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ergash NORMURADOV | 17 SEP 1995 | UZB | 14.29 |
2. | Leonid PRONZHENKO | 05 JAN 2000 | TJK | 14.98 |
3. | Sherzod RAKHMONOV | 25 JUL 2001 | UZB | 15.42 |
4. | Anvar SAFAROV | 23 MAY 1996 | UZB | 15.64 |
Heat 1, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ergash NORMURADOV | 17 SEP 1995 | UZB | 14.02 |
2. | Anvar SAFAROV | 23 MAY 1996 | UZB | 15.78 |
Heat 2, Wind: -0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Leonid PRONZHENKO | 05 JAN 2000 | TJK | 15.27 |
2. | Sherzod RAKHMONOV | 25 JUL 2001 | UZB | 15.86 |
Men's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Timur RAKHMATULLAYEV | 30 AUG 1997 | UZB | 2.09 |
2. | Yegor OLESHKO | 17 MAR 2003 | KAZ | 2.05 |
3. | Dmitriy MELSITOV | 19 MAR 1996 | UZB | 2.05 |
4. | Salim SAYDALIEV | 08 SEP 1998 | TJK | 2.00 |
5. | Donier GANIEV | 10 JAN 2001 | UZB | 2.00 |
6. | Khusniddin ZARIPOV | 26 NOV 1997 | TJK | 1.95 |
7. | Amir NAGAYEV | 28 DEC 2004 | UZB | 1.95 |
8. | Timur GIYAZOV | 1995 | UZB | 1.90 |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Anvar ANVAROV | 22 OCT 2000 | UZB | 7.61 | +0.6 |
2. | Ildar AKHMADIEV | 01 MAR 2000 | TJK | 7.59 | +2.1 |
3. | Javokhir NORIYEV | 01 MAR 2001 | UZB | 7.44 | +1.5 |
4. | Nodir NORBAEV | 04 FEB 2005 | UZB | 7.41 | +0.4 |
5. | Aziz SOBIROV | 30 JUL 2005 | UZB | 7.19 | +1.5 |
6. | Andrey REZNICHENKO | 22 MAY 1989 | UZB | 7.13 | +0.6 |
7. | Timur ISAKOV | 13 JAN 2000 | KGZ | 7.10 | +0.7 |
8. | Dilshod KUVVATOV | 30 JUN 1999 | UZB | 7.09 | +2.1 |
9. | Samandar MAKHMUDOV | 13 OCT 2004 | UZB | 7.01 | +1.1 |
10. | Temirlan ALYMKULOV | 08 DEC 2000 | KGZ | 6.83 | +0.2 |
Dilshod KUVVATOV | 30 JUN 1999 | UZB | 7.02 |
Men's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ivan MARKELOV | 15 DEC 1993 | UZB | 55.97 |
2. | Yevgeniy MILOVATSKIY | 23 MAR 1994 | KAZ | 52.89 |
3. | Rashid SODIKOV | 13 AUG 2001 | UZB | 52.74 |
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Humoyun ABBOSKHONOV | 25 JUN 2000 | UZB | 61.93 |
2. | Elshod KUVVATOV | 21 AUG 2000 | UZB | 57.09 |
Women's 100m
Final, Wind: +1.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zumradkhon KHOLLIYEVA | 06 DEC 2003 | UZB | 12.68 |
2. | Anastasia BONDARENKO | 13 SEP 2004 | KGZ | 12.96 |
3. | Yekaterina PAVLENKO | 03 SEP 2003 | KGZ | 13.11 |
4. | Alina MIRSADIKOVA | 31 AUG 2006 | UZB | 13.26 |
5. | Diana ABDULLOEVA | 2007 | TJK | 13.45 |
Heat 1, Wind: NWI
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zumradkhon KHOLLIYEVA | 06 DEC 2003 | UZB | 12.61 |
2. | Anastasia BONDARENKO | 13 SEP 2004 | KGZ | 12.92 |
3. | Yekaterina PAVLENKO | 03 SEP 2003 | KGZ | 13.05 |
4. | Alina MIRSADIKOVA | 31 AUG 2006 | UZB | 13.21 |
5. | Diana ABDULLOEVA | 2007 | TJK | 13.28 |
Women's 400m
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nozliyakhon RAVSHANOVA | 21 SEP 2000 | UZB | 57.34 |
2. | Kamila MIRSALIYEVA | 12 DEC 2001 | UZB | 57.47 |
3. | Irina LEVINA | 06 JUL 2003 | UZB | 57.76 |
4. | Asaliya AKBARALIYEVA | 26 AUG 2003 | UZB | 58.03 |
5. | Kamilla SHARIPOVA | 18 SEP 2001 | UZB | 59.49 |
6. | Madina ISMATOVA | 30 SEP 2005 | UZB | 60.25 |
Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nozliyakhon RAVSHANOVA | 21 SEP 2000 | UZB | 57.32 |
2. | Irina LEVINA | 06 JUL 2003 | UZB | 57.84 |
3. | Kamila MIRSALIYEVA | 12 DEC 2001 | UZB | 58.05 |
4. | Asaliya AKBARALIYEVA | 26 AUG 2003 | UZB | 58.40 |
5. | Kamilla SHARIPOVA | 18 SEP 2001 | UZB | 60.02 |
6. | Madina ISMATOVA | 30 SEP 2005 | UZB | 60.02 |
Women's 1500m
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ainuska KALIL KYZY | 09 DEC 2003 | KGZ | 4:27.55 |
2. | Shokhsanam KHURRAMOVA | 17 APR 2003 | UZB | 4:30.85 |
3. | Sabokhat SAMIYONOVA | 08 OCT 2002 | UZB | 4:41.51 |
4. | Darya ANTROPOVA | 06 JAN 2000 | UZB | 4:50.28 |
5. | Ugiloy TUKHTAYEVA | 02 NOV 2001 | UZB | 5:02.73 |
Women's 10,000m
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mokhinabonu KOMILOVA | 06 JUN 2002 | UZB | 37:51.27 |
2. | Sabina TOLACHEVA | 27 OCT 1994 | UZB | 38:37.03 |
Women's 100mH
Final, Wind: +1.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lidiya PODTSEPKINA | 30 NOV 2003 | UZB | 13.83 |
2. | Khurshidabonu KHOLLIEVA | 26 NOV 2001 | UZB | 14.09 |
3. | Madina MINNULINOVA | 09 JAN 2004 | UZB | 14.66 |
4. | Mehrangiz ERNAZAROV | 19 FEB 2003 | UZB | 14.75 |
5. | Kamola SAIDOVA | 01 AUG 2001 | UZB | 14.97 |
6. | Angelina TYAPOVA | 02 APR 1999 | KGZ | 15.11 |
Women's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Svetlana RADZIVIL | 17 JAN 1987 | UZB | 1.90 |
2. | Aleksandra SHARKAYEVA | 01 DEC 1998 | UZB | 1.81 |
3. | Кseniya BORUSHEVA | 20 JUN 2004 | UZB | 1.75 |
4. | Valeriya GORBATOVA | 07 SEP 2004 | UZB | 1.75 |
5. | Barnokhon SAYFULLAYEVA | 05 FEB 2005 | UZB | 1.70 |
6. | Alina ARIPOVA | 01 DEC 2004 | UZB | 1.65 |
7. | Ugiloy NORBOYEVA | 30 JAN 2004 | UZB | 1.65 |
8. | Emiliya RUDINA | 2006 | UZB | 1.65 |
9. | Mokhigul ARZIEVA | 28 JAN 2003 | UZB | 1.65 |
10. | Jasmina MANSUROVA | 11 JAN 2005 | UZB | 1.60 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Khushnoza SHAVKATOVA | 11 JUN 2005 | UZB | 5.96 | +1.2 |
2. | Sayina KHASHIMOVA | 04 SEP 2003 | UZB | 5.81 | +0.1 |
3. | Svetlana MAYER | 08 APR 2004 | KGZ | 5.67 | +2.4 |
4. | Sabina BATADZHIYEVA | 22 MAR 2002 | KGZ | 5.56 | +2.3 |
5. | Кseniya BORUSHEVA | 20 JUN 2004 | UZB | 5.54 | +0.9 |
6. | Mokhigul ARZIEVA | 28 JAN 2003 | UZB | 5.40 | +0.9 |
7. | Mariya PIREYEVA | 10 APR 2005 | UZB | 5.38 | +1.3 |
8. | Parisoda BOLBEKOV | 19 AUG 2008 | UZB | 5.13 | +0.4 |
9. | Raykhona KHAMRAEVA | 28 MAR 2006 | UZB | 5.12 | +0.5 |
10. | Naima ABDUVASIKOVA | 04 JAN 2006 | UZB | 5.08 | 0.0 |
11. | Alina KRAYNOVA | 10 AUG 2005 | UZB | 5.00 | +2.0 |
Sabina BATADZHIYEVA | 22 MAR 2002 | KGZ | 5.32 | ||
Svetlana MAYER | 08 APR 2004 | KGZ | 5.53 |
Women's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yulianna SHUKINA | 17 SEP 2005 | UZB | 39.08 |
2. | Shakrizoda YUSUFOVA | 22 MAR 2003 | UZB | 37.45 |
Women's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Musharaf SAIDAKHMEDOVA | 03 APR 1995 | UZB | 51.87 |
2. | Nargiza KUCHKAROVA | 27 FEB 1999 | UZB | 51.22 |
3. | Ugiloy NORBOYEVA | 30 JAN 2004 | UZB | 46.22 |
U20 Events - F
Men's Discus Throw (1,75kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dunyozod SAVFULLAYEV | 15 JUN 2004 | UZB | 57.10 |
U20 Events - F
Men's Hammer Throw (6kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ayubkhon FAYOZOV | 07 MAR 2004 | UZB | 73.11 |