XXII Commonwealth Games
Birmingham (GBR)
30 JUL–07 AUG 2022
A
Women's 100 Metres Hurdles
Final, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.30 |
| 2. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.58 |
| 3. | Cindy SEMBER | 05 AUG 1994 | GBR | 12.59 |
| 4. | Megan TAPPER | 18 MAR 1994 | JAM | 12.67 |
| 5. | Michelle JENNEKE | 23 JUN 1993 | AUS | 12.68 |
| 6. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.69 |
| 7. | Celeste MUCCI | 11 AUG 1999 | AUS | 13.03 |
| 8. | Michelle HARRISON | 06 DEC 1992 | CAN | 25.13 |
Round 1 - Heat 1, Wind: +2.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cindy SEMBER | 05 AUG 1994 | GBR | 12.67 |
| 2. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.80 |
| 3. | Marione FOURIE | 30 APR 2002 | RSA | 13.04 |
| 4. | Megan MARRS | 25 SEP 1997 | GBR | 13.37 |
| 5. | Natalia CHRISTOFI | 10 FEB 1997 | CYP | 13.42 |
| 6. | Adrine MONAGI | 08 JUN 1995 | PNG | 13.84 |
Round 1 - Heat 2, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Megan TAPPER | 18 MAR 1994 | JAM | 12.68 |
| 2. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.70 |
| 3. | Celeste MUCCI | 11 AUG 1999 | AUS | 12.96 |
| 4. | Jyothi YARRAJI | 28 AUG 1999 | IND | 13.18 |
| 5. | Heather PATON | 09 APR 1996 | GBR | 13.39 |
| 6. | Nur Izlyn ZAINI | 21 APR 1998 | SGP | 13.93 |
Round 1 - Heat 3, Wind: +2.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.40 |
| 2. | Michelle JENNEKE | 23 JUN 1993 | AUS | 12.63 |
| 3. | Michelle HARRISON | 06 DEC 1992 | CAN | 12.85 |
| 4. | Hannah CONNELL | 01 FEB 2000 | BAR | 13.35 |
| 5. | Deya ERICKSON | 02 MAR 1997 | IVB | 13.94 |
Combined Events - A
Women's 100 Metres Hurdles
Combined - Group 1, Wind: -0.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Taneille CRASE | 06 OCT 1994 | AUS | 13.42 | 1062 |
| 2. | Holly MILLS | 15 APR 2000 | GBR | 13.52 | 1047 |
| 3. | Jade O'DOWDA | 09 SEP 1999 | GBR | 13.60 | 1036 |
| 4. | Kate O'CONNOR | 12 DEC 2000 | IRL | 13.74 | 1015 |
| 5. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 13.83 | 1003 |
| 6. | Lauren EVANS | 07 AUG 2000 | GBR | 13.89 | 994 |
| 7. | Anna MCCAULEY | 02 JAN 2001 | IRL | 14.68 | 884 |
| 8. | Edna BOAFOB | 30 JUN 1999 | PNG | 16.42 | 664 |
