Diamond League Meeting
Suhaim bin Hamad Stadium, Doha (QAT)
25 SEP 2020
GW
Promotional Events - GW
Men's 1500 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 3:30.51 |
2. | Selemon BAREGA | 20 JAN 2000 | ETH | 3:32.97 |
3. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 3:33.45 |
4. | Lamecha GIRMA | 26 NOV 2000 | ETH | 3:33.77 |
5. | James WEST | 30 JAN 1996 | GBR | 3:34.07 |
6. | Ignacio FONTES | 22 JUN 1998 | ESP | 3:34.74 |
7. | Jesús GÓMEZ | 24 APR 1991 | ESP | 3:35.31 |
8. | Piers COPELAND | 26 NOV 1998 | GBR | 3:35.32 |
9. | Adam Ali MUSAB | 17 APR 1995 | QAT | 3:35.60 |
10. | Bethwell BIRGEN | 06 AUG 1988 | KEN | 3:36.67 |
11. | Hamza DRIOUCH | 16 NOV 1994 | QAT | 3:37.15 |
12. | Ryan GREGSON | 26 APR 1990 | AUS | 3:37.75 |
13. | Vincent KIBET | 06 MAY 1991 | KEN | 3:38.27 |
Conseslus KIPRUTO | 08 DEC 1994 | KEN | DNF | |
Brimin Kiprono KIPROTICH | 20 AUG 1999 | KEN | DNF | |
Mariano GARCÍA | 25 SEP 1997 | ESP | DNF |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ilyass EL OUALI | 23 SEP 2000 | MAR | 3:43.66 |
2. | Mohamad ALGARNI | 02 JUL 1992 | QAT | 3:44.30 |
3. | Joseph DENG | 07 JUL 1998 | AUS | 3:47.39 |
4. | Hamze ALI HASSAN | 02 MAR 2001 | DJI | 3:48.97 |
Yaser Salem BAGHARAB | 01 JAN 1998 | QAT | DNS | |
Aden Moussa ABSIEH | 24 FEB 1998 | DJI | DNS | |
Mohcine ZAYTOUNI | 01 JAN 1994 | MAR | DNF | |
Babker Abdo KOUDI | 01 JAN 1997 | SUD | DNF |
U18 Events - F
Men's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zakaria AL ALHLAMI | 07 JUL 2004 | MAR | 4:07.11 |
2. | Othmane DANI | 06 JUN 2004 | QAT | 4:10.02 |
3. | Hatim AIT OULGHAZI | 23 FEB 2006 | MAR | 4:10.26 |
4. | Mohamed EL ALAMI | 02 AUG 2004 | QAT | 4:11.19 |