Grand Prix CAA
Yaoundé (CMR)
20 JUL 2019
E
Men's 100 Metres
Final 1, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Enoch ADEGOKE | 08 MAR 2000 | NGR | 10.15 |
| 2. | Karabo MOTHIBI | 15 OCT 1996 | BOT | 10.30 |
| 3. | Emmanuel ESEME | 17 AUG 1993 | CMR | 10.49 |
| 4. | Keene MOTUKISI | 01 JAN 1991 | BOT | 10.54 |
| 5. | Idriss José LELE NKOAGNE | 10 JAN 1992 | CMR | 10.68 |
| 6. | Jean Tarcisius BATAMBOCK | 01 OCT 1987 | CMR | 10.81 |
| 7. | Mayoumendam ZOUNEDOU | 10 FEB 1993 | CMR | 11.03 |
| 8. | Wissy Franck HOYE YENDA MOUKOULA | 29 SEP 1996 | GAB | 11.35 |
Final 2, Wind: -1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raphael NGAGUELE MBERLINA | 10 JAN 2001 | CMR | 10.5h |
| 2. | Hamadou BACHIROU | 11 JAN 1990 | CMR | 10.7h |
| 3. | Emmanuel PHODISO | 23 DEC 2000 | BOT | 10.7h |
| 4. | Adrin Virgil ZEDONG | 26 AUG 1996 | CMR | 10.8h |
| 5. | Dylan Frederick MANGA ONDOA | 27 APR 1997 | CMR | 11.1h |
Men's 200 Metres
Final, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmanuel AROWOLO | 08 JUL 1997 | NGR | 20.37 |
| 2. | Leaname MAOTOANONG | 07 MAY 1991 | BOT | 20.74 |
| 3. | Raphael NGAGUELE MBERLINA | 10 JAN 2001 | CMR | 21.17 |
| 4. | Emmanuel ESEME | 17 AUG 1993 | CMR | 21.19 |
| 5. | Hamadou BACHIROU | 11 JAN 1990 | CMR | 21.74 |
| 6. | Adrin Virgil ZEDONG | 26 AUG 1996 | CMR | 22.07 |
| 7. | Wissy Franck HOYE YENDA MOUKOULA | 29 SEP 1996 | GAB | 22.72 |
Men's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ditiro NZAMANI | 29 JAN 2000 | BOT | 45.07 |
| 2. | Aboubakar TETNDAP NSANGOU | 03 SEP 1995 | CMR | 46.47 |
| 3. | Martial Prime ETOA | 04 FEB 1993 | CMR | 46.87 |
| 4. | Boris Herve MBOUSSI ABOKO | 13 JUL 1993 | CMR | 47.91 |
| 5. | Maxime Armel PETNGA KAMGNA | 15 SEP 1990 | CMR | 48.00 |
| 6. | Nicolas FEGUE ONGUENE | 01 FEB 1989 | CMR | 49.32 |
| 7. | Thierry TENEFO KUETE | 01 NOV 1995 | CMR | 49.73 |
Men's 800 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Donald NYAMJUA | 10 JUN 1992 | CMR | 1:51.58 |
| 2. | Romain DESSIDJI | 25 FEB 1995 | CMR | 1:52.50 |
| 3. | Oscar NSOGA LISSOUCK | 10 DEC 1977 | CMR | 1:52.78 |
| 4. | Haman DJIONKIEH | 06 FEB 2002 | CMR | 1:56.86 |
Men's 5000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Moumin Bouh GUELLEH | 18 JAN 1991 | DJI | 14:34.3h |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Appolinaire YINRA | 01 JAN 1998 | CMR | 7.70 | -2.0 |
| 2. | Raymond NKWEMY TCHOMFA | 29 MAY 1995 | CMR | 7.55 | +1.5 |
| 3. | Abel Franz KIBONG NKOP | 10 SEP 1993 | CMR | 7.55 | 0.0 |
| 4. | Marcel Richard MAYACK II | 17 NOV 1990 | CMR | 7.52 | +0.5 |
| 5. | Derrick Chiambah GAMA | 15 SEP 1996 | CMR | 7.10 | -2.0 |
| 6. | Fredy Kevin OYONO | 23 JUL 1997 | CMR | 7.03 | -1.3 |
| 7. | Leonard BOTIA | 21 JAN 1999 | CMR | 6.56 | 0.0 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Raymond NKWEMY TCHOMFA | 29 MAY 1995 | CMR | 16.05 | 0.0 |
| 2. | Marcel Richard MAYACK II | 17 NOV 1990 | CMR | 15.80 | +0.1 |
| 3. | Derrick Chiambah GAMA | 15 SEP 1996 | CMR | 15.26 | +0.1 |
| 4. | Abel Franz KIBONG NKOP | 10 SEP 1993 | CMR | 14.97 | -1.0 |
| 5. | Steven FOSSI-NOUE | 08 OCT 1997 | USA | 14.91 | +1.5 |
| 6. | André Patrick BASSELECK | 24 DEC 2002 | CMR | 13.87 | -1.0 |
| 7. | Casy TOMNEU | 15 APR 1992 | CMR | 13.67 | -1.5 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Billy Jospen TAKOUGOUM KUITCHE | 10 JAN 1997 | CMR | 16.36 |
| 2. | François Romuald NDJODDO | 01 FEB 1989 | CMR | 14.77 |
| 3. | Lucien WANGBA | 08 MAY 1993 | CMR | 14.62 |
| 4. | Ngon GOUFAN | 20 APR 1994 | CMR | 14.52 |
| 5. | Rodrigue YOAH NGANJEH | 27 SEP 1989 | CMR | 14.09 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Claude CHAMAKEN | 18 MAY 1988 | CMR | 67.82 |
Men's 4x100 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nigeria | NGR | 39.43 | |
| 2. | Botswana | BOT | 39.56 | |
| 3. | Cameroon | CMR | 39.75 | |
| 4. | Cameroon B | CMR | 40.73 | |
| 5. | Gabon | GAB | 42.61 |
Men's 4x400 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nigeria Orukpe ERAYOKAN, Sikiru Adewale ADEYEMI, Shedrack AKPEKI, Ifeanyi Emmanuel OJELI | NGR | 3:05.81 | |
| 2. | Cameroon Aboubakar TETNDAP NSANGOU, Martial Prime ETOA, Maxime Armel PETNGA KAMGNA, Parfait AHINMARA TCHAKALSOU | CMR | 3:28.32 |
Women's 100 Metres
Final 1, Wind: -1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.41 |
| 2. | Tsaone Bakani SEBELE | 27 OCT 1993 | BOT | 11.68 |
| 3. | Hellen MAKUMBA | 16 MAY 1996 | ZAM | 11.89 |
| 4. | Fanny APPES EKANGA | 09 JUN 1989 | CMR | 11.89 |
| 5. | Rhoda NJOBVU | 29 JAN 1994 | ZAM | 11.93 |
| 6. | Marie Gisèle ELEME | 13 NOV 1995 | CMR | 12.45 |
| 7. | Petra MCDONALD | 17 JUL 1984 | BAH | 13.05 |
Final 2, Wind: -1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stéphanie NJUH NSELLA | 04 DEC 1995 | CMR | 12.11 |
| 2. | Irene BELL BONONG | 06 JAN 1995 | CMR | 12.30 |
| 3. | Marie Joséphine MINTSA | 01 JAN 1996 | CMR | 12.40 |
| 4. | Anny Curty OYONO | 14 SEP 1989 | CMR | 12.51 |
| 5. | Stephanie BELIBI | 26 JUL 1987 | CMR | 12.73 |
Women's 200 Metres
Final, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natacha NGOYE | 15 AUG 1993 | CGO | 23.04 |
| 2. | Tsaone Bakani SEBELE | 27 OCT 1993 | BOT | 23.84 |
| 3. | Rhoda NJOBVU | 29 JAN 1994 | ZAM | 24.24 |
| 4. | Stéphanie NJUH NSELLA | 04 DEC 1995 | CMR | 24.64 |
| 5. | Petra MCDONALD | 17 JUL 1984 | BAH | 25.94 |
| 6. | Josée Juanelle AMOUSSOU | 27 JAN 1995 | GAB | 26.24 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patience Okon GEORGE | 25 NOV 1991 | NGR | 52.29 |
| 2. | Linda ANGOUNOU | 23 SEP 1992 | CMR | 54.32 |
| 3. | Marcelle Cecilia BOUELE BONDO | 07 JAN 1993 | CGO | 54.72 |
| 4. | Tarcille Murielle ANDELA NTEDE | 08 DEC 2001 | CMR | 55.17 |
| 5. | Nouriane Zouleya ARETOUYAP NSANGOU | 22 DEC 1997 | CMR | 55.50 |
| 6. | Mireille YALDA ZOULA | 01 OCT 2003 | CMR | 57.12 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sarah ANDEME AFIRI | 02 MAR 2003 | CMR | 58.51 |
| 2. | Marcelline NKENGUE AMBOMBO | 30 DEC 2002 | CMR | 60.64 |
Women's 800 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adèle MAFOGANG TENKEU | 28 OCT 1998 | CMR | 2:22.45 |
Women's 5000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Liliane NGUETSA | 02 AUG 1987 | CMR | 17:41.8h |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kevine Linda KOUOCHE | 06 MAY 1998 | CMR | 1.60 |
| 2. | Lorentine FOUDA MOUMBAGNA | 02 JAN 2002 | CMR | 1.60 |
| 3. | Patricia MARISSOUK GONIKI | 26 APR 1992 | CMR | 1.60 |
| 4. | Inès LARIMBER | 04 MAR 1998 | CMR | 1.55 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Joelle MBUMI | 25 MAY 1986 | CMR | 6.52 | -1.5 |
| 2. | Lorentine FOUDA MOUMBAGNA | 02 JAN 2002 | CMR | 5.72 | 0.0 |
| 3. | Véronique KOSSENDA REY | 23 SEP 1996 | CMR | 5.56 | -1.5 |
| 4. | Pauline Raissa NGOUOPOU | 03 JAN 1999 | CMR | 5.47 | 0.0 |
| 5. | Kevine Linda KOUOCHE | 06 MAY 1998 | CMR | 5.33 | -1.5 |
| 6. | Inès LARIMBER | 04 MAR 1998 | CMR | 5.04 | -1.0 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Edwige ANGOUNOU | 15 OCT 1989 | CMR | 14.00 |
| 2. | Jolivette Suzie METSADONG | 02 FEB 1996 | CMR | 13.57 |
| 3. | Mildred BURU ANWI | 30 NOV 1989 | CMR | 13.39 |
| 4. | Alida DJIKEUSSI AVOM | 1990 | CMR | 12.22 |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Edwige ANGOUNOU | 15 OCT 1989 | CMR | 40.85 |
| 2. | Félicité Marie Joseph MBALA NTSAMA | 13 SEP 1982 | CMR | 40.22 |
| 3. | Mildred BURU ANWI | 30 NOV 1989 | CMR | 38.62 |
| 4. | Jolivette Suzie METSADONG | 02 FEB 1996 | CMR | 36.56 |
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jolivette Suzie METSADONG | 02 FEB 1996 | CMR | 41.15 |
Women's 4x400 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nigeria Patience Okon GEORGE, Favour OFILI, Blessing OVWIGHOADJEBRE, Abike Funmilola EGBENIYI | NGR | 3:32.21 | |
| 2. | Cameroon Linda ANGOUNOU, Mireille YALDA ZOULA, Tarcille Murielle ANDELA NTEDE, Adèle MAFOGANG TENKEU | CMR | 3:50.23 |
