European U23 Championships
Gunder Hägg Stadion, Gävle (SWE)
11–14 JUL 2019
C
Women's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Diana ZAGAINOVA | 20 JUN 1997 | LTU | 13.89 | +0.4 |
2. | Tuğba DANIŞMAZ | 01 SEP 1999 | TUR | 13.85 | +1.5 |
3. | Viyaleta SKVARTSOVA | 15 APR 1998 | BLR | 13.79 | +1.2 |
4. | Naomi OGBETA | 18 APR 1998 | GBR | 13.64 | +1.3 |
5. | Georgiana Iuliana ANIȚEI | 26 MAR 1999 | ROU | 13.55 | +1.7 |
6. | Emelie NYMAN-WÄNSETH | 08 MAY 1998 | SWE | 13.49 | +1.1 |
7. | Marina LOBATO | 08 JAN 1998 | ESP | 13.18 | +0.6 |
8. | Yelyzaveta BABIY | 24 JUL 1997 | UKR | 12.95 | +1.5 |
9. | Eszter BAJNOK | 26 APR 1997 | HUN | 12.93 | -0.1 |
10. | Gaja WOTA | 04 SEP 1998 | POL | 12.91 | +1.2 |
11. | Ilionis GUILLAUME | 13 JAN 1998 | FRA | 12.89 | +1.3 |
12. | Zuzana ĎURKECHOVÁ | 11 FEB 1997 | SVK | 12.80 | -0.4 |
Qualification - Group 1
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Diana ZAGAINOVA | 20 JUN 1997 | LTU | 13.50 | +0.4 |
2. | Viyaleta SKVARTSOVA | 15 APR 1998 | BLR | 13.40 | +0.9 |
3. | Yelyzaveta BABIY | 24 JUL 1997 | UKR | 13.13 | +1.7 |
4. | Zuzana ĎURKECHOVÁ | 11 FEB 1997 | SVK | 12.98 | +1.4 |
5. | Eszter BAJNOK | 26 APR 1997 | HUN | 12.97 | +0.4 |
6. | Saara HAKANEN | 14 JUL 1999 | FIN | 12.86 | +0.8 |
7. | Agnieszka BEDNAREK | 14 JUN 1998 | POL | 12.74 | +1.0 |
8. | Maeva PHESOR | 04 SEP 1997 | FRA | 12.63 | +1.8 |
9. | Marija STOJADINOVIC | 13 JUL 1997 | SRB | 12.53 | +0.9 |
10. | Diana DOVGOPOL | 29 JUL 1999 | UKR | 12.43 | +0.5 |
11. | Marija IVANKOVIĆ | 06 OCT 1998 | CRO | 12.19 | +1.0 |
12. | Fatima KONÉ | 27 JAN 1999 | SWE | 12.11 | +0.6 |
Qualification - Group 2
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Naomi OGBETA | 18 APR 1998 | GBR | 13.57 | +1.5 |
2. | Marina LOBATO | 08 JAN 1998 | ESP | 13.43 | +1.1 |
3. | Emelie NYMAN-WÄNSETH | 08 MAY 1998 | SWE | 13.42 | +1.5 |
4. | Tuğba DANIŞMAZ | 01 SEP 1999 | TUR | 13.32 | +1.4 |
5. | Gaja WOTA | 04 SEP 1998 | POL | 13.20 | +0.8 |
6. | Georgiana Iuliana ANIȚEI | 26 MAR 1999 | ROU | 13.15 | +1.0 |
7. | Ilionis GUILLAUME | 13 JAN 1998 | FRA | 12.97 | +2.0 |
8. | Oleksandra LEVCHENKO | 01 NOV 1999 | UKR | 12.41 | +1.1 |
9. | Alina TOBLER | 14 MAY 1999 | SUI | 12.35 | -0.4 |
10. | Claire AZZOPARDI | 29 SEP 1999 | MLT | 12.23 | -0.1 |
Jéssica BARREIRA | 29 JAN 1997 | POR | NM |