USATF Women's Decathlon Championships
San Mateo, CA (USA)
22–23 JUN 2019
D
Women's Decathlon
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan GRAY | 28 DEC 1995 | USA | 7921 |
| 2. | Anna Lee MCGREGOR | 05 FEB 1988 | USA | 6330 |
| 3. | Amy BACKEL | 27 SEP 1987 | USA | 6202 |
| 4. | Hanna MCPHEE | USA | 5513 | |
| 5. | Brysun STATELY | 22 NOV 1986 | USA | 5499 |
| 6. | Lauren KUNTZ | USA | 5293 | |
| 7. | Lauren YOUNG | USA | 4830 | |
| 8. | Floriane KAMENI | USA | 4512 | |
| 9. | A PERMENTER-BARNES | USA | 3815 | |
| 10. | Karin FISHER | 28 DEC 1988 | USA | 3500 |
| Ashtin ZAMZOW | 13 AUG 1996 | USA | DNF |
Combined Events - D
Women's 100 Metres
Combined - Group 1, Wind: +0.5
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jordan GRAY | 28 DEC 1995 | USA | 12.16 | 922 |
| 2. | Hanna MCPHEE | USA | 12.71 | 821 | |
| 3. | Brysun STATELY | 22 NOV 1986 | USA | 12.78 | 808 |
| 4. | Anna Lee MCGREGOR | 05 FEB 1988 | USA | 13.18 | 738 |
| 5. | Floriane KAMENI | USA | 13.20 | 735 | |
| 6. | Lauren KUNTZ | USA | 13.63 | 663 |
Combined - Group 2, Wind: +1.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Karin FISHER | 28 DEC 1988 | USA | 13.79 | 637 |
| 2. | A PERMENTER-BARNES | USA | 13.95 | 612 | |
| 3. | Amy BACKEL | 27 SEP 1987 | USA | 14.79 | 486 |
| 4. | Lauren YOUNG | USA | 14.02 | 601 |
Combined Events - D
Women's 400 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jordan GRAY | 28 DEC 1995 | USA | 57.41 | 806 |
| 2. | Anna Lee MCGREGOR | 05 FEB 1988 | USA | 59.10 | 736 |
| 3. | Hanna MCPHEE | USA | 59.36 | 725 | |
| 4. | Lauren KUNTZ | USA | 62.24 | 612 | |
| 5. | Brysun STATELY | 22 NOV 1986 | USA | 63.14 | 579 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Amy BACKEL | 27 SEP 1987 | USA | 64.21 | 540 |
| 2. | Floriane KAMENI | USA | 64.90 | 516 | |
| 3. | A PERMENTER-BARNES | USA | 66.28 | 469 | |
| 4. | Karin FISHER | 28 DEC 1988 | USA | 71.09 | 321 |
| 5. | Lauren YOUNG | USA | 71.13 | 319 |
Combined Events - D
Women's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jordan GRAY | 28 DEC 1995 | USA | 1.65 | 795 |
| 2. | Lauren YOUNG | USA | 1.62 | 759 | |
| 3. | Anna Lee MCGREGOR | 05 FEB 1988 | USA | 1.59 | 724 |
| 4. | Amy BACKEL | 27 SEP 1987 | USA | 1.56 | 689 |
| 5. | Floriane KAMENI | USA | 1.47 | 588 | |
| 6. | Hanna MCPHEE | USA | 1.44 | 555 | |
| 7. | Lauren KUNTZ | USA | 1.41 | 523 | |
| 8. | Brysun STATELY | 22 NOV 1986 | USA | 1.35 | 460 |
| 9. | A PERMENTER-BARNES | USA | 1.23 | 340 |
Combined Events - D
Women's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Jordan GRAY | 28 DEC 1995 | USA | 6.18 | 905 | -0.4 |
| 2. | Anna Lee MCGREGOR | 05 FEB 1988 | USA | 5.11 | 589 | -0.3 |
| 3. | Floriane KAMENI | USA | 5.06 | 576 | +0.4 | |
| 4. | Karin FISHER | 28 DEC 1988 | USA | 4.83 | 514 | -1.0 |
| 5. | Amy BACKEL | 27 SEP 1987 | USA | 4.71 | 482 | -1.9 |
| 6. | Lauren YOUNG | USA | 4.71 | 482 | -1.4 | |
| 7. | Brysun STATELY | 22 NOV 1986 | USA | 4.65 | 466 | -2.1 |
| 8. | Hanna MCPHEE | USA | 4.34 | 388 | -1.2 | |
| 9. | Lauren KUNTZ | USA | 4.27 | 371 | -1.3 | |
| 10. | A PERMENTER-BARNES | USA | 3.99 | 306 | -2.0 |
Combined Events - D
Women's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Amy BACKEL | 27 SEP 1987 | USA | 13.82 | 782 |
| 2. | Jordan GRAY | 28 DEC 1995 | USA | 12.86 | 718 |
| 3. | Ashtin ZAMZOW | 13 AUG 1996 | USA | 11.67 | 639 |
| 4. | Anna Lee MCGREGOR | 05 FEB 1988 | USA | 10.04 | 532 |
| 5. | Brysun STATELY | 22 NOV 1986 | USA | 9.84 | 519 |
| 6. | Floriane KAMENI | USA | 9.64 | 506 | |
| 7. | Lauren YOUNG | USA | 9.38 | 489 | |
| 8. | A PERMENTER-BARNES | USA | 9.33 | 486 | |
| 9. | Lauren KUNTZ | USA | 7.82 | 388 | |
| 10. | Hanna MCPHEE | USA | 7.67 | 378 | |
| 11. | Karin FISHER | 28 DEC 1988 | USA | 7.22 | 349 |
