Allendale Mike Lints Open
Allendale, MI (USA) (i)
20 JAN 2012
F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeff PORTER | 27 NOV 1985 | USA | 6.81 |
| 1. | Rumeal MCKINNEY | USA | 6.81 | |
| 3. | Aaron BOWMAN | 07 NOV 1991 | CAN | 6.90 |
| 4. | Dontaey PAIGE | USA | 6.92 | |
| 5. | Tyler MACLEOD | 28 FEB 1991 | CAN | 6.96 |
| 6. | Chris REID | 21 OCT 1988 | CAN | 6.99 |
| 6. | Calen BOYD | USA | 6.99 | |
| 8. | Xavier PARNELL | USA | 7.00 | |
| 8. | Dewayne GRAY | USA | 7.00 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan HOFFMAN | USA | 7.06 | |
| 1. | Ryan PARMINTER | USA | 7.06 | |
| 3. | Brendan DILLS | 10 JUN 1988 | CAN | 7.13 |
| 4. | Korvon HARRIS | USA | 7.15 | |
| 5. | Michael PUHALLA | 1989 | CAN | 7.17 |
| 6. | Logan HOWE | USA | 7.19 | |
| 7. | Dallas WADE | 17 JAN 1992 | USA | 7.24 |
| 7. | Jacob HURRELL | USA | 7.24 | |
| 9. | Brent VANENK | USA | 7.27 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler MACLEOD | 28 FEB 1991 | CAN | 6.98 |
| 2. | Xavier PARNELL | USA | 7.04 | |
| 3. | Korvon HARRIS | USA | 7.12 | |
| 4. | Brent VANENK | USA | 7.20 | |
| 5. | Dylan HAMMING | USA | 7.31 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryan PARMINTER | USA | 7.13 | |
| 2. | Jesse SCHWARTZ | USA | 7.29 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rumeal MCKINNEY | USA | 6.91 | |
| 2. | Michael PUHALLA | 1989 | CAN | 7.15 |
| 3. | Logan HOWE | USA | 7.20 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeff PORTER | 27 NOV 1985 | USA | 6.96 |
| 2. | Logan HOFFMAN | USA | 7.12 | |
| 3. | Dallas WADE | 17 JAN 1992 | USA | 7.21 |
| 4. | Jacob CONLEY | USA | 7.26 | |
| 5. | Ahrin LEMACKS | USA | 7.28 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dewayne GRAY | USA | 7.02 | |
| 2. | Calen BOYD | USA | 7.03 | |
| 3. | Jacob HURRELL | USA | 7.22 | |
| 4. | Kent YAMANE | USA | 7.24 | |
| 4. | Michael BAREMAN | USA | 7.24 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaron BOWMAN | 07 NOV 1991 | CAN | 6.98 |
| 2. | Austin PALMER | USA | 7.27 | |
| 2. | Luke SHAFFER | USA | 7.27 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dontaey PAIGE | USA | 7.00 | |
| 2. | Chris REID | 21 OCT 1988 | CAN | 7.05 |
| 3. | Brendan DILLS | 10 JUN 1988 | CAN | 7.20 |
| 4. | Brad STRONER | USA | 7.23 | |
| 5. | Gregory FOREMAN | USA | 7.25 |
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Chris REID | 21 OCT 1988 | CAN | 21.68 | OT |
| 2. | Tyler MACLEOD | 28 FEB 1991 | CAN | 22.06 | OT |
| 3. | Brendan DILLS | 10 JUN 1988 | CAN | 22.10 | OT |
| 4. | Xavier PARNELL | USA | 22.17 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dontaey PAIGE | USA | 22.04 | OT | |
| 2. | Dewayne GRAY | USA | 22.22 | OT | |
| 3. | Brent VANENK | USA | 22.43 | OT | |
| 4. | Logan HOFFMAN | USA | 22.46 | OT | |
| 5. | Michael BAREMAN | USA | 22.73 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jamie ADJETEY-NELSON | 20 MAY 1984 | CAN | 22.13 | OT |
| 2. | Austen BARNES | USA | 22.21 | OT | |
| 3. | Brandon REYNARD | USA | 22.82 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Matthew MCKEEGAN | 1992 | CAN | 22.23 | OT |
| 2. | Leonae NICHOL | 02 JUN 1990 | CAN | 22.33 | OT |
| 3. | Ryan PARMINTER | USA | 22.53 | OT | |
| 4. | Jesse SCHWARTZ | USA | 22.81 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | David ARMY | USA | 22.56 | OT | |
| 2. | Michael PUHALLA | 1989 | CAN | 22.59 | OT |
| 3. | Gregory FOREMAN | USA | 22.82 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jared CARL | USA | 22.96 | OT | |
| 2. | Korvon HARRIS | USA | 22.97 | OT |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nathan FRAEYMAN | USA | 50.00 | OT | |
| 2. | Matthew MCKEEGAN | 1992 | CAN | 50.72 | OT |
| 3. | Brent BROCK | USA | 50.93 | OT | |
| 4. | Dan PUNG | USA | 51.30 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Chris TEITSMA | USA | 50.16 | OT | |
| 2. | Darius DAVIS | USA | 50.34 | OT | |
| 3. | Justin PRICE | USA | 50.95 | OT | |
| 4. | Jacob HURRELL | USA | 50.96 | OT | |
| 5. | Brian PIKE | USA | 51.38 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Doug LADNER | USA | 50.87 | OT | |
| 2. | Nathan HICKS | USA | 51.60 | OT | |
| 3. | Mike ANKOVIAK | USA | 51.69 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jason PARNELL | USA | 51.09 | OT | |
| 2. | Ray BORDEAUX | USA | 51.44 | OT | |
| 3. | Robby BURNS | USA | 51.82 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ross JOHNSON | USA | 51.20 | OT |
Men's 600 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dustin ELDRIDGE | 22 APR 1988 | CAN | 1:21.05 | OT |
| 2. | Austen BARNES | USA | 1:21.17 | OT | |
| 3. | Jordan LANGRIDGE | 1990 | CAN | 1:21.43 | OT |
| 4. | Mitchell TOME | 27 FEB 1989 | CAN | 1:21.64 | OT |
| 5. | Ben PROCTER | 27 AUG 1990 | CAN | 1:21.66 | OT |
| 6. | Dominic PIZZOLITTO | USA | 1:22.72 | OT | |
| 7. | Joel RIETSEMA | USA | 1:22.76 | OT | |
| 8. | Brandon REYNARD | USA | 1:22.97 | OT | |
| 9. | Jordan FOSTER | USA | 1:23.04 | OT | |
| 10. | Sean ROSALEZ | 26 OCT 1989 | USA | 1:23.07 | OT |
| 11. | Adam YOST | USA | 1:23.32 | OT | |
| 12. | Leone VINCENZO | USA | 1:23.38 | OT | |
| 13. | Spencer BRITT | USA | 1:23.44 | OT | |
| 14. | Ryan HAAG | USA | 1:23.53 | OT | |
| 15. | Spencer CLARK | USA | 1:23.95 | OT | |
| 16. | Cameron MACLENNAN | 1992 | CAN | 1:24.11 | OT |
| 17. | D'Quan RUTH | USA | 1:24.14 | OT | |
| 18. | Casimir WANCZYK | USA | 1:25.34 | OT | |
| 19. | David KOPONEN | USA | 1:25.90 | OT |
Men's 800 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dustin HEILER | USA | 1:52.78 | OT | |
| 2. | Ian BOYLE | 14 MAR 1987 | USA | 1:53.54 | OT |
| 3. | Paul LA MARRA | 1992 | CAN | 1:53.71 | OT |
| 4. | Neil ATZINGER | USA | 1:53.99 | OT | |
| 5. | Grant GUNNESON | USA | 1:54.21 | OT | |
| 6. | Nick THELEN | USA | 1:54.54 | OT | |
| 7. | brendan LAGIOS | USA | 1:54.80 | OT | |
| 8. | Alex KATONA | 1993 | USA | 1:54.82 | OT |
| 9. | Caleb TEACHOUT | USA | 1:55.26 | OT | |
| 10. | Luke PAWLACZYK | 22 JUN 1986 | USA | 1:55.97 | OT |
| 11. | Scott MCKEEL | USA | 1:56.36 | OT | |
| 12. | Ethan BARNES | 10 SEP 1997 | USA | 1:56.53 | OT |
| 13. | Justin JONES | USA | 1:56.92 | OT |
Men's Mile
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ian BOYLE | 14 MAR 1987 | USA | 4:12.83 | OT |
| 2. | Fraser KEGEL | 1990 | USA | 4:13.79 | OT |
| 3. | Greg WHITTLE | USA | 4:14.23 | OT | |
| 4. | Neil ATZINGER | USA | 4:14.42 | OT | |
| 5. | Dave MAGNOTTE | USA | 4:14.84 | OT | |
| 6. | Sean SMITH | USA | 4:17.32 | OT | |
| 7. | Justin JONES | USA | 4:17.93 | OT | |
| 8. | Connor LAROWE | USA | 4:19.67 | OT | |
| 9. | Ethan GALLAGHER | USA | 4:20.29 | OT | |
| 10. | Bryce PULLEY | USA | 4:20.52 | OT | |
| 11. | Mike GIBBONS | USA | 4:20.96 | OT | |
| 12. | Brian WILLOUGHBY | USA | 4:21.17 | OT | |
| 13. | Michael BLASZCZYK | 23 JUL 1992 | USA | 4:22.34 | OT |
| 14. | Alex BLADECKI | USA | 4:22.83 | OT | |
| 15. | Chris PLATT | USA | 4:22.92 | OT | |
| 16. | Eric BUDAY | USA | 4:23.01 | OT | |
| 17. | Zach RUTHERFORD | USA | 4:23.03 | OT | |
| 18. | Luke PAWLACZYK | 22 JUN 1986 | USA | 4:23.10 | OT |
| 19. | Phil RIZZO | USA | 4:23.63 | OT | |
| 20. | Kameron MILLS | USA | 4:23.86 | OT | |
| 20. | Lucas ROSCOE | USA | 4:23.86 | OT | |
| 22. | Spencer GERBER | USA | 4:24.01 | OT | |
| 23. | Ricky PEREZ | USA | 4:24.60 | OT | |
| 24. | Zac MESTON | USA | 4:24.74 | OT | |
| 25. | Christopher COLLIER | USA | 4:25.66 | OT | |
| 26. | Thomas POWERS | USA | 4:26.23 | OT | |
| 27. | William KING | USA | 4:26.68 | OT | |
| 28. | Casey ROUTLEDGE | USA | 4:27.12 | OT | |
| 29. | Greg MADENDORP | USA | 4:27.52 | OT | |
| 30. | Matt MCSWEEN | USA | 4:28.82 | OT | |
| 31. | Andrew HARPER | USA | 4:28.97 | OT | |
| 32. | James ROGERS | USA | 4:29.15 | OT | |
| 33. | Kasey FERRIGAN | USA | 4:29.44 | OT | |
| 34. | Jakob TRANCOSO | USA | 4:30.46 | OT | |
| 35. | Andrew DILERNIA | USA | 4:31.87 | OT | |
| 36. | Chad CINI | USA | 4:32.13 | OT | |
| 37. | Blake GARVEY | USA | 4:32.72 | OT | |
| 38. | Trevor HOWARD | USA | 4:32.90 | OT |
Men's 3000 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anthony BERKIS | 01 MAR 1989 | CAN | 8:15.11 | OT |
| 2. | Paul JANIKOWSKI | 05 OCT 1992 | CAN | 8:15.57 | OT |
| 3. | Brendan MARTIN | 21 MAR 1989 | USA | 8:20.46 | OT |
| 4. | Caleb RHYNARD | 25 JAN 1993 | USA | 8:23.11 | OT |
| 5. | Jeff NORDQUIST | USA | 8:25.03 | OT | |
| 6. | Ryan TOTH | USA | 8:28.15 | OT | |
| 7. | Tyler CROSSMAN | USA | 8:29.64 | OT | |
| 8. | Alan PETERSON | 04 NOV 1991 | USA | 8:30.60 | OT |
| 9. | Ryan CHUTE | USA | 8:32.11 | OT | |
| 10. | Tyler EMMOREY | USA | 8:34.76 | OT | |
| 11. | Zach RIPLEY | 10 AUG 1988 | USA | 8:39.34 | OT |
| 12. | Nathan LOVE | USA | 8:39.47 | OT | |
| 13. | Joe DUFF | USA | 8:40.46 | OT | |
| 14. | Alex RALSTON | USA | 8:41.09 | OT | |
| 15. | Andrew MCKEACHIE | USA | 8:41.34 | OT | |
| 16. | Spencer PAGEAU | USA | 8:42.48 | OT | |
| 17. | Michael MORGAN | 20 FEB 1980 | USA | 8:43.40 | OT |
| 18. | Josh MOSKALEWSKI | USA | 8:43.48 | OT |
Men's 5000 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Matt VANDER ROEST | USA | 14:45.43 | OT | |
| 2. | Devin LEA | USA | 15:02.27 | OT |
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeff PORTER | 27 NOV 1985 | USA | 7.66 |
| 2. | Marcus BENNETT | USA | 8.19 | |
| 3. | Jamie ADJETEY-NELSON | 20 MAY 1984 | CAN | 8.26 |
| 4. | D'Quan RUTH | USA | 8.35 | |
| 5. | Niklas RIPPON | 01 DEC 1989 | GER | 8.42 |
| 6. | Rick KWASNIK | USA | 8.61 | |
| 7. | Devonta ELZY | USA | 8.70 | |
| 8. | Ryan BROWN | USA | 8.73 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marcus REYNOLDS | USA | 8.44 | |
| 2. | TJ RODIN | CAN | 8.65 | |
| 3. | Christian CALYORE | USA | 8.69 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Niklas RIPPON | 01 DEC 1989 | GER | 8.38 |
| 2. | D'Quan RUTH | USA | 8.44 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeff PORTER | 27 NOV 1985 | USA | 7.80 |
| 2. | Ryan BROWN | USA | 8.70 | |
| 3. | Devonta ELZY | USA | 8.73 | |
| 4. | Evan MORTON | USA | 8.75 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marcus BENNETT | USA | 8.28 | |
| 2. | Rick KWASNIK | USA | 8.77 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamie ADJETEY-NELSON | 20 MAY 1984 | CAN | 8.33 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gary HERB | USA | 2.07 | |
| 2. | Trent CHAPPELL | 11 OCT 1992 | USA | 2.07 |
| 3. | John KIMMEL | USA | 2.02 | |
| 4. | Lucas LIMBERG | USA | 1.96 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bryant WILSON | 27 MAR 1987 | USA | 5.30 |
| 2. | Raphael GELO | USA | 4.80 | |
| 3. | Bret MYERS | USA | 4.64 | |
| 4. | Jacob ELBERS | 30 NOV 1991 | USA | 4.64 |
| 5. | Steve FERGUSON | USA | 4.50 | |
| 5. | Andrew OLSZEWSKI | USA | 4.49 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan HOWE | USA | 7.07 | |
| 2. | Calen BOYD | USA | 7.04 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brent BROCK | USA | 13.62 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel VANEK | 18 JAN 1983 | SVK | 19.09 |
| 2. | Andy YSEBAERT | 1986 | CAN | 16.33 |
| 3. | Aaron MECKES | USA | 16.17 | |
| 4. | Donny STIFFLER | USA | 16.15 | |
| 5. | Chadd KELLER | USA | 15.86 | |
| 6. | Cole BLOXAM | 24 JUL 1987 | CAN | 15.38 |
| 7. | Andrew STEBBINS | USA | 15.13 | |
| 8. | Robert ROSE | USA | 14.81 | |
| 9. | Jamie ADJETEY-NELSON | 20 MAY 1984 | CAN | 14.75 |
| 10. | Michael PONCE | USA | 14.32 |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kendall THOMAS | USA | 18.34 | |
| 2. | Andrew GORLEY | USA | 17.94 | |
| 3. | Donny STIFFLER | USA | 17.17 | |
| 4. | Lee VANKAMPEN | USA | 16.96 | |
| 5. | Ryan CARLOCK | USA | 16.39 | |
| 6. | BJ VANDERZWAAG | USA | 15.98 | |
| 7. | Aaron BAKER | USA | 15.80 | |
| 8. | Blake DONSON | USA | 15.78 | |
| 9. | Connor KOSTRZEWA | USA | 15.62 | |
| 10. | Lucas JOHNSON | USA | 15.59 | |
| 11. | Joe STACHOWICZ | USA | 15.47 | |
| 12. | David JIMPKOSKI | USA | 15.10 | |
| 13. | J.J. VANDENBURG | USA | 14.98 | |
| 14. | Nathan DEKAM | USA | 14.77 | |
| 15. | Robert ROSE | USA | 14.66 | |
| 16. | Alex REINHARD | USA | 14.48 | |
| 17. | Michael PONCE | USA | 14.14 |
Women's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abigail TORIAN | USA | 7.75 | |
| 1. | Nicole SASSINE | 24 NOV 1989 | CAN | 7.75 |
| 3. | Jewel THOMAS | 1992 | USA | 7.81 |
| 4. | Carly SCOTT | 1992 | USA | 7.85 |
| 5. | Brittany BANISTER | USA | 7.86 | |
| 6. | Samantha DESTEFANO | USA | 7.87 | |
| 7. | Camille WALLACE | 09 JUL 1991 | CAN | 7.88 |
| 7. | Allie FOX | USA | 7.88 | |
| 9. | Joordan HALL | USA | 7.96 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brittney JACKSON | USA | 7.80 | |
| 2. | Shayla FRANCE | 1993 | USA | 7.93 |
| 3. | Kelia WILLIAMS | USA | 7.94 | |
| 4. | Nathana GRIFFITHS | 1992 | CAN | 7.99 |
| 5. | Jalicia CLARKE | 1993 | CAN | 8.03 |
| 6. | Shaunte ROBERTS | USA | 8.04 | |
| 7. | Michaela LEWIS | USA | 8.05 | |
| 7. | LeAnn SCRUGGS | USA | 8.05 | |
| 9. | Rachel HETTINGER | USA | 8.06 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abigail TORIAN | USA | 7.82 | |
| 2. | Samantha DESTEFANO | USA | 7.88 | |
| 3. | Shaunte ROBERTS | USA | 8.03 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brittney JACKSON | USA | 8.03 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jewel THOMAS | 1992 | USA | 7.81 |
| 2. | Nathana GRIFFITHS | 1992 | CAN | 7.97 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brittany BANISTER | USA | 7.90 | |
| 2. | Rachel HETTINGER | USA | 8.05 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joordan HALL | USA | 7.92 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nicole SASSINE | 24 NOV 1989 | CAN | 7.77 |
| 2. | Camille WALLACE | 09 JUL 1991 | CAN | 7.93 |
| 3. | Kelia WILLIAMS | USA | 7.96 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Allie FOX | USA | 7.84 | |
| 2. | Carly SCOTT | 1992 | USA | 7.89 |
Women's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Noelle MONTCALM | 03 APR 1988 | CAN | 24.32 | OT |
| 2. | Adella KING | 1990 | USA | 24.64 | OT |
| 3. | Jamela KIMBROUGH | USA | 25.22 | OT | |
| 4. | Brittany BANISTER | USA | 25.32 | OT | |
| 5. | Kalena FRANKLIN | 21 APR 1992 | USA | 25.73 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nicole SASSINE | 24 NOV 1989 | CAN | 25.12 | OT |
| 2. | Chloe BROOKS | USA | 25.60 | OT | |
| 3. | Jewel THOMAS | 1992 | USA | 25.82 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kirsten FLAKE | USA | 25.49 | OT | |
| 2. | Abigail TORIAN | USA | 25.86 | OT | |
| 3. | Carly SCOTT | 1992 | USA | 25.96 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zalika DIXON | USA | 25.93 | OT | |
| 2. | Camille WALLACE | 09 JUL 1991 | CAN | 25.97 | OT |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Adella KING | 1990 | USA | 56.55 | OT |
| 2. | Leiah HESS | USA | 57.26 | OT | |
| 3. | Chloe BROOKS | USA | 57.36 | OT | |
| 4. | Chanelle CALDWELL | USA | 57.53 | OT | |
| 5. | Amanda KANTERS | 09 AUG 1988 | CAN | 57.87 | OT |
| 6. | Lisa GALASSO | USA | 58.88 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kirsten FLAKE | USA | 58.00 | OT | |
| 2. | Jamela KIMBROUGH | USA | 59.00 | OT | |
| 3. | Desiree PETTIFORD | USA | 59.49 | OT | |
| 4. | Allison CLARK | USA | 59.65 | OT | |
| 5. | Adrienne CHANDLER | USA | 59.75 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zoey HOHMANN | USA | 58.72 | OT | |
| 2. | Katherine SIMONSON | USA | 59.61 | OT | |
| 3. | Kaila STEVENS | USA | 59.88 | OT |
Women's 600 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Heather KURPE | 12 FEB 1990 | CAN | 1:34.10 | OT |
| 2. | Andrina SLEGERS | 05 JUL 1988 | CAN | 1:34.46 | OT |
| 3. | Emilie HALLE | 1990 | CAN | 1:35.22 | OT |
| 4. | Samantha KELLAM | CAN | 1:37.23 | OT | |
| 5. | Tiffany AIKIN | USA | 1:39.96 | OT |
Women's 800 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Meaghan MARTON | 1993 | CAN | 2:16.95 | OT |
| 2. | Madison PINES | USA | 2:17.33 | OT | |
| 3. | Stephanie HUSTER | USA | 2:18.52 | OT | |
| 4. | Sheri MCCORMACK | USA | 2:19.82 | OT |
Women's Mile
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Melissa BISHOP-NRIAGU | 05 AUG 1988 | CAN | 4:50.29 | OT |
| 2. | Christina MUIR | 06 AUG 1988 | GBR | 5:00.19 | OT |
| 3. | Lindsey CLARK | USA | 5:02.55 | OT | |
| 4. | Katie LANDWEHR | 23 JAN 1993 | USA | 5:03.55 | OT |
| 5. | Shelby JANUTOL | USA | 5:08.54 | OT | |
| 6. | Becky PENNEAU | USA | 5:09.05 | OT | |
| 7. | Carissa HUDSON | USA | 5:09.44 | OT | |
| 8. | Mary BOYD | USA | 5:09.95 | OT | |
| 9. | Megan RODGERS | USA | 5:10.09 | OT | |
| 10. | Olivia SYDOW | USA | 5:10.13 | OT | |
| 11. | Alyssa OSIKA | USA | 5:10.88 | OT | |
| 12. | Breeann OVOKAITYS | USA | 5:12.38 | OT | |
| 13. | Kate ARDINGER | USA | 5:12.96 | OT | |
| 14. | Sheri MCCORMACK | USA | 5:13.67 | OT | |
| 15. | Kaitlin DIEMER | USA | 5:15.15 | OT | |
| 16. | Angela SWAIN | USA | 5:15.99 | OT | |
| 17. | Morgan MCCARDEL | USA | 5:18.51 | OT | |
| 18. | Liana ECKERT | USA | 5:19.36 | OT | |
| 19. | Keira JACK | USA | 5:19.58 | OT | |
| 20. | Aziza AHMADI | USA | 5:20.32 | OT | |
| 21. | Devan JOHN | 12 JUN 1992 | USA | 5:20.74 | OT |
| 22. | Lizzy VANNETTE | USA | 5:20.79 | OT | |
| 23. | Veronica JERSEY | USA | 5:24.25 | OT | |
| 24. | Salome EMMANUEL | USA | 5:24.55 | OT | |
| 25. | Julia BOREL-DONOHUE | USA | 5:25.63 | OT | |
| 26. | Brittany ANDERSON | USA | 5:25.75 | OT | |
| 27. | Julie BUSSCHER | USA | 5:27.35 | OT | |
| 28. | Christy TRANK | USA | 5:27.94 | OT | |
| 29. | Kylie LIPPENCOTT | USA | 5:28.98 | OT |
Women's 3000 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Rachel PATTERSON | USA | 9:23.05 | OT | |
| 2. | Betsy GRANEY | 23 OCT 1989 | USA | 9:34.62 | OT |
| 3. | Katie JAZWINSKI | 21 DEC 1979 | USA | 9:39.55 | OT |
| 4. | Christina MUIR | 06 AUG 1988 | GBR | 9:40.95 | OT |
| 5. | Julia NOWAK | USA | 9:52.63 | OT | |
| 6. | Anna RUDD | USA | 9:55.38 | OT | |
| 7. | Ann Marie ARSENEAU | USA | 10:02.70 | OT | |
| 8. | Jenn CORRICK | 06 DEC 1990 | CAN | 10:02.81 | OT |
| 9. | Karie MCDONALD | 24 MAY 1990 | USA | 10:04.40 | OT |
| 10. | Madie RODTS | USA | 10:07.76 | OT | |
| 11. | Melanie BRENDER | USA | 10:09.63 | OT | |
| 12. | Kelcie SEVERSON | USA | 10:13.14 | OT | |
| 13. | Allyson WINCHESTER | USA | 10:15.52 | OT | |
| 14. | Kortney ELLINGBOE | USA | 10:16.04 | OT | |
| 15. | Lindsey LUSARDI | USA | 10:19.52 | OT | |
| 16. | Meggan FREELAND | 01 APR 1991 | USA | 10:20.03 | OT |
| 17. | Callie CLARK | USA | 10:25.33 | OT | |
| 18. | Sarah THOMAS | USA | 10:26.67 | OT | |
| 19. | Carly PLANK | USA | 10:30.81 | OT | |
| 20. | Molly SLAVENS | USA | 10:31.02 | OT | |
| 21. | Camille BORST | USA | 10:31.18 | OT | |
| 22. | Brianna HEWETT | USA | 10:31.36 | OT |
Women's 5000 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Lia Mae JONES | 25 JAN 1990 | USA | 17:09.88 | OT |
| 2. | Jodie HOEKSTRA | USA | 17:53.42 | OT | |
| 3. | Alyssa DYER | USA | 17:54.48 | OT | |
| 4. | Alyssa PENNING | USA | 18:00.54 | OT | |
| 5. | Nicole MICHMERHUIZEN | 1992 | USA | 18:10.45 | OT |
Women's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noelle MONTCALM | 03 APR 1988 | CAN | 8.46 |
| 2. | Leslie ARIRIGUZO | 19 AUG 1990 | USA | 8.47 |
| 3. | Kalena FRANKLIN | 21 APR 1992 | USA | 8.75 |
| 4. | Chelsea ROSS | 17 FEB 1991 | USA | 8.76 |
| 5. | Amilia DI CHIARA | 16 AUG 1990 | CAN | 8.93 |
| 6. | Tiffany AIKIN | USA | 9.01 | |
| 7. | Sarah SWAIN | CAN | 9.07 | |
