European Cup Combined Events Super League
Tallinn (EST)
26–27 JUN 2010
B
Combined Events - B
Men's 100 Metres
Combined - Group 1, Wind: -2.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Franck LOGEL | 08 JAN 1985 | FRA | 11.18 | 821 |
| 2. | Mikhail LOGVINENKO | 19 APR 1984 | RUS | 11.43 | 767 |
| 3. | Vitaliy PINKEVICH | 09 MAR 1988 | UKR | 11.46 | 761 |
| 4. | Tarmo RIITMURU | 31 JAN 1986 | EST | 11.55 | 742 |
| 5. | Tommy BARRINEAU | 28 AUG 1988 | FIN | 11.57 | 738 |
| 6. | Anatoliy KOSHAR | 11 JUN 1989 | BLR | 11.75 | 701 |
| 7. | Marcus NILSSON | 03 MAY 1991 | SWE | 11.75 | 701 |
| 8. | Javier PÉREZ | 09 JAN 1988 | ESP | 11.87 | 677 |
Combined - Group 2, Wind: -1.6
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Aleksandr KORZUN | 17 MAR 1985 | BLR | 11.02 | 856 |
| 2. | Mikk-Mihkel ARRO | 28 MAR 1984 | EST | 11.11 | 836 |
| 3. | Mattias CERLATI | 25 OCT 1983 | FRA | 11.31 | 793 |
| 4. | Jonay JORDAN | 21 MAY 1991 | ESP | 11.44 | 765 |
| 5. | Sami ITANI | 24 MAR 1987 | FIN | 11.62 | 728 |
| 6. | Oleksiy HORDIYENKO | 09 MAY 1979 | UKR | 11.72 | 707 |
| 7. | Aleksandr KISLOV | 04 NOV 1984 | RUS | 11.75 | 701 |
| 8. | Erik LARSSON | 03 FEB 1980 | SWE | 12.00 | 651 |
Combined - Group 3, Wind: +0.8
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Eduard MIKHAN | 07 JUN 1989 | BLR | 10.95 | 872 |
| 2. | Andres RAJA | 02 JUN 1982 | EST | 10.97 | 867 |
| 3. | Florian GEFFROUAIS | 05 DEC 1988 | FRA | 11.24 | 808 |
| 4. | Rasmus CARLSSON | 06 SEP 1988 | SWE | 11.26 | 804 |
| 5. | Lassi RAUNIO | 11 OCT 1983 | FIN | 11.27 | 801 |
| 6. | Mark TIMCHENKO | 1989 | UKR | 11.33 | 789 |
| 7. | José Maria PEÑA | 18 AUG 1982 | ESP | 11.63 | 725 |
| 8. | Aleksandr TABALA | 23 MAY 1986 | RUS | 11.70 | 711 |
Combined - Group 4, Wind: -0.1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Petter OLSON | 14 FEB 1991 | SWE | 11.03 | 854 |
| 2. | Aleksandr ZYABREV | 16 MAY 1987 | RUS | 11.03 | 854 |
| 3. | Yevhen NIKITIN | 09 JAN 1985 | UKR | 11.03 | 854 |
| 4. | Mikk PAHAPILL | 18 JUL 1983 | EST | 11.08 | 843 |
| 5. | Mikko HALVARI | 04 MAR 1983 | FIN | 11.10 | 838 |
| 6. | Romain BARRAS | 01 AUG 1980 | FRA | 11.20 | 817 |
| 7. | Agustín FÉLIX | 14 MAR 1979 | ESP | 11.38 | 778 |
| 8. | Aleksandr PARKHOMENKO | 21 MAR 1981 | BLR | 11.39 | 776 |
Combined Events - B
Men's 400 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Mikhail LOGVINENKO | 19 APR 1984 | RUS | 48.71 | 875 |
| 2. | Franck LOGEL | 08 JAN 1985 | FRA | 48.96 | 863 |
| 3. | Tommy BARRINEAU | 28 AUG 1988 | FIN | 49.64 | 831 |
| 4. | Marcus NILSSON | 03 MAY 1991 | SWE | 49.68 | 829 |
| 5. | Vitaliy PINKEVICH | 09 MAR 1988 | UKR | 50.73 | 781 |
| 6. | Tarmo RIITMURU | 31 JAN 1986 | EST | 50.89 | 774 |
| 7. | Anatoliy KOSHAR | 11 JUN 1989 | BLR | 52.00 | 725 |
| 8. | Javier PÉREZ | 09 JAN 1988 | ESP | 54.30 | 627 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Aleksandr KORZUN | 17 MAR 1985 | BLR | 50.34 | 799 |
| 2. | Jonay JORDAN | 21 MAY 1991 | ESP | 50.62 | 786 |
| 3. | Mikk-Mihkel ARRO | 28 MAR 1984 | EST | 50.83 | 777 |
| 4. | Mattias CERLATI | 25 OCT 1983 | FRA | 51.84 | 732 |
| 5. | Aleksandr KISLOV | 04 NOV 1984 | RUS | 51.97 | 726 |
| 6. | Oleksiy HORDIYENKO | 09 MAY 1979 | UKR | 52.68 | 695 |
| 7. | Sami ITANI | 24 MAR 1987 | FIN | 52.78 | 691 |
| 8. | Erik LARSSON | 03 FEB 1980 | SWE | 53.69 | 652 |
Combined - Group 3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Eduard MIKHAN | 07 JUN 1989 | BLR | 48.98 | 862 |
| 2. | Andres RAJA | 02 JUN 1982 | EST | 49.45 | 840 |
| 3. | Mark TIMCHENKO | 1989 | UKR | 49.95 | 817 |
| 4. | Florian GEFFROUAIS | 05 DEC 1988 | FRA | 50.37 | 798 |
| 5. | José Maria PEÑA | 18 AUG 1982 | ESP | 51.94 | 727 |
| 6. | Lassi RAUNIO | 11 OCT 1983 | FIN | 52.18 | 717 |
| 7. | Rasmus CARLSSON | 06 SEP 1988 | SWE | 52.83 | 689 |
| 8. | Aleksandr TABALA | 23 MAY 1986 | RUS | 53.06 | 679 |
Combined - Group 4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Romain BARRAS | 01 AUG 1980 | FRA | 49.29 | 848 |
| 2. | Yevhen NIKITIN | 09 JAN 1985 | UKR | 49.72 | 828 |
| 3. | Petter OLSON | 14 FEB 1991 | SWE | 49.76 | 826 |
| 4. | Mikk PAHAPILL | 18 JUL 1983 | EST | 50.89 | 774 |
| 5. | Mikko HALVARI | 04 MAR 1983 | FIN | 51.73 | 737 |
| 6. | Aleksandr ZYABREV | 16 MAY 1987 | RUS | 51.80 | 734 |
| 7. | Aleksandr PARKHOMENKO | 21 MAR 1981 | BLR | 52.33 | 710 |
| 8. | Agustín FÉLIX | 14 MAR 1979 | ESP | 58.22 | 476 |
Combined Events - B
Men's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Aleksandr KISLOV | 04 NOV 1984 | RUS | 2.04 | 840 |
| 2. | Anatoliy KOSHAR | 11 JUN 1989 | BLR | 1.98 | 785 |
| 3. | Oleksiy HORDIYENKO | 09 MAY 1979 | UKR | 1.98 | 785 |
| 4. | Mattias CERLATI | 25 OCT 1983 | FRA | 1.95 | 758 |
| 5. | Franck LOGEL | 08 JAN 1985 | FRA | 1.95 | 758 |
| 6. | Tarmo RIITMURU | 31 JAN 1986 | EST | 1.92 | 731 |
| 7. | Marcus NILSSON | 03 MAY 1991 | SWE | 1.92 | 731 |
| 8. | Sami ITANI | 24 MAR 1987 | FIN | 1.89 | 705 |
| 9. | Aleksandr KORZUN | 17 MAR 1985 | BLR | 1.89 | 705 |
| 9. | Tommy BARRINEAU | 28 AUG 1988 | FIN | 1.89 | 705 |
| 11. | Erik LARSSON | 03 FEB 1980 | SWE | 1.89 | 705 |
| 12. | Javier PÉREZ | 09 JAN 1988 | ESP | 1.86 | 679 |
| 13. | Vitaliy PINKEVICH | 09 MAR 1988 | UKR | 1.86 | 679 |
| 14. | Mikk-Mihkel ARRO | 28 MAR 1984 | EST | 1.86 | 679 |
| 15. | Mikhail LOGVINENKO | 19 APR 1984 | RUS | 1.86 | 679 |
| 15. | Jonay JORDAN | 21 MAY 1991 | ESP | 1.86 | 679 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Mikk PAHAPILL | 18 JUL 1983 | EST | 2.01 | 813 |
| 2. | Aleksandr TABALA | 23 MAY 1986 | RUS | 1.98 | 785 |
| 3. | Petter OLSON | 14 FEB 1991 | SWE | 1.98 | 785 |
| 4. | Andres RAJA | 02 JUN 1982 | EST | 1.98 | 785 |
| 5. | Romain BARRAS | 01 AUG 1980 | FRA | 1.98 | 785 |
| 6. | Agustín FÉLIX | 14 MAR 1979 | ESP | 1.98 | 785 |
| 7. | Lassi RAUNIO | 11 OCT 1983 | FIN | 1.92 | 731 |
| 8. | Eduard MIKHAN | 07 JUN 1989 | BLR | 1.92 | 731 |
| 9. | Aleksandr PARKHOMENKO | 21 MAR 1981 | BLR | 1.89 | 705 |
| 10. | Yevhen NIKITIN | 09 JAN 1985 | UKR | 1.89 | 705 |
| 11. | Rasmus CARLSSON | 06 SEP 1988 | SWE | 1.86 | 679 |
| 11. | Mark TIMCHENKO | 1989 | UKR | 1.86 | 679 |
| 13. | Aleksandr ZYABREV | 16 MAY 1987 | RUS | 1.86 | 679 |
| 14. | Mikko HALVARI | 04 MAR 1983 | FIN | 1.83 | 653 |
| 15. | José Maria PEÑA | 18 AUG 1982 | ESP | 1.80 | 627 |
| 16. | Florian GEFFROUAIS | 05 DEC 1988 | FRA | 1.68 | 528 |
Combined Events - B
Men's Long Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Erik LARSSON | 03 FEB 1980 | SWE | 7.24 | 871 | +1.2 |
| 2. | Mattias CERLATI | 25 OCT 1983 | FRA | 7.21 | 864 | +0.3 |
| 3. | Mikk-Mihkel ARRO | 28 MAR 1984 | EST | 7.20 | 862 | -0.1 |
| 4. | Aleksandr KISLOV | 04 NOV 1984 | RUS | 7.05 | 826 | +0.2 |
| 5. | Franck LOGEL | 08 JAN 1985 | FRA | 7.03 | 821 | +1.0 |
| 6. | Oleksiy HORDIYENKO | 09 MAY 1979 | UKR | 7.03 | 821 | +0.9 |
| 7. | Tarmo RIITMURU | 31 JAN 1986 | EST | 6.93 | 797 | +1.7 |
| 8. | Aleksandr KORZUN | 17 MAR 1985 | BLR | 6.90 | 790 | +1.9 |
| 9. | Anatoliy KOSHAR | 11 JUN 1989 | BLR | 6.87 | 783 | -0.4 |
| 10. | Jonay JORDAN | 21 MAY 1991 | ESP | 6.87 | 783 | +1.3 |
| 11. | Mikhail LOGVINENKO | 19 APR 1984 | RUS | 6.79 | 764 | -1.5 |
| 12. | Vitaliy PINKEVICH | 09 MAR 1988 | UKR | 6.77 | 760 | -0.8 |
| 13. | Marcus NILSSON | 03 MAY 1991 | SWE | 6.75 | 755 | +0.3 |
| 14. | Sami ITANI | 24 MAR 1987 | FIN | 6.59 | 718 | +0.3 |
| 15. | Javier PÉREZ | 09 JAN 1988 | ESP | 6.47 | 691 | -2.2 |
| 16. | Tommy BARRINEAU | 28 AUG 1988 | FIN | 6.42 | 679 | -0.4 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Andres RAJA | 02 JUN 1982 | EST | 7.43 | 918 | +0.1 |
| 2. | Mikk PAHAPILL | 18 JUL 1983 | EST | 7.40 | 910 | +1.0 |
| 3. | Agustín FÉLIX | 14 MAR 1979 | ESP | 7.33 | 893 | +0.2 |
| 4. | Eduard MIKHAN | 07 JUN 1989 | BLR | 7.15 | 850 | -1.4 |
| 5. | Romain BARRAS | 01 AUG 1980 | FRA | 7.13 | 845 | +0.3 |
| 6. | Aleksandr ZYABREV | 16 MAY 1987 | RUS | 7.12 | 842 | +0.4 |
| 7. | Aleksandr PARKHOMENKO | 21 MAR 1981 | BLR | 6.99 | 811 | -0.1 |
| 8. | Yevhen NIKITIN | 09 JAN 1985 | UKR | 6.98 | 809 | +1.6 |
| 9. | Mark TIMCHENKO | 1989 | UKR | 6.93 | 797 | +1.6 |
| 10. | Mikko HALVARI | 04 MAR 1983 | FIN | 6.92 | 795 | -0.3 |
| 11. | Aleksandr TABALA | 23 MAY 1986 | RUS | 6.82 | 771 | -0.2 |
| 12. | Petter OLSON | 14 FEB 1991 | SWE | 6.78 | 762 | +2.9 |
| 13. | Lassi RAUNIO | 11 OCT 1983 | FIN | 6.77 | 760 | +0.4 |
| 14. | Rasmus CARLSSON | 06 SEP 1988 | SWE | 6.71 | 746 | +2.9 |
| 15. | José Maria PEÑA | 18 AUG 1982 | ESP | 6.56 | 711 | +1.7 |
| 16. | Florian GEFFROUAIS | 05 DEC 1988 | FRA | 6.25 | 641 | -0.3 |
Combined Events - B
Men's Shot Put
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Aleksandr KISLOV | 04 NOV 1984 | RUS | 15.29 | 808 |
| 2. | Mikk-Mihkel ARRO | 28 MAR 1984 | EST | 14.58 | 764 |
| 3. | Erik LARSSON | 03 FEB 1980 | SWE | 14.32 | 748 |
| 4. | Mattias CERLATI | 25 OCT 1983 | FRA | 14.30 | 747 |
| 5. | Sami ITANI | 24 MAR 1987 | FIN | 14.01 | 729 |
| 6. | Aleksandr KORZUN | 17 MAR 1985 | BLR | 13.96 | 726 |
| 7. | Oleksiy HORDIYENKO | 09 MAY 1979 | UKR | 13.77 | 714 |
| 8. | Mikhail LOGVINENKO | 19 APR 1984 | RUS | 13.28 | 684 |
| 9. | Tarmo RIITMURU | 31 JAN 1986 | EST | 13.22 | 681 |
| 10. | Tommy BARRINEAU | 28 AUG 1988 | FIN | 13.19 | 679 |
| 11. | Anatoliy KOSHAR | 11 JUN 1989 | BLR | 12.85 | 658 |
| 12. | Marcus NILSSON | 03 MAY 1991 | SWE | 12.83 | 657 |
| 13. | Franck LOGEL | 08 JAN 1985 | FRA | 12.72 | 650 |
| 14. | Vitaliy PINKEVICH | 09 MAR 1988 | UKR | 12.67 | 647 |
| 15. | Jonay JORDAN | 21 MAY 1991 | ESP | 12.63 | 645 |
| 16. | Javier PÉREZ | 09 JAN 1988 | ESP | 11.02 | 547 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Aleksandr PARKHOMENKO | 21 MAR 1981 | BLR | 15.45 | 817 |
| 2. | Romain BARRAS | 01 AUG 1980 | FRA | 15.20 | 802 |
| 3. | José Maria PEÑA | 18 AUG 1982 | ESP | 14.93 | 785 |
| 4. | Andres RAJA | 02 JUN 1982 | EST | 14.80 | 777 |
| 5. | Lassi RAUNIO | 11 OCT 1983 | FIN | 14.71 | 772 |
| 6. | Florian GEFFROUAIS | 05 DEC 1988 | FRA | 14.61 | 766 |
| 7. | Yevhen NIKITIN | 09 JAN 1985 | UKR | 14.50 | 759 |
| 8. | Mikk PAHAPILL | 18 JUL 1983 | EST | 14.44 | 755 |
| 9. | Mikko HALVARI | 04 MAR 1983 | FIN | 14.43 | 755 |
| 10. | Aleksandr ZYABREV | 16 MAY 1987 | RUS | 14.14 | 737 |
| 11. | Aleksandr TABALA | 23 MAY 1986 | RUS | 14.14 | 737 |
| 12. | Eduard MIKHAN | 07 JUN 1989 | BLR | 13.64 | 706 |
| 13. | Mark TIMCHENKO | 1989 | UKR | 13.39 | 691 |
| 14. | Rasmus CARLSSON | 06 SEP 1988 | SWE | 13.28 | 684 |
| 15. | Agustín FÉLIX | 14 MAR 1979 | ESP | 13.19 | 679 |
| 16. | Petter OLSON | 14 FEB 1991 | SWE | 12.66 | 647 |
Combined Events - B
Women's 200 Metres
Combined - Group 1, Wind: +2.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sophie SKINNER | 31 OCT 1989 | GBR | 24.90 | 896 |
| 2. | Marisa DE ANICETO | 11 NOV 1986 | FRA | 25.23 | 866 |
| 3. | Lucie ONDRASCHKOVÁ | 12 OCT 1989 | CZE | 25.45 | 846 |
| 4. | Alina FYODOROVA | 31 JUL 1989 | UKR | 25.72 | 822 |
| 5. | Lisa LINNELL | 30 APR 1991 | SWE | 25.72 | 822 |
| 6. | Zofia BLICHARSKA | 22 AUG 1990 | POL | 25.78 | 817 |
| 7. | Mari KLAUP | 27 FEB 1990 | EST | 25.80 | 815 |
| Svetlana LADOKHINA | 21 FEB 1979 | RUS | DNF |
Combined - Group 2, Wind: +3.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Yassmina OMRANI | 01 JAN 1988 | FRA | 24.05 | 976 |
| 2. | Kateřina CACHOVÁ | 26 FEB 1990 | CZE | 24.85 | 901 |
| 3. | Inna AKHKOZOVA | 16 SEP 1984 | UKR | 25.14 | 874 |
| 4. | Veera BARANOVA | 12 FEB 1984 | EST | 25.21 | 868 |
| 5. | Grace CLEMENTS | 02 MAY 1984 | GBR | 25.67 | 826 |
| 6. | Josephine ROHR | 16 FEB 1991 | SWE | 25.85 | 810 |
| 7. | Karolina KĘDZIA | 08 JUL 1990 | POL | 25.98 | 799 |
| 8. | Nadezhda SERGEYEVA | 13 JUN 1987 | RUS | 26.35 | 767 |
Combined - Group 3, Wind: +1.3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dominique BLAIZE | 03 OCT 1987 | GBR | 24.05 | 976 |
| 2. | Iryna ILKEVYCH | 06 MAR 1987 | UKR | 24.76 | 909 |
| 3. | Izabela MIKOŁAJCZYK | 04 SEP 1990 | POL | 25.14 | 874 |
| 4. | Eliška KLUČINOVÁ | 14 APR 1988 | CZE | 25.27 | 862 |
| 5. | Yekaterina BOLSHOVA | 04 FEB 1988 | RUS | 25.29 | 860 |
| 6. | Blandine MAISONNIER | 03 JAN 1986 | FRA | 25.30 | 859 |
| 7. | Anne VISKOV | 11 FEB 1988 | EST | 25.70 | 824 |
| 8. | Josefin SVENSSON | 28 MAR 1989 | SWE | 25.71 | 823 |
Combined - Group 4, Wind: +3.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Karolina TYMIŃSKA | 04 OCT 1984 | POL | 24.29 | 953 |
| 2. | Aleksandra BUTVINA | 14 FEB 1986 | RUS | 24.41 | 942 |
| 3. | Grit ŠADEIKO | 29 JUL 1989 | EST | 24.53 | 930 |
| 4. | Phyllis AGBO | 16 DEC 1985 | GBR | 24.80 | 905 |
| 5. | Jana KOREŠOVÁ | 08 APR 1981 | CZE | 24.87 | 899 |
| 6. | Hanna KASYANOVA | 24 APR 1983 | UKR | 24.89 | 897 |
| 7. | Ellinor ROSEQUIST | 14 JUL 1989 | SWE | 25.79 | 816 |
| Antoinette NANA DJIMOU | 02 AUG 1985 | FRA | DNS |
Combined Events - B
Women's 100 Metres Hurdles
Combined - Group 1, Wind: -1.9
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Marisa DE ANICETO | 11 NOV 1986 | FRA | 14.01 | 977 |
| 2. | Sophie SKINNER | 31 OCT 1989 | GBR | 14.45 | 916 |
| 3. | Mari KLAUP | 27 FEB 1990 | EST | 14.46 | 914 |
| 4. | Lucie ONDRASCHKOVÁ | 12 OCT 1989 | CZE | 14.64 | 890 |
| 5. | Alina FYODOROVA | 31 JUL 1989 | UKR | 14.81 | 867 |
| 6. | Zofia BLICHARSKA | 22 AUG 1990 | POL | 14.89 | 856 |
| 7. | Svetlana LADOKHINA | 21 FEB 1979 | RUS | 15.05 | 835 |
| 8. | Lisa LINNELL | 30 APR 1991 | SWE | 15.06 | 834 |
Combined - Group 2, Wind: -1.3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kateřina CACHOVÁ | 26 FEB 1990 | CZE | 13.85 | 1000 |
| 2. | Yassmina OMRANI | 01 JAN 1988 | FRA | 13.86 | 998 |
| 3. | Veera BARANOVA | 12 FEB 1984 | EST | 14.05 | 971 |
| 4. | Grace CLEMENTS | 02 MAY 1984 | GBR | 14.43 | 918 |
| 5. | Josephine ROHR | 16 FEB 1991 | SWE | 14.49 | 910 |
| 6. | Inna AKHKOZOVA | 16 SEP 1984 | UKR | 14.50 | 909 |
| 7. | Nadezhda SERGEYEVA | 13 JUN 1987 | RUS | 14.68 | 884 |
| 8. | Karolina KĘDZIA | 08 JUL 1990 | POL | 14.69 | 883 |
Combined - Group 3, Wind: -0.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Yekaterina BOLSHOVA | 04 FEB 1988 | RUS | 14.10 | 964 |
| 2. | Blandine MAISONNIER | 03 JAN 1986 | FRA | 14.12 | 961 |
| 3. | Dominique BLAIZE | 03 OCT 1987 | GBR | 14.16 | 956 |
| 4. | Iryna ILKEVYCH | 06 MAR 1987 | UKR | 14.28 | 939 |
| 5. | Eliška KLUČINOVÁ | 14 APR 1988 | CZE | 14.31 | 935 |
| 6. | Anne VISKOV | 11 FEB 1988 | EST | 14.55 | 902 |
| 7. | Izabela MIKOŁAJCZYK | 04 SEP 1990 | POL | 14.57 | 899 |
| 8. | Josefin SVENSSON | 28 MAR 1989 | SWE | 14.75 | 875 |
Combined - Group 4, Wind: -0.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jana KOREŠOVÁ | 08 APR 1981 | CZE | 13.56 | 1041 |
| 2. | Hanna KASYANOVA | 24 APR 1983 | UKR | 13.72 | 1018 |
| 3. | Antoinette NANA DJIMOU | 02 AUG 1985 | FRA | 13.72 | 1018 |
| 4. | Phyllis AGBO | 16 DEC 1985 | GBR | 13.81 | 1005 |
| 5. | Karolina TYMIŃSKA | 04 OCT 1984 | POL | 14.01 | 977 |
| 6. | Grit ŠADEIKO | 29 JUL 1989 | EST | 14.06 | 970 |
| 7. | Aleksandra BUTVINA | 14 FEB 1986 | RUS | 14.49 | 910 |
| 8. | Ellinor ROSEQUIST | 14 JUL 1989 | SWE | 14.81 | 867 |
Combined Events - B
Women's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Veera BARANOVA | 12 FEB 1984 | EST | 1.81 | 991 |
| 2. | Mari KLAUP | 27 FEB 1990 | EST | 1.81 | 991 |
| 3. | Kateřina CACHOVÁ | 26 FEB 1990 | CZE | 1.78 | 953 |
| 4. | Marisa DE ANICETO | 11 NOV 1986 | FRA | 1.75 | 916 |
| 5. | Yassmina OMRANI | 01 JAN 1988 | FRA | 1.75 | 916 |
| 6. | Alina FYODOROVA | 31 JUL 1989 | UKR | 1.72 | 879 |
| 7. | Inna AKHKOZOVA | 16 SEP 1984 | UKR | 1.72 | 879 |
| 8. | Karolina KĘDZIA | 08 JUL 1990 | POL | 1.69 | 842 |
| 8. | Zofia BLICHARSKA | 22 AUG 1990 | POL | 1.69 | 842 |
| 10. | Nadezhda SERGEYEVA | 13 JUN 1987 | RUS | 1.69 | 842 |
| 10. | Grace CLEMENTS | 02 MAY 1984 | GBR | 1.69 | 842 |
| 12. | Lucie ONDRASCHKOVÁ | 12 OCT 1989 | CZE | 1.66 | 806 |
| 13. | Lisa LINNELL | 30 APR 1991 | SWE | 1.66 | 806 |
| 14. | Sophie SKINNER | 31 OCT 1989 | GBR | 1.63 | 771 |
| 15. | Josephine ROHR | 16 FEB 1991 | SWE | 1.60 | 736 |
| 16. | Svetlana LADOKHINA | 21 FEB 1979 | RUS | 1.54 | 666 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Hanna KASYANOVA | 24 APR 1983 | UKR | 1.84 | 1029 |
| 2. | Yekaterina BOLSHOVA | 04 FEB 1988 | RUS | 1.81 | 991 |
| 3. | Eliška KLUČINOVÁ | 14 APR 1988 | CZE | 1.75 | 916 |
| 4. | Blandine MAISONNIER | 03 JAN 1986 | FRA | 1.75 | 916 |
| 5. | Aleksandra BUTVINA | 14 FEB 1986 | RUS | 1.75 | 916 |
| 6. | Izabela MIKOŁAJCZYK | 04 SEP 1990 | POL | 1.75 | 916 |
| 7. | Dominique BLAIZE | 03 OCT 1987 | GBR | 1.72 | 879 |
| 8. | Ellinor ROSEQUIST | 14 JUL 1989 | SWE | 1.69 | 842 |
| 9. | Karolina TYMIŃSKA | 04 OCT 1984 | POL | 1.69 | 842 |
| 10. | Iryna ILKEVYCH | 06 MAR 1987 | UKR | 1.69 | 842 |
| 11. | Anne VISKOV | 11 FEB 1988 | EST | 1.69 | 842 |
| 12. | Grit ŠADEIKO | 29 JUL 1989 | EST | 1.69 | 842 |
| 13. | Jana KOREŠOVÁ | 08 APR 1981 | CZE | 1.66 | 806 |
| 14. | Antoinette NANA DJIMOU | 02 AUG 1985 | FRA | 1.63 | 771 |
| 15. | Phyllis AGBO | 16 DEC 1985 | GBR | 1.63 | 771 |
| 16. | Josefin SVENSSON | 28 MAR 1989 | SWE | 1.60 | 736 |
Combined Events - B
Women's Shot Put
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Svetlana LADOKHINA | 21 FEB 1979 | RUS | 15.32 | 882 |
| 2. | Nadezhda SERGEYEVA | 13 JUN 1987 | RUS | 14.34 | 817 |
| 3. | Alina FYODOROVA | 31 JUL 1989 | UKR | 13.85 | 784 |
| 4. | Josephine ROHR | 16 FEB 1991 | SWE | 12.36 | 685 |
| 5. | Zofia BLICHARSKA | 22 AUG 1990 | POL | 12.33 | 683 |
| 6. | Inna AKHKOZOVA | 16 SEP 1984 | UKR | 12.29 | 680 |
| 7. | Grace CLEMENTS | 02 MAY 1984 | GBR | 12.12 | 669 |
| 8. | Yassmina OMRANI | 01 JAN 1988 | FRA | 12.11 | 668 |
| 9. | Marisa DE ANICETO | 11 NOV 1986 | FRA | 12.08 | 666 |
| 10. | Mari KLAUP | 27 FEB 1990 | EST | 11.34 | 618 |
| 11. | Karolina KĘDZIA | 08 JUL 1990 | POL | 11.27 | 613 |
| 12. | Lucie ONDRASCHKOVÁ | 12 OCT 1989 | CZE | 11.20 | 608 |
| 13. | Kateřina CACHOVÁ | 26 FEB 1990 | CZE | 10.88 | 587 |
| 14. | Lisa LINNELL | 30 APR 1991 | SWE | 10.82 | 583 |
| 15. | Sophie SKINNER | 31 OCT 1989 | GBR | 9.94 | 526 |
| 16. | Veera BARANOVA | 12 FEB 1984 | EST | 9.00 | 464 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Karolina TYMIŃSKA | 04 OCT 1984 | POL | 14.06 | 798 |
| 2. | Aleksandra BUTVINA | 14 FEB 1986 | RUS | 13.60 | 767 |
| 3. | Hanna KASYANOVA | 24 APR 1983 | UKR | 13.00 | 727 |
| 4. | Eliška KLUČINOVÁ | 14 APR 1988 | CZE | 12.88 | 719 |
| 5. | Phyllis AGBO | 16 DEC 1985 | GBR | 12.51 | 695 |
| 6. | Yekaterina BOLSHOVA | 04 FEB 1988 | RUS | 12.05 | 664 |
| 7. | Dominique BLAIZE | 03 OCT 1987 | GBR | 11.99 | 660 |
| 8. | Josefin SVENSSON | 28 MAR 1989 | SWE | 11.91 | 655 |
| 9. | Anne VISKOV | 11 FEB 1988 | EST | 11.89 | 654 |
| 10. | Blandine MAISONNIER | 03 JAN 1986 | FRA | 11.71 | 642 |
| 11. | Ellinor ROSEQUIST | 14 JUL 1989 | SWE | 11.42 | 623 |
| 12. | Grit ŠADEIKO | 29 JUL 1989 | EST | 11.31 | 616 |
| 13. | Iryna ILKEVYCH | 06 MAR 1987 | UKR | 11.19 | 608 |
| 14. | Jana KOREŠOVÁ | 08 APR 1981 | CZE | 10.10 | 536 |
| 15. | Izabela MIKOŁAJCZYK | 04 SEP 1990 | POL | 9.73 | 512 |
| Antoinette NANA DJIMOU | 02 AUG 1985 | FRA | DNS |
