Split European Championships
Poljud Stadion, Split (CRO)
27 AUG–01 SEP 1990
GL
Men's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roger BLACK | 31 MAR 1966 | GBR | 45.08 |
| 2. | Thomas SCHÖNLEBE | 06 AUG 1965 | GDR | 45.13 |
| 3. | Jens CARLOWITZ | 08 AUG 1964 | GDR | 45.27 |
| 4. | Cayetano CORNET | 22 AUG 1963 | ESP | 45.30 |
| 5. | Norbert DOBELEIT | 17 JUL 1964 | FRG | 45.42 |
| 6. | Slobodan BRANKOVIĆ | 01 OCT 1967 | YUG | 45.49 |
| 7. | Nenad ĐUROVIĆ | 20 JUL 1967 | YUG | 46.19 |
| 8. | Tomasz JĘDRUSIK | 03 FEB 1969 | POL | 46.25 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roger BLACK | 31 MAR 1966 | GBR | 45.46 |
| 2. | Thomas SCHÖNLEBE | 06 AUG 1965 | GDR | 45.66 |
| 3. | Nenad ĐUROVIĆ | 20 JUL 1967 | YUG | 45.67 |
| 4. | Tomasz JĘDRUSIK | 03 FEB 1969 | POL | 45.80 |
| 5. | Paul SANDERS | 11 JAN 1962 | GBR | 46.06 |
| 6. | Olivier NOIROT | 26 AUG 1969 | FRA | 46.07 |
| 7. | Andrea NUTI | 08 APR 1967 | ITA | 46.11 |
| Jörg VAIHINGER | 08 OCT 1962 | FRG | DNS |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cayetano CORNET | 22 AUG 1963 | ESP | 45.00 |
| 2. | Jens CARLOWITZ | 08 AUG 1964 | GDR | 45.15 |
| 3. | Norbert DOBELEIT | 17 JUL 1964 | FRG | 45.15 |
| 4. | Slobodan BRANKOVIĆ | 01 OCT 1967 | YUG | 45.30 |
| 5. | Dejan JOVKOVIĆ | 23 JUL 1968 | YUG | 46.07 |
| 6. | Dmitriy GOLOVASTOV | 14 JUL 1971 | URS | 46.22 |
| 7. | Lewis SAMUEL | 12 FEB 1966 | GBR | 46.98 |
| 8. | Roberto RIBAUD | 30 JUN 1961 | ITA | 47.39 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roger BLACK | 31 MAR 1966 | GBR | 45.53 |
| 2. | Slobodan BRANKOVIĆ | 01 OCT 1967 | YUG | 45.77 |
| 3. | Tomasz JĘDRUSIK | 03 FEB 1969 | POL | 45.92 |
| 4. | Thomas SCHÖNLEBE | 06 AUG 1965 | GDR | 45.98 |
| 5. | Dmitriy GOLOVASTOV | 14 JUL 1971 | URS | 46.15 |
| 6. | Roberto RIBAUD | 30 JUN 1961 | ITA | 46.54 |
| 7. | Jörg VAIHINGER | 08 OCT 1962 | FRG | 46.56 |
| 8. | Antonio SÁNCHEZ | 22 SEP 1963 | ESP | 46.99 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Norbert DOBELEIT | 17 JUL 1964 | FRG | 45.71 |
| 2. | Jens CARLOWITZ | 08 AUG 1964 | GDR | 46.10 |
| 3. | Olivier NOIROT | 26 AUG 1969 | FRA | 46.14 |
| 4. | Lewis SAMUEL | 12 FEB 1966 | GBR | 46.74 |
| 5. | Dejan JOVKOVIĆ | 23 JUL 1968 | YUG | 46.79 |
| 6. | José Luis PALACIOS | 28 APR 1969 | ESP | 46.90 |
| 7. | Ari PINOMÄKI | 01 NOV 1965 | FIN | 47.16 |
| - | Aleksey PETUKHOV | 26 APR 1967 | URS | DQ |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cayetano CORNET | 22 AUG 1963 | ESP | 46.07 |
| 2. | Nenad ĐUROVIĆ | 20 JUL 1967 | YUG | 46.42 |
| 3. | Andrea NUTI | 08 APR 1967 | ITA | 46.61 |
| 4. | Paul SANDERS | 11 JAN 1962 | GBR | 46.75 |
| 5. | Tamás MOLNÁR | 23 JUL 1968 | HUN | 46.80 |
| 6. | Aivar OJASTU | 21 SEP 1961 | URS | 46.85 |
| Klaus JUST | 29 MAR 1964 | FRG | DNF |
Combined Events - GL
Men's 400 Metres
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Henrik DAGÅRD | 07 AUG 1969 | SWE | 46.95 | 961 |
| 2. | Christian PLAZIAT | 28 OCT 1963 | FRA | 47.10 | 953 |
| 3. | Dezső SZABÓ | 04 SEP 1967 | HUN | 47.17 | 950 |
| 4. | Frank MÜLLER | 18 JUN 1968 | FRG | 47.98 | 910 |
| 5. | Alain BLONDEL | 07 DEC 1962 | FRA | 48.04 | 907 |
| 6. | Álvaro BURRELL | 29 APR 1969 | ESP | 48.06 | 906 |
| 7. | Andrei NAZAROV | 09 JAN 1965 | URS | 48.09 | 905 |
| 8. | Robert ZMĚLÍK | 18 APR 1969 | TCH | 48.25 | 897 |
| 9. | Siegfried WENTZ | 07 MAR 1960 | FRG | 48.78 | 872 |
| 10. | Eugene GILKES | 05 MAR 1962 | GBR | 48.91 | 866 |
| 11. | Gernot KELLERMAYR | 05 APR 1966 | AUT | 48.92 | 865 |
| 12. | Christian SCHENK | 09 FEB 1965 | GDR | 49.03 | 860 |
| 13. | Kaj EKMAN | 02 MAR 1964 | FIN | 49.10 | 857 |
| 14. | Saša KARAN | 07 APR 1965 | YUG | 49.13 | 855 |
| 15. | Beat GÄHWILER | 26 JAN 1965 | SUI | 49.21 | 851 |
| 16. | Sándor MUNKÁCSY | 24 JUL 1969 | HUN | 49.40 | 842 |
| 17. | Mikhail MEDVED | 30 JAN 1964 | URS | 49.42 | 842 |
| 18. | Michael KOHNLE | 03 MAY 1970 | FRG | 49.63 | 832 |
| 18. | Michael ARNOLD | 22 MAR 1967 | AUT | 49.63 | 832 |
| 20. | Alper KASAPOGLU | 08 JAN 1966 | TUR | 49.81 | 823 |
| 21. | Antonio PEÑALVER | 01 DEC 1968 | ESP | 50.27 | 802 |
| 22. | Alexander KRUGER | 18 NOV 1963 | GBR | 50.35 | 799 |
| 23. | Goran KABIĆ | 18 MAR 1965 | YUG | 51.86 | 731 |
