Bruxelles European Championships
Stade du Heysel, Bruxelles (BEL)
23–27 AUG 1950
GL
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Torfi BRYNGEIRSSON | 11 NOV 1926 | ISL | 7.32 |
| 2. | Gerard WESSELS | 01 JAN 1924 | NED | 7.22 |
| 3. | Jaroslav FIKEJZ | 24 APR 1927 | TCH | 7.20 |
| 4. | Álvaro DIAS | 14 JAN 1923 | POR | 7.00 |
| 5. | Rune NILSEN | 15 SEP 1923 | NOR | 6.96 |
| 6. | Fred HAMMER | 07 MAR 1930 | LUX | 6.92 |
| 7. | Paul FAUCHER | 06 FEB 1920 | FRA | 6.81 |
| 8. | Boris BRNAD | 07 DEC 1927 | YUG | 6.52 |
| Harry WHITTLE | 02 MAY 1922 | GBR | DNS |
Qualification - Group 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Álvaro DIAS | 14 JAN 1923 | POR | 7.32 |
| 2. | Paul FAUCHER | 06 FEB 1920 | FRA | 6.22 |
| 3. | Torfi BRYNGEIRSSON | 11 NOV 1926 | ISL | 7.20 |
| 4. | Gerard WESSELS | 01 JAN 1924 | NED | 7.17 |
| 5. | Jaroslav FIKEJZ | 24 APR 1927 | TCH | 7.10 |
| 6. | Fred HAMMER | 07 MAR 1930 | LUX | 7.02 |
| 7. | Harry WHITTLE | 02 MAY 1922 | GBR | 7.00 |
| 8. | Rune NILSEN | 15 SEP 1923 | NOR | 7.00 |
| 9. | Boris BRNAD | 07 DEC 1927 | YUG | 6.96 |
| 10. | Walter LOMBARDI | 27 JAN 1925 | ITA | 6.95 |
| 11. | Pierre KNEPPER | LUX | 6.92 | |
| 12. | Felix WÜRTH | 11 AUG 1923 | AUT | 6.86 |
| 13. | Luís GARCÍA | 16 MAR 1923 | POR | 6.78 |
| 14. | René VALMY | 24 DEC 1920 | FRA | 6.72 |
| 15. | Harry ASKEW | 31 DEC 1917 | GBR | 6.69 |
| 16. | René LIBERT | 05 APR 1922 | BEL | 6.47 |
| 17. | Raymond DRIESEN | 07 AUG 1928 | BEL | 6.20 |
Combined Events - GL
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Örn CLAUSEN | 08 NOV 1928 | ISL | 7.09 | 835 |
| 2. | Edward ADAMCZYK | 30 NOV 1921 | POL | 6.95 | 802 |
| 3. | Kjell TÅNNANDER | 25 JUN 1927 | SWE | 6.87 | 783 |
| 4. | Ignace HEINRICH | 31 JUL 1925 | FRA | 6.84 | 776 |
| 5. | Armin SCHEURER | 24 DEC 1917 | SUI | 6.83 | 774 |
| 6. | Miloslav MORAVEC | 12 OCT 1923 | TCH | 6.82 | 771 |
| 7. | Viktor IYEVLYEV | 17 JUL 1918 | URS | 6.74 | 753 |
| 8. | Göran WIDENFELT | 13 AUG 1928 | SWE | 6.65 | 732 |
| 9. | Vladimir VOLKOV | 07 MAR 1921 | URS | 6.61 | 723 |
| 10. | Davorin MARČELJA | 13 JAN 1924 | YUG | 6.28 | 648 |
| 11. | Geoff ELLIOTT | 07 APR 1931 | GBR | 6.25 | 641 |
| 11. | John VAN MULLEN | 12 OCT 1925 | BEL | 6.25 | 641 |
| 13. | Pierre SPRÉCHER | 09 NOV 1921 | FRA | 6.20 | 630 |
| 14. | Oto REBULA | 14 AUG 1921 | YUG | 6.10 | 608 |
| 15. | Albert DAYER | 11 OCT 1925 | BEL | 5.65 | 512 |
