Stuttgart European Championships
Neckarstadion, Stuttgart (GER)
26–31 AUG 1986
GL
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Werner GÜNTHÖR | 01 JUN 1961 | SUI | 22.22 |
| 2. | Ulf TIMMERMANN | 01 NOV 1962 | GDR | 21.84 |
| 3. | Udo BEYER | 09 AUG 1955 | GDR | 20.74 |
| 4. | Alessandro ANDREI | 03 JAN 1959 | ITA | 20.73 |
| 5. | Lars Arvid NILSEN | 15 APR 1965 | NOR | 20.52 |
| 6. | Karsten STOLZ | 23 JUL 1964 | FRG | 19.89 |
| 7. | Vladimir MILIĆ | 23 OCT 1955 | YUG | 19.85 |
| 8. | Udo GELHAUSEN | 05 JUL 1956 | FRG | 19.76 |
| 9. | Helmut KRIEGER | 17 JUL 1958 | POL | 18.53 |
| 10. | Georg ANDERSEN | 07 JAN 1963 | NOR | 18.45 |
| Sergey SMIRNOV | 17 SEP 1960 | URS | DNS | |
| Jan SAGEDAL | 19 JUN 1960 | NOR | NM |
Qualification - Group
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ulf TIMMERMANN | 01 NOV 1962 | GDR | 21.13 |
| 2. | Werner GÜNTHÖR | 01 JUN 1961 | SUI | 20.64 |
| 3. | Udo BEYER | 09 AUG 1955 | GDR | 20.61 |
| 4. | Sergey SMIRNOV | 17 SEP 1960 | URS | 20.40 |
| 5. | Jan SAGEDAL | 19 JUN 1960 | NOR | 20.38 |
| 6. | Karsten STOLZ | 23 JUL 1964 | FRG | 20.34 |
| 7. | Alessandro ANDREI | 03 JAN 1959 | ITA | 20.27 |
| 8. | Lars Arvid NILSEN | 15 APR 1965 | NOR | 19.94 |
| 9. | Georg ANDERSEN | 07 JAN 1963 | NOR | 19.64 |
| 10. | Udo GELHAUSEN | 05 JUL 1956 | FRG | 19.62 |
| 11. | Vladimir MILIĆ | 23 OCT 1955 | YUG | 19.48 |
| 12. | Helmut KRIEGER | 17 JUL 1958 | POL | 19.19 |
| 13. | Jari KUOPPA | 25 JUN 1960 | FIN | 18.93 |
| 14. | Klaus BODENMÜLLER | 06 SEP 1962 | AUT | 18.90 |
| 15. | Janne RONKAINEN | 05 FEB 1963 | FIN | 18.82 |
| 16. | Dimitrios KOUTSOUKIS | 08 DEC 1962 | GRE | 18.77 |
Combined Events - GL
Men's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jürgen HINGSEN | 15 APR 1958 | FRG | 16.46 | 880 |
| 2. | Daley THOMPSON | 30 JUL 1958 | GBR | 15.73 | 835 |
| 3. | Mikael OLANDER | 11 JUN 1963 | SWE | 15.62 | 828 |
| 4. | Aleksandr APAYCHEV | 06 MAY 1961 | URS | 15.57 | 825 |
| 5. | Siegfried WENTZ | 07 MAR 1960 | FRG | 15.45 | 817 |
| 6. | Uwe FREIMUTH | 10 SEP 1961 | GDR | 15.28 | 807 |
| 7. | Torsten VOSS | 24 MAR 1963 | GDR | 14.93 | 785 |
| 8. | Eugene GILKES | 05 MAR 1962 | GBR | 14.92 | 785 |
| 9. | Christian PLAZIAT | 28 OCT 1963 | FRA | 14.73 | 773 |
| 10. | Grigoriy DEGTYARYOV | 16 AUG 1958 | URS | 14.72 | 772 |
| 11. | Patrick VETTERLI | 06 OCT 1961 | SUI | 14.27 | 745 |
| 11. | Jürgen MANDL | 19 AUG 1965 | AUT | 14.27 | 745 |
| 13. | Beat GÄHWILER | 26 JAN 1965 | SUI | 14.15 | 738 |
| 14. | Staffan BLOMSTRAND | 03 AUG 1960 | SWE | 14.10 | 734 |
| 15. | Robert DE WIT | 07 AUG 1962 | NED | 14.04 | 731 |
| 16. | Petri KESKITALO | 10 MAR 1967 | FIN | 14.03 | 730 |
| 17. | William MOTTI | 25 JUL 1964 | FRA | 13.96 | 726 |
| 18. | Sten EKBERG | 25 DEC 1964 | SWE | 13.55 | 701 |
| 19. | Lars WARMING | 21 JAN 1963 | DEN | 13.52 | 699 |
| 20. | Alain BLONDEL | 07 DEC 1962 | FRA | 13.27 | 684 |
| 21. | Carlos O'CONNELL | 21 JUN 1963 | IRL | 11.53 | 578 |
