IAAF World Championships
National Stadium, Tokyo (JPN)
24 AUG–01 SEP 1991
OW
Men's 100 Metres
Final, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carl LEWIS | 01 JUL 1961 | USA | 9.86 |
| 2. | Leroy BURRELL | 21 FEB 1967 | USA | 9.88 |
| 3. | Dennis MITCHELL | 20 FEB 1966 | USA | 9.91 |
| 4. | Linford CHRISTIE | 02 APR 1960 | GBR | 9.92 |
| 5. | Frank FREDERICKS | 02 OCT 1967 | NAM | 9.95 |
| 6. | Raymond STEWART | 18 MAR 1965 | JAM | 9.96 |
| 7. | Robson DA SILVA | 04 SEP 1964 | BRA | 10.12 |
| 8. | Bruny SURIN | 12 JUL 1967 | CAN | 10.14 |
Semifinal - Heat 1, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carl LEWIS | 01 JUL 1961 | USA | 9.93 |
| 2. | Frank FREDERICKS | 02 OCT 1967 | NAM | 10.02 |
| 3. | Bruny SURIN | 12 JUL 1967 | CAN | 10.07 |
| 4. | Robson DA SILVA | 04 SEP 1964 | BRA | 10.13 |
| 5. | Olapade ADENIKEN | 19 AUG 1969 | NGR | 10.17 |
| 6. | Jean-Olivier ZIRIGNON | 27 APR 1971 | CIV | 10.25 |
| 7. | Salaam GARIBA | 23 JAN 1969 | GHA | 10.37 |
| 8. | Michael GREEN | 07 NOV 1970 | JAM | 10.38 |
Semifinal - Heat 2, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leroy BURRELL | 21 FEB 1967 | USA | 9.94 |
| 2. | Dennis MITCHELL | 20 FEB 1966 | USA | 9.99 |
| 3. | Linford CHRISTIE | 02 APR 1960 | GBR | 9.99 |
| 4. | Raymond STEWART | 18 MAR 1965 | JAM | 10.03 |
| 5. | Daniel SANGOUMA | 07 FEB 1965 | FRA | 10.18 |
| 6. | Atlee MAHORN | 27 OCT 1965 | CAN | 10.18 |
| 7. | Davidson EZINWA | 22 NOV 1971 | NGR | 10.20 |
| 8. | Ezio MADONIA | 07 AUG 1966 | ITA | 10.33 |
Quarterfinal - Heat 1, Wind: +4.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raymond STEWART | 18 MAR 1965 | JAM | 10.02 |
| 2. | Dennis MITCHELL | 20 FEB 1966 | USA | 10.05 |
| 3. | Davidson EZINWA | 22 NOV 1971 | NGR | 10.23 |
| 4. | Ezio MADONIA | 07 AUG 1966 | ITA | 10.24 |
| 5. | Max MORINIÉRE | 16 FEB 1964 | FRA | 10.24 |
| 6. | Vitaliy SAVIN | 23 JAN 1966 | URS | 10.26 |
| 7. | Jacek MARLICKI | 16 OCT 1968 | POL | 10.38 |
| 8. | Tetsuya YAMASHITA | 25 MAR 1967 | JPN | 10.56 |
Quarterfinal - Heat 2, Wind: +4.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carl LEWIS | 01 JUL 1961 | USA | 9.80 |
| 2. | Linford CHRISTIE | 02 APR 1960 | GBR | 9.90 |
| 3. | Bruny SURIN | 12 JUL 1967 | CAN | 10.01 |
| 4. | Michael GREEN | 07 NOV 1970 | JAM | 10.18 |
| 5. | Emmanuel TUFFOUR | 02 DEC 1966 | GHA | 10.19 |
| 6. | Arnaldo OLIVEIRA | 26 MAR 1964 | BRA | 10.32 |
| 7. | Carlos MORENO | 28 OCT 1967 | CHI | 10.40 |
| 8. | Chidi IMOH | 27 AUG 1963 | NGR | 10.46 |
Quarterfinal - Heat 3, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leroy BURRELL | 21 FEB 1967 | USA | 10.11 |
| 2. | Daniel SANGOUMA | 07 FEB 1965 | FRA | 10.23 |
| 3. | Jean-Olivier ZIRIGNON | 27 APR 1971 | CIV | 10.30 |
| 4. | Salaam GARIBA | 23 JAN 1969 | GHA | 10.43 |
| 5. | Darren BRAITHWAITE | 20 JAN 1969 | GBR | 10.45 |
| 6. | Boevi Ménélik LAWSON | 29 JUL 1965 | TOG | 10.60 |
| 7. | Tatsuo SUGIMOTO | 25 NOV 1970 | JPN | 10.61 |
| Andreas BERGER | 09 JUN 1961 | AUT | DNS |
Quarterfinal - Heat 4, Wind: +4.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Frank FREDERICKS | 02 OCT 1967 | NAM | 9.89 |
| 2. | Olapade ADENIKEN | 19 AUG 1969 | NGR | 10.00 |
| 3. | Atlee MAHORN | 27 OCT 1965 | CAN | 10.01 |
| 4. | Robson DA SILVA | 04 SEP 1964 | BRA | 10.08 |
| 5. | Satoru INOUE | 21 JUL 1971 | JPN | 10.21 |
| 6. | Oleg KRAMARENKO | 17 SEP 1970 | URS | 10.23 |
| 7. | Attila KOVÁCS | 02 SEP 1960 | HUN | 10.23 |
| 8. | Charles-Louis SECK | 11 MAY 1965 | SEN | 10.46 |
Round 1 - Heat 1, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel SANGOUMA | 07 FEB 1965 | FRA | 10.27 |
| 2. | Darren BRAITHWAITE | 20 JAN 1969 | GBR | 10.31 |
| 3. | Boevi Ménélik LAWSON | 29 JUL 1965 | TOG | 10.38 |
| 4. | Chidi IMOH | 27 AUG 1963 | NGR | 10.42 |
| 5. | Neville HODGE | 08 DEC 1955 | ISV | 10.51 |
| 6. | Thabani GONYE | 27 MAR 1966 | ZIM | 10.92 |
| 7. | Bothloko SHEBE | 13 OCT 1971 | LES | 10.96 |
| 8. | Ahmed SHAGEEF | 15 NOV 1970 | MDV | 11.18 |
Round 1 - Heat 2, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Frank FREDERICKS | 02 OCT 1967 | NAM | 10.21 |
| 2. | Emmanuel TUFFOUR | 02 DEC 1966 | GHA | 10.36 |
| 3. | Jacek MARLICKI | 16 OCT 1968 | POL | 10.49 |
| 4. | Daniel COJOCARU | 27 MAY 1969 | ROU | 10.51 |
| 5. | Sun-kuk JIN | 25 OCT 1970 | KOR | 10.67 |
| 6. | Visut WATANASIN | 20 NOV 1964 | THA | 10.68 |
| 7. | Mark SHERWIN | 22 JAN 1970 | COK | 11.35 |
| Karim ABDUL | 05 JUN 1964 | AFG | DNS |
Round 1 - Heat 3, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dennis MITCHELL | 20 FEB 1966 | USA | 10.27 |
| 2. | Michael GREEN | 07 NOV 1970 | JAM | 10.38 |
| 3. | Salaam GARIBA | 23 JAN 1969 | GHA | 10.38 |
| 4. | Joel LAMELA | 29 JAN 1971 | CUB | 10.53 |
| 5. | Kennedy ONDIEK | 12 DEC 1966 | KEN | 10.57 |
| 6. | Joel OTIM | 02 JUL 1971 | UGA | 11.06 |
| Mohamed ABDERREHIN | 09 NOV 1965 | LBA | DNS |
Round 1 - Heat 4, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leroy BURRELL | 21 FEB 1967 | USA | 10.17 |
| 2. | Jean-Olivier ZIRIGNON | 27 APR 1971 | CIV | 10.20 |
| 3. | Arnaldo OLIVEIRA | 26 MAR 1964 | BRA | 10.42 |
| 4. | Steffen BRINGMANN | 11 MAR 1964 | GER | 10.47 |
| 5. | Jason LIVINGSTON | 17 MAR 1971 | GBR | 10.57 |
| 6. | Florencio AGUILAR | 31 JUL 1959 | PAN | 10.85 |
| 7. | Dudley Den DULK | 18 FEB 1972 | AHO | 11.10 |
Round 1 - Heat 5, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Davidson EZINWA | 22 NOV 1971 | NGR | 10.25 |
| 2. | Max MORINIÉRE | 16 FEB 1964 | FRA | 10.28 |
| 3. | Oleg KRAMARENKO | 17 SEP 1970 | URS | 10.36 |
| 4. | Attila KOVÁCS | 02 SEP 1960 | HUN | 10.39 |
| 5. | Juan Jesús TRAPERO | 21 DEC 1969 | ESP | 10.44 |
| 6. | Eduardo NAVA | 26 AUG 1968 | MEX | 10.56 |
| 7. | Edmund ESTAPHANE | 16 NOV 1968 | LCA | 10.62 |
| 8. | Trevor DAVIS | 26 MAR 1963 | AIA | 11.16 |
Round 1 - Heat 6, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Raymond STEWART | 18 MAR 1965 | JAM | 10.17 |
| 2. | Robson DA SILVA | 04 SEP 1964 | BRA | 10.24 |
| 3. | Tatsuo SUGIMOTO | 25 NOV 1970 | JPN | 10.58 |
| 4. | Valentin ATANASOV | 07 MAY 1961 | BUL | 10.63 |
| 5. | Khaled Ibrahim JOUMA | 25 DEC 1962 | BRN | 10.68 |
| 6. | Ousmane DIARRA | 30 SEP 1966 | MLI | 10.69 |
| 7. | Jerome JEREMIAH | 01 AUG 1963 | VAN | 10.82 |
| 8. | Fred ROCIO | 10 NOV 1967 | GUM | 12.27 |
Round 1 - Heat 7, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Linford CHRISTIE | 02 APR 1960 | GBR | 10.39 |
| 2. | Satoru INOUE | 21 JUL 1971 | JPN | 10.47 |
| 3. | Charles-Louis SECK | 11 MAY 1965 | SEN | 10.60 |
| 4. | Eric HAYNES | 04 JUL 1968 | SKN | 10.82 |
| 5. | Franck Olivier ZIO | 14 AUG 1971 | BUR | 10.93 |
| 6. | Erwin Heru SUSANTO | 24 APR 1974 | INA | 11.14 |
| 7. | Tryson DUBURIYA | 1976 | NRU | 12.04 |
| Joseph GIKONYO | 07 FEB 1965 | KEN | DNS |
Round 1 - Heat 8, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bruny SURIN | 12 JUL 1967 | CAN | 10.28 |
| 2. | Andreas BERGER | 09 JUN 1961 | AUT | 10.40 |
| 3. | Carlos MORENO | 28 OCT 1967 | CHI | 10.44 |
| 4. | Horace DOVE-EDWIN | 10 FEB 1967 | SLE | 10.48 |
| 5. | Gilles QUÉNÉHERVÉ | 17 MAY 1966 | FRA | 10.59 |
| 6. | Fortune OGOUCHI | 22 JUL 1962 | BEN | 10.92 |
| 7. | Christian MANDENGUE | 29 SEP 1965 | CMR | 10.98 |
| 8. | Golam AMBIA | 02 FEB 1966 | BAN | 11.09 |
Round 1 - Heat 9, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carl LEWIS | 01 JUL 1961 | USA | 10.12 |
| 2. | Ezio MADONIA | 07 AUG 1966 | ITA | 10.43 |
| 3. | Tetsuya YAMASHITA | 25 MAR 1967 | JPN | 10.55 |
| 4. | Yiannis ZISIMIDES | 17 AUG 1967 | CYP | 10.68 |
| 5. | Rodney COX | 15 APR 1970 | TKS | 11.02 |
| 6. | Jérôme ROMAIN | 12 JUN 1971 | DMA | 11.09 |
| Cengiz KAVAKLIOGLU | 11 SEP 1968 | TUR | DNS |
Round 1 - Heat 10, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olapade ADENIKEN | 19 AUG 1969 | NGR | 10.20 |
| 2. | Atlee MAHORN | 27 OCT 1965 | CAN | 10.25 |
| 3. | Vitaliy SAVIN | 23 JAN 1966 | URS | 10.36 |
| 4. | Fernando Rodolfo BOTASSO | 21 FEB 1970 | BRA | 10.44 |
| 5. | Junior CORNETTE | 15 APR 1966 | GUY | 10.63 |
| 6. | Tzong-Tze HSIEH | 03 NOV 1967 | TPE | 10.79 |
| 7. | John HOU | 25 SEP 1968 | PNG | 11.04 |
| Adam Hassam SAKKAK | 13 JAN 1965 | SUD | DNS |
Combined Events - OW
Men's 100 Metres
Combined - Group 1, Wind: +0.6
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Simon POELMAN | 27 MAY 1963 | NZL | 10.82 | 901 |
| 2. | Petri KESKITALO | 10 MAR 1967 | FIN | 10.93 | 876 |
| 3. | Paul SCOTT | 29 MAR 1970 | AUS | 11.01 | 858 |
| 4. | Alain BLONDEL | 07 DEC 1962 | FRA | 11.03 | 854 |
| 5. | Dezső SZABÓ | 04 SEP 1967 | HUN | 11.06 | 847 |
| 6. | Alper KASAPOGLU | 08 JAN 1966 | TUR | 11.14 | 830 |
| 7. | Rob MUZZIO | 25 JUN 1964 | USA | 11.41 | 771 |
| Fu-An LEE | 04 JUN 1964 | TPE | DNS |
Combined - Group 2, Wind: +0.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Beat GÄHWILER | 26 JAN 1965 | SUI | 11.27 | 801 |
| 2. | Marco BAFFI | 01 MAR 1964 | ITA | 11.27 | 801 |
| 3. | Saša KARAN | 07 APR 1965 | YUG | 11.32 | 791 |
| 4. | Homelo VI | 05 AUG 1967 | TGA | 11.34 | 786 |
| 5. | Jann TREFNY | 10 JAN 1966 | SUI | 11.41 | 771 |
| Viktor RADCHENKO | 11 MAY 1968 | URS | DNS | ||
| Anthony BRANNEN | 16 SEP 1968 | GBR | DNS |
Combined - Group 3, Wind: -0.5
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Eduard HÄMÄLÄINEN | 21 JAN 1969 | URS | 10.99 | 863 |
| 2. | Pedro DA SILVA FILHO | 24 OCT 1966 | BRA | 11.16 | 825 |
| 3. | Antonio PEÑALVER | 01 DEC 1968 | ESP | 11.17 | 823 |
| 4. | Mikhail MEDVED | 30 JAN 1964 | URS | 11.25 | 806 |
| 5. | Lars WARMING | 21 JAN 1963 | DEN | 11.28 | 799 |
| 6. | Munehiro KANEKO | 06 JUN 1968 | JPN | 11.33 | 789 |
| 7. | Christian SCHENK | 09 FEB 1965 | GER | 11.37 | 780 |
Combined - Group 4, Wind: -1.6
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dan O'BRIEN | 18 JUL 1966 | USA | 10.41 | 996 |
| 2. | Thorsten DAUTH | 11 MAR 1968 | GER | 10.74 | 919 |
| 3. | Michael SMITH | 16 SEP 1967 | CAN | 10.81 | 903 |
| 4. | Robert ZMĚLÍK | 18 APR 1969 | TCH | 10.85 | 894 |
| 5. | Henrik DAGÅRD | 07 AUG 1969 | SWE | 10.88 | 888 |
| 6. | Christian PLAZIAT | 28 OCT 1963 | FRA | 10.88 | 888 |
| 7. | Michael KOHNLE | 03 MAY 1970 | GER | 10.90 | 883 |
| 8. | Dave JOHNSON | 07 APR 1963 | USA | 11.16 | 825 |
