European Junior Championships
Ratinan Stadion, Tampere (FIN)
24–27 JUL 2003
D
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Teemu WIRKKALA | 14 JAN 1984 | FIN | 79.90 |
| 2. | Tero JÄRVENPÄÄ | 02 OCT 1984 | FIN | 73.66 |
| 3. | Antti RUUSKANEN | 21 FEB 1984 | FIN | 72.87 |
| 4. | Robert BOBER | 12 JAN 1984 | POL | 68.64 |
| 5. | Matija KRANJC | 12 JUN 1984 | SLO | 68.50 |
| 6. | Csongor OLTEÁN | 08 APR 1984 | HUN | 68.24 |
| 7. | Jonas BASEDA | 15 MAY 1984 | GER | 66.68 |
| 8. | Armands CELITANS | 28 MAY 1984 | LAT | 65.60 |
| 9. | Tom GOYVAERTS | 20 MAR 1984 | BEL | 64.73 |
| 10. | Alex VAN DER MERWE | 05 JAN 1984 | GBR | 62.49 |
| 11. | Karlis ALAYNIS | 18 JUN 1985 | LAT | 62.32 |
| 12. | Risto MÄTAS | 30 APR 1984 | EST | 61.18 |
Combined Events - D
Men's Javelin Throw
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Nicklas WIBERG | 16 APR 1985 | SWE | 65.38 | 819 |
| 2. | Aleksey SYSOYEV | 08 MAR 1985 | RUS | 55.34 | 668 |
| 3. | Steffen WILLWACHER | 1984 | GER | 53.47 | 640 |
| 4. | Robert GINDERA | 26 FEB 1984 | POL | 65.50 | 821 |
| 5. | Pelle RIETVELD | 04 FEB 1985 | NED | 55.15 | 665 |
| 6. | Tim GOLOMSKI | 04 FEB 1984 | GER | 44.66 | 510 |
| 7. | Tobias OTTERBRING | 14 MAR 1985 | SWE | 50.72 | 599 |
| 8. | Oliver JEHANNET | 07 OCT 1984 | FRA | 51.66 | 613 |
| 9. | Yanis SKRASTINS | 06 JUN 1985 | LAT | 47.67 | 554 |
| 10. | Pascal BEHRENBRUCH | 19 JAN 1985 | GER | 58.31 | 712 |
| 12. | Aleksandr KORZUN | 17 MAR 1985 | BLR | 51.80 | 615 |
| 13. | Lauri LAHTI | 09 JUN 1984 | FIN | 63.36 | 789 |
| 14. | Tanel TÜRK | 07 FEB 1984 | EST | 49.85 | 586 |
| 15. | Jari PIETILÄ | 19 APR 1984 | FIN | 47.35 | 549 |
| 16. | Andrej BIČIAN | 15 MAY 1984 | SVK | 50.47 | 596 |
| 17. | Raivis BROKS | 20 FEB 1984 | LAT | 56.48 | 685 |
| 18. | Johannes KUENZ | 10 OCT 1984 | AUT | 43.10 | 487 |
| 19. | Miikka KELO | 08 APR 1985 | FIN | 53.11 | 635 |
| 20. | Sébastien HOFFELT | 10 OCT 1984 | BEL | 48.59 | 568 |
| 21. | Aivaras AKSIONOVAS | 26 JUN 1984 | LTU | 41.65 | 466 |
| 22. | Margus PAJU | 03 FEB 1984 | EST | 43.61 | 495 |
| 23. | Bas MARKIES | 24 JUL 1984 | NED | 48.13 | 561 |
| 24. | Ismael GONZÁLEZ | 29 SEP 1984 | ESP | 48.33 | 564 |
| 24. | Zico BENJAMIN | 1984 | GBR | 39.69 | 438 |
