European Cup Combined Events 2nd League
Riga (LAT)
15–16 JUN 1996
D
Combined Events - D
Men's 100 Metres
Combined - Group, Wind: +3.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Prodromos KORKIZOGLOU | 27 FEB 1975 | GRE | 10.50 | 975 | |
| Ubaldo RANZI | 18 JUL 1970 | ITA | 10.67 | 935 | |
| Sašo PUCIHAR | 27 MAR 1968 | SLO | 10.75 | 917 | |
| Savvas STAFILDIS | 28 JUL 1971 | GRE | 10.83 | 899 | |
| Wim VAN MEERBEECK | 1974 | BEL | 10.95 | 872 | |
| Beiniamino POSERINA | 06 NOV 1970 | ITA | 11.00 | 861 | |
| Georgios ANDREOU | 26 JUL 1974 | CYP | 11.03 | 854 | |
| Serge DE SMEDT | 1973 | BEL | 11.06 | 847 | |
| Cristian GASPARRO | 15 DEC 1974 | ITA | 11.10 | 838 | |
| Michael ASKJAER | 08 JAN 1980 | DEN | 11.10 | 838 | |
| Luis Herédio COSTA | 30 OCT 1971 | POR | 11.11 | 836 | |
| Paulo MASSINGA | 19 APR 1978 | POR | 11.13 | 832 | |
| Luciano ASTA | 12 JAN 1969 | ITA | 11.19 | 819 | |
| Michał MODELSKI | 16 APR 1975 | POL | 11.20 | 817 | |
| Sebastian CHMARA | 21 NOV 1971 | POL | 11.23 | 810 | |
| Mário Anibal RAMOS | 25 MAR 1972 | POR | 11.25 | 806 | |
| Maciej MACKOWIAK | 24 APR 1975 | POL | 11.27 | 801 | |
| Trond HÖIBY | 24 JAN 1973 | NOR | 11.28 | 799 | |
| Edmunds DZILNA | 09 MAR 1977 | LAT | 11.31 | 793 | |
| Rojs PIZIKS | 12 FEB 1971 | LAT | 11.33 | 789 | |
| Eftimios ANDREOGLOU | 12 AUG 1970 | GRE | 11.38 | 778 | |
| David DALY | 17 OCT 1973 | IRL | 11.40 | 774 | |
| Aurimas LAURENCIKAS | 1972 | LTU | 11.43 | 767 | |
| Marc PATERNOTE | 25 FEB 1970 | BEL | 11.44 | 765 | |
| Grzegorz STROMIŃSKI | 19 MAY 1970 | POL | 11.48 | 757 | |
| Eustathios KAPELAS | 1967 | GRE | 11.55 | 742 | |
| Thor RASMUSSEN | 21 FEB 1974 | DEN | 11.66 | 719 | |
| John HALLISSEY | 20 SEP 1972 | IRL | 11.69 | 713 | |
| Marius SAGEN | 18 FEB 1973 | NOR | 11.72 | 707 | |
| Darragh O'FARRELL | 1976 | IRL | 11.74 | 703 | |
| José DURÃO | 09 JAN 1969 | POR | 11.78 | 695 | |
| Poul GUNDERSEN | 19 AUG 1966 | DEN | 11.79 | 693 | |
| Ronalds BLŪMS | 01 MAR 1970 | LAT | 11.93 | 665 | |
| Kaspar RUMNIEKS | 03 MAR 1971 | LAT | 12.23 | 606 |
Combined Events - D
Men's 400 Metres
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Sebastian CHMARA | 21 NOV 1971 | POL | 49.12 | 856 | |
| Beiniamino POSERINA | 06 NOV 1970 | ITA | 49.62 | 832 | |
| Prodromos KORKIZOGLOU | 27 FEB 1975 | GRE | 49.99 | 815 | |
| Michał MODELSKI | 16 APR 1975 | POL | 50.09 | 810 | |
| Serge DE SMEDT | 1973 | BEL | 50.12 | 809 | |
| Trond HÖIBY | 24 JAN 1973 | NOR | 50.46 | 794 | |
| Savvas STAFILDIS | 28 JUL 1971 | GRE | 50.55 | 789 | |
| Michael ASKJAER | 08 JAN 1980 | DEN | 50.73 | 781 | |
| Maciej MACKOWIAK | 24 APR 1975 | POL | 50.94 | 772 | |
| Cristian GASPARRO | 15 DEC 1974 | ITA | 51.17 | 761 | |
| Wim VAN MEERBEECK | 1974 | BEL | 51.18 | 761 | |
| Georgios ANDREOU | 26 JUL 1974 | CYP | 51.45 | 749 | |
| Grzegorz STROMIŃSKI | 19 MAY 1970 | POL | 51.46 | 749 | |
| Rojs PIZIKS | 12 FEB 1971 | LAT | 51.90 | 729 | |
| David DALY | 17 OCT 1973 | IRL | 52.25 | 714 | |
| Thor RASMUSSEN | 21 FEB 1974 | DEN | 52.54 | 701 | |
| Paulo MASSINGA | 19 APR 1978 | POR | 52.69 | 695 | |
| Poul GUNDERSEN | 19 AUG 1966 | DEN | 52.92 | 685 | |
| Luciano ASTA | 12 JAN 1969 | ITA | 53.24 | 671 | |
| Eftimios ANDREOGLOU | 12 AUG 1970 | GRE | 53.25 | 671 | |
| Aurimas LAURENCIKAS | 1972 | LTU | 53.51 | 660 | |
| Sašo PUCIHAR | 27 MAR 1968 | SLO | 53.69 | 652 | |
| Edmunds DZILNA | 09 MAR 1977 | LAT | 53.79 | 648 | |
| Ubaldo RANZI | 18 JUL 1970 | ITA | 53.98 | 640 | |
| José DURÃO | 09 JAN 1969 | POR | 54.05 | 638 | |
| Marius SAGEN | 18 FEB 1973 | NOR | 54.33 | 626 | |
| Marc PATERNOTE | 25 FEB 1970 | BEL | 54.38 | 624 | |
| Luis Herédio COSTA | 30 OCT 1971 | POR | 54.58 | 616 | |
| Eustathios KAPELAS | 1967 | GRE | 54.98 | 600 | |
| John HALLISSEY | 20 SEP 1972 | IRL | 56.31 | 547 | |
| Darragh O'FARRELL | 1976 | IRL | 56.58 | 537 | |
| Ronalds BLŪMS | 01 MAR 1970 | LAT | 57.07 | 518 | |
| Kaspar RUMNIEKS | 03 MAR 1971 | LAT | DNF | ||
| Mário Anibal RAMOS | 25 MAR 1972 | POR | DNS |
Combined Events - D
Men's 110 Metres Hurdles
Combined - Group, Wind: +1.7
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Sebastian CHMARA | 21 NOV 1971 | POL | 14.44 | 918 |
Combined Events - D
Men's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Rojs PIZIKS | 12 FEB 1971 | LAT | 2.13 | 925 | |
| Sebastian CHMARA | 21 NOV 1971 | POL | 2.13 | 925 | |
| Ubaldo RANZI | 18 JUL 1970 | ITA | 2.04 | 840 | |
| Eftimios ANDREOGLOU | 12 AUG 1970 | GRE | 2.04 | 840 | |
| Luciano ASTA | 12 JAN 1969 | ITA | 2.01 | 813 | |
| Trond HÖIBY | 24 JAN 1973 | NOR | 1.98 | 785 | |
| Wim VAN MEERBEECK | 1974 | BEL | 1.98 | 785 | |
| John HALLISSEY | 20 SEP 1972 | IRL | 1.95 | 758 | |
| Cristian GASPARRO | 15 DEC 1974 | ITA | 1.95 | 758 | |
| Prodromos KORKIZOGLOU | 27 FEB 1975 | GRE | 1.95 | 758 | |
| Beiniamino POSERINA | 06 NOV 1970 | ITA | 1.95 | 758 | |
| José DURÃO | 09 JAN 1969 | POR | 1.95 | 758 | |
| Edmunds DZILNA | 09 MAR 1977 | LAT | 1.92 | 731 | |
| Ronalds BLŪMS | 01 MAR 1970 | LAT | 1.92 | 731 | |
| Aurimas LAURENCIKAS | 1972 | LTU | 1.89 | 705 | |
| Grzegorz STROMIŃSKI | 19 MAY 1970 | POL | 1.89 | 705 | |
| Marius SAGEN | 18 FEB 1973 | NOR | 1.89 | 705 | |
| Paulo MASSINGA | 19 APR 1978 | POR | 1.89 | 705 | |
| Thor RASMUSSEN | 21 FEB 1974 | DEN | 1.89 | 705 | |
| Luis Herédio COSTA | 30 OCT 1971 | POR | 1.89 | 705 | |
| Savvas STAFILDIS | 28 JUL 1971 | GRE | 1.89 | 705 | |
| Michał MODELSKI | 16 APR 1975 | POL | 1.86 | 679 | |
| Kaspar RUMNIEKS | 03 MAR 1971 | LAT | 1.86 | 679 | |
| Georgios ANDREOU | 26 JUL 1974 | CYP | 1.86 | 679 | |
| Marc PATERNOTE | 25 FEB 1970 | BEL | 1.83 | 653 | |
| Sašo PUCIHAR | 27 MAR 1968 | SLO | 1.83 | 653 | |
| Mário Anibal RAMOS | 25 MAR 1972 | POR | 1.80 | 627 | |
| Maciej MACKOWIAK | 24 APR 1975 | POL | 1.80 | 627 | |
| Serge DE SMEDT | 1973 | BEL | 1.80 | 627 | |
| Eustathios KAPELAS | 1967 | GRE | 1.80 | 627 | |
| Michael ASKJAER | 08 JAN 1980 | DEN | 1.77 | 602 | |
| Poul GUNDERSEN | 19 AUG 1966 | DEN | 1.77 | 602 | |
| David DALY | 17 OCT 1973 | IRL | 1.71 | 552 | |
| Darragh O'FARRELL | 1976 | IRL | 1.71 | 552 |
Combined Events - D
Men's Pole Vault
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Sebastian CHMARA | 21 NOV 1971 | POL | 5.10 | 941 |
Combined Events - D
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| Sebastian CHMARA | 21 NOV 1971 | POL | 7.56 | 950 | ||
| Edmunds DZILNA | 09 MAR 1977 | LAT | 7.43 | 918 | ||
| Eftimios ANDREOGLOU | 12 AUG 1970 | GRE | 7.36 | 900 | ||
| Prodromos KORKIZOGLOU | 27 FEB 1975 | GRE | 7.36 | 900 | ||
| Cristian GASPARRO | 15 DEC 1974 | ITA | 7.36 | 900 | ||
| Georgios ANDREOU | 26 JUL 1974 | CYP | 7.34 | 896 | ||
| Aurimas LAURENCIKAS | 1972 | LTU | 7.28 | 881 | ||
| Michał MODELSKI | 16 APR 1975 | POL | 7.23 | 869 | ||
| Rojs PIZIKS | 12 FEB 1971 | LAT | 7.21 | 864 | ||
| Paulo MASSINGA | 19 APR 1978 | POR | 7.16 | 852 | ||
| Grzegorz STROMIŃSKI | 19 MAY 1970 | POL | 7.14 | 847 | ||
| Luciano ASTA | 12 JAN 1969 | ITA | 7.09 | 835 | ||
| Savvas STAFILDIS | 28 JUL 1971 | GRE | 7.09 | 835 | ||
| Sašo PUCIHAR | 27 MAR 1968 | SLO | 7.07 | 830 | ||
| Luis Herédio COSTA | 30 OCT 1971 | POR | 7.06 | 828 | ||
| Beiniamino POSERINA | 06 NOV 1970 | ITA | 7.06 | 828 | ||
| Trond HÖIBY | 24 JAN 1973 | NOR | 6.93 | 797 | ||
| Mário Anibal RAMOS | 25 MAR 1972 | POR | 6.91 | 792 | ||
| Darragh O'FARRELL | 1976 | IRL | 6.86 | 781 | ||
| Serge DE SMEDT | 1973 | BEL | 6.83 | 774 | ||
| Wim VAN MEERBEECK | 1974 | BEL | 6.83 | 774 | ||
| Marius SAGEN | 18 FEB 1973 | NOR | 6.69 | 741 | ||
| Thor RASMUSSEN | 21 FEB 1974 | DEN | 6.65 | 732 | ||
| Maciej MACKOWIAK | 24 APR 1975 | POL | 6.64 | 729 | ||
| Eustathios KAPELAS | 1967 | GRE | 6.62 | 725 | ||
| Michael ASKJAER | 08 JAN 1980 | DEN | 6.59 | 718 | ||
| Marc PATERNOTE | 25 FEB 1970 | BEL | 6.47 | 691 | ||
| Ronalds BLŪMS | 01 MAR 1970 | LAT | 6.45 | 686 | ||
| David DALY | 17 OCT 1973 | IRL | 6.38 | 670 | ||
| Poul GUNDERSEN | 19 AUG 1966 | DEN | 6.26 | 644 | ||
| José DURÃO | 09 JAN 1969 | POR | 6.24 | 639 | ||
| John HALLISSEY | 20 SEP 1972 | IRL | 6.18 | 626 | ||
| Kaspar RUMNIEKS | 03 MAR 1971 | LAT | 5.87 | 559 | ||
| Ubaldo RANZI | 18 JUL 1970 | ITA | NM |
Combined Events - D
Men's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Rojs PIZIKS | 12 FEB 1971 | LAT | 15.04 | 792 | |
| Wim VAN MEERBEECK | 1974 | BEL | 14.42 | 754 | |
| Sebastian CHMARA | 21 NOV 1971 | POL | 14.14 | 737 | |
| Luciano ASTA | 12 JAN 1969 | ITA | 14.09 | 734 | |
| Marc PATERNOTE | 25 FEB 1970 | BEL | 13.94 | 725 | |
| Marius SAGEN | 18 FEB 1973 | NOR | 13.84 | 719 | |
| Prodromos KORKIZOGLOU | 27 FEB 1975 | GRE | 13.83 | 718 | |
| Beiniamino POSERINA | 06 NOV 1970 | ITA | 13.82 | 717 | |
| Michael ASKJAER | 08 JAN 1980 | DEN | 13.77 | 714 | |
| Luis Herédio COSTA | 30 OCT 1971 | POR | 13.65 | 707 | |
| Sašo PUCIHAR | 27 MAR 1968 | SLO | 13.60 | 704 | |
| Eustathios KAPELAS | 1967 | GRE | 13.43 | 693 | |
| Trond HÖIBY | 24 JAN 1973 | NOR | 13.24 | 682 | |
| Savvas STAFILDIS | 28 JUL 1971 | GRE | 13.18 | 678 | |
| Mário Anibal RAMOS | 25 MAR 1972 | POR | 13.17 | 678 | |
| Grzegorz STROMIŃSKI | 19 MAY 1970 | POL | 12.85 | 658 | |
| Ronalds BLŪMS | 01 MAR 1970 | LAT | 12.59 | 642 | |
| Georgios ANDREOU | 26 JUL 1974 | CYP | 12.56 | 640 | |
| Ubaldo RANZI | 18 JUL 1970 | ITA | 12.45 | 634 | |
| Serge DE SMEDT | 1973 | BEL | 12.43 | 633 | |
| Michał MODELSKI | 16 APR 1975 | POL | 12.29 | 624 | |
| Maciej MACKOWIAK | 24 APR 1975 | POL | 12.27 | 623 | |
| Thor RASMUSSEN | 21 FEB 1974 | DEN | 12.27 | 623 | |
| Kaspar RUMNIEKS | 03 MAR 1971 | LAT | 11.98 | 605 | |
| Eftimios ANDREOGLOU | 12 AUG 1970 | GRE | 11.89 | 600 | |
| Aurimas LAURENCIKAS | 1972 | LTU | 11.89 | 600 | |
| David DALY | 17 OCT 1973 | IRL | 11.70 | 588 | |
| Poul GUNDERSEN | 19 AUG 1966 | DEN | 11.61 | 583 | |
| John HALLISSEY | 20 SEP 1972 | IRL | 11.51 | 577 | |
| Cristian GASPARRO | 15 DEC 1974 | ITA | 11.22 | 559 | |
| Paulo MASSINGA | 19 APR 1978 | POR | 11.03 | 548 | |
| Darragh O'FARRELL | 1976 | IRL | 10.86 | 537 | |
| Edmunds DZILNA | 09 MAR 1977 | LAT | 10.08 | 490 | |
| José DURÃO | 09 JAN 1969 | POR | 10.02 | 487 |
Combined Events - D
Women's 200 Metres
Combined - Group, Wind: +2.8
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Valentīna GOTOVSKA | 03 SEP 1965 | LAT | 24.75 | 910 | |
| Rannveig KVALVIK | 02 OCT 1976 | NOR | 25.64 | 829 | |
| Liga KLAVINA | 27 JAN 1980 | LAT | 25.65 | 828 | |
| Athina PAPASOTIRIOU | 24 MAY 1972 | GRE | 25.71 | 823 | |
| Sónia MACHADO | 19 OCT 1976 | POR | 26.15 | 784 | |
| Kristine SUHAREVSKA | 05 SEP 1976 | LAT | 26.22 | 778 | |
| Anta HOLSTE | 07 DEC 1975 | LAT | 26.24 | 776 | |
| Sandra TURPIN | 05 JUN 1976 | POR | 26.50 | 754 | |
| Inge PAUSEN | 19 AUG 1977 | BEL | 26.57 | 748 | |
| Sigidur Anna GUDJONSDOTTIR | 09 JAN 1967 | ISL | 26.84 | 725 | |
| Tia HELLEBAUT | 16 FEB 1978 | BEL | 26.94 | 717 | |
| Catarina RAFAEL | 10 SEP 1977 | POR | 27.39 | 680 |
Combined Events - D
Women's 100 Metres Hurdles
Combined - Group, Wind: +3.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Sandra TURPIN | 05 JUN 1976 | POR | 13.81 | 1005 | |
| Sónia MACHADO | 19 OCT 1976 | POR | 14.04 | 973 | |
| Athina PAPASOTIRIOU | 24 MAY 1972 | GRE | 14.14 | 959 | |
| Kristine SUHAREVSKA | 05 SEP 1976 | LAT | 14.15 | 957 | |
| Rannveig KVALVIK | 02 OCT 1976 | NOR | 14.44 | 917 | |
| Valentīna GOTOVSKA | 03 SEP 1965 | LAT | 14.54 | 903 | |
| Inge PAUSEN | 19 AUG 1977 | BEL | 14.71 | 880 | |
| Anta HOLSTE | 07 DEC 1975 | LAT | 14.82 | 866 | |
| Liga KLAVINA | 27 JAN 1980 | LAT | 15.19 | 817 | |
| Catarina RAFAEL | 10 SEP 1977 | POR | 15.50 | 777 | |
| Sigidur Anna GUDJONSDOTTIR | 09 JAN 1967 | ISL | 15.64 | 759 | |
| Tia HELLEBAUT | 16 FEB 1978 | BEL | 15.92 | 724 |
Combined Events - D
Women's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Valentīna GOTOVSKA | 03 SEP 1965 | LAT | 1.84 | 1029 | |
| Tia HELLEBAUT | 16 FEB 1978 | BEL | 1.78 | 953 | |
| Liga KLAVINA | 27 JAN 1980 | LAT | 1.75 | 916 | |
| Athina PAPASOTIRIOU | 24 MAY 1972 | GRE | 1.72 | 879 | |
| Anta HOLSTE | 07 DEC 1975 | LAT | 1.72 | 879 | |
| Sandra TURPIN | 05 JUN 1976 | POR | 1.72 | 879 | |
| Sigidur Anna GUDJONSDOTTIR | 09 JAN 1967 | ISL | 1.69 | 842 | |
| Kristine SUHAREVSKA | 05 SEP 1976 | LAT | 1.66 | 806 | |
| Rannveig KVALVIK | 02 OCT 1976 | NOR | 1.63 | 771 | |
| Sónia MACHADO | 19 OCT 1976 | POR | 1.63 | 771 | |
| Inge PAUSEN | 19 AUG 1977 | BEL | 1.60 | 736 | |
| Catarina RAFAEL | 10 SEP 1977 | POR | 1.57 | 701 |
Combined Events - D
Women's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| Valentīna GOTOVSKA | 03 SEP 1965 | LAT | 6.41 | 978 |
Combined Events - D
Women's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| Kristine SUHAREVSKA | 05 SEP 1976 | LAT | 12.83 | 716 | |
| Athina PAPASOTIRIOU | 24 MAY 1972 | GRE | 12.45 | 691 | |
| Sandra TURPIN | 05 JUN 1976 | POR | 11.97 | 659 | |
| Liga KLAVINA | 27 JAN 1980 | LAT | 11.80 | 648 | |
| Valentīna GOTOVSKA | 03 SEP 1965 | LAT | 11.75 | 645 | |
| Rannveig KVALVIK | 02 OCT 1976 | NOR | 11.08 | 600 | |
| Anta HOLSTE | 07 DEC 1975 | LAT | 10.65 | 572 | |
| Sigidur Anna GUDJONSDOTTIR | 09 JAN 1967 | ISL | 10.35 | 552 | |
| Catarina RAFAEL | 10 SEP 1977 | POR | 10.24 | 545 | |
| Tia HELLEBAUT | 16 FEB 1978 | BEL | 10.22 | 544 | |
| Sónia MACHADO | 19 OCT 1976 | POR | 10.03 | 531 | |
| Inge PAUSEN | 19 AUG 1977 | BEL | 9.57 | 501 |
