Discipline | Place | Score |
---|---|---|
Men's 5000m | 408 | 921 |
Men's Marathon | 305 | 1162 |
Men's Overall Ranking | 1268 | 1162 |
Men's Road Running | 286 | 1068 |
Discipline | Place | Duration |
---|---|---|
Men's 10,000m | 813 | for 1 week |
Men's 5000m | 394 | for 1 week |
Men's Marathon | 220 | for 1 week |
Men's Overall Ranking | 976 | for 1 week |
Men's Road Running | 165 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 8:13.97 | Stadium, Boksburg (RSA) | 14 NOV 2020 | 975 | ||
5000 Metres | 14:16.04 | Germiston (RSA) | 27 APR 2019 | 947 | ||
10,000 Metres | 29:26.5h | Germiston (RSA) | 11 FEB 2018 | 1002 | ||
5 Kilometres | 14:23 | Johannesburg (RSA) | 11 JUN 2017 | 940 | ||
10 Kilometres | 28:48 | Cape Town (RSA) | 15 SEP 2019 | 1068 | ||
12 Kilometres | 36:00 | Cape Town (RSA) | 21 MAY 2017 | 0 | ||
15 Kilometres | 44:54 | Pretoria (RSA) | 16 AUG 2014 | 1021 | ||
Half Marathon | 1:01:50 | Port Elizabeth (RSA) | 28 JUL 2018 | 1117 | ||
25 Kilometres | 1:15:07 | Kolkata (IND) | 15 DEC 2019 | 1098 | ||
Marathon | 2:09:13 | Valencia (ESP) | 06 DEC 2020 | 1176 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:16.22 | Stadium, Boksburg (RSA) | 27 MAR 2021 | 946 |
Performance | Place | Date | |
---|---|---|---|
2020 | 8:13.97 | Stadium, Boksburg (RSA) | 14 NOV 2020 |
Performance | Place | Date | |
---|---|---|---|
2021 | 14:16.22 | Stadium, Boksburg (RSA) | 27 MAR 2021 |
2019 | 14:16.04 | Germiston (RSA) | 27 APR 2019 |
2009 | 14:23.6h | Durban (RSA) | 06 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2017 | 14:23 | Johannesburg (RSA) | 11 JUN 2017 |
Performance | Place | Date | |
---|---|---|---|
2018 | 29:26.5h | Germiston (RSA) | 11 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2019 | 28:48 | Cape Town (RSA) | 15 SEP 2019 |
2018 | 30:36 | Howick (RSA) | 26 AUG 2018 |
2016 | 29:44 | Benoni (RSA) | 31 JAN 2016 |
2013 | 29:27 | Pretoria (RSA) | 16 FEB 2013 |
2012 | 28:54 | Kimberley (RSA) | 19 MAY 2012 |
2011 | 29:01 | Cape Town (RSA) | 25 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 36:00 | Cape Town (RSA) | 21 MAY 2017 |
Performance | Place | Date | |
---|---|---|---|
2014 | 44:54 | Pretoria (RSA) | 16 AUG 2014 |
2012 | 45:36 | Irene (RSA) | 07 JUL 2012 |
2011 | 47:43 | Kempton Park (RSA) | 26 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:02:26 | Bucureşti (ROU) | 12 MAY 2019 |
2018 | 1:01:50 | Port Elizabeth (RSA) | 28 JUL 2018 |
2017 | 1:08:25 | Polokwane (RSA) | 02 DEC 2017 |
2016 | 1:06:43 | Port Elizabeth (RSA) | 30 JUL 2016 |
2015 | 1:02:48 | Port Elizabeth (RSA) | 25 JUL 2015 |
2014 | 1:04:44 | Port Elizabeth (RSA) | 15 NOV 2014 |
2013 | 1:04:25 | Cape Town (RSA) | 30 MAR 2013 |
2012 | 1:02:29 | Cape Town (RSA) | 26 AUG 2012 |
2011 | 1:03:39 | Phalaborwa (RSA) | 23 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:15:07 | Kolkata (IND) | 15 DEC 2019 |
2013 | 1:19:26 | Pretoria (RSA) | 04 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2020 | 2:09:13 | Valencia (ESP) | 06 DEC 2020 |
2019 | 2:10:42 | Beppu (JPN) | 03 FEB 2019 |
2018 | 2:09:31 | Oita (JPN) | 04 FEB 2018 |
2017 | 2:10:51 | Rotterdam (NED) | 09 APR 2017 |
2016 | 2:11:33 | Cape Town (RSA) | 18 SEP 2016 |
2015 | 2:15:17 | Santiago de Chile (CHI) | 12 APR 2015 |
2014 | 2:16:13 | Cape Town (RSA) | 21 SEP 2014 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 FEB 2021 | CGA Open Meet One, Stadium, Boksburg |
![]() |
F | F | 2. | 14:34.90 |
15 MAR 2021 | Invitational Middle Distance Track Series, Coetzenburg Stadium, Stellenbosch |
![]() |
F | F | 11. | 14:24.34 |
27 MAR 2021 | CGA Ch., Stadium, Boksburg |
![]() |
F | F | 3. | 14:16.22 |