Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres Race Walk | 42:17 | Druskininkai (LTU) | 04 SEP 2004 | 1035 | ||
20 Kilometres Race Walk | 1:25:10 | Kaunas (LTU) | 24 JUL 2004 | 1082 | ||
50 Kilometres Race Walk | 3:58:46 | Dudince (SVK) | 27 MAR 2004 | 1111 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
10,000 Metres Race Walk | 40:53.8h | Panevėžys (LTU) | 08 FEB 1998 | 1092 |
Performance | Place | Date | |
---|---|---|---|
2004 | 42:17 | Druskininkai (LTU) | 04 SEP 2004 |
Performance | Place | Date | |
---|---|---|---|
2005 | 1:26:28 | Birstonas (LTU) | 07 MAY 2005 |
2004 | 1:25:10 | Kaunas (LTU) | 24 JUL 2004 |
2003 | 1:26:58 | Birstonas (LTU) | 03 MAY 2003 |
2000 | 1:25:27 | Eisenhüttenstadt (GER) | 17 JUN 2000 |
1999 | 1:28:46 | Mézidon-Canon (FRA) | 01 MAY 1999 |
Performance | Place | Date | |
---|---|---|---|
2005 | 4:04:43 | Dublin (IRL) | 26 JUN 2005 |
2004 | 3:58:46 | Dudince (SVK) | 27 MAR 2004 |
2003 | 4:13:46 | Cheboksary (RUS) | 18 MAY 2003 |
2002 | 4:04:54 | Torino (ITA) | 13 OCT 2002 |
2000 | 4:06:04 | Olympic Stadium, Sydney (AUS) | 29 SEP 2000 |
1996 | 4:23:35 | Olympic Stadium, Atlanta, GA (USA) | 02 AUG 1996 |
Performance | Place | Date | |
---|---|---|---|
1997/98 | 40:53.8h | Panevėžys (LTU) | 08 FEB 1998 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 50 Kilometres Race Walk | 4:10:31 | Dudince (SVK) | 26 MAR 2005 | |
1. | 20 Kilometres Race Walk | 1:25:10 | Kaunas (LTU) | 24 JUL 2004 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
29 MAR 2008 | Dudince Lithuanian Race Walking Ch., Dudince |
![]() |
B | F | DNF |