u18 outdoor 2022

Long Jump men

Filter Top Lists

Filter Top Lists

Limit: 7.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 8.04 +1.8 Mattia FURLANI 07 FEB 2005 ITA ITA 1f1 Givat Ram Stadium, Jerusalem (ISR) 05 JUL 2022 1146
2 7.87 +1.2 Jaydon HIBBERT 17 JAN 2005 JAM JAM 1 National Stadium, Kingston (JAM) 06 APR 2022 1109
3 7.70 +1.5 Thomas MARTINEZ 05 JUN 2005 FRA FRA 1 Stade de L'Ill, Mulhouse (FRA) 16 JUL 2022 1073
4 7.65 -0.2 . CHANDRASHAKHAR 20 AUG 2005 IND IND 1 Chhotubhai Purani Sports Complex, Nadiad (IND) 03 JUN 2022 1063
5 7.58 +0.7 Kasperi VEHMAA 16 JAN 2005 FIN FIN 3 Kimpisen yleisurheilukenttä, Lappeenranta (FIN) 24 AUG 2022 1047
6 7.51 +1.1 Roko FARKAŠ 11 FEB 2005 CRO CRO 2 Zagreb (CRO) 03 SEP 2022 1032
7 7.50 0.0 Benedikt Thomas WALLSTEIN 20 APR 2005 GER GER 1 Helmut-Schön-Sportpark, Wiesbaden (GER) 14 MAY 2022 1029
8 7.49 +0.5 Soumaîla SABO 31 DEC 2005 BUR BUR 9q2 Pascual Guerrero Stadium, Cali (COL) 01 AUG 2022 1027
9 7.48 +0.4 Temoso MASIKANE 26 APR 2006 RSA RSA 3q Green Point Stadium, Cape Town (RSA) 21 APR 2022 1025
9 7.48 +0.5 Francesco Ettore INZOLI 26 FEB 2005 ITA ITA f1 Givat Ram Stadium, Jerusalem (ISR) 05 JUL 2022 1025
9 7.48 -0.5 Wenxi ZHANG 30 JUL 2005 CHN CHN 1 Rizhao (CHN) 14 JUL 2022 1028
12 7.46 +1.8 Alexandre MONTAGNE 09 JAN 2005 FRA FRA 1 Stade Colette Besson, Dijon (FRA) 16 OCT 2022 1021
13 7.44 -1.4 Simon PLITZKO 25 FEB 2005 GER GER 1 Bezirkssportanlage Planetenring, Garbsen (GER) 22 MAY 2022 1024
13 7.44 +1.2 Ryosuke MOTOKI 01 JUN 2005 JPN JPN 1 Municipal Nishikyogoku Stadium, Kyoto (JPN) 03 JUN 2022 1016
15 7.43 +1.1 Victor TÖRNSTRÖM 10 JUN 2005 SWE SWE 2ce2 Givat Ram Stadium, Jerusalem (ISR) 06 JUL 2022 1014
16 7.42 +1.4 Kodai KISHINO 16 AUG 2005 JPN JPN 1 Ehime Athletics Stadium, Matsuyama (JPN) 22 OCT 2022 1012
17 7.41 +0.4 Nodir NORBAEV 04 FEB 2005 UZB UZB 4 Tashkent (UZB) 04 JUN 2022 1010
17 7.41 0.0 Taishi NAKANO 22 MAR 2005 JPN JPN 6 Yanmar Stadium Nagai, Osaka (JPN) 12 JUN 2022 1010
17 7.41 0.0 Mitsuchika TSUCHIYA 04 MAY 2005 JPN JPN 2 Ehime Athletics Stadium, Matsuyama (JPN) 22 OCT 2022 1010
20 7.40 +0.3 Dzianis HALUKH 26 JUL 2005 BLR BLR Dinamo National Olympic Stadium, Minsk (BLR) 18 AUG 2022 1008
20 7.40 +1.8 Ryo TAKAHASHI 26 SEP 2005 JPN JPN 1 Komazawa Olympic Park Athletic Stadium, Tokyo (JPN) 23 SEP 2022 1008
20 7.40 0.0 Laxmikant SINGH 20 NOV 2005 IND IND 1 Guwahati (IND) 15 NOV 2022 1008
23 7.38 +0.7 Sebastian BERNTSEN 07 FEB 2005 NOR NOR 5f1 Givat Ram Stadium, Jerusalem (ISR) 05 JUL 2022 1004
24 7.37 +1.3 David KRIVAN 12 JUL 2005 CZE CZE 1 Bregyó Athletic Center, Székesfehérvár (HUN) 29 JUN 2022 1001
25 7.36 +0.7 Szymon GŁASZCZKA 08 JAN 2005 POL POL 6f1 Givat Ram Stadium, Jerusalem (ISR) 05 JUL 2022 999
25 7.36 +1.9 Masaki KAMIYA 05 JAN 2005 JPN JPN Ryuhoku Stadium, Okazaki (JPN) 17 OCT 2022 999
27 7.35 -0.3 Naruki KODAMA 14 JAN 2005 JPN JPN 2 Naruto Sports Park, Tokushima (JPN) 04 AUG 2022 998
27 7.35 +1.7 Yu TAMURA 02 MAR 2006 JPN JPN 2 Tochigi Prefectural Sports Park Stadium, Utsunomiya (JPN) 07 OCT 2022 997
29 7.34 -0.6 Junpei MAGARIYAMA 28 OCT 2005 JPN JPN 3 Ehime Athletics Stadium, Matsuyama (JPN) 22 OCT 2022 998
30 7.33 -0.3 Mohd. Atta SAZID 10 FEB 2006 IND IND 1 Tatya Tope Stadium, Bhopal (IND) 19 SEP 2022 994
31 7.32 +1.3 Yuki KIMURA 20 JUL 2005 JPN JPN 1 Ishin Me-Life Stadium, Yamaguchi (JPN) 01 OCT 2022 991
32 7.31 +0.1 Joel IHEAKOLAM 21 MAR 2005 NGR NGR 3 Yabatech Sport Complex, Lagos (NGR) 28 APR 2022 989
32 7.31 +0.5 Abdullah AL-AZMI 26 NOV 2006 KUW KUW 1 Jamhour (LBN) 03 JUL 2022 989
32 7.31 +1.1 Yi-An CHEN 23 MAR 2005 TPE TPE 1 Hualien (TPE) 20 JUL 2022 989
32 7.31 -0.2 Su-Chi CHIU 10 FEB 2006 TPE TPE 1 Kaohsiung (TPE) 05 NOV 2022 990
36 7.30 0.0 Yash PARESH 30 JUN 2005 IND IND 2 Guwahati (IND) 15 NOV 2022 986
37 7.29 0.0 Mandeep SINGH 10 DEC 2005 IND IND 6 Chhotubhai Purani Sports Complex, Nadiad (IND) 03 JUN 2022 984
37 7.29 +1.3 Petr MEINDLSCHMID 15 JAN 2006 CZE CZE 2 Bregyó Athletic Center, Székesfehérvár (HUN) 29 JUN 2022 984
37 7.29 +1.6 Klemen MODRIJANČIČ 12 SEP 2005 SLO SLO 3q2 Givat Ram Stadium, Jerusalem (ISR) 04 JUL 2022 984
40 7.28 +0.5 Timofey YEFREMOV 15 JUL 2005 RUS RUS 1q Olympic Stadium, Cheboksary (RUS) 05 JUL 2022 982
40 7.28 +1.5 Teppei YAMAGUCHI 06 MAR 2005 JPN JPN 5q1 Naruto Sports Park, Tokushima (JPN) 04 AUG 2022 982
40 7.28 0.0 Tomas JÄRVINEN 21 OCT 2005 CZE CZE 1 Stadion Juliska, Praha (CZE) 30 AUG 2022 982
43 7.27 +1.7 Julian HOLUSCHEK 08 MAR 2005 GER GER 4 Michael-Hoffmann-Stadion, Mannheim (GER) 03 JUL 2022 980
43 7.27 +1.9 Artyom BORISOV 17 JAN 2005 RUS RUS 1 Yelena Yelesina Stadium, Chelyabinsk (RUS) 23 JUL 2022 980
43 7.27 0.0 K. BALAJEEVA 12 DEC 2005 IND IND 3 Guwahati (IND) 15 NOV 2022 980
46 7.26 +0.1 Nikita MASLIUK 07 MAR 2005 UKR UKR 3 Avangard Stadium, Lutsk (UKR) 24 JUN 2022 978
46 7.26 +1.2 Minato FUKUSHI 08 JUN 2005 JPN JPN 3 Komazawa Olympic Park Athletic Stadium, Tokyo (JPN) 23 SEP 2022 978
46 7.26 +0.1 Wakushi NARUKAWA 06 APR 2006 JPN JPN 4 Ehime Athletics Stadium, Matsuyama (JPN) 22 OCT 2022 978
49 7.25 +0.3 Cristian Marius POPESCU 14 MAY 2006 ROU ROU 2 Štadión SNP, Banská Bystrica (SVK) 29 JUL 2022 976
50 7.24 +1.6 Aldo ROCCHI 24 MAR 2006 ITA ITA 1 Stadio Guidobaldi, Rieti (ITA) 15 MAY 2022 973
50 7.24 -0.9 Vito KOVAČIĆ 03 MAY 2005 CRO CRO 2 Sports Park Mladost, Zagreb (CRO) 21 MAY 2022 978
50 7.24 +1.5 Taiga KITAHARA 20 MAR 2005 JPN JPN Egao Kenko Stadium, Kumamoto (JPN) 29 OCT 2022 973
53 7.23 +0.4 Manuel A. VANEGAS 16 MAR 2005 CUB CUB 3 Pista Rafael Fortun Chacon, Camagüey (CUB) 07 JUL 2022 971
53 7.23 +0.2 Jude GEORGIEVSKI 15 SEP 2005 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 10 DEC 2022 971
55 7.22 +0.7 Balvin ISRAEL 19 SEP 2005 JAM JAM 1 National Stadium, Kingston (JAM) 11 MAR 2022 969
55 7.22 +0.1 Abdul Rahman MOHAMED AJAMI OMAR 30 SEP 2005 EGY EGY 2 Olympic Sports Center, El Maadi (EGY) 28 SEP 2022 969
57 7.21 +1.5 Michal BAČÍK 31 JUL 2005 SVK SVK 3 Banská Bystrica (SVK) 05 JUN 2022 967
57 7.21 0.0 James ARMANT SORDET 19 MAY 2006 FRA FRA 9 Stade municipal JP Garchery, Joinville-le-Point (FRA) 16 JUN 2022 967
59 7.20 +0.9 Filip OLSSON 18 FEB 2006 SWE SWE 5q2 Givat Ram Stadium, Jerusalem (ISR) 04 JUL 2022 965
59 7.20 +1.7 Makoto OKUZAWA 13 OCT 2006 JPN JPN 1 Yotsuike Park Athletic Field, Hamamatsu (JPN) 10 SEP 2022 965
59 7.20 +0.9 Razwin CARNIM 26 NOV 2005 SRI SRI 1 Colombo (SRI) 16 SEP 2022 965
62 7.19 +1.7 Aziz SOBIROV 30 JUL 2005 UZB UZB 1 Tashkent (UZB) 27 MAY 2022 963
62 7.19 +2.0 Seito FUKUDOME 31 JUL 2005 JPN JPN 1 Kamoike Auxiliary Stadium, Kagoshima (JPN) 28 AUG 2022 963
62 7.19 +1.9 Harrison WEIL 11 JAN 2005 AUS AUS 2 SA Athletic Stadium, Adelaide (AUS) 10 DEC 2022 963
65 7.18 +1.5 Aoi YAMASHIRO 20 NOV 2005 JPN JPN 2 Yotsuike Park Athletic Field, Hamamatsu (JPN) 10 SEP 2022 961
65 7.18 +0.5 Seung-hun KI 03 JAN 2005 KOR KOR 2 Ulsan (KOR) 09 OCT 2022 961
65 7.18 0.0 Mahesh SATISH 04 MAR 2005 IND IND 4 Guwahati (IND) 15 NOV 2022 961
68 7.17 0.0 Haoto OSITA 07 JUN 2005 JPN JPN 2 Ishin Me-Life Stadium, Yamaguchi (JPN) 01 OCT 2022 958
69 7.16 +0.2 Roy Jair CHILA 27 JUN 2005 ECU ECU 2 Quito (ECU) 28 MAY 2022 956
69 7.16 +0.6 Maik NOLD 13 JUN 2005 GER GER 1 Raiffeisen Arena, Bressanone (ITA) 29 MAY 2022 956
69 7.16 +1.1 Ryo MORIBE 15 JUN 2005 JPN JPN 8 Municipal Mizuho Stadium, Nagoya (JPN) 16 JUL 2022 956
69 7.16 +1.3 Hiroto YANAI 01 JUN 2005 JPN JPN 3 Azuma Stadium, Fukushima (JPN) 17 JUL 2022 956
69 7.16 +1.5 Yujiro KIMURA 13 MAR 2005 JPN JPN 9q1 Naruto Sports Park, Tokushima (JPN) 04 AUG 2022 956
69 7.16 +1.6 Jesuye DOHERTY 11 APR 2005 AUS AUS 3 SA Athletic Stadium, Adelaide (AUS) 10 DEC 2022 956
75 7.15 +1.9 Jónas GUNNLEIVSSON ISAKSEN 22 NOV 2005 DEN DEN 7q2 Givat Ram Stadium, Jerusalem (ISR) 04 JUL 2022 954
75 7.15 +1.8 Joshua PAYNE 09 NOV 2005 AUS AUS 4 SA Athletic Stadium, Adelaide (AUS) 10 DEC 2022 954
77 7.14 +0.3 Fabius SCHMITT 03 MAR 2006 GER GER 1 Universitätsstadion Am Biopark, Regensburg (GER) 07 MAY 2022 952
77 7.14 +0.3 Ricardo David MONTES 22 SEP 2006 VEN VEN 1 Polideportivo Agustin Tovar, Barinas (VEN) 18 JUN 2022 952
77 7.14 +1.5 Rihards PŪĶIS 21 MAR 2005 LAT LAT 1 Ogres Novada Sporta Centrs, Ogre (LAT) 19 JUL 2022 952
77 7.14 +1.6 Ryo UTSUNOMIYA 21 OCT 2005 JPN JPN 9q2 Naruto Sports Park, Tokushima (JPN) 04 AUG 2022 952
77 7.14 -0.9 Atsuki UEMURA 19 SEP 2005 JPN JPN 1 Kamoike Auxiliary Stadium, Kagoshima (JPN) 19 AUG 2022 957
77 7.14 +1.4 Kun-Hsiang CHAO 30 JAN 2006 TPE TPE 1 Taipei City (TPE) 17 SEP 2022 952
77 7.14 +0.1 Rintaro TONOKA 05 JUL 2005 JPN JPN 6 Ehime Athletics Stadium, Matsuyama (JPN) 22 OCT 2022 952
77 7.14 +0.3 Renchard PAGULAYAN PHI PHI 1 Pasig (PHI) 20 NOV 2022 952
85 7.13 +1.0 Aoto HAYAFUJI 31 OCT 2005 JPN JPN 11q1 Naruto Sports Park, Tokushima (JPN) 04 AUG 2022 950
85 7.13 +1.8 Akihiro YANAGITA 20 MAR 2007 JPN JPN 1 Tochigi Prefectural Sports Park Stadium, Utsunomiya (JPN) 06 OCT 2022 950
85 7.13 +1.0 Ivan TSUDA 29 SEP 2005 JPN JPN 1f1 Municipal Nishikyogoku Stadium, Kyoto (JPN) 08 OCT 2022 950
88 7.12 +0.9 Neo KUWABARA 12 FEB 2005 JPN JPN 2f1 Niigatashi Field, Niigata (JPN) 17 JUL 2022 948
89 7.11 +1.2 Kaishi TANABE 12 MAR 2005 JPN JPN 7 Ehime Athletics Stadium, Matsuyama (JPN) 22 OCT 2022 946
90 7.10 +0.2 Inioluwa Oluwanifemi TALABI 31 JAN 2005 NGR NGR 4 Yabatech Sport Complex, Lagos (NGR) 28 APR 2022 943
90 7.10 +0.4 Nikola KARAMANOLOV 09 MAR 2005 BUL BUL 1 City ​​Stadium, Ruse (BUL) 07 MAY 2022 943
90 7.10 +0.3 Anthony M. MARTÍNEZ 09 JUL 2005 CUB CUB 5 Pista Rafael Fortun Chacon, Camagüey (CUB) 07 JUL 2022 943
90 7.10 -1.3 R. AJAY 15 MAR 2005 IND IND 3 Tatya Tope Stadium, Bhopal (IND) 19 SEP 2022 950
90 7.10 +1.7 Takahide WADA 10 FEB 2005 JPN JPN 1 Haruno Sports Park, Kochi (JPN) 24 SEP 2022 943
90 7.10 +0.9 Murilo Henrique DOS SANTOS 04 JUL 2006 BRA BRA Cascavel (BRA) 08 OCT 2022 943
90 7.10 +0.4 Joshua SULLIVAN 04 MAY 2006 AUS AUS 1 Lakeside Stadium, Melbourne (AUS) 06 NOV 2022 943
97 7.09 +1.7 Kendrick JONES 2008 USA USA 1 Marcus T. Johnson Track, Greensboro, NC (USA) 01 AUG 2022 941
97 7.09 +0.5 Kaito NAKATA 17 JUL 2005 JPN JPN 1 Universiade Commemorative Stadium, Kobe (JPN) 16 SEP 2022 941
97 7.09 +1.1 Singh PARTH 11 FEB 2007 TPE TPE 1 Taoyuan (TPE) 25 SEP 2022 941
100 7.08 +1.2 Lâchezar VÂLCHEV 26 MAY 2005 BUL BUL 1 Vasil Levski National Stadium, Sofia (BUL) 04 JUN 2022 939