senior 2023

400 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 58.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 46.39 Rai BENJAMIN 27 JUL 1997 USA USA 1 Hayward Field, Eugene, OR (USA) 16 SEP 2023 1316
2 46.51 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Stade Louis II, Monaco (MON) 21 JUL 2023 1310
3 47.26 Kyron MCMASTER 03 JAN 1997 IVB IVB 1 Štadión SNP, Banská Bystrica (SVK) 20 JUL 2023 1270
4 47.34 Roshawn CLARKE 01 JUL 2004 JAM JAM 2sf3 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1266
5 47.38 Alison DOS SANTOS 03 JUN 2000 BRA BRA 2sf2 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1264
5 47.38 Trevor BASSITT 26 FEB 1998 USA USA 3sf3 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1264
7 47.58 CJ ALLEN 14 FEB 1995 USA USA 2 Bislett Stadion, Oslo (NOR) 15 JUN 2023 1253
7 47.58 Wilfried HAPPIO 22 SEP 1998 FRA FRA 2f1 Stadio Comunale, Bellinzona (SUI) 04 SEP 2023 1253
9 47.85 Ludvy VAILLANT 15 MAR 1995 FRA FRA 4 Stade Louis II, Monaco (MON) 21 JUL 2023 1239
10 47.99 Rasmus MÄGI 04 MAY 1992 EST EST 7 Hayward Field, Eugene, OR (USA) 16 SEP 2023 1232
11 48.04 Abderrahman ALSALECK 05 SEP 1995 QAT QAT 1 HOC Stadium, Hangzhou (CHN) 03 OCT 2023 1229
12 48.11 Gerald DRUMMOND 05 SEP 1994 CRC CRC 1 Estadio Nacional - La Sabana, San José (CRC) 06 MAY 2023 1226
13 48.12 Chris ROBINSON 19 FEB 2001 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1225
13 48.12 Joshua ABUAKU 07 JUL 1996 GER GER 1 Olympiastadion, Berlin (GER) 03 SEP 2023 1225
15 48.14 Alessandro SIBILIO 27 APR 1999 ITA ITA 1f1 Stadion Śląski, Chorzów (POL) 24 JUN 2023 1224
16 48.26 Ayden OWENS-DELERME 28 MAY 2000 PUR PUR 1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 13 MAY 2023 1218
17 48.36 Nick SMIDT 12 MAY 1997 NED NED 1f3 Stade de La Charrière, La Chaux-de-Fonds (SUI) 02 JUL 2023 1213
18 48.38 Taylor MCLAUGHLIN 03 AUG 1997 USA USA 1 Vanderbilt Track, Nashville, TN (USA) 03 JUN 2023 1212
19 48.39 Caleb DEAN 20 JUN 2001 USA USA 1 John Jacobs Track Complex, Norman, OK (USA) 14 MAY 2023 1211
20 48.45 Jaheel HYDE 02 FEB 1997 JAM JAM 2 National Stadium, Kingston (JAM) 07 JUL 2023 1208
20 48.45 Constantin PREIS 16 MAY 1998 GER GER 2 Auestadion, Kassel (GER) 09 JUL 2023 1208
22 48.47 Ezekiel NATHANIEL 20 JUN 2003 NGR NGR 4h4 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1207
22 48.47 Emil AGYEKUM 22 MAY 1999 GER GER 3 Olympiastadion, Berlin (GER) 03 SEP 2023 1207
22 48.47 Ken TOYODA 15 OCT 2002 JPN JPN 1f2 Denka Big Swan Stadium, Niigata (JPN) 01 OCT 2023 1207
25 48.50 Assinie WILSON 10 APR 2002 JAM JAM 3 National Stadium, Kingston (JAM) 07 JUL 2023 1206
26 48.52 Wiseman Were MUKHOBE 13 OCT 1997 KEN KEN 1 Nyayo National Stadium, Nairobi (KEN) 23 JUN 2023 1205
26 48.52 Bassem HEMEIDA 28 MAR 2000 QAT QAT 2 HOC Stadium, Hangzhou (CHN) 03 OCT 2023 1205
28 48.53 Corde LONG 11 JUL 2002 USA USA 2 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1204
29 48.56 Pablo Andres IBAÑEZ GUEVARA 28 OCT 1998 ESA ESA 2 Estadio Nacional - La Sabana, San José (CRC) 06 MAY 2023 1203
30 48.58 Sokwakhana ZAZINI 23 JAN 2000 RSA RSA 2 National Stadium, Gaborone (BOT) 29 APR 2023 1202
30 48.58 Kazuki KUROKAWA 17 JUN 2001 JPN JPN 4sf2 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1202
32 48.60 Khallifah ROSSER 13 JUL 1995 USA USA 2 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1200
33 48.62 Ming-Yang PENG 10 JUN 1998 TPE TPE 1 Shuangliu Sports Centre, Chengdu (CHN) 04 AUG 2023 1199
34 48.64 Fyodor IVANOV 20 MAY 2002 RUS RUS 1 Kalininets Stadium, Yekaterinburg (RUS) 18 AUG 2023 1198
35 48.66 Yasmani COPELLO 15 APR 1987 TUR TUR 6sf3 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1197
36 48.72 İsmail NEZIR 22 JAN 2003 TUR TUR 2 Shuangliu Sports Centre, Chengdu (CHN) 04 AUG 2023 1194
36 48.72 Julien WATRIN 27 JUN 1992 BEL BEL 5h4 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1194
38 48.74 David KENDZIERA 09 SEP 1994 USA USA 1f5 Paul Derr TF Facility, Raleigh, NC (USA) 25 MAR 2023 1193
39 48.77 Yusaku KODAMA 16 DEC 2000 JPN JPN 1 International Stadium, Yokohama (JPN) 21 MAY 2023 1192
39 48.77 Kaito TSUTSUE 02 JUL 1998 JPN JPN 1f3 Denka Big Swan Stadium, Niigata (JPN) 01 OCT 2023 1192
41 48.78 Zhiyu XIE 24 MAR 2000 CHN CHN 3 Shuangliu Sports Centre, Chengdu (CHN) 04 AUG 2023 1191
42 48.91 Abdelmalik LAHOULOU 07 MAY 1992 ALG ALG 1f2 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1185
42 48.91 Daiki OGAWA 17 APR 2003 JPN JPN 1 Prefectural Stadium, Kumagaya (JPN) 17 SEP 2023 1185
44 48.93 Berke AKÇAM 10 APR 2002 TUR TUR 4 Shuangliu Sports Centre, Chengdu (CHN) 04 AUG 2023 1184
45 48.96 Vít MÜLLER 31 AUG 1996 CZE CZE 1 Stadion Míru, Tábor (CZE) 30 JUL 2023 1182
46 48.99 Sergio FERNÁNDEZ 01 APR 1993 ESP ESP 1 Pista Parc Central, Torrent (ESP) 29 JUL 2023 1181
47 49.00 Rasheeme GRIFFITH 03 MAY 2000 BAR BAR 3sf3 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1180
48 49.02 Robin BLACK 30 JAN 1996 JAM JAM 4 National Stadium, Kingston (JAM) 07 JUL 2023 1179
49 49.04 Caleb CAVANAUGH 31 MAR 2001 USA USA 1h2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 11 MAY 2023 1178
49 49.04 Roxroy CATO 05 JAN 1988 JAM JAM 1f2 Alumni Field, Windsor (CAN) 24 JUN 2023 1178
49 49.04 Masaki KANEMOTO 23 APR 2002 JPN JPN 1sf3 Prefectural Stadium, Kumagaya (JPN) 16 SEP 2023 1178
52 49.05 Thomas BARR 24 JUL 1992 IRL IRL 2f1 Putbosstadion, Oordegem (BEL) 27 MAY 2023 1178
52 49.05 Mario LAMBRUGHI 05 FEB 1992 ITA ITA 6h4 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1178
54 49.09 Santhosh Kumar TAMILARASAN 01 JAN 1998 IND IND 3 Supachalasai National Stadium, Bangkok (THA) 15 JUL 2023 1176
55 49.10 Matheus LIMA 01 JUN 2003 BRA BRA 1f1 COTP Stadium, São Paulo (BRA) 12 MAR 2023 1175
56 49.13 Cass ELLIOTT 17 APR 2000 USA USA 4sf3 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1173
57 49.15 Gabriele MONTEFALCONE 10 MAY 1997 ITA ITA 1sf2 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1172
58 49.18 Ismail Doudai ABAKAR 01 JAN 2004 QAT QAT 1f2 Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2023 1171
58 49.18 Ja'Kwan HALE USA USA 2h2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 11 MAY 2023 1171
58 49.18 Amere LATTIN 12 JUL 1997 USA USA 1 Grand Bahama Sports Complex, Freeport (BAH) 13 MAY 2023 1171
61 49.19 Julien BONVIN 10 JAN 1999 SUI SUI 3h1 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1170
62 49.20 Quivell JORDAN-BACOT 08 AUG 1999 USA USA 4sf1 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1170
63 49.21 James SMITH 22 MAY 2000 USA USA 8 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1169
64 49.25 Shakeem HALL-SMITH 21 APR 1997 BAH BAH 1 McLeod Stadium, Langley (CAN) 14 JUL 2023 1167
64 49.25 Dany BRAND 23 FEB 1996 SUI SUI 3 Štadión SNP, Banská Bystrica (SVK) 20 JUL 2023 1167
66 49.28 Takayuki KISHIMOTO 06 MAY 1990 JPN JPN 3 International Stadium, Yokohama (JPN) 21 MAY 2023 1166
67 49.29 Seamus DERBYSHIRE 27 JAN 2000 GBR GBR 4f1 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1165
68 49.30 Kemorena TISANG 25 APR 1995 BOT BOT 1 National Stadium, Gaborone (BOT) 10 JUN 2023 1165
69 49.31 Denis NOVOSELTSEV 19 SEP 2003 RUS RUS 2 Kalininets Stadium, Yekaterinburg (RUS) 01 JUL 2023 1164
70 49.32 Sean BURRELL 23 FEB 2002 USA USA 4 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 13 MAY 2023 1164
70 49.32 Saad HINTI 27 APR 2002 MAR MAR 1 Stade des Martyrs, Kinshasa (COD) 04 AUG 2023 1164
72 49.33 Mahdi PIRJAHAN 23 SEP 1999 IRI IRI 4sf1 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1163
73 49.34 Austin WEST 17 MAR 2000 USA USA 1 Billy Hayes T& F Complex, Bloomington, IN (USA) 14 MAY 2023 1163
74 49.36 Krzysztof HOŁUB 27 JUL 2000 POL POL 5sf1 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1162
75 49.37 Yashas PALAKSHA 08 DEC 2001 IND IND 1 Kalinga Stadium, Bhubaneshwar (IND) 19 JUN 2023 1161
76 49.40 Matic Ian GUČEK 20 SEP 2003 SLO SLO 5h1 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1160
77 49.42 Tatsuhiro YAMAMOTO 23 APR 1997 JPN JPN 3f3 Denka Big Swan Stadium, Niigata (JPN) 01 OCT 2023 1159
78 49.43 Yeral NUÑEZ 09 JAN 2003 DOM DOM 1f2 Estadio Olimpico Juan Pablo Duarte, Santo Domingo (DOM) 29 APR 2023 1158
78 49.43 Haruto DEGUCHI 23 SEP 2001 JPN JPN 1sf2 Prefectural Stadium, Kumagaya (JPN) 16 SEP 2023 1158
80 49.45 Toshimasa KURIBAYASHI 19 OCT 2001 JPN JPN 1 Yanmar Stadium Nagai, Osaka (JPN) 27 MAY 2023 1157
81 49.48 Hiromu YAMAUCHI 24 AUG 1999 JPN JPN 2h1 Yanmar Stadium Nagai, Osaka (JPN) 02 JUN 2023 1156
81 49.48 Anan YE 17 FEB 2004 CHN CHN 1 Sports Center, Quzhou (CHN) 23 JUL 2023 1156
83 49.49 Alastair CHALMERS 31 MAR 2000 GBR GBR 1 Manchester Regional Arena, Manchester (GBR) 09 JUL 2023 1155
84 49.55 Ramsey ANGELA 06 NOV 1999 NED NED 1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 17 JUN 2023 1152
84 49.55 Guillermo CAMPOS 05 JUL 2001 MEX MEX 2 San Salvador (ESA) 04 JUL 2023 1152
84 49.55 Marcio TELES 27 JAN 1994 BRA BRA 1 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 09 JUL 2023 1152
87 49.56 Matej BALUCH 16 OCT 2000 SVK SVK 3f1 Stadion Śląski, Chorzów (POL) 21 JUN 2023 1152
88 49.57 Craig SADDLER 2002 USA USA 3sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1151
88 49.57 Oskar EDLUND 16 NOV 2002 SWE SWE 3 Leppävaaran Stadion, Espoo (FIN) 16 JUL 2023 1151
88 49.57 Lindukuhle GORA 31 JAN 2001 RSA RSA 3sf2 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1151
88 49.57 Soujiro MORITAKA 21 JAN 2003 JPN JPN 1f1 Denka Big Swan Stadium, Niigata (JPN) 01 OCT 2023 1151
92 49.58 Ousmane SIDIBÉ 14 OCT 1990 SEN SEN 2 Stade des Martyrs, Kinshasa (COD) 04 AUG 2023 1151
93 49.60 Ayata KAGEYAMA 28 NOV 2000 JPN JPN 2sf2 Prefectural Stadium, Kumagaya (JPN) 16 SEP 2023 1150
94 49.61 Shinnosuke YAMASHINA 02 DEC 2001 JPN JPN 1 Memorial Park Stadium, Amagasaki (JPN) 04 APR 2023 1149
94 49.61 Moitalel MPOKE 08 FEB 2001 KEN KEN 5f1 Percy Beard Track, Gainesville, FL (USA) 14 APR 2023 1149
94 49.61 Juander SANTOS 07 MAY 1995 DOM DOM 3 San Salvador (ESA) 04 JUL 2023 1149
94 49.61 Vladimir LYSENKO 10 JUN 1998 RUS RUS 2 Yelena Yelesina Stadium, Chelyabinsk (RUS) 05 AUG 2023 1149
94 49.61 Genichiro NAITO 10 JAN 2002 JPN JPN 1sf1 Prefectural Stadium, Kumagaya (JPN) 16 SEP 2023 1149
99 49.62 Yuma TAKAHASHI 15 DEC 1995 JPN JPN 2f1 Denka Big Swan Stadium, Niigata (JPN) 01 OCT 2023 1149
100 49.63 Sabelo DHLAMINI 17 JAN 1995 RSA RSA 1f2 Mangaung Athletics Stadium, Bloemfontein (RSA) 05 MAY 2023 1148