Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place Comp. Score
1 World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR USA 15 JUL 2022 24 JUL 2022 1020 1 9867 1 10887
2 Hypomeeting, Mösle-Stadium, Götzis AUT 28 MAY 2022 29 MAY 2022 850 2 9506 3 10356
3 World Athletics Indoor Championships, Å tark Arena, Beograd SRB 18 MAR 2022 20 MAR 2022 800 4 9553 2 10353
4 European Athletics Championships, Olympiastadion, München GER 15 AUG 2022 21 AUG 2022 850 2 9489 4 10339
5 USA Combined Events Championships, John McDonnell Field, Fayetteville, AR USA 06 MAY 2022 07 MAY 2022 430 5 9354 5 9784
6 Décastar, Stade Pierre Paul Bernard, Talence FRA 17 SEP 2022 18 SEP 2022 245 8 9156 6 9401
7 X-Athletics, Stadium Jean-Pellez, Aubiére FRA 29 JAN 2022 30 JAN 2022 350 6 8922 13 9272
8 NCAA Div. I Outdoor Championships, Hayward Field, Eugene, OR USA 08 JUN 2022 11 JUN 2022 140 15 9120 8 9260
9 NCAA Div. I Indoor Championships, CrossPlex Athletic Facility, Birmingham, AL USA 11 MAR 2022 12 MAR 2022 105 20 9140 7 9245
10 Stadtwerke Ratingen Mehrkampf-Meeting, Stadionring, Ratingen GER 07 MAY 2022 08 MAY 2022 235 10 8972 10 9207
11 Indoor Combined Events, Lasnamäe Kergejõustikuhall, Tallinn EST 05 FEB 2022 06 FEB 2022 225 12 8954 11 9179
12 XXII Commonwealth Games, Birmingham GBR 30 JUL 2022 07 AUG 2022 235 10 8939 12 9174
13 US Indoor Championships, The Podium, Spokane, WA USA 26 FEB 2022 27 FEB 2022 330 7 8819 16 9149
14 35th Multistars, Stadio Zecchini, Grosseto ITA 30 APR 2022 01 MAY 2022 140 15 9004 9 9144
15 XI Meeting Internacional Arona Pruebas Combinadas Tenerife 2022, Antonio Domínguez Stadium, Arona ESP 04 JUN 2022 05 JUN 2022 245 8 8850 15 9095
16 Thorpe Cup, St. Mark's School of Texas, Dallas, TX USA 09 JUL 2022 10 JUL 2022 100 21 8911 14 9011
17 Spanish Indoor Championships, Pistas Expourense, Ourense ESP 25 FEB 2022 27 FEB 2022 195 13 8621 20 8816
18 Russian Indoor Combined Events Championships, SK Arena, St. Petersburg RUS 20 FEB 2022 21 FEB 2022 115 18 8657 19 8772
19 Spartakiada, Yelena Yelesina Stadium, Chelyabinsk RUS 25 AUG 2022 28 AUG 2022 55 33 8710 17 8765
20 SEC Indoor Championships, Gilliam Indoor Track, College Station, TX USA 25 FEB 2022 26 FEB 2022 45 37 8697 18 8742
21 Défi’Athlon, Montpellier FRA 04 JUN 2022 05 JUN 2022 175 14 8510 25 8685
22 Texas Tech Invite, Sports Performance Center, Lubbock, TX USA 28 JAN 2022 29 JAN 2022 40 44 8593 21 8633
23 Wiesław Czapiewski Memorial, Zdzisław Krzyszkowiak Stadium, Bydgoszcz POL 14 MAY 2022 15 MAY 2022 135 17 8497 27 8632
24 Russian Championships, Olympic Stadium, Cheboksary RUS 02 AUG 2022 05 AUG 2022 45 37 8581 22 8626
25 Estonian Championships, Kadrioru staadion, Tallinn EST 24 JUN 2022 26 JUN 2022 115 18 8502 26 8617
26 Razorback Invitational, Randal Tyson Indoor Center, Fayetteville, AR USA 28 JAN 2022 29 JAN 2022 45 37 8554 23 8599
27 French Championships, Stade Helitas, Caen FRA 24 JUN 2022 26 JUN 2022 70 27 8489 28 8559
28 Big 12 Conference Championships, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 13 MAY 2022 15 MAY 2022 10 78 8528 24 8538
29 French Indoor Championships, Stadium Miramas Métropole, Miramas FRA 26 FEB 2022 27 FEB 2022 60 29 8401 29 8461
30 Swiss Combined Events Championships, Burgerfeld, Kreuzlingen SUI 18 JUN 2022 19 JUN 2022 25 56 8396 30 8421
31 Czech Combined Events Championships, Eden, Praha CZE 04 JUN 2022 05 JUN 2022 45 37 8333 31 8378
32 German Indoor Combined Events Championships, Leichtathletikhallen Manfort, Leverkusen GER 29 JAN 2022 30 JAN 2022 50 35 8315 32 8365
33 Sollentuna Combined Events Challenge, Sollentunavallen, Sollentuna SWE 02 JUL 2022 03 JUL 2022 75 24 8278 39 8353
34 Russian Combined Events Cup, Yunost Stadium, Adler, Sochi RUS 25 MAY 2022 26 MAY 2022 90 23 8262 40 8352
35 Czech Indoor Combined Events Championships, Stromovka, Praha CZE 12 FEB 2022 13 FEB 2022 35 48 8296 35 8331
36 ACC Indoor Championships, Rector Fieldhouse, Blacksburg, VA USA 24 FEB 2022 26 FEB 2022 15 70 8314 33 8329
37 Japanese Combined Events Championships, Athletics Stadium, Akita JPN 04 JUN 2022 05 JUN 2022 40 44 8288 36 8328
38 England Athletics Combined Events Challenge, Bedford Athletic Stadium, Bedford GBR 28 MAY 2022 29 MAY 2022 30 51 8297 34 8327
39 Dutch Championships, Sportpark Orderbos, Apeldoorn NED 24 JUN 2022 26 JUN 2022 40 44 8280 38 8320
40 Polish Combined Events Championships, Stadion Zygmunta Szelesta, Warszawa POL 18 JUN 2022 19 JUN 2022 100 21 8214 45 8314
41 Southeastern Conference Championships, Ole Miss T&F Complex, Oxford, MS USA 12 MAY 2022 14 MAY 2022 25 56 8285 37 8310
42 South American Games, Asunción PAR 12 OCT 2022 15 OCT 2022 75 24 8220 42 8295
43 Ibero American Athletics Championships, La Nucia ESP 20 MAY 2022 22 MAY 2022 25 56 8262 40 8287
44 German Combined Events Championships, Fleinsbachstadion, Bernhausen, Filderstadt GER 27 AUG 2022 28 AUG 2022 60 29 8218 43 8278
45 Polish Indoor Championships, Arena, Toruń POL 05 MAR 2022 06 MAR 2022 75 24 8161 47 8236
46 Spanish Championships, Estadio Enrique Lopez Cuenca, Nerja ESP 24 JUN 2022 26 JUN 2022 20 65 8209 46 8229
47 Hokie Invitational, Rector Fieldhouse, Blacksburg, VA USA 21 JAN 2022 22 JAN 2022 10 78 8217 44 8227
48 World Athletics U20 Championships, Pascual Guerrero Stadium, Cali COL 01 AUG 2022 06 AUG 2022 25 56 8158 48 8183
49 Italian Indoor Championships, Palaindoor Ancona, Ancona ITA 26 FEB 2022 27 FEB 2022 25 56 8139 50 8164
50 Australian Championships, SOPAC, Sydney AUS 30 MAR 2022 03 APR 2022 70 27 8089 52 8159
51 UK Indoor Championships, Utilita Arena Birmingham, Birmingham GBR 26 FEB 2022 27 FEB 2022 0 8144 49 8144
52 NCAA Div. II., GVSU Track/Lacrosse Stadium, Allendale, MI USA 26 MAY 2022 28 MAY 2022 0 8125 51 8125
53 Russian U23 Championships, Central Stadium, Kazan RUS 12 JUL 2022 14 JUL 2022 5 96 8074 53 8079
54 Swiss Indoor Combined Events Championships, Halle End der Welt, Magglingen SUI 12 FEB 2022 13 FEB 2022 30 51 8035 55 8065
55 Spanish U23 Indoor Championships, Pista Cubierta Carlos Gil Perez, Salamanca ESP 19 FEB 2022 20 FEB 2022 0 8047 54 8047
56 Pac-12 Ch., Hayward Field, Eugene, OR USA 13 MAY 2022 15 MAY 2022 15 70 8023 57 8038
57 Italian Championships, Stadio Guidobaldi, Rieti ITA 24 JUN 2022 26 JUN 2022 15 70 8017 58 8032
58 Nordic Championships in Combined Events, Seinäjoen keskusurheilukenttä, Seinäjoki FIN 11 JUN 2022 12 JUN 2022 0 8031 56 8031
59 Brazilian Championships, Rio de Janeiro BRA 22 JUN 2022 25 JUN 2022 30 51 7981 61 8011
60 Copa Brasil Loterias Caixa de Provas Combinadas, Bragança Paulista BRA 09 APR 2022 10 APR 2022 55 33 7952 64 8007
61 Sun Belt Indoor Championships, CrossPlex Athletic Facility, Birmingham, AL USA 21 FEB 2022 22 FEB 2022 0 7992 59 7992
62 African Athletics Championships, Cote d'Or National Sports Complex, St Pierre MRI 08 JUN 2022 12 JUN 2022 20 65 7968 63 7988
63 French U23 Combined Events Championships, Amiens FRA 02 JUL 2022 03 JUL 2022 0 7985 60 7985
64 Russian U23 Indoor Combined Events Championships, SK Arena, St. Petersburg RUS 20 FEB 2022 21 FEB 2022 0 7973 62 7973
65 Oceania Athletics Championships, Aquatic and Recreation Centre, Mackay AUS 07 JUN 2022 09 JUN 2022 45 37 7920 67 7965
66 Belarus Indoor Combined Events Championships, Athletics Hall, Gomel BLR 09 FEB 2022 10 FEB 2022 50 35 7914 69 7964
67 Championnats de France jeunes d'épreuves combinées/marche, Salle Robert Poirier, Rennes FRA 12 FEB 2022 13 FEB 2022 5 96 7937 65 7942
68 UCCS Pre-Holiday Multi, Mountain Lion Fieldhouse, Colorado Springs, CO USA 09 DEC 2022 10 DEC 2022 5 96 7923 66 7928
69 England Athletics Senior Combined Events Championships, National Indoor Athletics Centre, Sheffield GBR 08 JAN 2022 09 JAN 2022 0 7917 68 7917
70 Portarathlon, Municipal Stadium, Naxos GRE 21 MAY 2022 22 MAY 2022 20 65 7887 71 7907
71 91st Japan Inter-University Athletics Championships, Takebishi Stadium, Kyoto JPN 09 SEP 2022 11 SEP 2022 0 7893 70 7893
72 Kalevan Kisat, Keskusurheilukenttä, Joensuu FIN 04 AUG 2022 07 AUG 2022 10 78 7880 72 7890
73 Swedish Combined Events Championships, Arosvallen, Västerås SWE 23 JUL 2022 24 JUL 2022 35 48 7846 75 7881
74 Thurgauer / Schaffhauser – Mehrkampfmeisterschaften, Kleine Allmend, Frauenfeld SUI 14 MAY 2022 15 MAY 2022 0 7872 73 7872
75 Dutch Indoor Combined Events Championships, Omnisport, Apeldoorn NED 12 FEB 2022 13 FEB 2022 25 56 7833 76 7858
76 Big East Championships, Gately Indoor TF Center, Chicago, IL USA 25 FEB 2022 26 FEB 2022 0 7853 74 7853
77 Belarus CE Cup, Regional Sport Complex, Brest BLR 06 JUL 2022 07 JUL 2022 40 44 7807 82 7847
78 Russian CE Team Championships, Yunost Stadium, Adler, Sochi RUS 11 SEP 2022 12 SEP 2022 20 65 7819 80 7839
79 American Athletic Conference Indoor Championships, CrossPlex Athletic Facility, Birmingham, AL USA 25 FEB 2022 26 FEB 2022 5 96 7833 76 7838
79 Mountain West Championships, Veterans Memorial Stadium, Clovis, CA USA 11 MAY 2022 14 MAY 2022 5 96 7833 76 7838
81 Müller UK Athletics Championships, Manchester Regional Arena, Manchester GBR 24 JUN 2022 26 JUN 2022 5 96 7828 79 7833
82 Austrian Indoor Combined Events Championships, TipsArena, Linz AUT 12 FEB 2022 13 FEB 2022 60 29 7755 86 7815
82 SM Mehrkampf, Landquart Ried, Landquart SUI 20 AUG 2022 21 AUG 2022 5 96 7810 81 7815
84 Balkan Championships, Stadionul de atletism "Nicolae Mărășescu", Craiova ROU 18 JUN 2022 19 JUN 2022 45 37 7742 88 7787
85 Spanish U23 Championships, Santander ESP 09 JUL 2022 10 JUL 2022 0 7775 83 7775
86 Mountain West Indoor Championships, Convention Center, Albuquerque, NM USA 24 FEB 2022 26 FEB 2022 0 7765 84 7765
87 WAC Indoor Championships, Convention Center, Albuquerque, NM USA 18 FEB 2022 19 FEB 2022 0 7757 85 7757
88 Charlie Thomas Invitational, Gilliam Indoor Track, College Station, TX USA 04 FEB 2022 05 FEB 2022 5 96 7746 87 7751
89 Sun Belt Outdoor Championships, Cajuns Track and Soccer Facility, University of Louisiana, Lafayette, LA USA 12 MAY 2022 14 MAY 2022 5 96 7739 89 7744
90 Belarus Championships, Dinamo National Olympic Stadium, Minsk BLR 16 AUG 2022 18 AUG 2022 25 56 7706 92 7731
91 All Japan University Track & Field Challenge, Lemon Gas Stadium, Hiratsuka JPN 15 APR 2022 17 APR 2022 5 96 7718 90 7723
92 Juegos Bolivarianos, Valledupar COL 01 JUL 2022 05 JUL 2022 35 48 7687 93 7722
93 Control Proves Combinades, Pista Coberta de Catalunya, Sabadell ESP 17 DEC 2022 18 DEC 2022 0 7713 91 7713
94 New Mexico Collegiate Classic, Convention Center, Albuquerque, NM USA 04 FEB 2022 05 FEB 2022 15 70 7672 96 7687
95 Ivy League Heptagonal, Armory Track&Field Center, New York, NY USA 26 FEB 2022 27 FEB 2022 0 7676 94 7676
96 Big East Championships, George J. Sherman Family Sports Complex, Storrs, CT USA 13 MAY 2022 14 MAY 2022 0 7673 95 7673
97 101st Kanto Inter-University Athletics Championships, National Stadium, Tokyo JPN 19 MAY 2022 22 MAY 2022 0 7655 97 7655
98 Meeting Antoinette Nana-Djimou, Stade des Grands Pêchers, Montreuil FRA 16 JUL 2022 17 JUL 2022 10 78 7615 100 7625
99 Dr. Sander Invitational, Armory Track&Field Center, New York, NY USA 04 FEB 2022 05 FEB 2022 0 7623 98 7623
100 NACAC Combined Events Championships, Terry Fox AF, Ottawa CAN 14 MAY 2022 15 MAY 2022 45 37 7575 102 7620