u18

300 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 40.50

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
3101 39.62 Meta MAČUS 23 MAR 1975 SLO SLO 1 Nova Gorica (SLO) 25 AUG 2001 978
3101 39.62 Sirdonea DAVIS 07 AUG 1986 USA USA 3 South Bend, IN (USA) (i) 04 FEB 2005 0
3101 39.62 Anna Lena SCHAUB 1990 GER GER 1 Regensburg (GER) 24 JUL 2005 978
3091 38.76 Tine Teigene DALEN 02 NOV 1990 NOR NOR 2f2 Oslo (NOR) 19 MAY 2009 978
3102 39.62 Aneta TETERYCZ 25 JAN 1990 POL POL 1 Biala Podlaska (POL) 08 MAY 2010 978
3102 39.62 Christelle MONNE 30 JUN 1987 FRA FRA 2 Franconville (FRA) 30 JUN 2010 978
3102 39.62 Franziska WAHL 28 MAY 1990 GBR GBR 2f1 Pliezhausen (GER) 17 MAY 2015 978
3102 39.62 Laures BAUWENS 15 JUN 1999 BEL BEL 1f1 Gent (BEL) (i) 02 JAN 2016 1022
3102 39.62 Lauren CLANCY 1995 CAN CAN 1f3 Toronto (CAN) (i) 11 MAR 2016 1022
3102 39.62 Helin MEIER 20 APR 1992 EST EST 3 Tallinn (EST) 25 JUL 2016 978
3102 39.62 Yekaterina PUTILINA 28 JUL 1996 RUS RUS 3f4 Moskva (RUS) (i) 25 DEC 2016 1022
3102 39.62 Herminia PARRA 10 JUL 1997 ESP ESP 1 Toledo (ESP) 08 JAN 2017 978
3102 39.62 Ivanna AVRAMCHUK 17 APR 1998 UKR UKR 1f1 Minsk (BLR) (i) 25 FEB 2017 1022
3102 39.62 Rebecca SARTORI 22 MAY 1997 ITA ITA 2f1 Rovereto (ITA) 22 APR 2017 978
3102 39.62 Dayleen SANTANA RODRIGUEZ 29 OCT 1996 PUR PUR 1f4 Boston, MA (USA) (i) 02 DEC 2017 1022
3102 39.62 Jalika BADJI 12 AUG 1996 BEL BEL 1 Merksem (BEL) 22 JUN 2019 978
3102 39.62 Inka PÖYRY 23 APR 2004 FIN FIN 1 Lahti (FIN) 11 AUG 2019 978
3102 39.62 Jaidah MCCALLON 18 NOV 1999 USA USA 3f8 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 03 DEC 2021 1022
3102 39.62 Tabita VITORINO 22 NOV 1989 BRA BRA 6 Stade Naimette-Xhovémont, Liège (BEL) 19 JUN 2024 978
3102 39.62 Denike JORDAAN 08 OCT 2010 RSA RSA 1 McArthur Stadium, Potchefstroom (RSA) 08 OCT 2024 978
3102 39.62 Cymia YOURISH USA USA 1f11 The Track at New Balance, Boston, MA (USA) (i) 21 DEC 2024 1022
3102 39.62 Angelica GHERGO 07 NOV 2002 ITA ITA 2f2 Stadio Guidobaldi, Rieti (ITA) 26 APR 2025 978
3102 39.62 Rin GOTO 09 DEC 2008 JPN JPN 4f2 Prefectural Stadium, Ise (JPN) 19 OCT 2025 978
3124 39.63 Michaela RINKOVÁ 19 MAY 1986 CZE CZE 1 Brno (CZE) 19 MAY 2004 977
3124 39.63 Lucie WEITZOVÁ 13 JAN 1989 CZE CZE 2 Mitterteich (CZE) 13 JUL 2008 977
3124 39.63 Christie VERDIER 01 DEC 1990 USA USA 1f1 Villanova, PA (USA) (i) 05 DEC 2009 1022
3124 39.63 Joanna BANACH 28 AUG 1992 POL POL 1 Chojnice (POL) 25 AUG 2012 977
3124 39.63 Jolanta HANDZLIK 27 APR 1989 POL POL 1f1 Sosnowiec (POL) 30 AUG 2012 977
3124 39.63 Valeriya ANIKINA 17 JUL 1996 RUS RUS 1f6 Moskva (RUS) (i) 12 JAN 2014 1022
3124 39.63 Katrin RITCHIE 1992 CAN CAN 2f1 Edmonton (CAN) (i) 07 MAR 2014 1022
3124 39.63 Kristina SIVKOVA 28 FEB 1997 RUS RUS 1 Moskva (RUS) (i) 11 DEC 2014 1022
3124 39.63 Rebecca MURRAY 1995 CAN CAN 1f8 Windsor (CAN) (i) 10 JAN 2015 1022
3124 39.63 Kelly Johana BENITEZ 24 MAY 1982 ESP ESP 2 Los Realejos (ESP) 08 MAY 2016 977
3124 39.63 Alon LEWIS USA USA 1f9 Birmingham, AL (USA) (i) 13 JAN 2017 1022
3124 39.63 Alexis LOVE 24 APR 1991 USA USA 3 Houston, TX (USA) 16 MAR 2019 977
3124 39.63 Poppy ELLIS GBR GBR 1f1 Crawley (GBR) 26 MAY 2019 977
3124 39.63 Emilia ROCK 12 AUG 2005 GBR GBR 1 Birmingham (GBR) 13 JUL 2019 977
3124 39.63 Destiny JACKSON USA USA 1f3 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 24 JAN 2020 1022
3124 39.63 Mayako SAGI 03 JAN 2003 JPN JPN 1 Mikio Oda Memorial Athletic Field, Tokorozawa (JPN) 23 OCT 2021 977
3124 39.63 Julia GARCIA 23 FEB 2007 ESP ESP 2 Avilés (ESP) 24 JUL 2022 977
3124 39.63 Emma BROZE 02 SEP 2000 BEL BEL 2f1 Coque Sport Center, Luxembourg (LUX) (i) 17 DEC 2022 1022
3124 39.63 Olga LIZYAKINA 18 AUG 2004 RUS RUS 6 LFK CSKA, Moskva (RUS) (i) 21 DEC 2022 1022
3124 39.63 Jayla WERTS USA USA 1f8 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 12 JAN 2025 1022
3124 39.63 McKenzie HAYSE USA USA 1f6 Washburn Indoor Athletic Facility, Topeka, KS (USA) (i) 17 JAN 2025 1022
3124 39.63 Laura VYCHODILOVÁ 2009 CZE CZE 1f4 Atletická hala Otakara Jandery, Praha (CZE) (i) 21 JAN 2025 1022
3146 39.64 Diana POTAPOVA 10 APR 1986 RUS RUS 11 Moskva (RUS) (i) 07 JAN 2005 1021
3146 39.64 Chiara NATALI 07 SEP 1990 ITA ITA 1 Fidenza (ITA) 19 JUN 2005 977
3146 39.64 Sally TEAGUE 1989 GBR GBR 2h2 Birmingham (GBR) 08 JUL 2005 977
3146 39.64 Leila NIRIN 23 JUL 1987 FRA FRA 1f2 Vieux-Habitants (FRA) 23 JAN 2010 977
3146 39.64 Yuliya YURENIA 26 MAY 1992 BLR BLR 1 Mogilyov (BLR) (i) 19 JAN 2013 1021
3146 39.64 Roseanna MCGUCKIAN 20 JUL 1997 IRL IRL 3 Bedford (GBR) 01 SEP 2013 977
3146 39.64 Joan MEDJID 29 SEP 1995 FRA FRA 1 Paris (FRA) 02 JUL 2014 977
3146 39.64 Nigina TUKHTAYEVA 19 JAN 1993 RUS RUS 1f2 Omsk (RUS) (i) 26 DEC 2015 1021
3146 39.64 Dylann CORE USA USA 1 New York, NY (USA) (i) 19 FEB 2017 1021
3146 39.64 Anastasiya SOKOLOVA 20 MAY 1994 RUS RUS 2f2 Yekaterinburg (RUS) (i) 07 JAN 2018 1021
3146 39.64 Juannae LEWIS USA USA 1f11 Nashville, TN (USA) (i) 01 DEC 2018 0
3146 39.64 Dolores ĆOSIĆ 09 DEC 1999 CRO CRO 2f1 Stadion ŠC Sloboda, Varaždin (CRO) 24 APR 2021 977
3146 39.64 Sigrid Kongssund AMLIE 01 JAN 2002 NOR NOR 2 Stampesletta, Lillehammer (NOR) 25 SEP 2021 977
3146 39.64 Chanice SPICER 2003 USA USA 3f3 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 14 JAN 2022 1021
3146 39.64 Franziska STÖHR 19 AUG 2001 GER GER 2f2 The Podium, Spokane, WA (USA) (i) 27 JAN 2024 1021
3146 39.64 Ieva MALNAČA 15 MAR 2009 LAT LAT 1f3 Carnikava stadium, Carnikava (LAT) 24 JUL 2024 977
3146 39.64 Maud VAN SINTMAARTENSDIJK 25 NOV 2004 NED NED 4f2 Sportpark Ter Specke, Lisse (NED) 10 MAY 2025 977
3146 39.64 Charlotte MCKENZIE GBR GBR 4h3 Alexander Stadium, Birmingham (GBR) 11 JUL 2025 977
3164 39.65 Martina MORAWSKÁ 09 APR 1979 CZE CZE 1 Bílina (CZE) 05 AUG 2003 976
3164 39.65 Laura SCOUGALL 1989 GBR GBR 1 Birmingham (GBR) 15 AUG 2004 976
3164 39.65 Yun LIN 25 JUN 1991 CHN CHN 1 Huai'an (CHN) 14 JUL 2006 976
3164 39.65 Irina BLAZHENKINA 18 APR 1988 RUS RUS 3 Moskva (RUS) (i) 13 JAN 2007 1021
3164 39.65 Elisa SCARDANZAN 15 JUL 1985 ITA ITA 1 Rovereto (ITA) 22 APR 2007 976
3164 39.65 Danielle BROCK 14 JUL 1990 USA USA 3f1 Blacksburg, VA (USA) (i) 16 JAN 2009 1021
3164 39.65 Ashely WILLIAMS 1993 USA USA 1f1 Manhattan, KS (USA) (i) 08 DEC 2012 1021
3164 39.65 Aleksandra SZCZERBACZEWICZ 23 FEB 1996 POL POL 1f1 Sosnowiec (POL) 01 MAY 2014 976
3164 39.65 Emily WOOD 03 NOV 1998 GBR GBR 4 Birmingham (GBR) 12 JUL 2014 976
3164 39.65 Madison LANFORD USA USA 2f1 Nampa, ID (USA) (i) 12 DEC 2015 1021
3164 39.65 Anna KOZLOVÁ 12 SEP 2001 CZE CZE 1 Jablonec nad Nisou (CZE) 18 SEP 2016 976
3164 39.65 Jessica DUCKETT 22 JAN 1997 USA USA 1f1 New Orleans, LA (USA) 03 MAR 2017 976
3164 39.65 Lucia PASQUALE 04 JAN 1995 ITA ITA 1 Bari (ITA) 31 MAR 2018 976
3164 39.65 Analisse BATISTA USA USA 1h2 New York, NY (USA) (i) 02 MAR 2019 1021
3164 39.65 Sophie WALLWORK GBR GBR 1 Grangemouth (GBR) 11 MAY 2019 976
3164 39.65 Hannah LUEDERS 1998 USA USA 1f6 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 10 JAN 2020 1021
3164 39.65 Maria KOŁODZIEJCZUK 19 NOV 2004 POL POL 2f1 Stadion MOSiR, Sieradz (POL) 07 MAY 2022 976
3164 39.65 Carol KOCH 17 JUL 1999 SUI SUI 2f3 Stadion Hard, Langenthal (SUI) 18 MAY 2023 976
3164 39.65 Shiori CHIBA 31 OCT 2005 JPN JPN 2h1 Prefectural Stadium, Kagoshima (JPN) 13 OCT 2023 976
3164 39.65 Jasmine Maria KANAKANTI 30 AUG 2007 CYP CYP 1f1 Stadion AWF, Kraków (POL) 05 MAY 2024 976
3164 39.65 Tamina HELLER 2010 GER GER 1f4 Buniamshof, Lübeck (GER) 14 JUL 2024 976
3164 39.65 Marilet BLOM 13 JUL 2006 RSA RSA 2f1 Mangaung Athletics Stadium, Bloemfontein (RSA) 18 OCT 2025 976
3186 39.66 Elizabeth NDUBUESE 17 DEC 1979 NGR NGR 5 Alicante (ESP) 06 APR 2002 975
3186 39.66 Marine VIALLE 30 DEC 1986 FRA FRA 1 Paris (FRA) 06 JUN 2003 975
3186 39.66 Judith BECK 1984 GER GER 5 Pliezhausen (GER) 08 MAY 2005 975
3186 39.66 Pia TAJNIKAR 19 SEP 1985 SLO SLO 3 Ljubljana (SLO) 26 JUL 2005 975
3186 39.66 Yelena GOLOVANKOVA 12 MAY 1984 RUS RUS 2 Omsk (RUS) (i) 23 DEC 2006 1020
3186 39.66 Salima JAMALI 20 NOV 1991 FRA FRA 3 Vénissieux (FRA) 20 JUL 2008 975
3186 39.66 Nachelle STEWART 15 MAR 1990 USA USA 1f1 Provo, UT (USA) (i) 10 JAN 2009 0
3186 39.66 Monika TÁBORSKÁ 31 MAR 1988 CZE CZE 1 Domažlice (CZE) 18 AUG 2010 975
3186 39.66 Eleonora MARTINI 02 SEP 1988 ITA ITA 1f2 Mondovi (ITA) 15 OCT 2011 975
3186 39.66 Angelica WHALEY 1992 USA USA 2f6 Bloomington, IN (USA) (i) 12 DEC 2014 1020
3186 39.66 Anna MALYKH 09 JUN 1994 RUS RUS 6 Omsk (RUS) (i) 27 DEC 2014 1020
3186 39.66 Brooklynn BROADWATER 23 JUN 1998 USA USA 1f2 New York, NY (USA) (i) 29 DEC 2014 1020
3186 39.66 Anna KERBACHOVÁ 09 MAR 2000 CZE CZE 1 Praha (CZE) (i) 19 FEB 2015 1020
3186 39.66 Eleanor GROVE 16 OCT 1999 GBR GBR 1 Kingston (GBR) 23 MAY 2015 975
3186 39.66 Deanna NOWLING USA USA 3 Norwalk, CA (USA) 13 FEB 2016 975