u18

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.55

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 10.00 +1.7 Sorato SHIMIZU 08 FEB 2009 JPN JPN 1f3 Prefectural Stadium, Hiroshima (JPN) 26 JUL 2025 1206
2 10.06 +2.0 Christian MILLER 16 MAY 2006 USA USA 1 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1186
2 10.06 +1.4 Puripol BOONSON 13 JAN 2006 THA THA 2sf2 HOC Stadium, Hangzhou (CHN) 30 SEP 2023 1186
4 10.07 0.0 Gary CARD 04 JUN 2007 JAM JAM 1 National Stadium, Kingston (JAM) 28 JUN 2024 1182
5 10.15 +2.0 Anthony SCHWARTZ 05 SEP 2000 USA USA 1 Gainesville, FL (USA) 31 MAR 2017 1155
6 10.16 -0.3 Erriyon KNIGHTON 29 JAN 2004 USA USA 1 Boston, MA (USA) 23 MAY 2021 1153
7 10.17 +0.9 Gout GOUT 29 DEC 2007 AUS AUS 1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 06 DEC 2024 1148
8 10.19 +0.5 Yoshihide KIRYU 15 DEC 1995 JPN JPN 1 Fukuroi (JPN) 03 NOV 2012 1142
8 10.19 +1.2 Zamarii SANDERS 03 JAN 2008 USA USA 1h14 Franklin Field, Philadelphia, PA (USA) 19 JUN 2025 1142
10 10.20 +1.4 Darryl HARAWAY 20 MAR 1997 USA USA 1 Greensboro, NC (USA) 15 JUN 2014 1138
10 10.20 +1.5 Gift LEOTLELA 12 MAY 1998 RSA RSA 1 Apia (SAM) 07 SEP 2015 1138
10 10.20 +2.0 Sachin DENNIS 02 AUG 2002 JAM JAM 1 Kingston (JAM) 23 MAR 2018 1138
10 10.20 +0.9 Bradley NKOANA 27 JAN 2005 RSA RSA 2f1 Michael-Hoffmann-Stadion, Mannheim (GER) 02 JUL 2022 1138
14 10.21 +1.9 Jordan ANTHONY 29 JUN 2004 USA USA 1 Hayward Field, Eugene, OR (USA) 02 JUL 2021 1135
14 10.21 +0.1 Mukona MANAVHELA 19 SEP 2008 RSA RSA 1 Pilditch Stadium, Pretoria (RSA) 15 MAR 2025 1135
16 10.22 +1.0 Abdul Hakim SANI BROWN 06 MAR 1999 JPN JPN 2f1 Shanghai Stadium, Shanghai (CHN) 14 MAY 2016 1132
16 10.22 -0.9 Nyckoles HARBOR 05 JUL 2005 USA USA 2 Marcus T. Johnson Track, Greensboro, NC (USA) 06 AUG 2022 1137
16 10.22 +2.0 Ernest CAMPBELL USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 12 MAY 2023 1132
16 10.22 +1.0 Kai SUGANO 12 JUL 2008 JPN JPN 2h1 Hokuroku Park Athletic Field, Fujiyoshida (JPN) 03 AUG 2025 1132
20 10.23 Tamunosiki ATORUDIBO 21 MAR 1985 NGR NGR 1 Enugu (NGR) 22 MAR 2002 1128
20 10.23 +1.2 Rynell PARSON 11 JUL 1990 USA USA 1 Indianapolis, IN (USA) 21 JUN 2007 1128
20 10.23 +0.7 Deandre DALEY 08 FEB 2005 JAM JAM 1 National Stadium, Kingston (JAM) 16 APR 2022 1128
23 10.24 0.0 Darrel BROWN 11 OCT 1984 TTO TTO 1 Bridgetown (BAR) 14 APR 2001 1125
24 10.25 +1.5 J-Mee SAMUELS 20 MAY 1987 USA USA 1 Knoxville, TN (USA) 11 JUL 2004 1122
24 10.25 +1.6 Jeff DEMPS 08 JAN 1990 USA USA 1sf3 Knoxville, TN (USA) 01 AUG 2007 1122
24 10.25 +0.9 Jhevaughn MATHERSON 27 FEB 1999 JAM JAM 1 Kingston (JAM) 05 MAR 2016 1122
27 10.26 +1.2 Deworski ODOM 11 APR 1977 USA USA 3 Estadio Universitario, Lisboa (POR) 21 JUL 1994 1118
27 10.26 -0.1 Sunday EMMANUEL 08 OCT 1978 NGR NGR 2 Bauchi (NGR) 18 MAR 1995 1118
27 10.26 +0.6 Teddy WILSON 29 NOV 2006 GBR GBR 1h4 Michael-Hoffmann-Stadion, Mannheim (GER) 24 JUN 2023 1118
30 10.27 Henry THOMAS 10 JUL 1967 USA USA 1 Norwalk, CA (USA) 19 MAY 1984 1115
30 10.27 +1.6 Curtis JOHNSON 24 DEC 1973 USA USA 1 Fresno, CA (USA) 30 JUN 1990 1115
30 10.27 +1.0 Ivory WILLIAMS 02 MAY 1985 USA USA 2 Sacramento, CA (USA) 08 JUN 2002 1115
30 10.27 -0.2 Jazeel MURPHY 27 FEB 1994 JAM JAM 1 Montego Bay (JAM) 23 APR 2011 1116
30 10.27 +1.8 Devin DUVERNAY USA USA 1 Austin, TX (USA) 16 MAY 2015 1115
30 10.27 +0.7 Hiroki YANAGITA 03 JUL 2003 JPN JPN 4h3 National Stadium, Tokyo (JPN) 23 AUG 2020 1115
30 10.27 +1.3 Jeff ERIUS 08 MAR 2004 FRA FRA 2 Kadrioru staadion, Tallinn (EST) 16 JUL 2021 1115
30 10.27 +0.8 Sebastian SULTANA 15 SEP 2005 AUS AUS 1f1 Barden Ridge Athletics Track, Sydney (AUS) 29 OCT 2022 1115
30 10.27 +1.2 Malike NUGENT 12 AUG 2008 JAM JAM 1 National Stadium, Kingston (JAM) 27 JUN 2025 1115
39 10.28 Chinedu ORIALA 17 DEC 1981 NGR NGR h Benin City (NGR) 21 MAR 1997 1112
39 10.28 +1.5 Hisashi MIYAZAKI 19 MAR 1981 JPN JPN 1 Kurube (JPN) 29 JUN 1997 1112
39 10.28 +1.1 Jevaughn MINZIE 20 JUL 1995 JAM JAM 1 Kingston (JAM) 16 JUN 2012 1112
39 10.28 -1.2 Tate TAYLOR 26 SEP 2007 USA USA 2 Mike A. Myers Stadium, Austin, TX (USA) 05 MAY 2024 1119
39 10.28 +0.5 Dillon MITCHELL 04 DEC 2009 USA USA 2 Hayward Field, Eugene, OR (USA) 20 JUN 2025 1112
44 10.29 +2.0 Nicholas JOHNSON 12 NOV 1983 USA USA 3 Denton, TX (USA) 23 JUN 2000 1108
44 10.29 +0.2 Raheem CHAMBERS 06 OCT 1997 JAM JAM 1 Kingston (JAM) 28 MAR 2014 1108
44 10.29 -0.4 Hikari Osinachi ABRAHAM 14 FEB 2007 JPN JPN 2 Yanmar Stadium Nagai, Osaka (JPN) 14 JUN 2024 1110
44 10.29 +2.0 Takuto ARATANI 09 OCT 2008 JPN JPN 1f2 Prefectural Stadium, Hiroshima (JPN) 26 JUL 2025 1108
44 10.29 +1.7 Divine IHEME 01 OCT 2009 GBR GBR 1f22 Lee Valley Athletics Centre, London (GBR) 30 AUG 2025 1108
49 10.30 -0.1 Quincy WATTS 19 JUN 1970 USA USA 1 Provo, UT (USA) 25 JUL 1987 1105
49 10.30 +1.6 Takeshi ARAKAWA 22 JUN 1974 JPN JPN 1 Shizuoka (JPN) 03 AUG 1991 1105
49 10.30 +1.7 DaBryan BLANTON 03 JUL 1984 USA USA 1 Austin, TX (USA) 12 MAY 2001 1105
49 10.30 Sybrand VAN DYK 19 JUL 1985 RSA RSA 1 Germiston (RSA) 09 MAR 2002 1105
49 10.30 +1.9 Paulo André CAMILO 20 AUG 1998 BRA BRA 1 Maringa (BRA) 14 NOV 2015 1105
49 10.30 +2.0 Devon MOORE USA USA 1h5 Hickory, NC (USA) 18 APR 2019 1105
55 10.31 +1.3 Francis OBIKWELU 22 NOV 1978 NGR NGR 1 Lisboa (POR) 03 JUL 1995 1102
55 10.31 +0.2 Mark LEWIS-FRANCIS 04 SEP 1982 GBR GBR 1 Neubrandenburg (GER) 21 AUG 1999 1102
55 10.31 Alex NELSON 21 MAR 1988 GBR GBR 1 Mannheim (GER) 18 JUN 2005 1102
55 10.31 +1.4 Daisuke MIYAMOTO 17 APR 1999 JPN JPN 1sf3 Kitakami (JPN) 07 OCT 2016 1102
55 10.31 +0.2 Samuel PUROLA 19 MAY 2000 FIN FIN 1f1 Mannheim (GER) 01 JUL 2017 1102
55 10.31 +1.8 Luke DAVIDS 17 JUL 2001 RSA RSA 1 Paarl (RSA) 05 APR 2018 1102
55 10.31 +0.2 Marcellus MOORE 30 JUN 2002 USA USA 1 Charleston, IL (USA) 25 MAY 2018 1102
55 10.31 +1.2 Michael GRAHAM 17 MAR 2009 JAM JAM 2 National Stadium, Kingston (JAM) 27 JUN 2025 1102
63 10.32 +0.6 Ibrahim MEITÉ 18 NOV 1976 CIV CIV 1sf1 Annecy (FRA) 24 JUL 1993 1099
63 10.32 0.0 Haohuan ZHAO 20 FEB 1988 CHN CHN 2 Beijing (CHN) 17 JUL 2004 1099
63 10.32 +1.2 Rondrick PARKER USA USA 2 Atlanta, GA (USA) 14 MAY 2005 1099
63 10.32 0.0 Jeremy RANKIN 23 SEP 1990 USA USA 1 Lakewood, PA (USA) 19 MAY 2007 1099
63 10.32 Devante WASHINGTON 29 APR 1994 USA USA 1f1 Lafayette, LA (USA) 18 MAR 2011 1099
63 10.32 +0.3 Kesean CARTER 2000 USA USA 1 Austin, TX (USA) 13 MAY 2017 1099
63 10.32 +1.4 Keishawn EVERLY 08 APR 2000 USA USA 2 Austin, TX (USA) 13 MAY 2017 1099
63 10.32 +1.4 Conroy JONES 08 JUL 2002 JAM JAM 3 Kingston (JAM) 29 MAR 2019 1099
63 10.32 +1.7 Rodrick PLEASANT 01 FEB 2005 USA USA 2 Arcadia HS Track, Arcadia, CA (USA) 26 JUN 2021 1099
63 10.32 +0.6 Marek ZAKRZEWSKI 18 DEC 2005 POL POL 1f1 Givat Ram Stadium, Jerusalem (ISR) 05 JUL 2022 1099
63 10.32 +0.7 Israel OKON 11 NOV 2006 NGR NGR 2 Godswill Akpabio International Stadium, Uyo (NGR) 24 JUN 2023 1099
63 10.32 -0.2 Brayden WILLIAMS 02 APR 2007 USA USA 2h7 Estadio Atlético de la VIDENA, Lima (PER) 27 AUG 2024 1100
75 10.33 +1.5 Jamie HENDERSON 28 MAR 1969 GBR GBR 2 Edinburgh (GBR) 14 JUN 1986 1095
75 10.33 +1.4 Kazuya KITAMURA 01 MAY 1982 JPN JPN sf Saga (JPN) 05 JUN 1999 1095
75 10.33 +0.4 Dimitrios Eleutherios STERGIOULIS 09 FEB 1985 GRE GRE 1 Sparta (GRE) 01 AUG 2002 1095
75 10.33 +2.0 Remaldo ROSE 18 NOV 1987 JAM JAM 1 Spanish Town (JAM) 12 JUN 2004 1095
75 10.33 +1.4 Harry ADAMS 27 NOV 1989 USA USA 1 Fort Lauderdale, FL (USA) 01 APR 2006 1095
75 10.33 +1.5 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Port-of-Spain (TTO) 14 JUL 2006 1095
75 10.33 +0.9 Dexter LEE 18 JAN 1991 JAM JAM 1 Kingston (JAM) 23 JUN 2007 1095
75 10.33 +0.6 Filippo TORTU 15 JUN 1998 ITA ITA 2f1 Gavardo (ITA) 17 MAY 2015 1095
75 10.33 +1.8 Mikaal-il MOHAMED 10 JUN 2001 RSA RSA 2 Paarl (RSA) 05 APR 2018 1095
75 10.33 +0.9 Nyrone WADE 22 FEB 2008 JAM JAM 1sf3 National Stadium, Kingston (JAM) 28 JUN 2024 1095
75 10.33 +1.2 Jaydon COLLINS 08 APR 2009 JAM JAM 3 National Stadium, Kingston (JAM) 27 JUN 2025 1095
86 10.34 Sylvester OMODIALE 05 SEP 1977 NGR NGR 2 Benin City (NGR) 28 MAY 1994 1092
86 10.34 +0.3 Yongyi WEN 03 JAN 1987 CHN CHN 1h4 Guilin (CHN) 22 APR 2004 1092
86 10.34 Carl CRAWFORD USA USA 1 Sacramento, CA (USA) 27 MAY 2004 1092
86 10.34 +1.8 TJ BROCK 03 FEB 1998 USA USA 1 Clovis, CA (USA) 06 JUN 2015 1092
86 10.34 +1.5 Malesela SENONA 07 MAR 1999 RSA RSA 1 Germiston (RSA) 01 APR 2016 1092
86 10.34 +1.4 Satoru FUKUSHIMA 19 JAN 2000 JPN JPN 1 Toyama (JPN) 28 MAY 2017 1092
86 10.34 +1.0 Tyreke WILSON 10 JAN 2000 JAM JAM 1 Kingston (JAM) 23 JUN 2017 1092
86 10.34 +0.8 Tomás MONDINO 27 MAY 2005 ARG ARG 3h8 Pascual Guerrero Stadium, Cali (COL) 01 AUG 2022 1092
86 10.34 +1.3 Jayden FINLEY 25 FEB 2007 USA USA 2h1 Hayward Field, Eugene, OR (USA) 12 JUN 2024 1092
86 10.34 +0.8 Wyatt LEE 07 APR 2008 CAN CAN 2f20 Track and Field Centre Outdoor Track, Toronto (CAN) 06 JUL 2025 1092
96 10.35 Mark PICKENS 12 FEB 1966 USA USA 1 Lincoln, NE (USA) 03 JUL 1983 1089
96 10.35 -1.2 Hirofumi NAKAGAWA 03 JAN 1980 JPN JPN sf Osaka (JPN) 26 OCT 1997 1096
96 10.35 +2.0 Jamar ERVIN 15 JUN 1983 USA USA 1 New Brunswick, NJ (USA) 07 JUN 2000 1089
96 10.35 +0.8 Harry AIKINES-ARYEETEY 29 AUG 1988 GBR GBR 1 Sidi Youssef Ben Ali, Marrakech (MAR) 14 JUL 2005 1089
96 10.35 Thomas TYNER 14 SEP 1994 USA USA 1 Beaverton, OR (USA) 12 MAY 2011 1089