Tokyo : Speed : Race
Meijijingu Gaien area, Tokyo (JPN)
03 MAY 2025
F
Men's 5 Kilometres Road
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Harbert KIBET | 17 JUN 2005 | UGA | 13:00 |
2. | Mohamed ISMAIL | 01 JAN 1997 | DJI | 13:10 |
3. | Samwel Nyamai MAILU | 07 FEB 1993 | KEN | 13:11 |
4. | Maxime CHAUMETON | 12 JUL 2000 | RSA | 13:13 |
5. | Brian KIPYEGON | 10 OCT 2004 | KEN | 13:17 |
6. | Muse GIZACHEW | 09 APR 2006 | ETH | 13:18 |
7. | Gemechu TOLOSA | 01 JAN 2005 | ETH | 13:24 |
8. | Matthew Kipkoech KIPRUTO | 24 AUG 2005 | KEN | 13:27 |
9. | Andrew HUNTER | 05 SEP 1997 | USA | 13:28 |
10. | Tomoki OTA | 17 OCT 1997 | JPN | 13:30 |
11. | Shimelis NIGUSSE | 16 DEC 2004 | ETH | 13:33 |
12. | James HANSEN | 27 NOV 1993 | AUS | 13:34 |
13. | Ararso NEGASA | 11 APR 2004 | ETH | 13:34 |
14. | Chala GUDETA | 14 NOV 2005 | ETH | 13:48 |
15. | Shunya KIKUCHI | 26 JUL 1998 | JPN | 13:52 |
16. | Daniel MUNGUTI | 28 FEB 1995 | KEN | 14:01 |
17. | Shogo KOBAYASHI | 17 NOV 2005 | JPN | 14:01 |
18. | Gensuke SEMA | 04 APR 2005 | JPN | 14:02 |
19. | Mitsuki HIRAYAE | 26 DEC 2003 | JPN | 14:03 |
20. | Akito WADA | 26 JAN 2005 | JPN | 14:05 |
21. | Shota HORINO | 06 JUN 2006 | JPN | 14:05 |
22. | Wahyudi PUTRA | 16 MAY 1998 | INA | 14:07 |
23. | Ryusei HIRAMATSU | 02 APR 2004 | JPN | 14:09 |
24. | Makoto TADA | 08 MAY 2006 | JPN | 14:14 |
25. | Reo YOSHIDA | 23 JUL 2004 | JPN | 14:17 |
26. | Kelvin Kimtai CHEPSIGOR | 07 AUG 2000 | KEN | 14:19 |
27. | Hiroya ABE | 11 AUG 2005 | JPN | 14:21 |
28. | Ryota KONDO | 05 OCT 1999 | JPN | 14:24 |
29. | Riku SATO | 24 AUG 1999 | JPN | 14:25 |
30. | Ryota SHIBAKO | 17 DEC 2003 | JPN | 14:28 |
31. | Keisuke YUKITA | 02 NOV 2006 | JPN | 14:29 |
32. | Kazuyuki YAMAZAKI | 08 JUN 1982 | JPN | 14:33 |
33. | Kiprop BERNARD | 20 DEC 1999 | KEN | 14:43 |
34. | Minho PARK | 23 JAN 1999 | KOR | 14:43 |
35. | Takurou AOYAMA | 19 MAY 1996 | JPN | 14:53 |
36. | Tri NGUYEN | 14 FEB 1993 | VIE | 15:05 |
37. | Reece LANGDON | 22 FEB 1996 | AUS | 15:20 |
Adel MECHAAL | 05 DEC 1990 | ESP | DNF |
Men's 10 Kilometres Road
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jemal MEKONEN | 11 SEP 1996 | ETH | 27:10 |
2. | Victor KIPRUTO | 03 MAY 2000 | KEN | 27:11 |
3. | Vincent Kibet LANGAT | 06 FEB 2001 | KEN | 27:11 |
4. | Amos Kipkurui LANGAT | 05 MAY 2005 | KEN | 27:25 |
5. | Abbabiya SIMBASSA | 30 JUN 1993 | USA | 27:32 |
6. | Sam CLIFFORD | 11 MAY 2002 | AUS | 27:34 |
7. | Hayden WILDE | 01 SEP 1997 | NZL | 27:39 |
8. | Santiago CATROFE | 13 FEB 1999 | URU | 27:46 |
9. | Admasu TISA | 05 JUL 2004 | ETH | 27:59 |
10. | Ayana GENETI | 26 APR 2005 | ETH | 28:00 |
11. | Mao AKO | 24 DEC 1999 | TAN | 28:00 |
12. | Nassim HASSAOUS | 23 MAR 1994 | ESP | 28:08 |
13. | Isaac HEYNE | 24 JAN 2000 | AUS | 28:15 |
14. | Duarte GOMES | 24 NOV 2000 | POR | 28:15 |
15. | Liam BOUDIN | 03 SEP 1997 | AUS | 28:17 |
16. | Suldan HASSAN | 01 APR 1998 | SWE | 28:19 |
17. | Haimanot MATEB | 18 APR 2001 | ETH | 28:20 |
18. | Kyosuke HANAO | 20 DEC 2001 | JPN | 28:25 |
19. | Keijiro MOGI | 21 OCT 1995 | JPN | 28:28 |
20. | Johnatas DE OLIVEIRA | 18 SEP 1990 | BRA | 28:29 |
21. | Fikadu LICHE | 31 OCT 2004 | ETH | 28:40 |
22. | Kuma ELEME | 12 JUN 2003 | ETH | 29:24 |
23. | Brian CHESANG | 03 FEB 2006 | KEN | 29:28 |
24. | Zhenfei QI | 18 MAR 1994 | CHN | 29:29 |
25. | Dagne TESFU | 10 JAN 2005 | ETH | 29:30 |
26. | Antoine PUYDEBOIS | 01 JAN 2006 | FRA | 29:31 |
27. | Reece EDWARDS | 24 OCT 1990 | AUS | 29:32 |
28. | Matthew RICHTMAN | 13 JAN 2000 | USA | 29:35 |
29. | Addisu Workineh AYEN | 27 OCT 2004 | ETH | 29:39 |
30. | Hong-rok KIM | 19 AUG 2002 | KOR | 30:04 |
31. | Alex KIPROP | KEN | 30:23 | |
32. | Durihu WEN | 30 NOV 1998 | CHN | 30:28 |
33. | Pandu SUKARYA | 11 OCT 1998 | INA | 30:29 |
34. | Dong-jin LEE | 16 MAR 1997 | KOR | 30:38 |
35. | Eduard FLORES | 23 DEC 1997 | PHI | 30:41 |
36. | Junseo WOH | 09 FEB 2006 | KOR | 30:43 |
37. | Zhao HAO | 12 OCT 1992 | CHN | 31:03 |
38. | Jorge BLANCO | 15 JUL 1993 | ESP | 31:05 |
39. | Felix BOUR | 25 MAR 1994 | FRA | 31:06 |
40. | Yu-Tso SHIH | 05 DEC 2000 | TPE | 31:26 |
41. | Pongsakorn MANGKORN | 15 SEP 2003 | THA | 31:27 |
42. | Yam-Lun JIANG | 29 DEC 1999 | TPE | 31:30 |
43. | Hung-Yu CHOU | 17 APR 2000 | TPE | 31:48 |
Patrick MOSIN | 06 JUN 2000 | KEN | DNF | |
Se-jin SON | 17 JAN 2003 | KOR | DNF | |
Etienne DAGUINOS | 15 FEB 2000 | FRA | DNF |
Women's 5 Kilometres Road
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Caroline NYAGA | 07 OCT 1993 | KEN | 14:19 |
2. | Nadia BATTOCLETTI | 12 APR 2000 | ITA | 14:32 |
3. | Maurine Jepkoech CHEBOR | 28 MAY 2004 | KEN | 14:40 |
4. | Birtukan MOLLA | 24 MAY 2005 | ETH | 14:49 |
5. | Nancy CHEROP | 06 APR 2006 | KEN | 14:52 |
6. | Janet Jepkoech CHEPKEMOI | 29 NOV 2006 | KEN | 15:02 |
7. | Sarah LAHTI | 18 FEB 1995 | SWE | 15:04 |
8. | Emebet KEBEDE | 10 JAN 2004 | ETH | 15:08 |
9. | Tigist TESHOME | 11 MAR 1987 | ETH | 15:14 |
10. | Asayech ADMASU | 05 JUL 2004 | ETH | 15:32 |
11. | Fabienne KÖNIGSTEIN | 25 NOV 1992 | GER | 15:39 |
12. | Juliane HVID | 08 APR 1998 | DEN | 15:47 |
13. | Honami MAEDA | 17 JUL 1996 | JPN | 15:48 |
14. | Mitn EWUNETE | 01 JAN 2005 | ETH | 15:50 |
15. | Nanna BOVÉ | 25 APR 1995 | DEN | 16:29 |
16. | Angie NOCUA | 06 OCT 1993 | COL | 16:58 |
Women's 10 Kilometres Road
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joy CHEPTOYEK | 15 MAY 2002 | UGA | 30:22 |
2. | Samiyah HASSAN NOUR | 05 DEC 1999 | DJI | 30:40 |
3. | Isobel BATT-DOYLE | 14 SEP 1995 | AUS | 30:44 |
4. | Rebecca CHELANGAT | 01 JAN 2002 | UGA | 30:59 |
5. | Emma Grace HURLEY | 19 DEC 1997 | USA | 31:00 |
6. | Mekdes WOLDU | 20 OCT 1992 | FRA | 31:01 |
7. | Annet Chemengich CHELANGAT | 29 JUL 1993 | UGA | 31:03 |
8. | Gladys KWAMBOKA | 14 MAR 1996 | KEN | 31:17 |
9. | Roxane CLEPPE | 05 JUL 2001 | BEL | 31:32 |
10. | Leanne POMPEANI | 25 JUN 1996 | AUS | 31:36 |
11. | Juliette THOMAS | 30 OCT 2000 | BEL | 31:54 |
12. | Makena MORLEY | 21 NOV 1996 | USA | 32:18 |
13. | Nubia DE OLIVEIRA SILVA | 06 APR 2002 | BRA | 32:37 |
14. | Kaede KAWAMURA | 23 NOV 1997 | JPN | 32:43 |
15. | Kana KOBAYASHI | 04 APR 2001 | JPN | 32:49 |
16. | Heshe ERGAT | 22 NOV 2006 | ETH | 33:16 |
17. | Makenna MYLER | 01 JAN 1990 | USA | 33:25 |
18. | Zhixuan LI | 23 MAR 1994 | CHN | 33:29 |
19. | Majida MAAYOUF | 27 APR 1989 | ESP | 33:39 |
20. | Julia MAYER | 20 JAN 1993 | AUT | 34:33 |
21. | Shiu Yan Leanne SZETO | 05 JAN 1991 | HKG | 35:57 |
Wede KEFALE | 02 MAR 2000 | ETH | DNF | |
Majida MAAYOUF | 27 APR 1989 | ESP | DNF |