Miramar Invitational
Ansin Sports Complex, Miramar, FL (USA)
05 APR 2025
B
Men's 100 Metres
Final 1, Wind: +4.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bryan LEVELL | 23 DEC 2003 | JAM | 10.16 |
2. | Chituru ALI | 06 APR 1999 | ITA | 10.25 |
3. | Nishion EBANKS | 13 APR 2000 | JAM | 10.28 |
4. | Isaac Benjamin JOSEPH | 03 FEB 2000 | HAI | 10.31 |
5. | Ian KERR | 01 MAY 1996 | BAH | 10.32 |
6. | Micheal CAMPBELL | 29 NOV 1996 | JAM | 10.45 |
7. | JT SMITH | 12 JAN 1998 | USA | 10.58 |
7. | Jerod ELCOCK | 30 JUL 1998 | TTO | 10.58 |
Final 2, Wind: +2.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rohan WATSON | 29 APR 2002 | JAM | 9.99 |
2. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.06 |
3. | Alexander OGANDO | 03 MAY 2000 | DOM | 10.14 |
4. | Melbin MARCELINO | 23 MAY 1997 | DOM | 10.16 |
5. | Jhonny RENTERIA JIMÉNEZ | 26 MAR 1997 | COL | 10.25 |
6. | Brendon STEWART | 29 JUL 2000 | USA | 10.28 |
7. | Yohandris ANDÚJAR DE LA CRUZ | 05 JUL 1990 | DOM | 10.29 |
8. | Yuki KOIKE | 13 MAY 1995 | JPN | 10.39 |
Sandrey DAVISON | 25 JAN 2003 | JAM | DNF |
Round 1 - Heat 1, Wind: +4.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rohan WATSON | 29 APR 2002 | JAM | 10.03 |
2. | Alexander OGANDO | 03 MAY 2000 | DOM | 10.11 |
3. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.23 |
4. | Nishion EBANKS | 13 APR 2000 | JAM | 10.27 |
5. | Chituru ALI | 06 APR 1999 | ITA | 10.36 |
6. | Micheal CAMPBELL | 29 NOV 1996 | JAM | 10.38 |
Round 1 - Heat 3, Wind: +3.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jhonny RENTERIA JIMÉNEZ | 26 MAR 1997 | COL | 10.25 |
2. | Yohandris ANDÚJAR DE LA CRUZ | 05 JUL 1990 | DOM | 10.27 |
3. | Yuki KOIKE | 13 MAY 1995 | JPN | 10.33 |
4. | JT SMITH | 12 JAN 1998 | USA | 10.58 |
Men's 200 Metres
Final, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Demarius SMITH | 25 DEC 1998 | USA | 20.41 |
2. | Nigel ELLIS | 08 AUG 1997 | JAM | 20.52 |
3. | Javari THOMAS | 25 SEP 2001 | JAM | 20.61 |
4. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 20.79 |
5. | Yuki KOIKE | 13 MAY 1995 | JPN | 20.91 |
6. | Abdullah Abkar MOHAMMED | 01 JAN 1997 | KSA | 21.04 |
7. | Yancarlos MARTÍNEZ | 08 AUG 1992 | DOM | 21.08 |
Men's 300 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Wendell MILLER | 03 JAN 2003 | BAH | 33.45 |
2. | Rikuya ITO | 10 NOV 1998 | JPN | 33.53 |
3. | Kyle GALE | 11 JAN 2002 | BAR | 34.10 |
Dakarai BUSH | USA | DNF |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rusheen MCDONALD | 17 AUG 1992 | JAM | 32.39 |
2. | Toby HARRIES | 30 SEP 1998 | GBR | 32.47 |
Men's 600 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ryan SÁNCHEZ | 22 SEP 1998 | PUR | 1:15.01 |
2. | Olivier DESMEULES | 06 MAY 2000 | CAN | 1:15.19 |
3. | Jesus Tonatiu LOPEZ | 02 AUG 1997 | MEX | 1:15.23 |
4. | Jonathan JONES | 06 FEB 1999 | BAR | 1:15.55 |
5. | James SMITH II | 22 MAY 2000 | USA | 1:16.31 |
6. | Yeral NUÑEZ | 09 JAN 2003 | DOM | 1:19.39 |
7. | Eamonn KICHUK | 18 APR 1994 | CAN | 1:19.77 |
Men's 110 Metres Hurdles
Final, Wind: +3.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jamal BRITT | 28 DEC 1998 | USA | 13.19 |
2. | De'Vion WILSON | 18 MAY 2000 | USA | 13.23 |
3. | Lafranz CAMPBELL | 19 OCT 1997 | JAM | 13.31 |
4. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 13.55 |
5. | Yohan CHAVERRA | 21 MAR 1995 | COL | 13.59 |
Round 1 - Heat 1, Wind: +2.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | De'Vion WILSON | 18 MAY 2000 | USA | 13.34 |
2. | Lafranz CAMPBELL | 19 OCT 1997 | JAM | 13.37 |
3. | Jamal BRITT | 28 DEC 1998 | USA | 13.50 |
4. | Yohan CHAVERRA | 21 MAR 1995 | COL | 13.67 |
5. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 13.72 |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Jeremiah DAVIS | 31 AUG 2001 | USA | 8.25 | +4.3 |
2. | Shoutarou SHIROYAMA | 06 MAR 1995 | JPN | 8.05 | +5.1 |
3. | Jason SMITH | 19 DEC 1998 | USA | 7.98 | +3.1 |
4. | Riku ITO | 16 JAN 2001 | JPN | 7.94 | +1.8 |
5. | Damarcus SIMPSON | 14 JUL 1993 | USA | 7.94 | +2.1 |
6. | Natsuki YAMAKAWA | 24 JUL 1995 | JPN | 7.74 | +4.7 |
7. | Jaylen COLEMAN | USA | 7.64 | +3.3 | |
8. | LaQuan NAIRN | 31 JUL 1996 | BAH | 5.81 | +2.8 |
Jason SMITH | 19 DEC 1998 | USA | 7.76 | ||
Damarcus SIMPSON | 14 JUL 1993 | USA | 7.62 |
Women's 100 Metres
Final 1, Wind: +3.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alaysha JOHNSON | 20 JUL 1996 | USA | 11.40 |
2. | Nami WILSON | USA | 11.94 | |
3. | Brittni MASON | 19 APR 1998 | USA | 12.48 |
Final 2, Wind: +3.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kayla WHITE | 14 SEP 1996 | USA | 10.99 |
2. | Briana WILLIAMS | 21 MAR 2002 | JAM | 11.07 |
3. | Natasha MORRISON | 17 NOV 1992 | JAM | 11.08 |
4. | Sedrickia WYNN | 08 FEB 2000 | USA | 11.18 |
5. | Serena COLE | 26 JUN 2004 | JAM | 11.25 |
6. | Vitoria Cristina ROSA | 12 JAN 1996 | BRA | 11.27 |
7. | Yanique DAYLE | 31 DEC 1998 | JAM | 11.44 |
Cambrea STURGIS | 27 MAR 1999 | USA | DNS |
Round 1 - Heat 1, Wind: +2.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kayla WHITE | 14 SEP 1996 | USA | 11.12 |
2. | Serena COLE | 26 JUN 2004 | JAM | 11.28 |
3. | Yanique DAYLE | 31 DEC 1998 | JAM | 11.43 |
4. | Alaysha JOHNSON | 20 JUL 1996 | USA | 11.62 |
5. | Brittni MASON | 19 APR 1998 | USA | 12.59 |
Round 1 - Heat 2, Wind: +3.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Natasha MORRISON | 17 NOV 1992 | JAM | 11.09 |
2. | Briana WILLIAMS | 21 MAR 2002 | JAM | 11.18 |
3. | Sedrickia WYNN | 08 FEB 2000 | USA | 11.19 |
4. | Cambrea STURGIS | 27 MAR 1999 | USA | 11.24 |
5. | Vitoria Cristina ROSA | 12 JAN 1996 | BRA | 11.26 |
6. | Nami WILSON | USA | 11.96 |
Women's 200 Metres
Final 1, Wind: +2.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jonielle SMITH | 30 JAN 1996 | JAM | 23.18 |
2. | Krystal SLOLEY | 24 APR 2002 | JAM | 23.35 |
3. | Arisa KIMISHIMA | 23 DEC 1995 | JPN | 23.46 |
4. | Gabriele CUNNINGHAM | 22 FEB 1998 | USA | 23.51 |
5. | Makenzie DUNMORE | 07 OCT 1997 | USA | 23.90 |
6. | Brittni MASON | 19 APR 1998 | USA | 25.77 |
Final 2, Wind: +4.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tamari DAVIS | 15 FEB 2003 | USA | 22.42 |
2. | Tia CLAYTON | 17 AUG 2004 | JAM | 23.05 |
3. | Sedrickia WYNN | 08 FEB 2000 | USA | 23.10 |
4. | Stephanie DAVIS | 07 FEB 1999 | USA | 24.50 |
Women's 300 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julien ALFRED | 10 JUN 2001 | LCA | 36.05 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 36.13 |
3. | Jessika GBAI | 29 DEC 1998 | CIV | 36.24 |
4. | Sada WILLIAMS | 01 DEC 1997 | BAR | 36.49 |
5. | Alyssa MARSH | 21 DEC 2000 | CAN | 37.94 |
6. | Tina CLAYTON | 17 AUG 2004 | JAM | 39.61 |
Women's 600 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 1:24.61 |
2. | Gabby SCOTT | 13 JAN 1997 | PUR | 1:26.39 |
3. | Ziyah HOLMAN | 01 MAR 2002 | USA | 1:27.81 |
4. | Kayla JOHNSON | 2009 | JAM | 1:27.93 |
5. | Sydney SMITH | 27 JAN 1997 | CAN | 1:31.87 |
6. | Lea TSHIKAYA | 12 JAN 1991 | FRA | 1:36.43 |
7. | Mikaela SMITH | 07 JAN 2001 | ISV | 1:36.59 |
Women's 100 Metres Hurdles
Final, Wind: +3.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rayniah JONES | 28 SEP 2001 | USA | 12.76 |
2. | Paula SALMON | 13 MAY 1999 | JAM | 13.04 |
Gabriele CUNNINGHAM | 22 FEB 1998 | USA | DNF |
Round 1 - Heat 1, Wind: +3.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gabriele CUNNINGHAM | 22 FEB 1998 | USA | 12.87 |
2. | Rayniah JONES | 28 SEP 2001 | USA | 12.96 |
3. | Paula SALMON | 13 MAY 1999 | JAM | 13.18 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Ackelia SMITH | 05 FEB 2002 | JAM | 6.74 | 0.0 |
2. | Quanesha BURKS | 15 MAR 1995 | USA | 6.66 | +2.1 |
3. | Chantel MALONE | 02 DEC 1991 | IVB | 6.63 | +4.6 |
4. | Tissanna HANSON | 07 JAN 1998 | JAM | 6.63 | +3.6 |
5. | Alysbeth FELIX BOYER | 07 FEB 1993 | PUR | 6.36 | +2.9 |
6. | Sydney CONLEY | 11 DEC 1993 | USA | 6.16 | +5.3 |
Chantel MALONE | 02 DEC 1991 | IVB | 6.47 | ||
Alysbeth FELIX BOYER | 07 FEB 1993 | PUR | 6.15 |
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Maggie EWEN | 23 SEP 1994 | USA | 19.25 |
2. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 18.80 |
3. | Abby MOORE | 1998 | USA | 17.89 |
4. | Jessica RAMSEY | 26 JUL 1991 | USA | 17.58 |
5. | Lloydricia CAMERON | 08 APR 1996 | JAM | 17.41 |
Exhibition - F
Men's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dominican Republic | DOM | 38.95 | |
2. | Dominican Republic | JAM | 39.11 |
Exhibition - F
Women's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dominican Republic | JAM | 43.80 |