Grosseto IAAF World Junior Championships
Stadio Zecchini, Grosseto (ITA)
13–18 JUL 2004
C
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael MASON | 30 SEP 1986 | CAN | 2.21 |
| 2. | Marius HANNISKE | 17 JUN 1985 | GER | 2.21 |
| 3. | Tong HU | 28 JAN 1986 | CHN | 2.21 |
| 4. | Linus THÖRNBLAD | 06 MAR 1985 | SWE | 2.21 |
| 5. | Ramsay CARELSE | 30 OCT 1985 | RSA | 2.21 |
| 6. | Bogdan POPA | 03 OCT 1985 | ROU | 2.18 |
| 7. | Jussi TASALA | 11 JUL 1985 | FIN | 2.18 |
| 8. | Hikaru TSUCHIYA | 01 FEB 1986 | JPN | 2.18 |
| 9. | Nick STANISAVLJEVIC | 12 OCT 1986 | GBR | 2.14 |
| 10. | Matthias HAVERNEY | 21 JUL 1985 | GER | 2.14 |
| 11. | Yang LIU | 04 JAN 1986 | CHN | 2.10 |
| 12. | Anton GORJATSIHH | 25 MAY 1985 | EST | 2.10 |
Qualification - Group 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ramsay CARELSE | 30 OCT 1985 | RSA | 2.15 |
| 1. | Marius HANNISKE | 17 JUN 1985 | GER | 2.15 |
| 1. | Linus THÖRNBLAD | 06 MAR 1985 | SWE | 2.15 |
| 4. | Hikaru TSUCHIYA | 01 FEB 1986 | JPN | 2.15 |
| 5. | Jussi TASALA | 11 JUL 1985 | FIN | 2.15 |
| 6. | Yang LIU | 04 JAN 1986 | CHN | 2.10 |
| 7. | Ivan UKHOV | 29 MAR 1986 | RUS | 2.10 |
| 8. | Michael DIAZ | 28 OCT 1986 | FRA | 2.10 |
| 9. | Kyrylo SHYMANSKYY | 23 OCT 1985 | UKR | 2.10 |
| 10. | Alberto BEDIN | 15 OCT 1985 | ITA | 2.10 |
| 11. | Norris FREDERICK | 17 FEB 1986 | USA | 2.05 |
| 12. | Young min KIM | 21 AUG 1985 | KOR | 2.00 |
| Therge Foster NZAOU KANY | 05 SEP 1985 | CGO | DNS |
Qualification - Group 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tong HU | 28 JAN 1986 | CHN | 2.15 |
| 2. | Bogdan POPA | 03 OCT 1985 | ROU | 2.15 |
| 2. | Nick STANISAVLJEVIC | 12 OCT 1986 | GBR | 2.15 |
| 4. | Michael MASON | 30 SEP 1986 | CAN | 2.15 |
| 5. | Anton GORJATSIHH | 25 MAY 1985 | EST | 2.10 |
| 6. | Matthias HAVERNEY | 21 JUL 1985 | GER | 2.10 |
| 7. | Emilios XENOFONTOS | 27 NOV 1986 | CYP | 2.10 |
| 8. | Theodoros MATHUOUDAKIS | 23 MAY 1985 | GRE | 2.10 |
| 9. | Philipp BRITNER | 11 SEP 1986 | RUS | 2.05 |
| 10. | Robert SZABÓ | 17 FEB 1986 | HUN | 2.05 |
| 11. | Redžep SELMAN | 08 APR 1986 | MKD | 2.05 |
| 12. | Matthew CARTER | 21 NOV 1985 | USA | 1.95 |
Combined Events - C
Men's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Andrei KRAUCHANKA | 04 JAN 1986 | BLR | 2.16 | 953 |
| 2. | Sami ITANI | 24 MAR 1987 | FIN | 2.01 | 813 |
| 3. | Yanis SKRASTINS | 06 JUN 1985 | LAT | 1.98 | 785 |
| 4. | Tarmo RIITMURU | 31 JAN 1986 | EST | 1.98 | 785 |
| 5. | Chris HELWICK | 18 MAR 1985 | USA | 1.95 | 758 |
| 6. | Jangy ADDY | 02 MAR 1985 | USA | 1.89 | 705 |
| 7. | Daisuke IKEDA | 15 APR 1986 | JPN | 1.89 | 705 |
| 8. | Bob ALTENA | 11 FEB 1986 | NED | 1.86 | 679 |
| 9. | Franco Luigi CASIEAN | 16 JUN 1986 | ITA | 1.86 | 679 |
| 10. | Simon WALTER | 13 MAR 1985 | SUI | 1.86 | 679 |
| 11. | Olivier LICHTENTHALER | 05 OCT 1985 | SUI | 1.86 | 679 |
| Krister ALTOSSAR | 02 NOV 1985 | EST | DNS |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Norman MÜLLER | 07 AUG 1985 | GER | 2.01 | 813 |
| 2. | Andriy KLIMARCHUK | 20 JAN 1985 | UKR | 1.98 | 785 |
| 3. | Nicklas WIBERG | 16 APR 1985 | SWE | 1.95 | 758 |
| 4. | Aleksey SYSOYEV | 08 MAR 1985 | RUS | 1.95 | 758 |
| 5. | Pelle RIETVELD | 04 FEB 1985 | NED | 1.92 | 731 |
| 6. | Arthur ABELE | 30 JUL 1986 | GER | 1.89 | 705 |
| 7. | Andrés Byron SILVA | 27 MAR 1986 | URU | 1.86 | 679 |
| 8. | Yevhen NIKITIN | 09 JAN 1985 | UKR | 1.83 | 653 |
| 9. | Lukáš PATERA | 07 MAR 1986 | CZE | 1.83 | 653 |
| 10. | Brent NEWDICK | 31 JAN 1985 | NZL | 1.80 | 627 |
| Joni OJALA | 14 JAN 1985 | FIN | DNS | ||
| Nikolay SHUBENOK | 04 MAY 1985 | BLR | DNS |
