Discipline | Place | Score |
---|---|---|
Men's 10,000m | 402 | 1041 |
Men's Marathon | 435 | 1121 |
Men's Overall Ranking | 1906 | 1121 |
Men's Road Running | 425 | 1032 |
Discipline | Place | Duration |
---|---|---|
Men's 10,000m | 402 | for 0 week |
Men's Marathon | 419 | for 1 week |
Men's Overall Ranking | 1796 | for 1 week |
Men's Road Running | 151 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:57.40 | Rosario (ARG) | 10 OCT 2010 | 826 | ||
1500 Metres | 3:56.33 | Buenos Aires (ARG) | 25 MAR 2015 | 898 | ||
3000 Metres | 8:17.79 | Montevideo (URU) | 03 APR 2016 | 954 | ||
5000 Metres | 13:58.60 | Rio de Janeiro (BRA) | 16 MAY 2016 | 1004 | ||
10,000 Metres | 28:56.35 | Montevideo (URU) | 20 FEB 2021 | 1047 | ||
10 Kilometres | 29:19 | Montevideo (URU) | 16 NOV 2019 | 1022 | ||
10 Kilometres | 28:14 * | Alcobendas (ESP) | 22 NOV 2020 | 1067 | ||
Half Marathon | 1:03:34 | Valencia (ESP) | 27 OCT 2019 | NR | 1048 | |
Marathon | 2:11:42 | Valencia (ESP) | 06 DEC 2020 | NR | 1131 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10,000 Metres | 28:56.35 | Montevideo (URU) | 20 FEB 2021 | 1047 |
Performance | Place | Date | |
---|---|---|---|
2010 | 1:57.40 | Rosario (ARG) | 10 OCT 2010 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:56.33 | Buenos Aires (ARG) | 25 MAR 2015 |
2010 | 4:00.52 | Montevideo (URU) | 11 APR 2010 |
2009 | 3:58.77 | Montevideo (URU) | 30 MAY 2009 |
Performance | Place | Date | |
---|---|---|---|
2020 | 8:28.51 | Montevideo (URU) | 20 SEP 2020 |
2016 | 8:17.79 | Montevideo (URU) | 03 APR 2016 |
2015 | 8:28.95 | Montevideo (URU) | 17 MAY 2015 |
2014 | 8:32.91 | Montevideo (URU) | 07 JUN 2014 |
2013 | 8:34.44 | Montevideo (URU) | 08 JUN 2013 |
2012 | 8:47.45 | Montevideo (URU) | 21 JUL 2012 |
2009 | 8:31.80 | Montevideo (URU) | 14 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2020 | 14:51.34 | Montevideo (URU) | 03 OCT 2020 |
2019 | 14:18.67 | Lima (PER) | 26 MAY 2019 |
2017 | 14:52.85 | Montevideo (URU) | 26 MAR 2017 |
2016 | 13:58.60 | Rio de Janeiro (BRA) | 16 MAY 2016 |
2015 | 14:45.11 | Montevideo (URU) | 19 APR 2015 |
2014 | 14:35.06 | San Carlos (URU) | 06 APR 2014 |
2013 | 14:55.64 | San Carlos (URU) | 14 APR 2013 |
2012 | 15:07.3h | Montevideo (URU) | 04 NOV 2012 |
2009 | 14:53.45 | Montevideo (URU) | 18 APR 2009 |
Performance | Place | Date | |
---|---|---|---|
2021 | 28:56.35 | Montevideo (URU) | 20 FEB 2021 |
2019 | 29:41.71 | Lima (PER) | 24 MAY 2019 |
2018 | 30:07.14 | Montevideo (URU) | 24 NOV 2018 |
2017 | 29:40.02 | Montevideo (URU) | 28 MAY 2017 |
2016 | 29:18.85 | Montevideo (URU) | 05 MAR 2016 |
2015 | 30:36.92 | Lima (PER) | 14 JUN 2015 |
2014 | 29:46.30 | Rosario (ARG) | 27 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2020 | 30:01 | Concordia (ARG) | 11 JAN 2020 |
2019 | 29:19 | Montevideo (URU) | 16 NOV 2019 |
2018 | 30:29 | Maldonado (URU) | 06 JAN 2018 |
2017 | 29:48 | Las Cańas (URU) | 28 JAN 2017 |
2016 | 30:24 | Maldonado (URU) | 09 JAN 2016 |
2015 | 29:54 | Montevideo (URU) | 05 DEC 2015 |
2014 | 30:35 | Montevideo (URU) | 06 DEC 2014 |
2013 | 30:40 | Montevideo (URU) | 24 NOV 2013 |
2008 | 31:34 | Maldonado (URU) | 06 JAN 2008 |
2007 | 30:44 | Montevideo (URU) | 15 DEC 2007 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:04:00 | Gdynia (POL) | 17 OCT 2020 |
2019 | 1:03:34 | Valencia (ESP) | 27 OCT 2019 |
2017 | 1:06:06 | Montevideo (URU) | 18 MAR 2017 |
2016 | 1:05:12 | Asunción (PAR) | 29 MAY 2016 |
2015 | 1:07:52 | Montevideo (URU) | 26 APR 2015 |
2014 | 1:04:02 | Tacuarembo (URU) | 29 JUN 2014 |
2013 | 1:08:15 | Montevideo (URU) | 21 APR 2013 |
2011 | 1:10:00 | Buenos Aires (ARG) | 11 SEP 2011 |
Performance | Place | Date | |
---|---|---|---|
2020 | 2:11:42 | Valencia (ESP) | 06 DEC 2020 |
2019 | 2:13:59 | Lima (PER) | 27 JUL 2019 |
2018 | 2:25:53 | Montevideo (URU) | 15 APR 2018 |
2016 | 2:17:44 | Estádio Olímpico, Rio de Janeiro (BRA) | 21 AUG 2016 |
2015 | 2:15:31 | Buenos Aires (ARG) | 11 OCT 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 10,000 Metres | 29:41.71 | Lima (PER) | 24 MAY 2019 | |
8. | 5000 Metres | 14:18.67 | Lima (PER) | 26 MAY 2019 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | Marathon | 2:13:59 | Lima (PER) | 27 JUL 2019 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 5000 Metres | 13:58.60 | Rio de Janeiro (BRA) | 16 MAY 2016 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres | 30:55.00 | Montevideo (URU) | 31 AUG 2014 | |
1. | 5000 Metres | 15:07.3h | Montevideo (URU) | 04 NOV 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 FEB 2021 | Meeting CAU, Montevideo |
![]() |
F | F | 1. | 28:56.35 |