Discipline | Place | Score |
---|---|---|
Men's 10,000m | 591 | 1016 |
Men's Marathon | 1767 | 909 |
Men's Overall Ranking | 6464 | 1016 |
Discipline | Place | Duration |
---|---|---|
Men's 10,000m | 535 | for 1 week |
Men's Marathon | 537 | for 3 weeks |
Men's Overall Ranking | 3820 | for 1 week |
Men's Road Running | 471 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:58.84 | Coquimbo (CHI) | 01 SEP 2006 | 868 | ||
3000 Metres | 8:19.75 | Montevideo (URU) | 02 APR 2006 | 943 | ||
5000 Metres | 14:21.49 | Montevideo (URU) | 11 JUN 2017 | 929 | ||
10,000 Metres | 29:25.33 | Montevideo (URU) | 20 FEB 2021 | 1004 | ||
10 Kilometres | 29:47 | Maldonado (URU) | 06 JAN 2018 | 981 | ||
10 Miles Road | 52:23 | Comodoro Rivadavia (ARG) | 25 JAN 2014 | 822 | ||
20 Kilometres | 1:02:23 | Debrecen (HUN) | 08 OCT 2006 | 955 | ||
Half Marathon | 1:04:30 | Valencia (ESP) | 24 MAR 2018 | 1012 | ||
Marathon | 2:16:00 | Olympic Stadium, London (GBR) | 06 AUG 2017 | 1057 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10,000 Metres | 29:25.33 | Montevideo (URU) | 20 FEB 2021 | 1004 |
Performance | Place | Date | |
---|---|---|---|
2015 | 4:00.98 | Montevideo (URU) | 17 APR 2015 |
2006 | 3:58.84 | Coquimbo (CHI) | 01 SEP 2006 |
Performance | Place | Date | |
---|---|---|---|
2015 | 8:26.15 | Montevideo (URU) | 17 MAY 2015 |
2014 | 8:32.54 | Buenos Aires (ARG) | 15 MAR 2014 |
2013 | 8:29.80 | Montevideo (URU) | 08 JUN 2013 |
2008 | 8:24.86 | Buenos Aires (ARG) | 11 MAY 2008 |
2006 | 8:19.75 | Montevideo (URU) | 02 APR 2006 |
2005 | 8:22.63 | Montevideo (URU) | 10 APR 2005 |
2004 | 8:31.50 | Mar del Plata (ARG) | 11 APR 2004 |
2002 | 8:35.9h | Montevideo (URU) | 09 NOV 2002 |
Performance | Place | Date | |
---|---|---|---|
2020 | 14:23.54 | Montevideo (URU) | 08 DEC 2020 |
2017 | 14:21.49 | Montevideo (URU) | 11 JUN 2017 |
2015 | 14:27.91 | Mungyeong (KOR) | 06 OCT 2015 |
2014 | 14:28.76 | San Carlos (URU) | 06 APR 2014 |
2013 | 15:08.67 | Montevideo (URU) | 26 MAY 2013 |
2011 | 14:55.69 | Rio de Janeiro (BRA) | 21 JUL 2011 |
2005 | 14:44.22 | San Carlos (URU) | 08 APR 2005 |
2004 | 14:35.28 | Mar del Plata (ARG) | 11 APR 2004 |
Performance | Place | Date | |
---|---|---|---|
2021 | 29:25.33 | Montevideo (URU) | 20 FEB 2021 |
2020 | 29:52.00 | Montevideo (URU) | 05 DEC 2020 |
2019 | 30:28.88 | Five Rings Sports Center, Wuhan (CHN) | 23 OCT 2019 |
2017 | 29:42.15 | Montevideo (URU) | 28 MAY 2017 |
2014 | 29:49.03 | Rosario (ARG) | 27 APR 2014 |
2006 | 30:19.42 | Santa Fé (ARG) | 30 APR 2006 |
2005 | 30:39.38 | Santa Fé (ARG) | 03 JUL 2005 |
2003 | 30:39.3h | Montevideo (URU) | 04 APR 2003 |
Performance | Place | Date | |
---|---|---|---|
2020 | 31:12 | Maldonado (URU) | 04 JAN 2020 |
2019 | 30:39 | Berlin (GER) | 03 AUG 2019 |
2018 | 29:47 | Maldonado (URU) | 06 JAN 2018 |
2017 | 30:24 | Montevideo (URU) | 18 NOV 2017 |
2016 | 30:26 | Buenos Aires (ARG) | 18 DEC 2016 |
2015 | 29:48 | Montevideo (URU) | 05 DEC 2015 |
2014 | 29:51 | Montevideo (URU) | 22 NOV 2014 |
2013 | 30:36 | Montevideo (URU) | 07 DEC 2013 |
2010 | 31:00 | Buenos Aires (ARG) | 13 NOV 2010 |
2009 | 30:04 | Montevideo (URU) | 17 OCT 2009 |
2008 | 30:13 | Maldonado (URU) | 06 JAN 2008 |
2007 | 30:19 | Montevideo (URU) | 15 DEC 2007 |
2006 | 30:36 | Saladillo (ARG) | 30 JUL 2006 |
2005 | 31:07 | Maldonado (URU) | 06 JAN 2005 |
2004 | 30:36 | Maldonado (URU) | 06 JAN 2004 |
Performance | Place | Date | |
---|---|---|---|
2014 | 52:23 | Comodoro Rivadavia (ARG) | 25 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2006 | 1:02:23 | Debrecen (HUN) | 08 OCT 2006 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:08:14 | Asunción (PAR) | 25 AUG 2019 |
2018 | 1:04:30 | Valencia (ESP) | 24 MAR 2018 |
2016 | 1:06:00 | Rosario (ARG) | 15 MAY 2016 |
2014 | 1:05:09 | Tacuarembo (URU) | 29 JUN 2014 |
2008 | 1:11:01 | Rio de Janeiro (BRA) | 12 OCT 2008 |
2007 | 1:06:00 | Udine (ITA) | 14 OCT 2007 |
2004 | 1:07:05 | Progreso (URU) | 07 MAR 2004 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:22:43 | Valencia (ESP) | 01 DEC 2019 |
2018 | 2:16:26 | Sevilla (ESP) | 25 FEB 2018 |
2017 | 2:16:00 | Olympic Stadium, London (GBR) | 06 AUG 2017 |
2016 | 2:18:36 | Estádio Olímpico, Rio de Janeiro (BRA) | 21 AUG 2016 |
2012 | 2:26:40 | Rotterdam (NED) | 15 APR 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | 10,000 Metres | 30:11.16 | Asunción (PAR) | 23 JUN 2017 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 5000 Metres | 14:51.13 | Montevideo (URU) | 30 AUG 2014 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 FEB 2021 | Meeting CAU, Montevideo |
![]() |
F | F | 3. | 29:25.33 |