Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:11.17 | Nyköping (SWE) | 04 JUL 1989 | 1117 | ||
3000 Metres | 8:57.99 | Nice (FRA) | 10 JUL 1989 | 1112 | ||
5000 Metres | 15:33.38 | Los Angeles, CA (USA) | 27 JUN 2004 | 1099 | ||
10,000 Metres | 31:54.03 | Walnut, CA (USA) | 20 APR 1996 | 1144 | ||
5 Kilometres | 15:32 | Carlsbad, CA (USA) | 01 APR 2001 | 1129 | ||
10 Kilometres | 32:21 | Redondo Beach, CA (USA) | 28 JAN 2001 | 1140 | ||
15 Kilometres | 49:22 | Jacksonville, FL (USA) | 10 MAR 2001 | 1138 | ||
10 Miles Road | 53:17 | Washington, DC (USA) | 07 APR 2002 | 1133 | ||
20 Kilometres | 1:08:55 | New Haven, CT (USA) | 03 SEP 2001 | 1079 | ||
Half Marathon | 1:09:53 | Austin, TX (USA) | 25 JAN 2004 | 1149 | ||
25 Kilometres | 1:26:50 | San Diego, CA (USA) | 28 DEC 1986 | 1096 | ||
Marathon | 2:36:36 | Los Angeles, CA (USA) | 03 MAR 2002 | 1069 | ||
Marathon | 2:33:10 * | New York, NY (USA) | 02 NOV 2003 | 1090 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 4:35.3h | San Diego, CA (USA) | 22 FEB 1987 | 1110 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:49.91 | Norwalk, CA (USA) | 04 JUN 2016 | 838 |
Performance | Place | Date | |
---|---|---|---|
2016 | 4:49.91 | Norwalk, CA (USA) | 04 JUN 2016 |
1999 | 4:22.89 | Los Angeles, CA (USA) | 12 JUN 1999 |
1996 | 4:14.55 | Eugene, OR (USA) | 11 MAY 1996 |
1989 | 4:11.17 | Nyköping (SWE) | 04 JUL 1989 |
Performance | Place | Date | |
---|---|---|---|
1998 | 9:20.6h | Los Angeles, CA (USA) | 16 MAY 1998 |
1996 | 9:06.26 | Eugene, OR (USA) | 26 MAY 1996 |
1989 | 8:57.99 | Nice (FRA) | 10 JUL 1989 |
Performance | Place | Date | |
---|---|---|---|
2011 | 17:20.46 | Los Angeles, CA (USA) | 07 MAY 2011 |
2004 | 15:33.38 | Los Angeles, CA (USA) | 27 JUN 2004 |
1999 | 15:46.08 | Portland, OR (USA) | 15 MAY 1999 |
1998 | 15:47.98 | Walnut, CA (USA) | 18 APR 1998 |
1988 | 15:54.01 | Eugene, OR (USA) | 04 JUN 1988 |
1987 | 15:50.20 | Baton Rouge, LA (USA) | 06 JUN 1987 |
Performance | Place | Date | |
---|---|---|---|
2006 | 16:47 | Carlsbad, CA (USA) | 09 APR 2006 |
2005 | 16:35 | Newport Beach, CA (USA) | 25 SEP 2005 |
2003 | 16:10 | Carlsbad, CA (USA) | 13 APR 2003 |
2002 | 15:38 | Chula Vista, CA (USA) | 27 OCT 2002 |
2001 | 15:32 | Carlsbad, CA (USA) | 01 APR 2001 |
2000 | 15:42 | Carlsbad, CA (USA) | 26 MAR 2000 |
1998 | 15:41 | Carlsbad, CA (USA) | 29 MAR 1998 |
Performance | Place | Date | |
---|---|---|---|
2005 | 32:33.22 | Walnut, CA (USA) | 15 APR 2005 |
2004 | 31:57.64 | Walnut, CA (USA) | 17 APR 2004 |
2003 | 33:33.57 | Los Angeles, CA (USA) | 21 MAR 2003 |
2001 | 32:25.22 | Eugene, OR (USA) | 23 JUN 2001 |
2000 | 32:17.71 | Walnut, CA (USA) | 14 APR 2000 |
1999 | 33:01.18 | Walnut, CA (USA) | 17 APR 1999 |
1996 | 31:54.03 | Walnut, CA (USA) | 20 APR 1996 |
1990 | 32:13.37 | Seattle, WA (USA) | 26 JUL 1990 |
1988 | 32:28.57 | Eugene, OR (USA) | 02 JUN 1988 |
Performance | Place | Date | |
---|---|---|---|
2007 | 34:54 | Paso Robles, CA (USA) | 23 SEP 2007 |
2006 | 34:36 | Paso Robles, CA (USA) | 24 SEP 2006 |
2005 | 33:12 | Boston, MA (USA) | 10 OCT 2005 |
2004 | 33:10 | San Juan (PUR) | 29 FEB 2004 |
2001 | 32:21 | Redondo Beach, CA (USA) | 28 JAN 2001 |
2000 | 32:44 | New Orleans, LA (USA) | 14 APR 2000 |
Performance | Place | Date | |
---|---|---|---|
2007 | 52:22 | Jacksonville, FL (USA) | 10 MAR 2007 |
2004 | 50:09 | Jacksonville, FL (USA) | 13 MAR 2004 |
2003 | 51:31 | Jacksonville, FL (USA) | 08 MAR 2003 |
2002 | 50:37 | Jacksonville, FL (USA) | 09 MAR 2002 |
2001 | 49:22 | Jacksonville, FL (USA) | 10 MAR 2001 |
2000 | 51:26 | Jacksonville, FL (USA) | 04 MAR 2000 |
1990 | 50:41 | Tampa, FL (USA) | 17 FEB 1990 |
1988 | 52:37 | Sanctuary Cove (AUS) | 09 JAN 1988 |
Performance | Place | Date | |
---|---|---|---|
2003 | 53:58 | Washington, DC (USA) | 06 APR 2003 |
2002 | 53:17 | Washington, DC (USA) | 07 APR 2002 |
1992 | 53:30 | Flint, MI (USA) | 22 AUG 1992 |
1986 | 56:01 | Los Angeles, CA (USA) | 31 DEC 1986 |
1985 | 56:30 | Los Angeles, CA (USA) | 22 DEC 1985 |
Performance | Place | Date | |
---|---|---|---|
2001 | 1:08:55 | New Haven, CT (USA) | 03 SEP 2001 |
Performance | Place | Date | |
---|---|---|---|
2009 | 1:18:20 | San Francisco, CA (USA) | 26 JUL 2009 |
2006 | 1:15:08 | Huntigton (USA) | 05 FEB 2006 |
2005 | 1:12:55 | Irvine, CA (USA) | 03 DEC 2005 |
2004 | 1:09:53 | Austin, TX (USA) | 25 JAN 2004 |
2003 | 1:11:22 | Vilamoura (POR) | 04 OCT 2003 |
2002 | 1:12:20 | Long Beach, CA (USA) | 13 OCT 2002 |
2001 | 1:13:21 | Parkersburg, WV (USA) | 18 AUG 2001 |
2000 | 1:11:20 | Parkersburg, WV (USA) | 19 AUG 2000 |
Performance | Place | Date | |
---|---|---|---|
1986 | 1:26:50 | San Diego, CA (USA) | 28 DEC 1986 |
Performance | Place | Date | |
---|---|---|---|
2002 | 2:36:36 | Los Angeles, CA (USA) | 03 MAR 2002 |
1987 | 2:37:40 | Los Angeles, CA (USA) | 01 MAR 1987 |
Performance | Place | Date | |
---|---|---|---|
1986/87 | 4:35.3h | San Diego, CA (USA) | 22 FEB 1987 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
12. | Half Marathon | 1:11:22 | Vilamoura (POR) | 04 OCT 2003 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Marathon | 2:33:10 | New York, NY (USA) | 02 NOV 2003 | |
3. | Marathon | 2:33:47 | New York, NY (USA) | 03 NOV 2002 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | Half Marathon | 1:14:48 | Maracaibo (VEN) | 04 SEP 2004 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres | 32:28.57 | Eugene, OR (USA) | 02 JUN 1988 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
07 MAY 2016 | Los Angeles Oxy Invitational, Los Angeles, CA |
![]() |
F | F4 | 11. | 4:50.12 |
04 JUN 2016 | Norwalk Jim Bush T&F Ch., Norwalk, CA |
![]() |
F | F | 6. | 4:49.91 |