Discipline | Place | Duration |
---|---|---|
Women's 800m | 258 | for 1 week |
Women's Overall Ranking | 4069 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 56.77 | Towson, MD (USA) | 14 APR 2018 | 949 | ||
800 Metres | 2:07.02 | Raleigh, NC (USA) | 30 MAR 2019 | 1040 | ||
1500 Metres | 4:29.55 | Princeton, NJ (USA) | 20 APR 2019 | 980 | ||
4x400 Metres Relay | 3:43.29 | Elon, NC (USA) | 04 MAY 2019 | 1029 | ||
4x800 Metres Relay | 8:55.47 | Princeton, NJ (USA) | 12 MAY 2017 | 1005 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 59.98 | Princeton, NJ (USA) | 17 FEB 2018 | 872 | ||
500 Metres | 1:11.96 | Ocean Breeze Athl. Complex, New York, NY (USA) | 07 FEB 2020 | 1057 | ||
600 Metres | 1:36.42 | Boston, MA (USA) | 27 FEB 2015 | 937 | ||
800 Metres | 2:03.40 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 28 FEB 2020 | 1130 | ||
1000 Metres | 2:55.33 | Armory Track, New York, NY (USA) | 07 DEC 2019 | 946 | ||
One Mile | 4:46.37 | Rector Fieldhouse, Blacksburg, VA (USA) | 22 JAN 2021 | 1032 | ||
4x400 Metres Relay | 3:45.81 | Ocean Breeze Athl. Complex, New York, NY (USA) | 07 FEB 2020 | 1033 | ||
4x800 Metres Relay | 8:45.08 | Boston, MA (USA) | 03 MAR 2019 | 1130 | ||
Distance Medley Relay | 11:30.29 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:05.46 | Liberty Indoor Complex, Lynchburg, VA (USA) | 13 FEB 2021 | 1097 | ||
One Mile | 4:46.37 | Rector Fieldhouse, Blacksburg, VA (USA) | 22 JAN 2021 | 1032 |
Performance | Place | Date | |
---|---|---|---|
2018 | 56.77 | Towson, MD (USA) | 14 APR 2018 |
2017 | 57.25 | Newark, DE (USA) | 22 APR 2017 |
2014 | 59.08 | Middletown, CT (USA) | 09 JUN 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:07.02 | Raleigh, NC (USA) | 30 MAR 2019 |
2018 | 2:09.20 | Williamsburg, VA (USA) | 04 MAY 2018 |
2017 | 2:14.06 | Newark, DE (USA) | 05 MAY 2017 |
2015 | 2:13.39 | New Britain, CT (USA) | 03 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4:29.55 | Princeton, NJ (USA) | 20 APR 2019 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:43.29 | Elon, NC (USA) | 04 MAY 2019 |
2018 | 3:46.20 | Williamsburg, VA (USA) | 05 MAY 2018 |
Performance | Place | Date | |
---|---|---|---|
2019 | 9:10.24 | Raleigh, NC (USA) | 30 MAR 2019 |
2017 | 8:55.47 | Princeton, NJ (USA) | 12 MAY 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 59.98 | Princeton, NJ (USA) | 17 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 1:11.96 | Ocean Breeze Athl. Complex, New York, NY (USA) | 07 FEB 2020 |
2018/19 | 1:15.36 | Annapolis, MD (USA) | 08 FEB 2019 |
2017/18 | 1:19.31 | Lewisburg, PA (USA) | 20 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 1:37.11 | Trenton, NJ (USA) | 02 DEC 2017 |
2014/15 | 1:36.42 | Boston, MA (USA) | 27 FEB 2015 |
2013/14 | 1:39.45 | New Haven, CT (USA) | 17 FEB 2014 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 2:05.46 | Liberty Indoor Complex, Lynchburg, VA (USA) | 13 FEB 2021 |
2019/20 | 2:03.40 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 28 FEB 2020 |
2018/19 | 2:13.46 | Annapolis, MD (USA) | 26 JAN 2019 |
2016/17 | 2:16.29 | Fairfax, VA (USA) | 26 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:55.33 | Armory Track, New York, NY (USA) | 07 DEC 2019 |
2018/19 | 3:00.64 | New York, NY (USA) | 01 DEC 2018 |
2017/18 | 3:02.25 | Towson, MD (USA) | 13 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 4:46.37 | Rector Fieldhouse, Blacksburg, VA (USA) | 22 JAN 2021 |
2019/20 | 4:48.33 | Ocean Breeze Athl. Complex, New York, NY (USA) | 11 JAN 2020 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 3:45.81 | Ocean Breeze Athl. Complex, New York, NY (USA) | 07 FEB 2020 |
2018/19 | 3:50.52 | New York, NY (USA) | 01 DEC 2018 |
2017/18 | 3:57.55 | Lewisburg, PA (USA) | 20 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 8:45.08 | Boston, MA (USA) | 03 MAR 2019 |
2017/18 | 8:54.17 | Boston, MA (USA) | 04 MAR 2018 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 11:30.29 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 15 FEB 2020 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 FEB 2021 | Darius Dixon Invitational, Liberty Indoor Complex, Lynchburg, VA |
![]() |
F | F1 | 1. | 2:05.46 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 JAN 2021 | Hokie Invitational, Rector Fieldhouse, Blacksburg, VA |
![]() |
F | F | 2. | 4:46.37 |