Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:08.15 | Gent (BEL) | 30 JUL 2011 | 1021 | ||
1500 Metres | 4:16.77 | Des Moines, IA (USA) | 24 APR 2010 | 1074 | ||
3000 Metres | 9:02.70 | Stadio Quercia, Rovereto (ITA) | 01 SEP 2009 | 1096 | ||
5000 Metres | 15:53.28 | Walnut, CA (USA) | 17 APR 2003 | 1062 | ||
2000 Metres Steeplechase | 6:26.72 | Nashville, TN (USA) | 05 MAY 2007 | 1094 | ||
3000 Metres Steeplechase | 9:24.84 | Boudewijnstadion, Bruxelles (BEL) | 27 AUG 2010 | 1181 | ||
5 Kilometres | 16:33 | San José (USA) | 26 NOV 2009 | 1014 | ||
10 Kilometres | 35:17 | Boston, MA (USA) | 11 OCT 2004 | 989 | ||
Half Marathon | 1:20:51 | Huntigton (USA) | 05 FEB 2006 | 899 | ||
Half Marathon | 1:20:28 * | Phoenix, AZ (USA) | 09 JAN 2005 | 896 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 4:47.65 | Fayetteville, AR (USA) | 10 MAR 2000 | 1023 | ||
One Mile | 4:44.44 * | Ames, IA (USA) | 12 FEB 2000 | 0 | ||
3000 Metres | 9:09.67 | Fayetteville, AR (USA) | 09 MAR 2002 | 1095 | ||
3000 Metres | 9:08.84 * | Seattle, WA (USA) | 02 FEB 2008 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:22.56 | Tempe, AZ (USA) | 21 MAY 2012 | 1031 | ||
3000 Metres Steeplechase | 9:41.95 | Hayward Field, Eugene, OR (USA) | 29 JUN 2012 | 1139 |
Performance | Place | Date | |
---|---|---|---|
2011 | 2:08.15 | Gent (BEL) | 30 JUL 2011 |
2005 | 2:11.60 | Tempe, AZ (USA) | 19 MAR 2005 |
2003 | 2:09.92 | Tempe, AZ (USA) | 29 MAR 2003 |
2002 | 2:10.77 | Tempe, AZ (USA) | 30 MAR 2002 |
2000 | 2:11.78 | Tempe, AZ (USA) | 04 MAR 2000 |
Performance | Place | Date | |
---|---|---|---|
2012 | 4:22.56 | Tempe, AZ (USA) | 21 MAY 2012 |
2011 | 4:20.70 | Tempe, AZ (USA) | 23 APR 2011 |
2010 | 4:16.77 | Des Moines, IA (USA) | 24 APR 2010 |
2009 | 4:20.12 | Gent (BEL) | 21 JUL 2009 |
2008 | 4:19.51 | Tempe, AZ (USA) | 12 APR 2008 |
2007 | 4:17.10 | Gent (BEL) | 15 JUL 2007 |
2006 | 4:25.49 | Tempe, AZ (USA) | 24 MAR 2006 |
2005 | 4:26.22 | Tempe, AZ (USA) | 05 MAR 2005 |
2004 | 4:18.38 | Seattle, WA (USA) | 20 JUN 2004 |
2003 | 4:20.82 | Tempe, AZ (USA) | 12 APR 2003 |
2002 | 4:19.16 | Tempe, AZ (USA) | 13 APR 2002 |
2001 | 4:19.90 | Tempe, AZ (USA) | 14 APR 2001 |
2000 | 4:20.67 | Tempe, AZ (USA) | 15 APR 2000 |
1999 | 4:22.0h | Los Angeles, CA (USA) | 15 MAY 1999 |
Performance | Place | Date | |
---|---|---|---|
2009 | 9:02.70 | Stadio Quercia, Rovereto (ITA) | 01 SEP 2009 |
2007 | 9:30.79 | Stadio Quercia, Rovereto (ITA) | 12 SEP 2007 |
2005 | 9:29.10 | Monterrey (MEX) | 11 JUN 2005 |
2000 | 9:29.63 | Tempe, AZ (USA) | 24 MAR 2000 |
1999 | 9:43.46 | Tempe, AZ (USA) | 10 APR 1999 |
Performance | Place | Date | |
---|---|---|---|
2010 | 16:33.62 | Tempe, AZ (USA) | 10 APR 2010 |
2006 | 16:17.69 | Walnut, CA (USA) | 13 APR 2006 |
2005 | 15:55.10 | Heusden-Zolder (BEL) | 23 JUL 2005 |
2003 | 15:53.28 | Walnut, CA (USA) | 17 APR 2003 |
2002 | 15:57.37 | Walnut, CA (USA) | 19 APR 2002 |
2001 | 16:06.53 | Walnut, CA (USA) | 20 APR 2001 |
Performance | Place | Date | |
---|---|---|---|
2009 | 16:33 | San José (USA) | 26 NOV 2009 |
Performance | Place | Date | |
---|---|---|---|
2004 | 35:17 | Boston, MA (USA) | 11 OCT 2004 |
Performance | Place | Date | |
---|---|---|---|
2006 | 1:20:51 | Huntigton (USA) | 05 FEB 2006 |
Performance | Place | Date | |
---|---|---|---|
2007 | 6:26.72 | Nashville, TN (USA) | 05 MAY 2007 |
Performance | Place | Date | |
---|---|---|---|
2012 | 9:41.95 | Hayward Field, Eugene, OR (USA) | 29 JUN 2012 |
2011 | 9:43.95 | Los Angeles, CA (USA) | 21 MAY 2011 |
2010 | 9:24.84 | Boudewijnstadion, Bruxelles (BEL) | 27 AUG 2010 |
2009 | 9:33.11 | Thessaloniki (GRE) | 12 SEP 2009 |
2008 | 9:43.01 | Mangueirão, Belém (BRA) | 25 MAY 2008 |
2007 | 9:28.75 | Heusden-Zolder (BEL) | 28 JUL 2007 |
2006 | 9:46.87 | Palo Alto, CA (USA) | 30 APR 2006 |
2005 | 9:40.58 | Carson, CA (USA) | 26 JUN 2005 |
2004 | 9:55.75 | Los Angeles, CA (USA) | 27 JUN 2004 |
2003 | 9:46.30 | Palo Alto, CA (USA) | 31 MAY 2003 |
2002 | 9:59.66 | Palo Alto, CA (USA) | 23 JUN 2002 |
2001 | 10:08.85 | Palo Alto, CA (USA) | 31 MAR 2001 |
Performance | Place | Date | |
---|---|---|---|
2002/03 | 4:52.43 | Nampa, ID (USA) | 01 FEB 2003 |
1999/00 | 4:47.65 | Fayetteville, AR (USA) | 10 MAR 2000 |
1998/99 | 4:56.70 | Reno, NV (USA) | 21 FEB 1999 |
Performance | Place | Date | |
---|---|---|---|
2006/07 | 9:10.75 | Boston, MA (USA) | 24 FEB 2007 |
2003/04 | 9:36.53 | Boston, MA (USA) | 28 FEB 2004 |
2002/03 | 9:18.80 | Fayetteville, AR (USA) | 15 MAR 2003 |
2001/02 | 9:09.67 | Fayetteville, AR (USA) | 09 MAR 2002 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | 3000 Metres Steeplechase | 9:41.48 | Poljud Stadion, Split (CRO) | 05 SEP 2010 | |
7. | 3000 Metres Steeplechase | 9:49.32 | Olympic Stadium, Athina (GRE) | 17 SEP 2006 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 3000 Metres Steeplechase | 9:33.11 | Thessaloniki (GRE) | 12 SEP 2009 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 3000 Metres Steeplechase | 9:53.59 | Drake Stadium, Des Moines, IA (USA) | 27 JUN 2010 | |
1. | 3000 Metres Steeplechase | 9:57.58 | Indianapolis, IN (USA) | 24 JUN 2006 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
07 APR 2012 | Tempe Sun Angel Classic, Tempe, AZ |
![]() |
F | F | 10. | 4:24.07 |
21 MAY 2012 | Tempe High Performance Meet, Tempe, AZ |
![]() |
F | F | 3. | 4:22.56 |
10 JUN 2012 | Burnaby Harry Jerome International Track Classic, Burnaby |
![]() |
E | F2 | DNF | |
13 JUN 2012 | Victoria International Track Classic, Victoria |
![]() |
E | F1 | 13. | 4:29.66 |
14 JUL 2012 | Kortrijk Guldensporenmeeting, Kortrijk |
![]() |
E | F2 | 6. | 4:28.19 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 APR 2012 | Walnut Mt. SAC Relays, Walnut, CA |
![]() |
D | F | 12. | 10:17.51 |
29 APR 2012 | Palo Alto Payton Jordan Cardinal Invitational, Palo Alto, CA |
![]() |
E | F1 | 11. | 10:01.43 |
18 MAY 2012 | Los Angeles USATF High Performance Meet, Los Angeles, CA |
![]() |
E | F2 | 6. | 9:54.77 |
02 JUN 2012 | Los Angeles Jim Bush Southern Cal Ch., Los Angeles, CA |
![]() |
F | F | 2. | 10:04.85 |
08 JUN 2012 | Vancouver UBC Open, Vancouver |
![]() |
F | F | 1. | 10:06.44 |
25 JUN 2012 | Eugene USA Ch., Hayward Field, Eugene, OR |
![]() |
B | H1 | 6. | 9:51.02 |
29 JUN 2012 | Eugene USA Ch., Hayward Field, Eugene, OR |
![]() |
B | F | 5. | 9:41.95 |
18 JUL 2012 | Gent Flanders Cup, Gent |
![]() |
E | F | 6. | 10:08.84 |