Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Pole Vault | 5.89 | Indianapolis, IN (USA) | 21 JUL 1988 | 1236 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Pole Vault | 5.80 | East Rutherford, NJ (USA) | 08 FEB 1991 | 1212 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Pole Vault | 5.65 | Clermont-Ferrand (FRA) | 14 SEP 1997 | 1171 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Pole Vault | 5.75 | Atlanta, GA (USA) | 28 FEB 1997 | 1198 |
Performance | Place | Date | |
---|---|---|---|
1997 | 5.65 | Clermont-Ferrand (FRA) | 14 SEP 1997 |
1996 | 5.80 | Lausanne (SUI) | 03 JUL 1996 |
1995 | 5.80 | São Paulo (BRA) | 14 MAY 1995 |
1994 | 5.85 | Eugene, OR (USA) | 04 JUN 1994 |
1993 | 5.75 | San José (USA) | 29 MAY 1993 |
1992 | 5.86 | Modesto, CA (USA) | 16 MAY 1992 |
1991 | 5.75 | Gateshead (GBR) | 09 AUG 1991 |
1990 | 5.83 | Sheffield (GBR) | 16 SEP 1990 |
1989 | 5.80 | Eugene, OR (USA) | 13 MAY 1989 |
1988 | 5.89 | Indianapolis, IN (USA) | 21 JUL 1988 |
1987 | 5.80 | Letzigrund, Zürich (SUI) | 19 AUG 1987 |
1986 | 5.70 | Letzigrund, Zürich (SUI) | 13 AUG 1986 |
1985 | 5.65 | Walnut, CA (USA) | 28 APR 1985 |
1984 | 5.50 | Eugene, OR (USA) | 02 JUN 1984 |
Performance | Place | Date | |
---|---|---|---|
1996/97 | 5.75 | Atlanta, GA (USA) | 28 FEB 1997 |
1995/96 | 5.65 | Atlanta, GA (USA) | 02 MAR 1996 |
1994/95 | 5.70 | Grenoble (FRA) | 29 JAN 1995 |
1993/94 | 5.80 | Donetsk (UKR) | 20 FEB 1994 |
1991/92 | 5.80 | Birmingham (GBR) | 22 FEB 1992 |
1990/91 | 5.80 | East Rutherford, NJ (USA) | 08 FEB 1991 |
1989/90 | 5.70 | East Rutherford, NJ (USA) | 09 FEB 1990 |
1988/89 | 5.70 | Portland, OR (USA) | 21 JAN 1989 |
1987/88 | 5.75 | Grenoble (FRA) | 12 MAR 1988 |
1986/87 | 5.60 | Portland, OR (USA) | 24 JAN 1987 |
1983/84 | 5.42 | Portland, OR (USA) | 18 FEB 1984 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Pole Vault | 5.75 | Estadio Olímpico, Barcelona (ESP) | 07 AUG 1992 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Pole Vault | 5.70 | Palacio de los Deportes, Sevilla (ESP) | 09 MAR 1991 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 MAY 1997 | Eugene Prefontaine Classic, Eugene, OR |
![]() |
A | F | NH | |
15 JUN 1997 | Indianapolis US Ch., Indianapolis, IN |
![]() |
C | Q | 5.45 | |
15 JUN 1997 | Indianapolis US Ch., Indianapolis, IN |
![]() |
C | F | 8. | 5.50 |
04 JUL 1997 | Oslo Mobil Bislett Games, Oslo |
![]() |
GL | F | 10. | 5.40 |
19 JUL 1997 | Hechtel Night of Athletics, Hechtel |
![]() |
D | F | ||
16 AUG 1997 | Monte Carlo Herculis '97, Stade Louis II, Monaco |
![]() |
GL | F | 7. | 5.60 |
23 AUG 1997 | Königs Wusterhausen |
![]() |
E | F | 2. | 5.40 |
26 AUG 1997 | Berlin ISTAF, Olympiastadion, Berlin |
![]() |
GL | F | 9. | 5.50 |
14 SEP 1997 | Clermont-Ferrand |
![]() |
F | F | 1. | 5.65 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 1997 | Reno PV Summit Elite, Reno, NV |
![]() |
F | F | 6. | 5.55 |
07 FEB 1997 | New York Chase Millrose Games, New York, NY |
![]() |
B | F | NH | |
23 FEB 1997 | Bordeaux French Ind. Ch., Bordeaux |
![]() |
D | F | 3. | 5.50 |
28 FEB 1997 | Atlanta US Ind. Ch., Atlanta, GA |
![]() |
D | F | 3. | 5.75 |