Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:48.40 | Portland, OR (USA) | 14 JUN 2015 | 1072 | ||
1000 Metres | 2:19.69 | Linz (AUT) | 14 JUL 2014 | 1080 | ||
1500 Metres | 3:35.23 | Stadio Olimpico, Roma (ITA) | 10 JUL 2009 | 1171 | ||
One Mile | 3:55.62 | Hayward Field, Eugene, OR (USA) | 01 JUN 2012 | 1129 | ||
3000 Metres | 8:03.76 | Portland, OR (USA) | 15 JUL 2013 | 1034 | ||
5000 Metres | 13:55.44 | Palo Alto, CA (USA) | 01 MAY 2016 | 1015 | ||
4x800 Metres Relay | 7:20.20 | Austin, TX (USA) | 07 APR 2011 | 1116 | ||
Distance Medley Relay | 9:38.40 | Philadelphia, PA (USA) | 29 APR 2011 | 1091 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:49.94 | Fayetteville, AR (USA) | 04 MAR 2011 | 1082 | ||
800 Metres | 1:49.13 * | South Bend, IN (USA) | 07 MAR 2008 | 0 | ||
1000 Metres | 2:21.56 | New York, NY (USA) | 05 FEB 2010 | 1103 | ||
1500 Metres | 3:44.84 | Portland, OR (USA) | 05 FEB 2016 | 1090 | ||
One Mile | 3:57.60 | Fayetteville, AR (USA) | 23 JAN 2009 | 1161 | ||
3000 Metres | 7:55.23 | College Station, TX (USA) | 30 JAN 2010 | 1107 | ||
3000 Metres | 7:50.86 * | Seattle, WA (USA) | 31 JAN 2009 | 0 | ||
5000 Metres | 14:55.61 | Carbondale, IL (USA) | 23 FEB 2007 | 859 | ||
Distance Medley Relay | 9:37.53 | Fayetteville, AR (USA) | 12 MAR 2010 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:49.87 | Concord, MA (USA) | 02 JUN 2016 | 1030 | ||
1500 Metres | 3:38.34 | Portland, OR (USA) | 12 JUN 2016 | 1129 | ||
5000 Metres | 13:55.44 | Palo Alto, CA (USA) | 01 MAY 2016 | 1015 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:44.84 | Portland, OR (USA) | 05 FEB 2016 | 1090 | ||
3000 Metres | 8:02.80 | Portland, OR (USA) | 11 MAR 2016 | 1061 | ||
3000 Metres | 7:55.53 | Seattle, WA (USA) | 13 FEB 2016 | 0 |
Performance | Place | Date | |
---|---|---|---|
2016 | 1:49.87 | Concord, MA (USA) | 02 JUN 2016 |
2015 | 1:48.40 | Portland, OR (USA) | 14 JUN 2015 |
2011 | 1:50.13 | Athens, GA (USA) | 15 MAY 2011 |
2009 | 1:48.46 | Gainesville, FL (USA) | 17 MAY 2009 |
2008 | 1:49.73 | Carbondale, IL (USA) | 18 MAY 2008 |
2007 | 1:50.78 | Norman, OK (USA) | 14 APR 2007 |
Performance | Place | Date | |
---|---|---|---|
2014 | 2:19.69 | Linz (AUT) | 14 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2016 | 3:38.34 | Portland, OR (USA) | 12 JUN 2016 |
2015 | 3:38.30 | Greenville, SC (USA) | 30 MAY 2015 |
2014 | 3:38.73 | Indianapolis, IN (USA) | 15 JUN 2014 |
2012 | 3:37.69 | Los Angeles, CA (USA) | 18 MAY 2012 |
2011 | 3:37.68 | Lignano Sabbiadoro (ITA) | 19 JUL 2011 |
2010 | 3:47.53 | Icahn Stadium, New York, NY (USA) | 12 JUN 2010 |
2009 | 3:35.23 | Stadio Olimpico, Roma (ITA) | 10 JUL 2009 |
2008 | 3:41.59 | Lincoln, NE (USA) | 31 MAY 2008 |
2007 | 3:41.77 | Des Moines, IA (USA) | 26 MAY 2007 |
Performance | Place | Date | |
---|---|---|---|
2014 | 3:57.52 | Ann Arbor, MI (USA) | 10 AUG 2014 |
2012 | 3:55.62 | Hayward Field, Eugene, OR (USA) | 01 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2013 | 8:03.76 | Portland, OR (USA) | 15 JUL 2013 |
Performance | Place | Date | |
---|---|---|---|
2016 | 13:55.44 | Palo Alto, CA (USA) | 01 MAY 2016 |
2011 | 14:18.88 | Athens, GA (USA) | 15 MAY 2011 |
Performance | Place | Date | |
---|---|---|---|
2011 | 7:20.20 | Austin, TX (USA) | 07 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2011 | 9:38.40 | Philadelphia, PA (USA) | 29 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 1:49.94 | Fayetteville, AR (USA) | 04 MAR 2011 |
2009/10 | 1:52.32 | Fayetteville, AR (USA) | 08 JAN 2010 |
2008/09 | 1:51.29 | Fayetteville, AR (USA) | 09 JAN 2009 |
2007/08 | 1:50.77 | Cedar Falls, IA (USA) | 23 FEB 2008 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 2:21.56 | New York, NY (USA) | 05 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 3:44.84 | Portland, OR (USA) | 05 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 3:58.66 | Reggie Lewis Center, Boston, MA (USA) | 02 FEB 2013 |
2009/10 | 3:57.80 | Fayetteville, AR (USA) | 12 FEB 2010 |
2008/09 | 3:57.60 | Fayetteville, AR (USA) | 23 JAN 2009 |
2007/08 | 4:11.89 | Madison, WI (USA) | 26 JAN 2008 |
2006/07 | 4:09.29 | Minneapolis, MN (USA) | 13 JAN 2007 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 8:02.80 | Portland, OR (USA) | 11 MAR 2016 |
2009/10 | 7:55.23 | College Station, TX (USA) | 30 JAN 2010 |
2008/09 | 8:03.26 | College Station, TX (USA) | 14 MAR 2009 |
2006/07 | 8:22.33 | Cedar Falls, IA (USA) | 27 JAN 2007 |
Performance | Place | Date | |
---|---|---|---|
2006/07 | 14:55.61 | Carbondale, IL (USA) | 23 FEB 2007 |
Performance | Place | Date | |
---|---|---|---|
2009/10 | 9:37.53 | Fayetteville, AR (USA) | 12 MAR 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
02 JUN 2016 | Concord Adrian Martinez Classic, Concord, MA |
![]() |
F | F2 | 4. | 1:49.87 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 MAY 2016 | Los Angeles Hoka One One Middle Distance Classic, Los Angeles, CA |
![]() |
E | F4 | 8. | 3:40.11 |
12 JUN 2016 | Portland Track Festival, Portland, OR |
![]() |
F | F1 | 3. | 3:38.34 |
18 JUN 2016 | Renton Brooks PR Invitational, Renton, WA |
![]() |
F | F | 11. | 3:46.88 |
07 JUL 2016 | Eugene U.S. Olympic Trials, Hayward Field, Eugene, OR |
![]() |
B | H2 | 6. | 3:50.80 |
08 JUL 2016 | Eugene U.S. Olympic Trials, Hayward Field, Eugene, OR |
![]() |
B | SF2 | 10. | 3:46.61 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 FEB 2016 | Portland USA High Performance Meet, Portland, OR |
![]() |
F | F | 5. | 3:44.84 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
30 JAN 2016 | Seattle UW Invitational, Seattle, WA |
![]() |
F | F3 | 4. | 7:56.11 | OT |
13 FEB 2016 | Seattle Husky Classic, Seattle, WA |
![]() |
F | F5 | 10. | 7:55.53 | OT |
11 MAR 2016 | Portland USA Ind. Ch., Portland, OR |
![]() |
D | F | 11. | 8:02.80 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
01 MAY 2016 | Palo Alto Payton Jordan Invitational, Palo Alto, CA |
![]() |
E | F2 | 15. | 13:55.44 |