Team Profile

Thailand

COUNTRY Thailand Thailand

Personal Best - Outdoor

Performance Wind Venue Date
4x100 Metres Relay 38.72 Doha (QAT) 22 APR 2019
4x200 Metres Relay 1:22.66 Philadelphia, PA 29 APR 2000
4x400 Metres Relay 3:05.47 Chiang Mai 15 DEC 1995
Medley Relay 1:53.81 Singapore 23 MAY 2010

Personal Best - Indoor

Performance Wind Venue Date
4x400 Metres Relay 3:11.07 Hanoi 02 NOV 2009

Progression - Outdoor

4x100 Metres Relay

Performance Place Date
2019 38.72 Doha (QAT) 22 APR
2018 39.29 Jakarta (INA) 30 AUG
2017 38.90 Kuala Lumpur 25 AUG
2016 39.69 Pliezhausen 08 MAY
2015 38.99 Singapore 12 JUN
2014 39.08 Incheon 02 OCT
2013 39.30 Kazan 12 JUL
2012 39.68 Barcelona (Estadio Olímpico) 13 JUL
2011 39.54 Daegu (DS) 04 SEP
2010 39.09 Guangzhou 26 NOV
2009 39.34 Vientiane 17 DEC
2008 38.94 Nakhon Ratchasima 26 JUN
2007 38.95 Nakhon Ratchasima 10 DEC
2006 39.21 Doha 12 DEC
2005 39.39 Incheon 01 SEP
2004 39.45 Osaka 08 MAY
2003 39.57 Manila 23 SEP
2002 38.82 Busan 13 OCT
2001 39.18 Almaty 24 JUN
2000 38.80 Jakarta 31 AUG
1999 39.11 B. S. Begawan 11 AUG
1998 39.17 Bangkok 15 DEC
1994 39.66 Jakarta 20 SEP
1993 40.12 Stuttgart (Gottlieb-Daimler Stadion) 21 AUG
1991 39.46 Kuala Lumpur 22 OCT
1986 41.05 Athína (Olympic Stadium) 16 JUL
1983 40.17 Helsinki (Olympic Stadium) 09 AUG

4x200 Metres Relay

Performance Place Date
2019 1:23.60 Gainesville, FL (USA) 30 MAR
2000 1:22.66 Philadelphia, PA 29 APR

4x400 Metres Relay

Performance Place Date
2020 3:13.64 Bangkok (THA) 17 JAN
2019 3:06.75 Napoli (ITA) 12 JUL
2018 3:08.13 Bangkok (THA) 07 MAY
2017 3:06.48 Bhubaneswar 09 JUL
2016 3:10.08 Bydgoszcz (Stadion Zawisza) 23 JUL
2015 3:06.81 Singapore 11 JUN
2014 3:08.89 Taipei City 15 JUN
2012 3:15.47 Colombo 11 JUN
2010 3:11.39 Hanoi 04 JUL
2009 3:08.63 Guangzhou 14 NOV
2008 3:06.05 Nakhon Ratchasima 26 JUN
2007 3:10.63 Guwahati 23 JUN
2006 3:13.51 Macau 18 JUL
2005 3:11.28 Izmir 19 AUG
2004 3:11.13 Songkhla 23 JUN
2003 3:06.94 Hyderabad 30 OCT
2002 3:13.15 Bangkok 31 OCT
2001 3:07.81 Kuala Lumpur 15 SEP
2000 3:05.89 Jakarta 31 AUG
1997 3:08.29 Bangkok 07 NOV
1995 3:05.47 Chiang Mai 15 DEC
1993 3:08.60 Stuttgart (Gottlieb-Daimler Stadion) 21 AUG
1991 3:05.81 Kuala Lumpur 23 OCT
1987 3:09.64 31 JUL

Medley Relay

Performance Place Date
2017 1:56.17 Bangkok (National Stadium) 23 MAY
2011 1:57.19 Lille 09 JUL
2010 1:53.81 Singapore 23 MAY
2007 1:56.95 Ostrava 14 JUL

Progression - Indoor

4x400 Metres Relay

Performance Place Date
2017 3:14.19 Ashgabat (TKM) 20 SEP
2009 3:11.07 Hanoi 02 NOV
2007 3:13.22 Macau 01 NOV
2006 3:15.53 Pattaya 12 FEB
2005 3:14.11 Pattaya 15 NOV

Honours - 4x100 Metres Relay

Rank Mark Wind Place Date
IAAF World Relays 6h2 38.82 Yokohama (International) 11 MAY 2019
IAAF World Junior Championships 2014 f DNF Eugene (Hayward Field), OR 26 JUL 2014
14th IAAF World Junior Championships 5h1 39.68 Barcelona (Estadio Olímpico) 13 JUL 2012
13th IAAF World Championships in Athletics 6h3 39.54 Daegu (DS) 04 SEP 2011
13th IAAF World Junior Championships 6 40.26 Moncton (Moncton Stadium) 24 JUL 2010
12th IAAF World Championships in Athletics 4h3 39.73 Berlin (Olympiastadion) 21 AUG 2009
The XXIX Olympic Games 4h2 39.40 Beijing (National Stadium) 21 AUG 2008
12th IAAF World Junior Championships 8 40.28 Bydgoszcz (Zdzislaw Krzyszkowiak) 12 JUL 2008
11th IAAF World Junior Championships 4h2 39.92 Beijing (Chaoyang Sport Center) 19 AUG 2006
8th IAAF World Championships h1 DQ Edmonton (Commonwealth Stadium) 11 AUG 2001
27th Olympic Games 7sf1 39.05 Sydney (Olympic Stadium) 29 SEP 2000
7th IAAF World Championships in Athletics 4h1 39.55 Sevilla (La Cartuja) 28 AUG 1999
4th IAAF World Championships in Athletics 5h4 40.12 Stuttgart (Gottlieb-Daimler Stadion) 21 AUG 1993
1st IAAF World Junior Championships 6h2 41.05 Athína (Olympic Stadium) 16 JUL 1986
1st IAAF World Championships in Athletics 7h3 40.17 Helsinki (Olympic Stadium) 09 AUG 1983

Honours - 4x400 Metres Relay

Rank Mark Wind Place Date
IAAF World U20 Championships Bydgoszcz 2016 7h1 3:10.08 Bydgoszcz (Stadion Zawisza) 23 JUL 2016
IAAF World Junior Championships 2014 6h3 3:11.50 Eugene (Hayward Field), OR 26 JUL 2014
27th Olympic Games 7h1283 3:11.65 Sydney (Olympic Stadium) 29 SEP 2000
4th IAAF World Championships in Athletics 6sf1 3:08.60 Stuttgart (Gottlieb-Daimler Stadion) 21 AUG 1993

Honours - Medley Relay

Rank Mark Wind Place Date
7th IAAF World Youth Championships 4h1 1:57.19 Lille 09 JUL 2011
5th IAAF World Youth Championships 6h2 1:56.95 Ostrava 14 JUL 2007
No results found

Your search did not return any News results.