Performance | Wind | Venue | Date | |
---|---|---|---|---|
4x100 Metres Relay | 40.17 | Espoo | 17 AUG 2013 | |
4x400 Metres Relay | 3:09.77 | San Sebastián | 01 AUG 1993 | |
Medley Relay | 2:02.02 | Baku (AZE) | 26 JUL 2019 |
Performance | Place | Date | |
---|---|---|---|
2019 | 40.75 | Kristiansand (NOR) | 17 AUG |
2018 | 40.26 | Tampere (Ratina Stadium) | 13 JUL |
2017 | 40.55 | Grosseto (Stadio Zecchini) | 23 JUL |
2016 | 41.24 | Tampere (Ratina Stadium) | 04 SEP |
2013 | 40.17 | Espoo | 17 AUG |
2012 | 40.60 | Växjö | 18 AUG |
2007 | 41.74 | Esbjerg | 01 SEP |
2005 | 40.29 | Kaunas | 24 JUL |
2004 | 40.58 | Grosseto (Stadio Zecchini) | 17 JUL |
2000 | 40.89 | Turku | 02 AUG |
1981 | 40.58 | Utrecht | 23 AUG |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:15.79 | Kristiansand (NOR) | 18 AUG |
2018 | 3:17.91 | Copenhagen (DEN) | 12 AUG |
2017 | 3:14.21 | Umeå | 20 AUG |
2012 | 3:15.48 | Barcelona (Estadio Olímpico) | 14 JUL |
1993 | 3:09.77 | San Sebastián | 01 AUG |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:02.02 | Baku (AZE) | 26 JUL |
2018 | 2:02.40 | Győr (HUN) | 07 JUL |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
IAAF World U20 Championships Tampere 2018 | 4h2 | 40.26 | Tampere (Ratina Stadium) | 13 JUL 2018 | |
14th IAAF World Junior Championships | h2 | DQ | Barcelona (Estadio Olímpico) | 13 JUL 2012 | |
10th IAAF World Junior Championships | 4sf1 | 40.58 | Grosseto (Stadio Zecchini) | 17 JUL 2004 |
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
14th IAAF World Junior Championships | 7h3 | 3:15.48 | Barcelona (Estadio Olímpico) | 14 JUL 2012 |
Your search did not return any News results.