Thailand
| Performance | Wind | Venue | Date | |
|---|---|---|---|---|
| 4x100 Metres Relay | 39.66 | Jakarta | 20 SEP 1994 | |
| 4x400 Metres Relay | 3:08.29 | Bangkok | 07 NOV 1997 | |
| Medley Relay | 1:53.81 | Singapore | 23 MAY 2010 |
| Performance | Place | Date | |
|---|---|---|---|
| 2017 | 42.18 | Jeongseon (KOR) | 26 JUN |
| 2016 | 40.08 | Taoyuan | 20 MAY |
| 2015 | 41.27 | Kuala Lumpur | 12 APR |
| 2014 | 39.74 | Taipei City | 14 JUN |
| 2013 | 40.50 | Thành phô Hô Chí Minh | 07 JUN |
| 2012 | 39.68 | Barcelona (Estadio Olímpico) | 13 JUL |
| 2010 | 39.82 | Hanoi | 04 JUL |
| 2009 | 40.48 | Thành phô Hô Chí Minh | 07 JUN |
| 2008 | 40.16 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 11 JUL |
| 2007 | 40.76 | Singapore | 10 JUN |
| 2006 | 39.92 | Beijing (Chaoyang Sport Center) | 19 AUG |
| 2004 | 40.24 | Songkhla | 23 JUN |
| 2002 | 40.08 | Bangkok | 28 OCT |
| 2001 | 40.11 | B. S. Begawan | 22 JUL |
| 1994 | 39.66 | Jakarta | 20 SEP |
| 1986 | 41.05 | Athína (Olympic Stadium) | 16 JUL |
| Performance | Place | Date | |
|---|---|---|---|
| 2018 | 3:09.20 | Gifu (JPN) | 10 JUN |
| 2016 | 3:10.08 | Bydgoszcz (Stadion Zawisza) | 23 JUL |
| 2015 | 3:13.27 | Bangkok | 09 SEP |
| 2014 | 3:08.89 | Taipei City | 15 JUN |
| 2012 | 3:15.47 | Colombo | 11 JUN |
| 2010 | 3:11.39 | Hanoi | 04 JUL |
| 2008 | 3:10.86 | Jakarta | 15 JUN |
| 2007 | 3:17.56 | Bangkok | 06 OCT |
| 2006 | 3:13.51 | Macau | 18 JUL |
| 2004 | 3:14.37 | Manila | 04 JUN |
| 2002 | 3:13.15 | Bangkok | 31 OCT |
| 1997 | 3:08.29 | Bangkok | 07 NOV |
| Performance | Place | Date | |
|---|---|---|---|
| 2017 | 1:56.17 | Bangkok (National Stadium) | 23 MAY |
| 2011 | 1:57.19 | Lille | 09 JUL |
| 2010 | 1:53.81 | Singapore | 23 MAY |
| 2007 | 1:56.95 | Ostrava | 14 JUL |
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World Junior Championships 2014 | f | DNF | Eugene (Hayward Field), OR | 26 JUL 2014 | |
| 14th IAAF World Junior Championships | 5h1 | 39.68 | Barcelona (Estadio Olímpico) | 13 JUL 2012 | |
| 13th IAAF World Junior Championships | 6 | 40.26 | Moncton (Moncton Stadium) | 24 JUL 2010 | |
| 12th IAAF World Junior Championships | 8 | 40.28 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 12 JUL 2008 | |
| 11th IAAF World Junior Championships | 4h2 | 39.92 | Beijing (Chaoyang Sport Center) | 19 AUG 2006 | |
| 1st IAAF World Junior Championships | 6h2 | 41.05 | Athína (Olympic Stadium) | 16 JUL 1986 |
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World U20 Championships Bydgoszcz 2016 | 7h1 | 3:10.08 | Bydgoszcz (Stadion Zawisza) | 23 JUL 2016 | |
| IAAF World Junior Championships 2014 | 6h3 | 3:11.50 | Eugene (Hayward Field), OR | 26 JUL 2014 |
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 7th IAAF World Youth Championships | 4h1 | 1:57.19 | Lille | 09 JUL 2011 | |
| 5th IAAF World Youth Championships | 6h2 | 1:56.95 | Ostrava | 14 JUL 2007 |
Your search did not return any News results.