Austria
| Performance | Wind | Venue | Date | |
|---|---|---|---|---|
| 4x100 Metres Relay | 45.64 | Boras (SWE) | 21 JUL 2019 | |
| 4x400 Metres Relay | 3:49.82 | Klagenfurt | 09 AUG 1989 | |
| Medley Relay | 2:12.70 | Győr (HUN) | 08 JUL 2018 |
| Performance | Place | Date | |
|---|---|---|---|
| 2019 | 45.64 | Boras (SWE) | 21 JUL |
| 2018 | 45.77 | Regensburg (GER) | 03 JUN |
| 2015 | 45.71 | Regensburg | 06 JUN |
| 2014 | 45.94 | Mannheim (Hoffmann) | 06 JUL |
| 2013 | 46.30 | Mannheim | 29 JUN |
| 2002 | 46.30 | Kapfenberg | 30 JUN |
| 2001 | 46.19 | Burgkirchen | 30 JUN |
| 1983 | 46.00 | Schwechat | 26 AUG |
| Performance | Place | Date | |
|---|---|---|---|
| 1989 | 3:49.82 | Klagenfurt | 09 AUG |
| Performance | Place | Date | |
|---|---|---|---|
| 2019 | 2:16.96 | Baku (AZE) | 26 JUL |
| 2018 | 2:12.70 | Győr (HUN) | 08 JUL |
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World U20 Championships Tampere 2018 | 6h2 | 45.99 | Tampere (Ratina Stadium) | 13 JUL 2018 |
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 14th IAAF World Junior Championships | h1 | DNS | Barcelona (Estadio Olímpico) | 14 JUL 2012 |
Your search did not return any News results.