 Czechia
                        Czechia
                    
                    
                | Performance | Wind | Venue | Date | |
|---|---|---|---|---|
| 4x100 Metres Relay | 39.41 | Turnov | 23 MAY 2017 | |
| 4x100 Metres Relay | 39.41 | Turnov (CZE) | 23 MAY 2017 | |
| 4x400 Metres Relay | 3:08.50 | Boras (SWE) | 21 JUL 2019 | |
| Medley Relay | 1:54.26 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL 1999 | 
| Performance | Wind | Venue | Date | |
|---|---|---|---|---|
| 4x200 Metres Relay | 1:28.49 | Ostrava (CZE) | 25 FEB 2018 | 
| Performance | Place | Date | |
|---|---|---|---|
| 2019 | 40.33 | Ostrava (CZE) | 20 JUN | 
| 2018 | 39.75 | Tampere (Ratina Stadium) | 14 JUL | 
| 2017 | 39.41 | Turnov (CZE) | 23 MAY | 
| 2017 | 39.41 | Turnov | 23 MAY | 
| 2014 | 41.23 | Praha (Stadion Juliska) | 09 JUN | 
| 2013 | 40.75 | Praha | 03 JUL | 
| 2012 | 40.06 | Ostrava (Mestský Stadion) | 25 MAY | 
| 2010 | 40.84 | Praha | 14 MAY | 
| 2009 | 39.57 | Novi Sad | 26 JUL | 
| 2008 | 40.60 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 11 JUL | 
| 2005 | 40.80 | Pardubice | 25 JUN | 
| 2004 | 41.19 | Kladno | 22 MAY | 
| 2003 | 41.06 | Ostrava | 12 JUN | 
| 2002 | 40.60 | Ostrava | 12 JUN | 
| 1990 | 40.86 | Bratislava | 20 JUN | 
| Performance | Place | Date | |
|---|---|---|---|
| 2019 | 3:08.50 | Boras (SWE) | 21 JUL | 
| 2018 | 3:13.90 | Vyškov (CZE) | 16 JUN | 
| 2017 | 3:12.33 | Grosseto (Stadio Zecchini) | 23 JUL | 
| 2016 | 3:13.98 | Miskolc | 01 JUL | 
| 2014 | 3:14.85 | Slovenj Gradec | 05 JUL | 
| 2011 | 3:10.20 | Tallinn (Kadriorg) | 24 JUL | 
| 2008 | 3:12.62 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 12 JUL | 
| 2007 | 3:13.37 | Hengelo (Blankers-Koen Stadion) | 21 JUL | 
| 2006 | 3:08.69 | Beijing (Chaoyang Sport Center) | 19 AUG | 
| 2005 | 3:11.55 | Kaunas | 23 JUL | 
| 2001 | 3:10.69 | Grosseto | 22 JUL | 
| 2000 | 3:14.70 | Olomouc | 10 JUL | 
| 1984 | 3:11.26 | Praha | 29 JUL | 
| Performance | Place | Date | |
|---|---|---|---|
| 2019 | 1:58.81 | Baku (AZE) | 26 JUL | 
| 2018 | 1:58.70 | Győr (HUN) | 07 JUL | 
| 2017 | 1:54.71 | Miskolc | 16 JUN | 
| 2016 | 1:55.37 | Tbilisi (New District Arena) | 17 JUL | 
| 2015 | 1:57.22 | Trnava | 06 JUN | 
| 2014 | 1:56.68 | Budapest | 04 JUL | 
| 2013 | 1:58.58 | Hradec Králové | 08 JUN | 
| 2012 | 1:59.03 | Nové Zámky | 17 JUL | 
| 2009 | 1:58.65 | Nitra | 13 JUN | 
| 2008 | 1:57.06 | Györ | 02 JUL | 
| 1999 | 1:54.26 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL | 
| Performance | Place | Date | |
|---|---|---|---|
| 2019 | 1:28.63 | Praha (CZE) | 24 FEB | 
| 2018 | 1:28.49 | Ostrava (CZE) | 25 FEB | 
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World U20 Championships Tampere 2018 | 5 | 39.75 | Tampere (Ratina Stadium) | 14 JUL 2018 | |
| 14th IAAF World Junior Championships | h3 | DNF | Barcelona (Estadio Olímpico) | 13 JUL 2012 | |
| 13th IAAF World Junior Championships | h1 | DNF | Moncton (Moncton Stadium) | 23 JUL 2010 | |
| 12th IAAF World Junior Championships | 3h2 | 40.60 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 11 JUL 2008 | 
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World U20 Championships Tampere 2018 | 6h1 | 3:14.71 | Tampere (Ratina Stadium) | 14 JUL 2018 | |
| 12th IAAF World Junior Championships | 7h2 | 3:12.62 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 12 JUL 2008 | |
| 11th IAAF World Junior Championships | 4h1 | 3:08.69 | Beijing (Chaoyang Sport Center) | 19 AUG 2006 | 
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 5th IAAF World Youth Championships | h4 | DQ | Ostrava | 14 JUL 2007 | |
| 1st IAAF World Youth Championships | 4 | 1:54.26 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 18 JUL 1999 | 
Your search did not return any News results.