Team Profile

Brazil U20

COUNTRY Brazil Brazil

Personal Best - Outdoor

Performance Wind Venue Date
4x100 Metres Relay 39.29 Barcelona (Estadio Olímpico) 13 JUL 2012
4x400 Metres Relay 3:02.84 San José (CRC) 21 JUL 2019
Medley Relay 1:51.65 Asunción 20 OCT 2002

Progression - Outdoor

4x100 Metres Relay

Performance Place Date
2019 39.42 San José (CRC) 20 JUL
2018 41.33 Cuenca (ECU) 30 JUN
2017 39.98 Trujillo, PER 22 JUL
2015 39.90 Cuenca, ECU 30 MAY
2013 39.96 Medellín 25 AUG
2012 39.29 Barcelona (Estadio Olímpico) 13 JUL
2011 39.63 Medellín 25 SEP
2010 40.56 Moncton (Moncton Stadium) 23 JUL
2009 39.64 Port of Spain 01 AUG
2007 40.64 São Paulo 07 JUL
2006 41.11 São Paulo 10 JUN
2005 40.48 Rosario 01 OCT
2002 39.64 Belém (Mangueirão) 02 AUG
2001 40.17 Santa Fe 12 OCT
2000 40.77 Bogotá 04 NOV
1986 40.62 Quito 16 SEP

4x400 Metres Relay

Performance Place Date
2019 3:02.84 San José (CRC) 21 JUL
2018 3:14.99 Bragança (BRA) 23 JUN
2015 3:08.86 Cuenca, ECU 01 JUN
2013 3:06.94 Medellín 25 AUG
2012 3:15.71 Maringá 17 JUN
2011 3:08.35 Medellín 25 SEP
2010 3:10.69 São Paulo (IDCM) 27 JUN
2009 3:10.66 São Paulo 26 JUL
2007 3:08.68 São Paulo 01 JUL
2006 3:12.79 São Paulo 09 JUL
2005 3:09.95 Rosario 02 OCT
2004 3:05.44 Grosseto (Stadio Zecchini) 18 JUL
2002 3:06.68 Belém (Mangueirão) 03 AUG
2001 3:08.45 Santa Fe 13 OCT
2000 3:12.96 Manaus 03 SEP
1996 3:10.6 Bucaramanga 10 JUN

Medley Relay

Performance Place Date
2016 1:55.71 Trabzon 16 JUL
2015 1:54.03 Maringá 15 NOV
2014 1:55.26 Recife 21 SEP
2013 1:55.67 Maringá 25 AUG
2012 1:55.50 Mendoza 28 OCT
2011 1:53.59 Lille 10 JUL
2010 1:54.06 Santiago de Chile 10 OCT
2009 1:52.66 Bressanone 12 JUL
2008 1:54.10 Lima 30 NOV
2007 1:53.56 Ostrava 15 JUL
2002 1:51.65 Asunción 20 OCT

Honours - 4x100 Metres Relay

Rank Mark Wind Place Date
IAAF World U20 Championships Bydgoszcz 2016 h2 DQ R163.3(a) Bydgoszcz (Stadion Zawisza) 22 JUL 2016
14th IAAF World Junior Championships 7 39.75 Barcelona (Estadio Olímpico) 14 JUL 2012
13th IAAF World Junior Championships 4h3 40.56 Moncton (Moncton Stadium) 23 JUL 2010
IAAF/Coca Cola World Junior Championships 4 39.76 Kingston (NS), JAM 21 JUL 2002

Honours - 4x400 Metres Relay

Rank Mark Wind Place Date
10th IAAF World Junior Championships 4 3:05.44 Grosseto (Stadio Zecchini) 18 JUL 2004
IAAF/Coca Cola World Junior Championships 5h1 3:08.49 Kingston (NS), JAM 20 JUL 2002

Honours - Medley Relay

Rank Mark Wind Place Date
7th IAAF World Youth Championships 7 1:53.59 Lille 10 JUL 2011
6th IAAF World Youth Championships 2 1:52.66 Bressanone 12 JUL 2009
5th IAAF World Youth Championships 5 1:53.56 Ostrava 15 JUL 2007
3rd IAAF World Youth Championships h2 DQ Sherbrooke 12 JUL 2003
1st IAAF World Youth Championships h2 DNS Bydgoszcz (Zdzislaw Krzyszkowiak) 01 JAN 0001
No results found

Your search did not return any News results.