Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:52.18 | Luzern (SUI) | 07 AUG 1999 | 949 | ||
3000 Metres | 8:00.43 | Budapest (HUN) | 05 JUN 1998 | 1053 | ||
5000 Metres | 13:40.28 | Kassel (GER) | 23 JUN 1999 | 1066 | ||
10,000 Metres | 28:22.53 | Lisboa (POR) | 01 APR 2000 | 1097 | ||
10 Kilometres | 28:38 | Milano (ITA) | 30 OCT 2005 | 1083 | ||
15 Kilometres | 44:56 | Kerzers (SUI) | 20 MAR 2004 | 1019 | ||
10 Miles Road | 48:14 | Bern (SUI) | 08 MAY 2004 | 1027 | ||
20 Kilometres | 59:47 | Alphen aan den Rijn (NED) | 12 MAR 2000 | 1061 | ||
Half Marathon | 1:02:16 | Milano (ITA) | 02 APR 2006 | 1100 | ||
Marathon | 2:07:23 | Tokyo (JPN) | 17 FEB 2008 | 1209 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 8:12.85 | Magglingen (SUI) | 02 MAR 2003 | 1002 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 30:07 | Dongio (SUI) | 21 APR 2014 | 953 | ||
15 Kilometres | 46:56 | Kerzers (SUI) | 15 MAR 2014 | 910 | ||
10 Miles Road | 49:23 | Bern (SUI) | 18 MAY 2014 | 968 | ||
Half Marathon | 1:03:23 | Olomouc (CZE) | 21 JUN 2014 | 1055 | ||
Marathon | 2:13:07 | Letzigrund, Zürich (SUI) | 17 AUG 2014 | 1106 |
Performance | Place | Date | |
---|---|---|---|
2001 | 3:53.51 | Genève (SUI) | 30 JUN 2001 |
1999 | 3:52.18 | Luzern (SUI) | 07 AUG 1999 |
Performance | Place | Date | |
---|---|---|---|
2001 | 8:04.58 | Luzern (SUI) | 27 JUN 2001 |
2000 | 8:18.06 | Ingolstadt (GER) | 18 JUN 2000 |
1998 | 8:00.43 | Budapest (HUN) | 05 JUN 1998 |
1997 | 8:09.71 | Bellinzona (SUI) | 18 AUG 1997 |
Performance | Place | Date | |
---|---|---|---|
2004 | 13:54.24 | Basel (SUI) | 03 JUL 2004 |
2003 | 13:57.87 | Frauenfeld (SUI) | 05 JUL 2003 |
2001 | 14:02.28 | Nürnberg (GER) | 17 JUN 2001 |
2000 | 13:49.88 | Oslo (NOR) | 08 JUL 2000 |
1999 | 13:40.28 | Kassel (GER) | 23 JUN 1999 |
1998 | 13:52.66 | Nürnberg (GER) | 11 JUL 1998 |
1997 | 13:54.41 | Dublin (IRL) | 08 JUN 1997 |
1993 | 14:17.78 | San Sebastián (ESP) | 01 AUG 1993 |
Performance | Place | Date | |
---|---|---|---|
2006 | 28:23.20 | St-Maur (FRA) | 16 JUN 2006 |
2001 | 29:29.30 | Barakaldo (ESP) | 07 APR 2001 |
2000 | 28:22.53 | Lisboa (POR) | 01 APR 2000 |
1999 | 28:38.18 | Troisdorf (GER) | 04 SEP 1999 |
1998 | 28:25.51 | Lisboa (POR) | 04 APR 1998 |
1997 | 28:55.72 | Braga (POR) | 05 APR 1997 |
Performance | Place | Date | |
---|---|---|---|
2014 | 30:07 | Dongio (SUI) | 21 APR 2014 |
2011 | 29:36 | Lyss (SUI) | 03 APR 2011 |
2010 | 29:54 | Sunderland (GBR) | 18 JUL 2010 |
2008 | 29:06 | Basel (SUI) | 29 NOV 2008 |
2007 | 30:09 | Bern (SUI) | 12 MAY 2007 |
2006 | 28:40 | Basel (SUI) | 25 NOV 2006 |
2005 | 28:38 | Milano (ITA) | 30 OCT 2005 |
2003 | 29:02 | Basel (SUI) | 29 NOV 2003 |
2002 | 29:03 | Basel (SUI) | 30 NOV 2002 |
2001 | 30:12 | Basel (SUI) | 24 NOV 2001 |
2000 | 30:03 | Basel (SUI) | 25 NOV 2000 |
1998 | 29:59 | Dongio (SUI) | 13 APR 1998 |
Performance | Place | Date | |
---|---|---|---|
2014 | 46:56 | Kerzers (SUI) | 15 MAR 2014 |
2011 | 46:45 | Kerzers (SUI) | 19 MAR 2011 |
2010 | 48:38 | Kerzers (SUI) | 20 MAR 2010 |
2007 | 45:04 | Kerzers (SUI) | 17 MAR 2007 |
2006 | 45:54 | Kerzers (SUI) | 18 MAR 2006 |
2005 | 46:46 | Kerzers (SUI) | 19 MAR 2005 |
2004 | 44:56 | Kerzers (SUI) | 20 MAR 2004 |
2003 | 45:09 | Kerzers (SUI) | 15 MAR 2003 |
2002 | 45:58 | Kerzers (SUI) | 16 MAR 2002 |
Performance | Place | Date | |
---|---|---|---|
2014 | 49:23 | Bern (SUI) | 18 MAY 2014 |
2013 | 52:47 | Portsmouth (GBR) | 27 OCT 2013 |
2012 | 50:16 | Bern (SUI) | 12 MAY 2012 |
2010 | 48:43 | Portsmouth (GBR) | 24 OCT 2010 |
2008 | 49:05 | Bern (SUI) | 10 MAY 2008 |
2007 | 49:31 | Bern (SUI) | 12 MAY 2007 |
2006 | 48:33 | Bern (SUI) | 13 MAY 2006 |
2005 | 49:40 | Bern (SUI) | 21 MAY 2005 |
2004 | 48:14 | Bern (SUI) | 08 MAY 2004 |
2003 | 50:01 | Bern (SUI) | 10 MAY 2003 |
2002 | 48:45 | Bern (SUI) | 11 MAY 2002 |
Performance | Place | Date | |
---|---|---|---|
2001 | 1:00:46 | Alphen aan den Rijn (NED) | 11 MAR 2001 |
2000 | 59:47 | Alphen aan den Rijn (NED) | 12 MAR 2000 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1:03:23 | Olomouc (CZE) | 21 JUN 2014 |
2013 | 1:04:26 | Granollers (ESP) | 03 FEB 2013 |
2012 | 1:03:33 | Granollers (ESP) | 05 FEB 2012 |
2011 | 1:02:45 | Milano (ITA) | 27 MAR 2011 |
2010 | 1:05:48 | Uster (SUI) | 18 SEP 2010 |
2008 | 1:02:45 | Sapporo (JPN) | 15 JUN 2008 |
2006 | 1:02:16 | Milano (ITA) | 02 APR 2006 |
2005 | 1:03:23 | Uster (SUI) | 17 SEP 2005 |
2002 | 1:03:11 | The Hague (NED) | 23 MAR 2002 |
2001 | 1:02:47 | Pila (POL) | 09 SEP 2001 |
2000 | 1:03:53 | Lille (FRA) | 02 SEP 2000 |
1998 | 1:04:30 | Zürich (SUI) | 27 SEP 1998 |
1997 | 1:03:29 | Košice (SVK) | 04 OCT 1997 |
Performance | Place | Date | |
---|---|---|---|
2014 | 2:13:07 | Letzigrund, Zürich (SUI) | 17 AUG 2014 |
2013 | 2:10:18 | Otsu (JPN) | 03 MAR 2013 |
2012 | 2:08:32 | Tokyo (JPN) | 26 FEB 2012 |
2011 | 2:12:26 | New York, NY (USA) | 06 NOV 2011 |
2010 | 2:15:31 | Estadio Olímpico, Barcelona (ESP) | 01 AUG 2010 |
2008 | 2:07:23 | Tokyo (JPN) | 17 FEB 2008 |
2007 | 2:08:20 | Zürich (SUI) | 01 APR 2007 |
2006 | 2:11:50 | Ullevi Stadium, Göteborg (SWE) | 13 AUG 2006 |
2005 | 2:11:00 | Zürich (SUI) | 03 APR 2005 |
2004 | 2:09:55 | Zürich (SUI) | 04 APR 2004 |
2003 | 2:11:05 | Zürich (SUI) | 13 APR 2003 |
2002 | 2:16:16 | München (GER) | 11 AUG 2002 |
2001 | 2:10:54 | Berlin (GER) | 30 SEP 2001 |
2000 | 2:12:53 | Rotterdam (NED) | 16 APR 2000 |
1999 | 2:13:36 | Hamburg (GER) | 25 APR 1999 |
Performance | Place | Date | |
---|---|---|---|
2002/03 | 8:12.85 | Magglingen (SUI) | 02 MAR 2003 |
1998/99 | 8:13.50 | Magglingen (SUI) | 20 FEB 1999 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | Marathon | 2:10:35 | National Stadium, Beijing (CHN) | 24 AUG 2008 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | Marathon | 2:17:25 | Nagai Stadium, Osaka (JPN) | 25 AUG 2007 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Marathon | 2:15:31 | Estadio Olímpico, Barcelona (ESP) | 01 AUG 2010 | |
2. | Marathon | 2:11:50 | Ullevi Stadium, Göteborg (SWE) | 13 AUG 2006 | |
5. | Marathon | 2:13:07 | Letzigrund, Zürich (SUI) | 17 AUG 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 5000 Metres | 13:54.24 | Basel (SUI) | 03 JUL 2004 | |
1. | Marathon | 2:11:05 | Zürich (SUI) | 13 APR 2003 | |
1. | 5000 Metres | 14:19.99 | Genève (SUI) | 30 JUN 2001 | |
1. | 5000 Metres | 14:20.75 | Lugano (SUI) | 29 JUL 2000 | |
1. | 5000 Metres | 14:07.70 | Frauenfeld (SUI) | 04 JUL 1998 | |
1. | 5000 Metres | 14:15.61 | Basel (SUI) | 27 JUL 1997 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 3000 Metres | 8:13.50 | Magglingen (SUI) | 20 FEB 1999 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 APR 2014 | Dongio Giro Media Blenio, Dongio |
![]() |
E | F | 10. | 30:07 |
02 AUG 2014 | Gdańsk St. Dominik Road Race, Gdansk |
![]() |
E | F | 4. | 30:14 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
15 MAR 2014 | Kerzers Lauf, Kerzers |
![]() |
E | F | 10. | 46:56 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 MAY 2014 | Bern Grand Prix, Bern |
![]() |
E | F | 7. | 49:23 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
21 JUN 2014 | Olomouc Half Marathon, Olomouc |
![]() |
E | F | 7. | 1:03:23 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 AUG 2014 | Zürich European Championships, Letzigrund, Zürich |
![]() |
GL | F | 5. | 2:13:07 |