Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 48.97 | Brasschaat (BEL) | 15 AUG 2000 | 920 | ||
800 Metres | 1:43.91 | Oslo (NOR) | 30 JUN 1999 | 1207 | ||
1000 Metres | 2:17.19 | Nice (FRA) | 17 JUL 1999 | 1135 | ||
1500 Metres | 3:36.30 | Nijmegen (NED) | 23 MAY 2000 | 1157 | ||
One Mile | 3:57.00 | Stellenbosch (RSA) | 16 FEB 1996 | 1112 | ||
4x400 Metres Relay | 3:02.21 | Kuala Lumpur (MAS) | 21 SEP 1998 | 1158 | ||
4x800 Metres Relay | 7:04.70 | Stuttgart (GER) | 06 JUN 1999 | 1227 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:45.45 | Stuttgart (GER) | 07 FEB 1999 | 1217 | ||
1000 Metres | 2:16.71 | Erfurt (GER) | 03 FEB 1999 | NR | 1215 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:53.7h | Krugersdorp (RSA) | 12 JAN 2002 | 930 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1000 Metres | 2:22.22 | Karlsruhe (GER) | 25 JAN 2002 | 1088 |
Performance | Place | Date | |
---|---|---|---|
2000 | 48.97 | Brasschaat (BEL) | 15 AUG 2000 |
Performance | Place | Date | |
---|---|---|---|
2001 | 1:47.05 | Stellenbosch (RSA) | 30 MAR 2001 |
2000 | 1:44.85 | Zürich (SUI) | 11 AUG 2000 |
1999 | 1:43.91 | Oslo (NOR) | 30 JUN 1999 |
1998 | 1:44.57 | Kuala Lumpur (MAS) | 19 SEP 1998 |
1997 | 1:47.45 | Pretoria (RSA) | 02 APR 1997 |
1996 | 1:45.17 | Pretoria (RSA) | 08 APR 1996 |
1995 | 1:45.89 | Pietersburg (RSA) | 03 APR 1995 |
1994 | 1:46.37 | Rhede (GER) | 29 JUL 1994 |
1993 | 1:46.79 | Pretoria (RSA) | 15 MAY 1993 |
Performance | Place | Date | |
---|---|---|---|
2001 | 2:21.46 | Rustenburg (RSA) | 22 JAN 2001 |
2000 | 2:18.67 | Stockholm (SWE) | 01 AUG 2000 |
1999 | 2:17.19 | Nice (FRA) | 17 JUL 1999 |
1998 | 2:18.25 | Jena (GER) | 24 MAY 1998 |
Performance | Place | Date | |
---|---|---|---|
2002 | 3:53.7h | Krugersdorp (RSA) | 12 JAN 2002 |
2000 | 3:36.30 | Nijmegen (NED) | 23 MAY 2000 |
1999 | 3:39.82 | Cape Town (RSA) | 26 MAR 1999 |
1998 | 3:39.85 | Stellenbosch (RSA) | 24 FEB 1998 |
1996 | 3:40.26 | Stellenbosch (RSA) | 01 MAR 1996 |
Performance | Place | Date | |
---|---|---|---|
1996 | 3:57.00 | Stellenbosch (RSA) | 16 FEB 1996 |
Performance | Place | Date | |
---|---|---|---|
1998 | 3:02.21 | Kuala Lumpur (MAS) | 21 SEP 1998 |
Performance | Place | Date | |
---|---|---|---|
1999 | 7:04.70 | Stuttgart (GER) | 06 JUN 1999 |
Performance | Place | Date | |
---|---|---|---|
2000/01 | 1:45.80 | Stockholm (SWE) | 15 FEB 2001 |
1998/99 | 1:45.45 | Stuttgart (GER) | 07 FEB 1999 |
1996/97 | 1:48.49 | Karlsruhe (GER) | 14 FEB 1997 |
Performance | Place | Date | |
---|---|---|---|
2001/02 | 2:22.22 | Karlsruhe (GER) | 25 JAN 2002 |
2000/01 | 2:18.88 | Erfurt (GER) | 02 FEB 2001 |
1998/99 | 2:16.71 | Erfurt (GER) | 03 FEB 1999 |
1996/97 | 2:21.75 | Gent (BEL) | 12 FEB 1997 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 800 Metres | 1:45.47 | Green Dome, Maebashi (JPN) | 07 MAR 1999 | |
2. | 800 Metres | 1:46.42 | Atlantic Pavillion, Lisboa (POR) | 11 MAR 2001 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | 800 Metres | 1:47.31 | Johannesburg (RSA) | 16 SEP 1999 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 800 Metres | 1:44.57 | Kuala Lumpur (MAS) | 19 SEP 1998 | |
4. | 4x400 Metres Relay | 3:02.21 | Kuala Lumpur (MAS) | 21 SEP 1998 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2002 | Karlsruhe LBBW-Meeting, Karlsruhe |
![]() |
B | F | 6. | 2:22.22 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 JAN 2002 | Krugersdorp |
![]() |
F | F | 1. | 3:53.7h |