Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 45.65 | Pretoria (RSA) | 12 MAR 1990 | 1135 | ||
400 Metres Hurdles | 48.46 | Pretoria (RSA) | 11 APR 1989 | 1208 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres Hurdles | 49.52 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 17 AUG 1993 | 1154 |
Performance | Place | Date | |
---|---|---|---|
1990 | 45.65 | Pretoria (RSA) | 12 MAR 1990 |
1989 | 45.69 | Pretoria (RSA) | 29 APR 1989 |
Performance | Place | Date | |
---|---|---|---|
1993 | 49.52 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 17 AUG 1993 |
1992 | 48.60 | Bloemfontein (RSA) | 11 APR 1992 |
1991 | 48.59 | Durban (RSA) | 29 APR 1991 |
1990 | 48.49 | Germiston (RSA) | 26 MAR 1990 |
1989 | 48.46 | Pretoria (RSA) | 11 APR 1989 |
1988 | 49.50 | Germiston (RSA) | 22 OCT 1988 |
1987 | 49.78 | Germiston (RSA) | 25 MAR 1987 |
1986 | 50.28 | Germiston (RSA) | 12 APR 1986 |
1985 | 50.77 | Stellenbosch (RSA) | 07 DEC 1985 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
16 AUG 1993 | Stuttgart IAAF World Championships, Gottlieb-Daimler Stadion, Stuttgart |
![]() |
OW | H1 | 4. | 49.82 |
17 AUG 1993 | Stuttgart IAAF World Championships, Gottlieb-Daimler Stadion, Stuttgart |
![]() |
OW | SF1 | 6. | 49.52 |